📄 Extracted Text (2,190 words)
INTERNATIONAL
2787395
08/10/2019 AT&T has queried for records from 01/01/2003 12:00:00am to 12/31/2007 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T'S records are stored and provided in
AT&T
UTE.
Run Date: 09/10/2019
Run Time: 02:44:32
Voice Usage For: {917)601-2296
Item ConnDateTime Originating Sec. Dialed 'Elapsed Orig Dial In Out Answer From
(OTC) Number Originating Number Tao Country Country Country Country Ind CPN
Number
1 01/03/03 08:15:11 -1 9176032296 0:00 unkno usa koroa usa No No
2 08/06/03 00:28:54 -1 9176032296 0:40 unkno usa =zoo usa Yes No
3 10/15/03 17:48:25 390237009761 9176032296 0:18 italy usa italy usa Yes Yen
4 10/15/03 18:11:39 390237009761 9176032296 0:07 italy usa italy usa Yes Yes
S 10/15/03 18:31:36 390237009761 9176032296 3:50 italy usa italy usa Yes Yes
6 10/15/03 18:55:00 390237009761 9176032296 23:42 italy usa italy usa Yos Yes
7 10/16/03 22:46:15 390237009761 9176032296 6:53 italy usa italy usa Yos Yes
8 10/18/03 22:44:36 390237009761 9176032296 1:43 italy usa italy usa Yos Yes
9 10/22/03 09:31:46 4776060293 9176032296 0:16 norwy usa norwy usa Yos Yes
10 10/23/03 13:09:37 46737854490 9176032296 0:21 swedn usa swedn usa Yos Yes
11 10/23/03 13:11:31 46737854490 9176032296 0:17 swedn usa swedn usa Yos Yes
12 10/23/03 13:14:30 46737854490 9176032296 3:21 swedn usa swedn usa Yos Yes
13 10/23/03 19:37:13 390237009761 9176032296 1:09 italy usa italy usa Yos Yes
14 10/24/03 14:16:18 4776060293 9176032296 0:00 norwy usa norwy usa No Yes
15 10/24/03 19:37:45 390237009761 9176032296 14:55 italy usa italy usa Yos Yes
16 10/25/03 15:09:52 390237009761 9176032296 0:37 italy usa italy usa Yos Yes
17 10/27/03 22:39:40 390237009761 9176032296 0:10 italy usa italy usa Yos Yes
18 02/27/04 20:19:45 9176032296 421445297155 0:25 usa slvka usa slvka Yos No
19 03/11/04 16:01:00 34952826737 9176032296 14:56 Spain usa Spain usa Yos Yes
20 03/14/04 04:25:26 34616362003 9176032296 0:06 Spain usa Spain usa Yos Yes
21 03/14/04 04:28:49 34616362003 9176032296 0:45 Spain usa Spain usa Yos Yes
22 04/03/04 02:03:42 871763419496 9176032296 3:35 ocean usa usa usa Yos Yes
23 05/11/04 16:18:52 6465411751 9176032296 3:14 usa usa csech usa Yos Yes
24 05/12/04 15:21:21 33144170210 9176032296 1:09 £rnce usa £rnce usa Yos Yes
25 05/14/04 03:08:52 9178553363 9176032296 0:02 usa usa uk usa Yos Yes
26 06/18/04 12:16:49 34932386658 9176032296 3:10 Spain usa Spain usa Yos Yes
27 07/18/04 22:23:44 34628753272 9176032296 1:27 Spain use Spain use Yos Yes
28 07/20/04 15:20:10 34628753272 9176032296 0:14 Spain use Spain use Yos Yes
29 07/20/04 15:20:38 34628753272 9176032296 0:43 Spain use Spain use Yos Yes
30 08/03/04 01:18:16 33144170210 9176032296 0:42 £rnce use £rnce use Yos Yes
31 08/07/04 18:55:26 -1 9176032296 0:43 unkno use egypt use Yos No
32 08/20/04 09:55:32 4401917855336 9176032296 0:38 uk use uk use Yos Yes
3
33 08/21/04 21:50:28 4401917855336 9176032296 0:01 uk use uk use Yes Yes
3
34 08/21/04 21:50:55 4401917855336 9176032296 0:09 uk use uk usa Yes Yes
3
AT&T Proprietary
ICDR indicates the call record was obtained from AT&T's International Call
Detail Records report. AT&T may not have handled the call from end to end.
AT&T handled the leg of the call as presented in this call detail record. Page 1
The information containedCONF i ntiqdrerArly and is not for generalSDNY_GM_00002398
EFTA_00II6474
EFTA01251204
INTERNATIONAL
2787395
08/10/2019 AT&T hes queried for records from 01/01/2003 12:00:00em to 12/31/2007 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T's records ere stored and provided in
"s
tr
-"
ad
. AT&T
OTC.
Run Date: 09/10/2019
Run Time: 02:44:32
Voice Usage For: {917)603-2296
Item ConnDateTime Originating Sec. Dialed elapsed Orig Dial In Out Answer From
(OTC) Number Originating Number Time Country Country Country Country Ind CDN
Number
35 08/22/04 10:10:16 4401917855336 9176032296 9:59 uk use uk use Yos Yes
3
36 09/09/04 12:27:05 442078389130 9176032296 15:07 uk use uk use Yos Yes
37 10/11/04 14:53:26 -1 9176032296 0:01 unkno use erica use Yos No
38 11/14/04 06:03:48 -1 9176032296 0:06 unkno use erica use Yos No
39 11/16/04 14:57:37 5064459686 9176032296 1:25 erica use erica use Yos Yes
40 11/16/04 16:45:08 5064459686 9176032296 0:19 erica use erica use Yos Yes
41 12/03/04 16:48:37 -1 9176032296 0:07 unkno use erica use Yos No
42 12/03/04 16:49:25 -1 9176032296 0:03 unkno use erica use Yos No
43 12/03/04 16:55:38 -1 9176032296 0:03 unkno use erica use Yos No
44 12/03/04 16:56:24 -1 9176032296 0:02 unkno use erica use Yos No
45 12/03/04 16:58:27 -1 9176032296 2:37 unkno use erica use Yos No
46 12/03/04 21:04:03 -1 9176032296 0:06 unkno use erica use Yos No
47 12/03/04 22:17:05 -1 9176032296 0:07 unkno use erica use Yos No
48 12/03/04 23:42:00 -1 9176032296 0:06 unkno use erica use Yos No
49 12/05/04 21:07:32 -1 9176032296 0:05 unkno use erica use Yos No
SO 12/05/04 23:01:02 -1 9176032296 0:07 unkno use erica use Yos No
51 12/05/04 23:02:47 -1 9176032296 0:00 unkno use erica use No No
52 12/05/04 23:03:20 -1 9176032296 0:01 unkno use erica use Yos No
53 12/05/04 23:04:01 -1 9176032296 0:02 unkno use erica use Yos No
54 12/05/04 23:05:28 -1 9176032296 0:03 unkno use erica use Yos No
55 12/05/04 23:06:40 -1 9176032296 0:02 unkno use erica use Yos No
56 12/07/04 04:13:23 -1 9176032296 0:03 unkno use erica use Yos No
57 12/07/04 04:14:00 -1 9176032296 0:02 unkno use erica use Yos No
58 12/07/04 04:14:17 -1 9176032296 0:02 unkno use erica use Yos No
59 12/07/04 04:14:30 -1 9176032296 0:02 unkno use erica use Yos No
60 12/07/04 05:33:41 -1 9176032296 0:05 unkno use erica use Yos No
61 12/07/04 11:51:20 -1 9176032296 0:26 unkno use erica use Yos No
62 12/07/04 11:52:24 -1 9176032296 0:04 unkno use erica use Yos No
63 12/07/04 11:53:27 -1 9176032296 0:17 unkno use erica use Yos No
64 12/12/04 08:11:22 -1 9176032296 0:49 unkno use erica use Yos No
65 12/12/04 08:23:17 -1 9176032296 0:01 unkno use erica use Yos No
66 12/19/04 00:53:21 5064459686 9176032296 0:04 erica use erica use Yos Yes
67 12/19/04 01:29:31 -1 9176032296 0:02 unkno use erica use Yos No
68 12/19/04 01:31:34 -1 9176032296 0:02 unkno use erica use Yos No
69 12/20/04 01:53:14 -1 9176032296 0:04 unkno use erica use Yos No
70 12/20/04 01:54:51 -1 9176032296 0:04 unkno use erica use Yes No
AT&T Proprietary
ICDR indicates the call record was obtained from AT&T's International Call
Detail Records report. AT&T may not have handled the call from end to end.
AT&T handled the leg of the call as presented in this call detail record. Page 2
The information contained ' NAbDriqdrerAry and is not for generalSDNY_GM_00002399
C
EF-EAJVII6475
EFTA01251205
INTERNATIONAL 410111
2787395
08/10/2019 AT&T has queried for records from 01/01/2003 12:00:00am to 12/31/2007 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T's records ere stored and provided in
tr
`s
a
a.d AT&T
OTC.
Run Date: 08/10/2019
Run T1ma: 02:44:32
Voice Usage For: (917)603-2296
Item ConnDateTime Originating Roe. Dialed 'Elapsed Orig Dial In Out Answer From
(OTC) Number Originating Number Tao Country Country Country Country Ind CDN
Number
71 12/20/04 06:52:10 -1 9176032296 0:02 unkno use erica use Yes No
72 12/20/04 06:52:56 -1 9176032296 0:02 unkno use erica use Yes No
73 12/20/04 06:56:15 -1 9176032296 0:03 unkno use erica use Yes No
74 12/20/04 06:57:01 5064459686 9176032296 0:07 erica use erica use Yes Yes
75 12/20/04 15:00:41 5064459686 9176032296 0:02 erica use erica use Yes Yes
76 12/20/04 15:14:36 5064459686 9176032296 0:01 erica use erica uea Yes Yes
77 12/21/04 05:46:01 -1 9176032296 0:01 unkno use erica use Yes No
78 12/21/04 05:47:34 5064459686 9176032296 0:01 erica use erica use Yes Yes
79 12/21/04 05:49:52 -1 9176032296 0:01 unkno use erica use Yes No
80 12/21/04 05:50:38 5064459686 9176032296 0:01 erica use erica use Yes Yes
81 12/21/04 05:54:28 5064459686 9176032296 0:01 erica use erica use Yes Yes
82 12/21/04 05:55:14 5064459686 9176032296 0:02 erica use erica use Yes Yes
83 12/21/04 06:26:55 5064459686 9176032296 0:02 erica use erica use Yes Yes
84 12/21/04 06:27:40 -1 9176032296 0:01 unkno use erica use Yes No
85 12/21/04 06:29:17 5064459686 9176032296 0:02 erica use erica use Yes Yes
86 12/21/04 06:38:15 5064459686 9176032296 0:01 erica use erica use Yes Yes
87 12/21/04 06:39:47 5064459686 9176032296 0:03 erica use erica use Yes Yes
88 12/21/04 15:42:01 5064459686 9176032296 0:02 erica use erica use Yes Yes
89 12/21/04 15:42:14 -1 9176032296 0:00 unkno use erica use Yes No
90 12/21/04 15:42:29 5064459686 9176032296 0:02 erica use erica use Yes Yes
91 12/21/04 15:44:05 5064459686 9176032296 0:01 erica use erica use Yes Yes
92 12/21/04 15:46:54 5064459686 9176032296 0:02 erica use erica use Yes Yes
93 12/21/04 15:47:46 5064459686 9176032296 0:01 erica use erica use Yes Yes
94 12/21/04 16:13:25 -1 9176032296 0:03 unkno use erica use Yes No
95 12/21/04 17:36:55 -1 9176032296 0:02 unkno use erica use Yes No
96 12/21/04 19:33:23 -1 9176032296 0:00 unkno use erica use Yes No
97 12/21/04 19:33:34 5064459686 9176032296 0:02 erica use erica use Yes Yes
98 12/21/04 19:36:50 5064459686 9176032296 0:01 erica use erica use Yes Yes
99 12/21/04 19:37:01 5064459686 9176032296 0:01 erica use erica use Yes Yes
100 12/21/04 21:08:49 -1 9176032296 0:04 unkno use erica use Yes No
101 12/22/04 18:48:06 -1 9176032296 0:02 unkno use erica use Yes No
102 12/22/04 18:49:49 -1 9176032296 0:08 unkno use erica use Yes No
103 12/22/04 19:20:37 -1 9176032296 0:02 unkno use erica use Yes No
104 12/22/04 20:47:24 5064459686 9176032296 0:02 erica use erica use Yes Yes
105 12/22/04 21:12:55 -1 9176032296 0:02 unkno use erica use Yes No
106 12/23/04 00:32:51 5064459686 9176032296 0:04 erica use erica use Yes Yes
107 12/23/04 02:50:09 -1 9176032296 0:01 unkno use erica use Yes No
AT&T Proprietary
/CDR indicates the call record was obtained from AT&T's International Call
Detail Records report. AT&T may not have handled the call from end to end.
AT&T handled the leg of the call as presented in this call detail record. Page 3
The information contained cly and is not for generalSDNY_GM_00002400
C 'NFIEYMITTA
EFTA_0OI 16476
EFTA01251206
INTERNATIONAL 41111,
2787395
08/10/2019 AT&T has queried for records from 01/01/2003 12:00:00am to 12/31/2007 11:59:59pm tras'`s
d AT&T
AT&T has queried for records using Eastern Time Zone. AT&T's records are stored and provided in
OTC.
Run Date: 08/10/2019
Run Time: 02:44:32
Voice Usage For: (917)603-2296
Item Connoaterime originating Sec. Dialed elapsed Orig Dial In Out answer From
(OTC) Number originating Number Tine Country country Country Country Ind ale
Number
108 12/23/04 03:29:09 -1 9176032296 0:03 unkno usa erica usa Yes No
109 12/23/04 16:12:27 5064459686 9176032296 0:02 erica usa erica usa Yes Yes
110 12/23/04 16:13:14 -1 9176032296 0:00 unkno inns erica usa Yes No
111 12/23/04 17:49:55 -1 9176032296 0:01 unkno usa erica usa Yes No
112 12/23/04 17:51:23 5064459686 9176032296 0:00 erica usa erica usa No Yes
113 12/23/04 17:52:08 5064459686 9176032296 0:02 erica usa erica usa Yes Yes
114 12/23/04 21:30:50 5064459686 9176032296 0:01 erica usa erica usa Yes Yes
115 12/23/04 21:53:48 -1 9176032296 0:01 unkno usa erica usa Yes No
116 12/29/04 20:21:29 -1 9176032296 0:02 unkno usa erica usa Yes No
117 01/04/05 23:18:11 -1 9176032296 1:09 unkno usa grmny usa Yes No
118 01/10/05 10:36:35 393933365865 9176032296 17:51 italy usa italy usa Yea Yes
119 01/10/05 18:53:33 393933365865 9176032296 0:52 italy usa italy usa Yea Yes
120 01/14/05 20:05:30 5067108016 9176032296 0:06 erica usa erica usa Yea Yes
121 01/20/05 02:40:03 5064459686 9176032296 0:22 erica usa erica usa Yea Yes
122 01/27/05 01:08:43 -1 9176032296 3:32 unkno usa erica usa Yea No
123 02/12/05 00:53:11 -1 9176032296 0:52 unkno usa erica usa Yea No
124 04/04/05 22:02:22 34952924457 9176032296 0:51 &pain usa frnco usa Yea Yes
125 04/06/05 20:57:59 34952868188 9176032296 0:00 opain usa £rnco usa No Yes
126 04/06/05 20:59:28 34952868188 9176032296 0:00 opain usa £rnco usa No Yes
127 07/03/05 12:51:18 34952924457 9176032296 0:00 &pain usa uk usa No Yes
128 07/03/05 12:53:00 34952924457 9176032296 0:00 &pain usa uk usa No Yes
129 07/07/05 19:20:04 34952859184 9176032296 0:00 &pain usa uk usa No Yes
130 10/26/05 15:37:50 -1 9176032296 0:06 unkno usa erica usa Yes No
131 10/26/05 15:38:54 5064459686 9176032296 0:04 erica usa erica usa Yes Yes
132 12/06/05 21:36:12 5064459686 9176032296 0:04 erica usa erica usa Yea Yes
133 12/06/05 21:36:25 -1 9176032296 0:03 unkno usa erica usa Yea No
134 03/23/06 23:30:20 61359969818 9176032296 0:46 astla usa astla usa Yea Yes
135 04/18/06 02:08:12 9052671975 905 9176032296 1:57 cnada usa cnada usa Yea No
136 04/20/06 03:01:08 61359969818 9176032296 0:18 astla usa astla usa Yes Yes
137 04/25/06 00:09:31 61359969818 9176032296 0:12 astla usa astla usa Yes Yes
138 09/15/06 19:07:34 33144170210 9176032296 0:47 £rnco usa frnco usa Yes Yes
139 10/11/07 23:47:16 9176032296 9143190015 0:47 usa usa frnco usa Yes Yes
140 11/19/07 23:27:12 -1 9176032296 4:47 unkno usa urugy usa Yes No
AT&T Proprietary
ICDR indicates the call record was obtained from AT&T's International Call
Detail Records report. AT&T may not have handled the call from end to end.
AT&T handled the leg of the call as presented in this call detail record. Page 4
The information containedCONF i tyr o Nd i perAry and is not for generalSDNY_GM_00002401
EFTA_00I 16477
EFTA01251207
ℹ️ Document Details
SHA-256
0226b57321e1ba7e1ec7b8c8948a4290ecc392802db84fc3a006fde5cafc5431
Bates Number
EFTA01251204
Dataset
DataSet-9
Document Type
document
Pages
4
Comments 0