EFTA01358175.pdf
👁 1
💬 0
📄 Extracted Text (399 words)
From: Vahe Stepanian
Sent: 5/28/2015 3:38:30 PM
To: Richard Kahn
CC: Daniel Sabba Ariane Dwyer Paul Morris
Stewart Oldfield Jeanne Brennan
Subject: Monthly TWTR Swap Reset ISC)
Attachments: 612676 - SF.DOCX
Classification: Strict Confidential
Rich- please confirm you agree with the below details of the monthly Twitter swap settlement.
We will call Darren to verbally confirm wire transfer to DRAG London after receipt of your approval.
DB Receives 1,529,290.08 USD
Reset Date: 27-May-2015
Value Date: 01-June-2015
Interest: 4,290.08
Equity: 1,525,000.00
Note that the last reset date was 4/27/2015, and additional details are included on attachment (password will follow
under separate cover). I've also included a Bloomberg screenshot with TWTR closing prices below for your convenience.
Thank you,
Vahe
TWTR US S 37 . 03 37. 02 37.03 16 19
At 14:59 Vol 13 L867 990 1 36.49 • 37.33 36.37 512.4SM
R US Equity ficport to t Par 1/6 lbstor 0.01 Price I Sr
Iwvr. Inc 55.47 19/08/14
1. 0508/ AYH !,74 15128/A05 fl Per k.“I tow 31.75 on 06/02/14
ni ro Citron .• ri Avor st00 43.2848 24,423,300
v,,,. Net Slxs 3.73 9.561.
Ft — tate; Last '''''
tr 05/79/15 r 05/08/15 37.59 14.395,832 H 0471/715 50.66 16,676,896
Th 05/28/1S 37.00 13,834,808 III 05/07/15 37.71 21,258,764 11: 04/10/15 52.03 14,313,301
W. 05/27/13 36.41 14,463,568 We 05/06/1s 37.26 79,107,858 14e. 04/15./1.5 51.30 13,192,067
' 10 05/26/15 36.51 13,068,502 tu 05/06/15, 37.42 22,605,023 its 04/.14/15 5120 12,231,640
Ilu 05/75/15 rh, 05/04/ v. 37.88 27.622.537 ft., 04/13715 51.62 17.306,515
t! 05/7;/15 36.60 9,861,815 , i 05/01/15 37.84 37,785,543 i t 04 /10/1% 51.94 13,271.155
11, 05/21/15 36.68 17.447,682 En 04/30/15 38.96 46,651.477 1h 04/09/15 52.17 17,877,667
17.• 05/20/15 36.78 23,404,469 ell' 04/29/15 38.49 170,488,557.0. 04/7/(1713 52.30 22.368922
Its 05/19/15 3730 26,941,996 19 04/28/15 42.27 77,336412 19 04/07/1S 52.87 37,080,755
i i,, 05/18/15 37.28 11,237,346 EL, 04/ 417/15 51.66 23991,902 Slt, 04706/P. 50.84 14,539,680
Fr 05/15/15 37.10 16,799,060 >r 04/24/15 5022 14,896,860 r! 04/03/15
Th 05/14/15 37.33 14,259.607 Th 04/23/15 51.41 11,490,400 lb 04/02/15 50.42 13,423,909
140 05/13/15 37.72 14,075.331 We 04/22/15 51.73 11,479,493 s'ir • 04/01/15 50.47 24,299,197
Its 05/12/15 37.48 11.792.938 19 04/21/15 5132 8,461.283 ru 03/31/15 50.08 23.898,381
, . 0!,,, t,/u, 37-31 12329,491 S-1O 04/20/15 51.40 11,004476 Ms 03730/15 49.89 20,365,393
Vahe Stepanian
Assistant Vice President I Key Client Partners
Deutsche Bank Securities Inc.
Tel.
CONFIDENTIAL - PURSUANT TO FED. R. CRIM. P. 6(e) DB-SDNY-0045593
CONFIDENTIAL SDNY_GM_00191777
EFTA01358175
ℹ️ Document Details
SHA-256
045032b9260b9cbba7775e95b6f25f400b66502c77d08a53341f5a2c8b44a05d
Bates Number
EFTA01358175
Dataset
DataSet-10
Type
document
Pages
1
💬 Comments 0