📄 Extracted Text (5,485 words)
Atorus, LLC 5/1/2014
Current Date: 5/1/2014 Change on Day: 0.26%
Total Return since 1/1/12: 86.25% MSCI World Change on
712M Return: 32.93% Day 0.19%
T9O Day Return: 12.23% No of Positions
T3O Day Return: 0.30% (+MTM) on Day 175
Current Long Exposure @ Cost: 4,984,191 No of Positions (-WM)
Current Short Exposure @ Cost: (538,547) on Day 160
Net Exposure: 4,445,643 Current No. of
Starting Capital: 1,000,000 Positions: 443
Current NAV: 1,862,467 Current Leverage
(Gross Exposures): 2.97
Profit Factor: Historically 2.25X • 3.25X, depending on measurement Interval
Win Ratio: 40% - 50% historically
T24M (4) NAV Days
T24M Avg. Daily NAV (+) Change
T24M Avg. Daily NAV (-) Change
Target Vol-Adj. Risk Listed Equities
Target Vol-Adj. Risk Global Macro
Targeted Max Loss (ex•Leverage)
Leverage Target At Inception:
Notes on Leverage: We implement leverage of 2X, in other words at Inception we upsize our positions by a
factor two times greater than our volatility adjusted position sizing. Leverage levels can be
customized to eac h investor.
T24M Sharpe Ratio:
Historical Sharpe & Notes:
Historical sharpe ratio is in excess of 2.0X (backtest from 1995, see Investor Presentation).
Our sharpe ratio increases materially during market downturns in excess of 20 days of
realized volatility. Since we generate positive returns in these environments, the variance in
our downside volatility is materially less than broader markets. Recessions, which generally
result in market directionality in excess of 20 days of volatility are significant alpha capture
opportunities for us. Additionally, by never dollar cost averaging and concurrently adding to
our winners we have an inherent assymetry in our volatility profile.
NAV a
2,000,000.00
1,800,000.00
1600,000.00
1,400,000.00
1,200,000.00
—Series].
1,000,000.00
800,000.00
600 000 00
11, 15 0, b b b
19% 19% co
e' 19iN e %ON str 19% if>
Oft , trn .09%. te%
• 4' A\ cbte oy 4 A\ 4% 4 ." or
EFTA00621035
Atorus, LLC 5/1/2014
Largest Exposures Current Positions 97.5th Percentile 2.5th Percentile (@ cost ex- Largest MTM Gains Current Posi ions (90th
MTM) Percentile MTM Gains % NAV)
Security Notional %of Total Notional Security MTM Gain % Total NAV
24 Positions 22.03%1 45 Positions 26.06%
941HK Equity (9,455) 0.17% HON US Equity 6,120 0.33%
NO_TSY CREDIT (14,615) 0.26% AEX Index 6,213 0.33%
XAG Curncy (15,640) 0.28% XLI US Equity 6,213 0.33%
CO1 Comdty (19,698) 0.36% SX7E Index 6,351 0.34%
MEXBOL Index (20,915) 0.38% ROG VX Equity 6,422 0.34%
INDEXCF Index (21,271) 0.39% ME Index 6,426 0.35%
JP_TSY CREDIT (22,684) 0.41% MAERSKB DC Equity 6,432 0.35%
XAU Comdty (23,727) 0.43% UTX US Equity 6,526 0.35%
MY_TSY CREDIT (24,154) 0.44% NOVN VX Equity 6,540 0.35%
SHCOMP Index (26,960) 0.49% AZN SS Equity 6,606 0.35%
CA_TSY CREDIT (54,099) 0.98% SX6P Index 6,625 0.36%
SE_TSY CREDIT (55,416) 1.00% DAI GR Equity 6,730 0.36%
SPX Index 62,272 1.13% SXMP Index 6,851 0.37%
DK_TSY CREDIT 67,396 1.22% P5120 Index 6,999 0.38%
CH_TSY CREDIT 68,798 1.25% ACA FP Equity 7,086 0.38%
STEICNZL Index 73,207 1.33% SXXP Index 7,470 0.40%
AT_TSY CREDIT 78,218 1.42% SMI Index 7,560 0.41%
lE_TSY CREDIT 78,270 1.42% MDT US Equity 7,704 0.41%
GB_TSY CREDIT 78,399 1.42% AZN LN Equity 7,708 0.41%
BE_TSY CREDIT 79,180 1.43% FTSEMIB Index 7,744 0.42%
FR_TSY CREDIT 79,196 1.43% AZN US Equity 7,776 0.42%
NL_TSY CREDIT 80,312 1.45% SXSE Index 7,865 0.42%
DE_TSY CREDIT 81,052 1.47% HEX Index 8,079 0.43%
FI_TSY CREDIT 81,747 1.48% TMO US Equity 8,169 0.44%
BEL20 Index 8,205 0.44%
PRO LN Equity 8,574 0.46%
DAX Index 9,350 0.50%
IT_TSY CREDIT 9,441 0.51%
NAV Impact of MTM by Category & Exposure MMM US Equity 9,611 0.52%
Listed Equity Long 0.098% TYC US Equity 9,620 0.52%
Listed Equity Short -0.033% NDX Index 10,068 0.54%
EquityCom Long 0.057% IBEX Index 10,111 0.54%
EquityCom Short 0.028% LLD= Index 10,491 0.56%
G20 Rates Long 0.034% SXAP Index 10,672 0.57%
G20 Rates Short -0.006% KFX Index 11,160 0.60%
ES_TSY CREDIT 11,647 0.63%
XLV US Equity 12,141 0.65%
SXIP Index 12,361 0.66%
SXOP Index 12,649 0.68%
SPX Index 18,308 0.98%
EFTA00621036
SXTP Index 22,460 1.21%
ISEQ Index 24,074 1.29%
SXDP Index 27,419 1.47%
IE_TSY CREDIT 33,219 1.78%
STBCNZL Index 35,483 1.91%
APAC Lon 22
APAC Short 26
EMEA Long 76
EMEA Short 12
AMER Long 178
AMER Short 34
E • ultyCom Lon 64
EquityCom Short 8
G20 Rates Lon 16
G20 Rates Short 7
Total Long 356
Total Short 87
Current Exposure by Geography (Listed Equl les) & Macro (Equity Indices & Commodiites, G20 Gov. Credit)
$2,000,000
■ APAC Long
$1,500,000 ■ APAC Short
■ EMEA Long
■ EMEA Short
$1,000,000
■ AMER Long
■ AMER Short
5500,000
■ EquityCom Long
■ EquityCom Short
$ ■ G20 Rates Long
1
■ G20 Rates Short
$(500,000)
EFTA00621037
Atorus, LLC 5/1/2014
Historical Net Exposure by Geography (Listed Equities) & Macro (Equity Indices & Commodites, G20 Gov. Credit)
0000,000 3,000.030
4,000.000
0500000
3030000
0000,000 —APAC
0000.000
—EMEA
—AMER
500000 — 1,030000
— EquityCom
—G20 Rates
0
, ,NexEposule REG
t•e
Al.
(6/1.
\
#1. \
"...‘
eceeee
\
'V O. Ail. <1.
\''sx co \''sa
'V c)
'V (1.
ISO
kb
\
akts
0 7 (1. "
OG I.O' el.
\ INPa
s,
Moscow)
(SOB• )
(2,000,000)
(1.000.000) (3.000.003)
Historical Gross Exposure by Geography (Listed Equities) & Macro (Equity Indices & Commodlites, G20 Gov. Credit)
— APAC
- I1CA
— AMER
EquityCorn
G20 R
'V 'V 'V 'V
IS> c t: " %ON' A10% 10
'V el•
10%
"i>
15:> e „Q.%
svo% "1, "b
%ON' It
re ise <3 'N?" 4 % 4' 4 Ava qv' s 0, 4
EFTA00621038
Atorus, LIC 5/1/2014
Current Gross Notional Risk by Category
245,639
41 580,035
• APAC
1,239,3 • EMEA
• AMER
• EquityCom
• G20 Rates
Performance Vs. MCI World Index
2.15
1.95
1.75
1.55
1.35
Series'
1.15 —Series2
0.95
0.75
S), .Q• 4,19 19 '77 111 eb '5 "is la ts
19 Asti9 19 43 43 (3.S' CoN' 1:* OS' OS' Q>
4`\ 4 4,0 0 0 C. AC. C. t C. cfeC. ,s0, C. 4AC1 4
..‘
Rolling 30 Day Realized Volatility - Atorus
EFTA00621039
Atorus, LLC 5/1/2014
Percentile Distribution of Current MTM Gains in Vol Days by Position (ex-99pct & ex-1st percentiles)
7000
€000
93.00
40.00
Vol Days by
Poblion
30.00
20.00
10.00
°CO
~ T 0. 0. Of 0. • 0. •
40.09,„o (). 4 r 4:r IP' 4r 4). 4P' 4r 4Y 4r 4' 4r 4X 4r of of
Percentile No. Vol Days
O.00,1. -16.14 MTM Gains(Losses) % of NAV "Signficant"
5.00% -3.23 (<7 Vol Days) 1.05%
10.00% -1.42 MTM Gains(Losses) % of NAV "Signficant"
15.00% -0.46 (>7 Vol Days) 44.89%
20.00% 0.08
25.00% 1.16
30.00% 2.01
35.00% 3.28
40.00% 4.24
45.00% 5.93
50.00% 7.90
55.00% 10.28
60.00% 13.47
65.00% 16.63
70.00% 20.43
75.00% 23.60
80.00% 26.58
85.00% 34.52
90.00% 41.86
95.00% 57.80
100.00% 239.74
EFTA00621040
Atorus, LLC S/1/2014
Current Portfolio -Listed Equity Portfolio
Current Price P/L in Vol 30P Realized Change on Day
Security MTM Gain/(Loss) Exp. # Cost Avg. Price (in USD) Days Vol (in USD)
000270 KS Equity 30 (2,475) XN/A N/A 1.17 1.05%
005380 KS Equity (16) 3,149 XN/A N/A -0.47 1.06%
005490 KS Equity (251) (3,011) XN/A N/A -7.15 1.17%
005930 KS Equity (15) (1,591) XN/A N/A -0.99 0.93%
012330 KS Equity 873 5,584 XN/A N/A 15.58 1.00%
1 HK Equity 729 12,607 XN/A N/A 7.97 0.73%
1299 HK Equity 139 5,954 XN/A N/A 2.32 1.01%
13 HK Equity 2,522 12,243 XN/A N/A 25.74 0.80%
16 HK Equity XN/A N/A
27 HK Equity (8) 49 XN/A N/A -9.40 1.84%
2914 JP Equity (2) (3,020) 32.46 32.48 -0.06 1.00% 41.09
3382 JP Equity 70 1,728 38.11 39.66 4.17 0.98% 11.25
40631P Equity (88) 1,875 60.20 57.50 -4.02 1.17% (44.28)
4502 JP Equity (42) (1,576) 44.14 45.33 -3.08 0.87% (13.34)
4689 JP Equity 26 (1,097) 4.53 4.42 1.15 2.09% (9.23)
5 HK Equity 2 (3,197) PN/A N/A 0.06 0.77%
5108 JP Equity (12) 2,593 36.11 35.95 -0.48 0.94% (14.51)
54011P Equity 317 (4,597) 2.85 2.66 6.54 1.06% (29.96)
63011P Equity (28) (413) 20.69 22.11 -6.39 1.07% (1.83)
67521P Equity 11.08
6902 JP Equity 45.69
6954 JP Equity 790 6,629 6,392.98 177.22 11.43 1.04% (115.76)
7201JP Equity 62 (2,999) (3,742.97) 8.67 2.33 0.88% (12.01)
7203 JP Equity 95 (4,207) (5,259.85) 54.82 2.36 0.96% (34.60)
7267 JP Equity 246 (4,675) (4,885.01) 33.48 4.93 1.07% (57.32)
762 HK Equity (312) (2,947) (5,161.69) #WA WA -7.33 1.44%
7751JP Equity (34) (5,492) (6,865.02) 31.63 -0.85 0.73% (23.48)
80311P Equity (53) (3,821) (4,775.88) 14.29 -1.65 0.84% (17.34)
8058 JP Equity 10 (1,381) (4,383.01) 18.12 0.89 0.85% (12.43)
81061P Equity 151 (3,668) (4,603.66) 5.40 2.95 1.40% (43.82)
83161P Equity 29 (1,984) (2,000.57) 40.55 1.10 1.33% (51.88)
8411 JP Equity (31) (2,155) 1.98 -2.00 0.73% (26.34)
8604 JP Equity 203 (3,335) (3,504.39) 6.08 4.51 1.35% (171.98)
88011P Equity (27) 2,660 30.47 30.17 -0.79 1.27% 47.06
8802 JP Equity 250 (4,920) 24.34 23.11 3.57 1.42% (107.04)
9020 JP Equity 208 (5,379) 75.21 72.30 3.59 1.08% 1.90
941HK Equity 665 (9,455) i/N/A N/A 5.62 1.25%
94321P Equity 362 6,077 53.19 56.36 5.75 1.04% 116.75
94331P Equity (20) (333) 51.14 54.24 -5.21 1.16% (1.94)
94371P Equity (110) (6,149) 15.59 15.87 -1.87 0.96% 19.42
99831P Equity 111 (3,406) 323.49 312.91 2.42 1.35% (5.03)
EFTA00621041
9984 JP Equity (9) 2,175 75.59 75.29 -0.23 1.72% 11.65
AAPL US Equity 886 7,016 524.99 591.30 13.90 0.91% (43.98)
ABB US Equity 31 2,664 23.59 23.87 1.43 0.83% (10.42)
ABBN VX Equity 102 4,177 #WA N/A 2.85 0.86%
ABBV US Equity 106 2,296 49.39 51.67 3.32 1.39% (8.28)
ABEV US Equity (158) 2,607 7.58 7.15 .6.07 1.00% (31.92)
ABEV3 BZ Equity (128) 3,315 #N/A N/A .3.75 1.03%
ABI BB Equity 538 8,888 #N/A N/A 8.06 0.75%
ABT US Equity (21) 4,097 38.87 38.66 A.73 0.71% (11.15)
ABX CN Equity 308 (3,366) 18.97 17.24 6.53 1.40% 69.79
ABX US Equity 307 (3,243) 18.99 17.19 7.01 1.35% 69.62
ACA FP Equity 7,086 5,408 #N/A N/A 117.91 1.11%
ACE US Equity 488 9,434 97.12 102.14 11.62 0.45% 30.87
ACN US Equity 294 10,703 77.97 80.11 3.37 0.81% 10.84
ADP US Equity 110 3,867 75.63 77.78 4.14 0.69% 8.10
AFL US Equity 20 4,556 62.88 63.15 0.64 0.68% 50.86
AGN US Equity 5,083 9,698 110.56 168.51 25.90 2.02% 295.47
Al FP Equity 485 9,831 #WA N/A 8.03 0.61%
AIG US Equity 415 7,022 49.93 52.88 7.46 0.79% 0.87
AIR FP Equity 189 939 #N/A N/A 22.10 0.91%
ALV GR Equity 179 5,509 #N/A N/A 4.45 0.73%
ALVG IX Equity 174 5,509 #WA N/A 4.24 0.75%
AMGN US Equity • 701 112.34 112.34 0.00 1.19% 5.29
AMT US Equity 1,301 11,545 76.79 85.45 19.19 0.59% 305.61
AMZN US Equity 10 (2,547) 309.06 307.88 0.19 1.98% (51.21)
ANZ AU Equity 818 12,218 29.67 31.66 10.08 0.66% (119.21)
APA US Equity (17) 3,377 87.37 86.93 A.62 0.82% 3.93
APC US Equity 35 2,501 97.78 99.15 1.16 1.20% 7.86
AXP US Equity 2,225 10,373 71.56 86.91 24.39 0.88% (67.53)
AZN LN Equity
AZN SS Equity
7,708
6,606
12,676
12,119
49.80 80.08
#N/A N/A
37.47
36.48
r
1.62%
1.49%
388.21
AZN US Equity 7,776 12,812 50.30 80.83 39.22 1.55%. 561.92
BA US Equity 112 4,613 125.87 128.93 3.10 0.79% 1.46
BAC US Equity 1,557 2,177 8.82 15.13 63.39 1.13% (11.27)
BARC LN Equity 274 4,770 4.09 4.32 5.16 1.11% 91.00
BAS GR Equity 1,377 7,333 #N/A N/A 20.59 0.91%
BATS LN Equity 595 7,532 53.98 58.24 10.00 0.79% 67.00
BAX US Equity 46 3,874 73.20 74.08 1.33 0.90% 77.49
BAYN GR Equity 204 5,104 #N/A N/A 3.97 1.00%
BBAS3 BZ Equity (21) (486) #WA N/A .2.07 2.09%
BBD US Equity 63 3,222 14.49 14.77 1.17 1.67% (28.13)
BBDC4 BZ Equity 77 3,172 #WA N/A 1.41 1.71%
BBL US Equity (35) (2,068) 62.89 63.96 •1.90 0.89% 24.40
BBVA SM Equity 1,220 5,790 #WA N/A 22.26 0.95%
BCE CN Equity 24 4,559 44.34 44.57 1.21 0.44% 13.84
BCS US Equity 265 4,056 16.26 17.32 6.09 1.07% 66.51
BEN US Equity 2 2,447 52.46 52.50 0.07 1.04% 17.02
EFTA00621042
BG/ IN Equity (670) (3,971) 17.79 20.80 -16.14 1.05% (87.86)
BHP AU Equity 124 8,431 34.33 34.83 1.73 0.85% (53.55)
BHP US Equity 165 6,839 67.77 69.40 2.60 0.93% (112.33)
BBB US Equity 181 1,066 245.93 287.73 9.18 1.85% 4.01
BIL S.I Equity (13) (1,199) MO N/A .1.32 0.85%
BK US Equity 289 8,609 32.86 33.97 4.31 0.78% 45.58
BLK US Equity 82 3,418 293.93 301.01 2.49 0.97% 5.62
BLT LN Equity 3 (2,546) 32.13 32.09 0.13 0.86% 22.03
BMO CN Equity 427 11,017 66.19 68.76 8.22 0.47% (24.23)
BMW GR Equity 1,345 5,212 BN/A N/A 26.15 0.99%
BMY US Equity (22) 2,161 49.90 49.39 0.84 1.24% (24.44)
BN FP Equity 29 5,044 BN/A N/A 0.77 0.74%
BNP FP Equity 916 4,399 BN/A N/A 19.82 1.05%
BNS CN Equity 455 10,072 58.15 60.78 9.74 0.46% 0.55
BP/ LN Equity 862 9,797 7.76 8.45 10.89 0.81% (5.05)
BRK/B US Equity 970 13,637 120.24 128.80 14.59 0.49% (1.88)
BSBR US Equity (126) (1,634) 6.18 6.66 4.88 1.58% (4.38)
BUD US Equity 267 9,049 103.62 106.67 3.81 0.77% 16.44
BX US Equity (14) 624 30.34 29.66 .1.27 1.81% 3.72
C US Equity (23) 3,763 48.12 47.82 0.64 0.96% (17.94)
CA FP Equity 516 3,932 BN/A N/A 15.25 0.86%
CAT US Equity 2,382 14,434 90.25 105.14 23.09 0.71% (49.85)
CBA AU Equity 859 14,765 69.11 73.13 10.29 0.57% (26.34)
CBS US Equity (0) (678) 57.70 57.73 0.05 1.18% (0.39)
CCL US Equity 449 6,257 36.20 38.80 7.38 0.97% (97.15)
CELG US Equity • 503 148.45 148.45 0.00 1.66% 7.64
CFR VX Equity 331 7,019 BN/A N/A 5.94 0.79%
CL US Equity 2,492 20,847 59.76 66.91 22.98 0.52% (146.32)
CM CN Equity 670 10,682 83.55 88.78 13.12 0.48% (52.93)
CMCSA US Equity 175 4,527 50.01 51.94 4.00 0.97% 21.57
CMCSK US Equity 4,977 12,096 36.26 51.18 45.79 0.90% 55.18
CNI US Equity 1,781 12,873 51.38 58.49 19.59 0.71% 85.06
CNQ CN Equity 1,170 10,769 36.73 40.72 15.06 0.72% (31.43)
CNR CN Equity 1,755 12,425 51.30 58.54 20.41 0.69% 44.47
COF US Equity 534 7,124 68.86 74.02 11.80 0.64% 29.35
COP US Equity 29 4,333 74.40 74.90 0.99 0.67% 30.61
COST US Equity 120 9,550 114.02 115.44 2.65 0.47% (0.01)
COV LN Equity MO N/A
COV US Equity 803 7,080 64.09 71.36 13.05 0.87% 44.78
CRM US Equity • 468 52.60 52.60 0.00 1.79% 15.62
CS FP Equity 749 2,155 //N/A N/A 37.37 0.93%
CSCO US Equity (34) 4,006 23.24 23.04 -1.01 0.85% (5.23)
CSX US Equity 999 8,914 25.07 27.88 15.02 0.75% (105.07)
CVE CN Equity 29.27
CVS US Equity 1,665 11,815 63.98 73.00 23.40 0.60% 51.33
CVX US Equity 125.00
D US Equity 2,542 13,256 60.80 72.46 37.55 0.51% (69.38)
EFTA00621043
DAI GR Equity 6,730 13,908 #N/A N/A 42.27 1.14%
DBK GR Equity (9) 2,586 #N/A N/A -0.32 1.07%
DD US Equity 2,802 12,980 54.99 66.86 37.77 0.57% (93.83)
DDAIF US Equity 3,907 8,377 63.20 92.68 35.47 1.32% 30.48
DE US Equity 715 9,783 86.71 93.05 11.08 0.66% (48.74)
DELL US Equity #N/A N/A
DG FP Equity 4,625 10,090 #N/A N/A 70.05 0.65%
DGE LN Equity 1 2,332 30.86 30.88 0.06 0.96% 13.85
DHR US Equity 11. 4,378 73.55 73.73 0.35 0.72% 30.36
DIS US Equity 1,621 9,908 68.36 79.55 18.71 0.87% 87.25
DISCA US Equity 80 (4,082) 77.65 76.13 2.27 0.87% (24.35)
DNB NO Equity 188 3,191 #N/A N/A 5.92 0.99%
DOW US Equity 2,374 7,396 37.11 49.02 27.75 1.16% (116.67)
DPW GR Equity 179 660 #N/A N/A 20.97 1.30%
DTE GR Equity 884 3,835 #N/A N/A 25.63 0.90%
DTV US Equity 3,370 10,622 61.97 81.63 26.86 1.18% 91.16
DUK US Equity 152 9,295 73.23 74.43 3.60 0.46% (31.11)
DVN US Equity 1,166 11,143 63.30 69.93 12.81 0.82% (11.64)
EBAY US Equity (160) 4,007 54.20 52.12 -3.77 1.06% 29.18
Ea US Equity (61) 9,210 105.21 104.53 0.91 0.72% 0.94
EDF FP Equity 5,776 9,189 #N/A N/A 67.52 0.93%
EMC US Equity 124 10,986 25.35 25.64 1.40 0.80% (23.05)
EMR US Equity 142 8,739 66.80 67.88 2.21 0.73% (16.26)
ENS CN Equity 822 11,028 45.29 48.67 14.22 0.52% 101.72
ENEL IM Equity 2,319 8,590 #N/A N/A 35.93 0.75%
ENI IM Equity 815 11,929 #N/A N/A 10.73 0.64%
EOAN GR Equity 60 2,996 #N/A N/A 3.01 0.67%
EOG US Equity 1,976 5,841 72.84 97.48 34.29 0.99% (11.53)
EPD US Equity 1,935 13,127 63.70 73.09 21.55 0.68% 13.04
ERICB SS Equity (253) 7,934 #WA N/A -3.39 0.94%
ESRX US Equity (21) 5,889 66.69 66.45 0.40 0.89% (13.74)
ETN US Equity 28 5,260 72.48 72.86 0.52 1.02% 30.95
F US Equity (233) (2,897) 14.82 16.01 -9.49 0.85% 6.56
F8 US Equity 1,036 2,630 44.06 61.41 16.60 2.37% 165.98
FCX US Equity 156 5,057 33.25 34.28 2.99 1.03% 4.11
FDX US Equity 233 2,491 124.78 136.46 14.21 0.66% 6.52
FOX US Equity (57) 3,508 32.02 31.51 •1.44 1.13% 34.21
FOXA US Equity (61) 3,236 32.96 32.35 •1.64 1.15% 36.00
FP FP Equity 1,988 13,022 #N/A N/A 20.44 0.75%
G IM Equity 363 5,030 #WA N/A 9.47 0.76%
GE US Equity 2,597 13,140 22.32 26.73 37.64 0.53% (60.76)
GILD US Equity 95 2,407 76.09 79.11 2.07 1.91% 54.91
GIS US Equity 1,042 19,548 50.02 52.69 11.48 0.46% (107.41)
GLE FP Equity 819 3,248 #WA N/A 21.68 1.16%
GLEN LN Equity (88) (3,693) 5.22 5.35 -2.94 0.82% (16.86)
GLW US Equity 3,453 11,635 16.25 21.08 33.10 0.90% 165.01
GM US Equity (24) (945) 34.16 35.01 -2.73 0.91% (18.32)
EFTA00621044
GOOG US Equity (42) (2,406) 519.52 528.69 -1.24 1.42% (14.85)
GS US Equity (15) (561) 156.31 160.39 -2.62 1.00% (3.43)
GSK LN Equity 310 5,707 26.22 27.64 5.62 0.97% (7.76)
GSZ FP Equity (23) 11,150 #N/A N/A .0.26 0.80%
HAL US Equity 1,731 6,543 49.74 62.91 24.96 1.06% (2.05)
HD US Equity 565 7,619 73.80 79.26 10.03 0.74% (10.68)
HMB SS Equity 48 (4,077) #N/A N/A 1.50 0.79%
HON US Equity 6,120 11,930 61.10 92.44 77.18 0.66% (73.18)
HPQ US Equity 2,124 7,393 25.45 32.76 25.29 1.14% (80.27)
HSBA LN Equity 46 4,565 10.16 10.27 1.69 0.60% 27.52
IBE SM Equity 1,921 7,501 #N/A N/A 41.93 0.61%
IBM US Equity (20) (935) 190.16 194.17 -2.50 0.84% 9.62
IMT LN Equity 2,161 13,136 36.73 42.77 23.81 0.69% (165.42)
INTC US Equity 1,146 12,041 24.19 26.50 14.73 0.65% (46.72)
ISP IM Equity 4,382 5,699 #WA N/A 57.84 1.33%
ITUB US Equity 196 4,335 15.61 16.32 3.21 1.41% (15.22)
ITUB4 BZ Equity 211 3,252 #WA N/A 4.24 1.53%
ITW US Equity 3,605 14,011 67.84 85.29 34.73 0.74% 29.23
ITX SM Equity (87) (3,652) #N/A N/A -3.24 0.73%
JCI US Equity (10) (832) 44.73 45.27 -0.92 1.32% (9.98)
JNJ US Equity 5,750 17,142 75.17 100.38 60.87 0.55% (170.44)
JPM US Equity 1 3,804 55.75 55.76 0.02 0.83% (11.02)
KMB US Equity 346 9,903 107.52 111.29 6.17 0.57% (78.93)
KMI US Equity 249 (6,775) 33.81 32.56 4.84 0.76% 35.22
KO US Equity (28) 4,509 40.78 40.53 -1.12 0.55% (24.27)
LBTYA US Equity (8) (332) 39.65 40.60 -2.26 1.06% (6.57)
LBTYK US Equity (60) (2,669) 38.19 39.04 -2.11 1.06% (48.18)
LIN GR Equity 360 8,087 #WA N/A 7.17 0.62%
LLOY LN Equity 411 1,914 1.10 1.33 16.62 1.29% 110.16
LLY US Equity 23 4,953 59.03 59.31 0.61 0.77% 28.19
LMT US Equity 674 2,016 122.48 163.41 36.15 0.92% (5.34)
LNKD US Equity 319 (2,461) 183.83 159.99 5.12 2.53% (151.49)
LOW US Equity (168) 4,479 48.12 46.38 4.54 0.83% 45.30
LVS US Equity 1,184 4,085 61.33 79.10 15.48 1.87% 41.93
LYB US Equity 1,280 2,297 59.29 92.32 64.83 0.86% 0.48
MA US Equity 30 1,668 73.93 75.27 1.32 1.37% 56.90
MAERSKB DC Equity 6,432 14,148 1,642.52 2,389.17 45.65 1.00% 90.75
MC FP Equity 305 5,711 #N/A N/A 6.96 0.77%
MCD US Equity 15 7,954 100.51 100.69 0.44 0.42% (51.87)
MCK US Equity 38 2,181 164.92 167.82 1.94 0.91% (9.04)
MDIZ US Equity 3,267 13,641 28.68 35.55 41.59 0.58% (23.94)
MDT US Equity 7,704 20,811 43.22 59.22 43.98 0.84% 266.17
MET US Equity 1,232 7,556 44.37 51.60 16.44 0.99% (74.22)
MFC CN Equity 1,716 3,201 12.38 19.01 61.01 0.88% 71.83
MHS US Equity #WA N/A
MMM US Equity 9,611 21,331 96.89 140.55 67.29 0.67% r 472.91
MO US Equity 980 11,341 36.83 40.01 16.80 0.51% (7.57)
EFTA00621045
MON US Equity 466 11,917 106.02 110.16 5.22 0.75% (45.87)
MOS US Equity 49.80 -
MRK US Equity 2,153 11,769 50.18 59.37 18.93 0.97% 217.82
MS US Equity 57 2,280 30.40 31.15 1.89 1.31% 24.66
MSFT US Equity 1,081 8,007 35.30 40.07 15.13 0.89% (59.27)
MUV2 GR Equity 1,041 6,116 #WA N/A 25.29 0.67%
NAB AU Equity 343 13,313 31.52 32.33 3.68 0.70%' (166.63)
NCM AU Equity 9.62
NEE US Equity 5,489 14,972 73.03 99.80 53.20 0.69% (110.96)
NEM US Equity 455 (1,819) 32.73 24.55 14.42 1.73% 24.70
NESN VX Equity 1,045 9,821 #WA N/A 17.78 0.60%
NG/ LN Equity 2,440 13,258 11.96 14.17 30.73 0.60% (32.73)
NKE US Equity 211 2,940 68.03 72.92 8.06 0.89% 3.76
NOK US Equity 3,997 4,498 3.96 7.49 54.82 1.62% (3.86)
NOV US Equity 152 9,753 77.58 78.78 1.81 0.86% 66.49
NOVN VX Equity 6,540 18,291 #N/A N/A 43.42 0.82%
NOVOB DC Equity 869 9,444 40.35 44.06 9.76 0.94% Mr (268.02)
NSC US Equity 1,566 9,797 80.78 93.69 22.08 0.72% (90.41)
NVS US Equity 5,195 15,510 65.07 86.87 42.17 0.79% 55.88
OGXP3 BZ Equity 4,024 (4,107) #N/A N/A 55.01 1.78%
OR FP Equity 249 5,025 #N/A N/A 6.86 0.72%
ORA FP Equity 1,445 7,118 #N/A N/A 19.31 1.05%
ORCL US Equity 1,729 7,995 33.68 40.96 21.28 1.02% 67.99
OXY US Equity 12 7,355 95.04 95.19 0.19 0.84% (47.65)
PBR US Equity (18) (590) 13.35 13.75 -1.33 2.26% 8.32
PBR/A US Equity (33) (559) 13.87 14.69 -2.59 2.28% 4.18
PCLN US Equity 581 2,920 983.89 1,179.59 11.36 1.75% 87.23
PCP US Equity (22) 4,727 255.28 254.07 0.44 1.08% 21.67
PEP US Equity 301 10,723 83.02 85.35 6.02 0.47% (58.29)
PETR3 BZ Equity (19) (281) #N/A N/A -2.84 2.39%
PETR4 BZ Equity (41) (625) #N/A N/A -2.65 2.47%
PFE US Equity 83 5,476 30.70 31.16 1.68 0.90% (55.84)
PG US Equity 405 11,013 79.25 82.16 8.00 0.46% (46.12)
PHIA NA Equity #N/A N/A
PM US Equity (12) (4,880) 85.47 85.67 0.40 0.59% (20.93)
PNC US Equity 847 9,010 76.60 83.81 11.90 0.79% (13.50)
POT CN Equity 83 4,291 35.54 36.23 2.05 0.94% 20.10
POT US Equity 39 4,552 35.90 36.21 0.95 0.91% 21.03
PRU LN Equity 8,574 10,521 12.76 23.16 80.11 1.02% 254.12
PSA US Equity 1,038 12,888 161.78 174.81 20.42 0.39% (47.30)
PSX US Equity 1,817 6,222 65.09 84.10 34.52 0.85% 51.21
PX US Equity 2,385 16,340 113.54 130.12 22.84 0.64% 21.99
QCOM US Equity 2,302 12,547 66.83 79.09 25.00 0.73% 98.91
QQQ US Equity 2,243 7,968 68.46
ℹ️ Document Details
SHA-256
08ee9dd16f5a2757ec2d51a0b7f81e545b51e4e43778eb95b447c0a0e15182b6
Bates Number
EFTA00621035
Dataset
DataSet-9
Document Type
document
Pages
16
Comments 0