📄 Extracted Text (59,147 words)
448193
07/01/2008
BILLED USAGE otakt
From: 01/01/2003 12:00 AM
To: 12/31/2006 11:59 PM
Billing Account:
Sub:satiner Number:
Dat. of Invoime: JAN 7, 2003
HOPS AIRTIME AND LONG DISTANCE CHARGES
CALL LONG
REF DATE TIME ~HER CALLED CALLS TO FROM MIN AIR DISTANCE
0254 1/01 1:17P N YORK NY NY 3 .75
0255 1/01 4:05P EN YORK NY NY 1 .25
0256 1/01 4:47P W YORK NY NY 1 .25
0257 1/01 4:48P N YORK NY NY 14 3.50
0258 1/01 8:29P N YORK NY NY 2 .50
0259 1/02 9:40A N YORK NY NY 5 1.25
0260 1/02 9:47A W YORK NY NY 5 1.25
0261 1/02 10:10 NEW YORK NY NY 1 .25
0262 1/02 11:0 NEW YORK NY NY 9 2.25
0263 1/02 2:18P CE PR NY .150
0264 1/02 5:01P YORK NY FL 3
0265 1/02 5:03P YORK NY FL 3
0266 1/02 5:06P NEW YORK NY FL 1
0267 1/02 5:10P ENS NY FL 1
0268 1/02 5:12P ENS NY FL 1
0269 1/02 5:14P PALM SCH FL FL 2
0270 1/02 9:58P NEW YORK NY FL 2
0271 1/03 2:07P NEW YORK NY FL 1
0272 1/03 2:08P NEW YORK NY FL 2
0273 1/03 2:16P INCONING FL 4
0274 1/03 2:20P AMI FL FL 1
0275 1/03 2:28P YORK NY FL 7
0276 1/03 2:42P INCOMING FL 2
0277 1/03 3:16P INCOMING FL 3
0278 1/03 3:27P INCOMING FL 2
0279 1/03 4:05P INCOMING FL 3
0280 1/03 4:10P INCOMING FL 3
0281 1/03 4:26P PALM Bal FL FL 1
0282 1/03 4:30P INCONING FL 1
0283 1/03 4:30P INCOMING FL 1
0284 1/03 4:31P INCOMING FL 3
0285 1/03 4:48P YORK NY FL 5
0286 1/03 4:58P PALM BCH FL FL 1
0287 1/03 4:59P PALM Bal FL FL 1
0288 1/03 5:01P INCOMING FL 1
0289 1/03 5:01P YORK NY FL 1
0290 1/03 5:02P INCOMING FL 2
0291 1/03 7:43P NEW YORK NY FL 1
0292 1/03 7:44P BILE FL 1
0293 1/03 7:46P NEW YORK NY FL 2
0294 1/03 7:51P YORK NY FL 4
0295 1/03 8:04P INCOMING FL 2
0296 1/03 8:20P INCOMING FL 2
0297 1/03 8:29P INCOMING FL 1
0298 1/03 8:32P INCOMING FL 2
0299 1/03 11:03 W YORK NY FL 2
0300 1/03 11:06 IAMI FL FL 1
page
AT&T •topriatary
Ito intormatIon container' bero so tor ute by autborized pingen oply
and se not for gonorel distribution.
SDNY_GNU0514773
EFTA01653907
448193
BILLED USAGE
07/01/2008
0301 1/03 11:06P MIAMI FL FL 1
0302 1/03 11:07P SWITZERLAN FL 9 3.150
0303 1/03 11:15P NEW YORK NY FL 2
0304 1/03 11:42P NEW YORE NY FL 4
0305 1/03 11:46P INCOMING FL 1
0306 1/04 10:12A NEW YORK NY FL 1
0307 1/04 12:14P INCOMING FL 1
0308 1/04 2:30P INCOMING FL 2
0309 1/04 2:34P PALM BCH FL FL 2
0310 1/04 2:37P INCOMING FL 1
0311 1/04 2:37P INCOMING FL 1
0312 1/04 2:47P INCOMING FL 1
0313 1/05 11:00A NEW YORK NY FL 1
0314 1/05 11:59A NEW YORK NY FL 1
0315 1/05 4:13P NEW YORK NY FL 1
0316 1/06 11:00A INCOMING FL 1
0317 1/06 7:07P REEDA DC 1
0318 1/06 7:52P INCOMING 1
0319 1/06 11:24P INCOMING 1
0320 1/07 9:53A INCOMING 1
0321 1/07 9:54A INCOMING 1
0322 1/07 1:25P INCOMING 1
0323 1/07 1:40P LOCAL 1
0324 1/07 2:22P BILE NY 1
0325 1/07 2:39P INCOMING 3
0326 1/07 2:58P BILE NY 1
0327 1/07 2:59P EW YORK NY 1
0328 1/07 3:01P YORK NY 1
0329 1/07 4:55P EW YORK NY 5
0330 1/07 5:24P INCOMING 1
0331 1/07 5:37P EW YORK NY 5
0332 1/07 S:42P NTON NJ 1
0333 1/07 5:44P BILE NY 2
0334 1/07 5:58P INCOMING 1
0335 1/08 9:56A NEW YORK NY NY 4 1.00
0336 1/08 10:33A NEW YORK NY NY 1 .25
0337 1/08 1:18P INCOMING 2
0338 1/08 1:27P INCOMING 1
0339 1/08 2:10P INCOMING 7
0340 1/08 3:32P BILE NY 1
0341 1/08 3:33P LOCAL 2
0342 1/08 3:34P INCOMING 2
0343 1/08 3:35P EW YORK NY 1
0344 1/08 3:36P BILE NY 1
0345 1/08 3:59P INCOMING 1
0346 1/08 4:03P EW YORK NY 2
0347 1/08 4:07P YORK NY 1
0348 1/08 4:08P EW YORK NY 3
0349 1/08 4:16P BILE NY 1
0350 1/08 4:20P EW YORK NY 1
0351 1/08 4:23P EW YORK NY 5
0352 1/08 4:24P INCOMING 4
0353 1/08 4:31P YORK NY 5
0354 1/08 4:35P YORK NY 1
0355 1/08 4:36P EW YORK NY 1
0356 1/08 4:47P INCOMING 3
0357 1/08 4:56P INCOMING 5
0358 1/08 6:08P INCOMING 1
AIll page 2
AT&T Proprietary
The antomatkon contained here is for use by authorized person only
and is not for general distribution.
SDNY_GN1_00514774
EFTA01653908
448193
07/01/2008
BILLED USAGE at&t
0359 1/08 6:152 YORK NY NY 3 .75
0360 1/08 6:20P YORK NY NY 13 3.25
0361 1/08 6:582 YORK NY NY 1 .25
0362 1/08 7:062 YORK NY NY 2 .50
0363 1/08 7:292 EW YORK NY NY 2 .S0
0364 1/08 7:33P YORK NY NY 2 .50
0365 1/08 7:42P W YORK NY NY 1 .25
0366 1/08 8:372 EW YORK NY NY 1 .25
0367 1/08 9:11P EW YORK NY NY 1 .25
0368 1/08 9:12P EW YORK NY NY 1 .25
0369 1/09 12:06 LOCAL 1
0370 1/09 9:35A INCOMING 1
0371 1/09 1:292 YORK NY NY 1 .25
0372 1/09 1:312 YORK NY NY 1 .25
0373 1/09 1:50P EW YORK NY NY 1 .25
0374 1/09 2:572 YORK NY NY 2 .50
0375 1/09 3:21P YORK NY NY 1 .25
0376 1/09 3:452 YORK NY NY 1 .25
0377 1/09 4:532 YORK NY NY 2 .50
0378 1/09 5:032 YORK NY NY 2 .50
0379 1/09 5:362 YORK NY NY 2 .50
0380 1/09 5:482 EW YORK NY NY 2 .50
0381 1/09 5:572 YORK NY NY 1 .25
0382 1/09 6:092 YORK NY NY 1 .25
0383 1/09 6:092 W YORK NY NY 4 1.00
0384 1/09 6:44P W YORK NY NY 1 .25
0385 1/09 7:16P W YORK NY NY 2 .50
0386 1/09 8:042 W YORK NY NY 2 .50
0387 1/09 9:552 EW YORK NY NY 2 .50
0388 1/09 10:12 NEW YORK NY NY 1 .25
0389 1/09 10:39 NEW YORK NY NY 1 .25
0390 1/09 10:54 NEW YORK NY NY 3 .75
0391 1/09 11:09 INCOMING 1
0392 1/10 9:44A INCOMING
0393 1/10 9:45A INCOMING 1
0394 1/10 10:35 INCOMING 1
0395 1/10 10:54 INCOMING 3
0396 1/10 10:55 INCOMING 3
0397 1/10 12:04 INCOMING 2
0398 1/10 1:452 INCOMING 2
0399 1/10 2:032 INCOMING 1
0400 1/10 3:572 LOCAL 1
0401 1/10 4:162 LOCAL 1
0402 1/10 4:17P LOCAL 1
0403 1/10 4:182 INCOMING 2
0404 1/10 4:30P INCOMING 1
0405 1/10 4:31P YORK NY 5
0406 1/10 4:37P INCOMING 1
0407 1/10 4:412 INCOMING 3
0408 1/10 4:44P •BILE NY 3
0409 1/10 4:562 YORK NY 1
0410 1/10 4:582 PALM BCH FL 1
0411 1/10 5:012 YORK NY 2
0412 1/10 5:092 INCOMING 3
0413 1/10 5:15P INCOMING 1
0414 1/10 5:26P YORK NY 1
0415 1/10 5:282 INCOMING 1
0416 1/10 5:37P INCOMING 2
Page 3
AT&T Proprietary
tntortatton contained hero as for use by autborized ponce only
end is not for general distribution.
SDNY_GN1_00514775
EFTA01653909
448193
07/01/2008
BILLED USAGE at&t
0417 1/10 5:39P INCOMING 1
0418 1/10 5:40P YORE NY 1
0419 1/10 5:42P INCOMING 1
0420 1/10 5:46P INCOMING 1
0421 1/10 10:06P INCOMING 1
0422 1/10 10:07P LOCAL 1
0423 1/10 10:09P BETHESDA DC 1
0424 1/10 10:23P 800 SERV. 1
0425 1/10 11:28P LOSANGELES CA 1
0426 1/10 11:29P BETHESDA DC 2
Date of Invoice: JAN 7, 2003
ROAMING CHARGES
C
REF DATE TINE NUMBER CALLED CALLS TO MIN AIR DISTANCE TAXES
Calla Made From: ST. THOMAS, VI
0047 1/02 3:18P NEW YORK NY 1 .60 .15
0048 1/02 3:18P INCOMING 1 .60
0049 1/02 3:19P NEW YORK NY 7 4.20 1.05
Date of Invoice: FEB 14, 2003
HOME AIRTIME AND LONG DISTANCE CHARGES
CALL LONG
REF DATE TINE NUMBER CALLED CALLS TO FROM MIN AIR DISTANCE
0001 1/13 10:49A INCOMING FL 1
0002 1/13 11:07A INCOMING FL 6
0003 1/13 11:20A INCOMING FL 2
0004 1/13 11:23A INCOMING FL 1
0005 1/13 12:46P INCOMING FL 3
0006 1/13 12:49P INCOMING FL 1
0007 1/13 1:08P INCOMING FL 13
0008 1/13 1:23P INCOMING FL 1
0009 1/13 2:11P INCOMING FL 2
0010 1/13 3:41P INCOMING FL 1
0011 1/13 5:16P NEW YORK NY FL 1
0012 1/13 5:18P NEW YORK NY FL 2
0013 1/13 S:18P N INCOMING FL 1
0014 1/13 5:S4P INCOMING FL 2
0015 1/13 6:10P INCOMING FL 3
0016 1/13 6:11P N INCOMING FL 1
0017 1/13 6:14P 9 OOKLYN NY FL 1
0018 1/13 6:18P INCOMING FL 1
0019 1/13 6:30P 3 BILE FL 1
0020 1/13 6:37P 3 BILE FL 1
0021 1/13 8:47P LOCAL 2
0022 1/13 10:34P INCOMING 1
0023 1/13 10:35P MOBILE NY 2
0024 1/14 9:47A INCOMING 1
0025 1/14 9:56A INCOMING 3
0026 1/14 10:42A INCOMING 1
0027 1/14 11:1SA INCOMING 1
0028 1/14 12:11P NEW YORK NY 4
0029 1/14 12:15P NEW YORK NY 3
0030 1/14 12:32P INCOMING 1
0031 1/14 12:45P BETHESDA DC 1
0032 1/14 1:03P INCOMING 1
AIN Page 4
AT&T Proprietary
The information contained hero Is for use by autborized person only
and is not for general distribution.
SDNY_GN1_00514776
EFTA01653910
448193
07/01/2008
BILLED USAGE at&t
0033 1/14 1:142 INCOMING 4
0034 1/14 1:182 YORK NY 3
0035 1/14 2:37P YORK NY 2
0036 1/14 2:42P LOCAL 1
0037 1/14 2:52P INCOMING 2
0038 1/14 2:59P INCOMING 1
0039 1/14 3:33P YORK NY 3
0040 1/14 3:50P INCOMING 8
0041 1/14 4:02P INCOMING 5
0042 1/14 5:032 INCOMING 2
0043 1/14 5:58P INCOMING 1
0044 1/14 7:24P INCOMING 2
0045 1/14 8:01P ETHESDA DC 1
0046 1/14 9:21P EW YORK NY 1
0047 1/15 2:59P NEW YORK NY NY 1 .25
0048 1/15 4:00P NEW YORK NY NY 1 .25
0049 1/15 4:04P NEW YORK NY NY 3 .75
0050 1/15 4:04P NEW YORK NY NY 1 .25
0051 1/15 4:20P NEW YORK NY NY 3 .75
0052 1/15 5:16P NEW YORK NY NY 1 .25
0053 1/15 5:17P NEW YORK NY NY 1 .25
0054 1/15 5:27P NEW YORK NY NY 1 .25
0055 1/15 5:30P NEW YORK NY NY 1 .25
0056 1/15 6:04P NEW YORK NY NY 2 .50
0057 1/15 6:08P NEW YORK NY NY 2 .50
0058 1/15 6:10P NEW YORK NY NY 2 .50
0059 1/15 6:40P NEW YORK NY NY 7 1.75
0060 1/15 8:23P NEW YORK NY NY 1 .25
0061 1/15 8:422 NEW YORK NY NY 1 .25
0062 1/15 9:01P NEW YORK NY NY 2 .50
0063 1/15 10:12 NEW YORK NY NY 1 .25
0064 1/15 10:33 MOBILE NY 1
0065 1/15 10:45 NEW YORK NY 1
0066 1/15 10:46 MOBILE NY 1
0067 1/15 10:50 NEW YORK NY 2
0068 1/16 3:46P INCOMING 1
0069 1/16 3:52P INCOMING 1
0070 1/16 3:56P INCOMING 2
0071 1/16 3:57P INCOMING 1
0072 1/16 4:18P INCOMING 1
0073 1/16 4:28P INCOMING 1
0074 1/16 4:37P INCOMING 7
0075 1/16 4:38P INCOMING 1
0076 1/16 4:46P INCOMING 15
0077 1/16 5:50P INCOMING 1
0078 1/16 5:51P INCOMING 1
0079 1/16 7:01P LOCAL 1
0080 1/16 7:03P INCOMING 3
0081 1/16 7:25P INCOMING 1
0082 1/16 7:50P INCOMING 4
0083 1/16 7:55P LOCAL 1
0084 1/16 8:04P INCOMING 9
0085 1/16 9:19P INCOMING 2
0086 1/16 9:42P LOCAL 1
0087 1/16 10:04 INCOMING 12
0088 1/17 10:18 INCOMING 2
0089 1/17 10:37 INCOMING 1
0090 1/17 10:41 INCOMING 2
Aril Page
AT&T Proprietary
infornatIon contained bore as for use by autborized person only
and is not for general distribution.
SDNY_GN1_00514777
EFTA01653911
448193
07/01/2008
BILLED USAGE at&t
0091 1/17 11:58A NEW YORK NY 4
0092 1/17 12:03P NEW YORK NY 4
0093 1/17 12:082 INCOMING 1
0094 1/17 12:10P INCOMING 2
0095 1/17 12:132 INCOMING 1
0096 1/17 12:162 INCOMING 1
0097 1/17 12:30P NEW YORK NY 1
0098 1/17 12:372 NEW YORK NY 5
0099 1/17 12:382 INCOMING 4
0100 1/17 12:422 LOCAL 3
0101 1/17 12:432 INCOMING 5
0102 1/17 1:092 INCOMING 1
0103 1/17 1:262 INCOMING 2
0104 1/17 2:51P LOCAL 1
0105 1/17 2:S32 NEW YORK NY 1
0106 1/17 2:542 NEW YORK NY 3
0107 1/17 3:06P INCOMING 2
0108 1/17 3:08P NEW YORK NY 1
0109 1/17 3:08P INCOMING 2
0110 1/17 3:10? MOBILE NY 1
0111 1/17 3:11P NEW YORK NY 1
0112 1/17 3:122 INCOMING 2
0113 1/17 3:13P INCOMING 1
0114 1/17 3:182 INCOMING 1
0115 1/17 3:26P INCOMING 1
0116 1/17 3:30P INCOMING 1
0117 1/17 3:30? INCOMING 1
0118 1/17 3:42P INCOMING 1
0119 1/17 3:43P INCOMING 1
0120 1/17 3:452 MOBILE NY 1
0121 1/17 5:122 NEW YORK NY 1
0122 1/17 5:142 INCOMING 2
0123 1/17 5:162 NEW YORK NY 1
0124 1/17 5:292 NEW YORK NY 1
0125 1/17 5:32P BROOKLYN NY 1
0126 1/17 5:332 NEW YORK NY 1
0127 1/17 5:47P INCOMING 3
0128 1/17 5:532 INCOMING 1
0129 1/17 5:552 NEW YORK NY 2
0130 1/17 6:02P NEW YORK NY 1
0131 1/17 6:09P INCOMING 1
0132 1/17 6:09P NEW YORK NY 1
0133 1/17 6:11P NEW YORK NY 3
0134 1/17 6:14P NEW YORK NY 1
0135 1/17 6:16P NEW YORK NY 2
0136 1/17 6:27P NEW YORK NY 1
0137 1/17 6:282 NEW YORK NY 1
0138 1/17 6:29P NEW YORK NY 1
0139 1/17 6:30P NEW YORK NY 1
0140 1/18 6:562 NEW YORK NY FL 2
0141 1/18 6:582 NEW YORK NY FL 1
0142 1/19 10:55A QUEENS NY FL 2
0143 1/19 11:23A INCOMING FL 1
0144 1/19 1:542 NEW YORK NY FL 1
0145 1/20 10:31A INCOMING FL 3
0146 1/20 11:55A INCOMING FL 7
0147 1/20 12:422 INCOMING FL 1
0148 1/20 3:00? NEW YORK NY FL 2
ATM Page 6
AT&T Proprietary
Ito information contained hero is for on by autborized parson only
and is not for general distribution.
SDNY_GN1_00514778
EFTA01653912
448193
07/01/2008
BILLED USAGE at&t
0149 1/20 3:03P NEW YORK NY FL 2
0150 1/20 7:47P INCOMING FL 4
0151 1/20 7:53P NEW YORK NY FL 3
0152 1/20 7:592 INCOMING FL 2
0153 1/20 11:27• W PALM BCH FL FL 2
0154 1/20 11:31• MOBILE FL 7
0155 1/21 12:24 INCOMING FL 1
0156 1/21 12:59• INCOMING FL 2
0157 1/21 1:42P INCOMING FL 7
0158 1/21 1:492 PALM BCH FL FL 2
0159 1/21 2:402 INCOMING FL 1
0160 1/21 2:44P INCOMING FL 1
0161 1/21 2:49P INCOMING FL 1
0162 1/21 2:49P PALM BCH FL FL 3
0163 1/21 2:532 NEW YORE NY FL 1
0164 1/21 3:412 INCOMING FL 2
0165 1/21 6:21P INCOMING FL 3
0166 1/21 7:152 INCOMING FL S
0167 1/22 11:39 INCOMING FL 4
0168 1/22 12:41• INCOMING FL 1
0169 1/22 12:44• NEW YORK NY FL 5
0170 1/22 12:49• NEW YORK NY FL 1
0171 1/22 12:49• NEW YORK NY FL 3
0172 1/22 1:042 INCOMING FL 1
0173 1/22 1:292 INCOMING FL 3
0174 1/22 1:332 YORK NY FL 3
0175 1/22 2:03P INCOMING FL 2
0176 1/22 2:49P INCOMING FL 4
0177 1/22 3:02P •UEENS NY FL 1
0178 1/22 3:06P EW YORK NY FL 1
0179 1/22 3:18P YORK NY FL 2
0180 1/22 3:202 INCOMING FL 2
0181 1/22 3:23P YORK NY FL 2
0182 1/22 3:34P YORK NY FL 2
0183 1/22 3:36P YORK NY FL 2
0184 1/22 6:43P YORK NY US 4
0185 1/22 6:472 YORK NY US 4
0186 1/22 7:592 •SANTURCE PR NY .600
0187 1/22 8:282 •SANTURCE PR NY .750
0188 1/22 8:592 INCOMING US 4
0189 1/22 9:28P INCOMING US 5
0190 1/23 12:20 •SANTURCE PR NY .150
0191 1/23 12:47 NEW YORK NY US 1
0192 1/23 12:48 NEW YORK NY US 8
0193 1/23 12:58• CHNSTDSTCR VI US 1
0194 1/23 1:032 YORK NY US 1
0195 1/23 1:162 •UEENS NY US 1
0196 1/23 1:172 •SANTURCE PR NY .150
0197 1/23 1:202 INCOMING US 1
0198 1/23 2:172 INCOMING US 1
0199 1/23 2:19P YORK NY US 1
0200 1/23 2:48P •UEENS NY US 1
0201 1/23 2:532 •SANTURCE PR NY .150
0202 1/23 3:532 INCOMING US 1
0203 1/23 4:072 •SANTURCE PR NY .600
0204 1/23 5:072 INCOMING US 4
0205 1/23 8:42P •SANTURCE PR NY .150
0206 1/23 9:01P •SANTURCE PR NY .300
hill Page 7
AT&T Proprietary
The antortation contained hero is tor use by authorized parson only
and is not tor general distribution.
SDNY_GN1_00514779
EFTA01653913
448193
07/01/2008
BILLED USAGE at&t
0207 1/23 9:42P INCOMING US 2
0208 1/23 10:01• INCOMING US 3
0209 1/23 10:06• NEW YORE NY US 1
0210 1/24 12:37• NEW YORK NY US 1
0211 1/24 12:58• •SANTURCE PR NY .750
0212 1/24 1:132 SANTURCE PR NY .150
0213 1/24 1:58P INCOMING US 6
0214 1/24 2:04P ENS NY US 10
0215 1/24 2:13P INCOMING US 1
0216 1/24 2:46P YORK NY US 1
0217 1/24 4:17P SANTURCE PR NY .750
0218 1/24 4:24P •SANTURCE PR NY 2.700
0219 1/24 4:30P YORK NY US 2
0220 1/24 5:17P INCOMING US 5
0221 1/24 5:24P INCOMING US 18
0222 1/24 7:33P SANTURCE PR NY .600
0223 1/24 7:58P YORK NY US 1
0224 1/24 8:08P ANTA FE NH US 1
0225 1/24 8:33P INCOMING US 4
0226 1/25 11:47 NEW YORK NY US 1
0227 1/25 11:56 •SANTURCE PR NY .150
0228 1/25 12:10• •PIOPIEDRAS PR NY .600
0229 1/25 12:12• 'PIOPIEDRAS PR NY .150
0230 1/25 12:12• •PIOPIEDRAS PR NY .150
0231 1/25 12:14• •PIOPIEDRAS PR NY .150
0232 1/25 12:56- INCOMING US 1
0233 1/25 12:57• •SANTURCE PR NY .450
0234 1/25 1:01P SANTURCE PR NY .150
0235 1/25 1:08P SANTURCE PR NY .600
0236 1/25 1:57P INCOMING US 4
0237 1/25 2:01P INCOMING US 1
0238 1/25 2:08P INCOMING US 4
0239 1/26 11:24 NEW YORK NY FL 1
0240 1/26 12:39• INCOMING FL 7
0241 1/26 3:48P NEW YORK NY FL 2
0242 1/26 6:02P INCOMING FL 15
0243 1/26 6:05P INCOMING FL 1
0244 1/26 8:08P NTON NJ FL 4
0245 1/26 8:33P INCOMING FL 1
0246 1/26 10:54• NEW YORK NY TX 1
0247 1/27 7:58A YORK NY TX 1
0248 1/27 8:02A INCOMING TX 12
0249 1/27 9:29A NEW YORK NY TX 2
0250 1/27 9:31A YORK NY TX 7
0251 1/27 9:38A YORK NY TX 2
0252 1/27 10:26 NEW YORK NY TX 3
0253 1/27 10:28 NEW YORK NY TX 8
0254 1/27 11:32 INCOMING TX 2
0255 1/27 11:35 NEW YORK NY TX 1
0256 1/27 11:37 NEW YORK NY TX 3
0257 1/27 11:38 INCOMING TX 1
0258 1/27 11:41 INCOMING TX 1
0259 1/27 11:42 NEW YORK NY TX 4
0260 1/27 11:46 NEW YORK NY TX 1
0261 1/27 11:46 NEW YORK NY TX 10
0262 1/27 11:56 FRANCE TX 2 .700
0263 1/27 11:58 MIAMI FL TX 1
0264 1/27 11:58 MIAMI FL TX 6
MN Page 4
AT&T Proprietary
intonation contained bore Is for use by authorised porton only
and is not for goners' distribution.
SDNY_GN1_00514780
EFTA01653914
448193
07/01/2008
BILLED USAGE at&t
0265 1/27 12:43P INCOMING TX 8
0266 1/27 12:51P NEW YORK NY TX 1
0267 1/27 12:57P NEW YORK NY TX 1
0268 1/27 12:59P NEW YORK NY TX 3
0269 1/27 1:02P •RIARTY NM TX 5
0270 1/27 1:07P SW YORK NY TX 1
0271 1/27 1:08P EW YORK NY TX 13
0272 1/27 1:49P NEW YORK NY TX 1
0273 1/27 1:50P SW YORK NY TX 10
0274 1/27 2:02P NEW YORK NY TX 1
0275 1/27 2:06P YORK NY TX 3
0276 1/27 2:08P YORK NY TX 3
0277 1/27 3:18P NEW YORK NY TX 1
0278 1/27 3:19P PALM BCH FL TX 1
0279 1/27 3:20P PALM BCH FL TX 1
0280 1/27 3:36P YORK NY TX 12
0281 1/27 3:57P PALM BCH FL TX 7
0282 1/27 4:13P INCOMING TX 6
0283 1/27 5:27P NEW YORK NY TX 1
0284 1/27 5:28P ST CROIX VI TX 3 .450
0285 1/27 5:30P YORK NY TX 9
0286 1/27 8:12P INCOMING TX 5
0287 1/27 9:19P YORK NY TX 5
0288 1/28 9:19A NEW YORK NY TX 2
0289 1/28 9:20A YORK NY TX 6
0290 1/28 11:29A NEW YORK NY TX 4
0291 1/28 12:17P INCOMING TX 8
0292 1/28 1:50P YORK NY TX 3
0293 1/28 4:27P NEW YORK NY TX 1
0294 1/28 4:28P YORK NY TX 6
0295 1/28 7:22P NEW YORK NY TX 1
0296 1/28 9:31P NEW YORK NY TX 1
0297 1/28 9:32P YORK NY TX 14
0298 1/28 9:46P YORK NY TX 1
0299 1/29 9:29A YORK NY TX 4
0300 1/29 9:33A YORK NY TX 9
0301 1/29 10:42A NEW YORK NY TX 1
0302 1/29 10:43A NEW YORK NY TX 4
0303 1/29 11:21A NEW YORK NY TX 1
0304 1/29 11:34A NEW YORK NY TX 3
0305 1/29 11:36 NEW YORK NY TX 7
0306 1/29 12:57P NEW YORK NY TX 2
0307 1/29 12:58P NEW YORK NY TX 1
0308 1/29 12:59P NEW YORK NY TX 3
0309 1/29 1:02P YORK NY TX 12
0310 1/29 1:12P INCOMING TX 2
0311 1/29 1:14P YORK NY TX 7
0312 1/29 1:28P YORK NY TX 4
0313 1/29 1:36P YORK NY TX 3
0314 1/29 1:47P EW YORK NY TX 1
0315 1/29 1:48P YORK NY TX 1
0316 1/29 1:48P YORK NY TX 1
0317 1/29 1:49P YORK NY TX 1
0318 1/29 4:32P NEW YORK NY TX 2
0319 1/29 4:49P EW YORK NY TX 4
0320 1/29 4:53P EW YORK NY TX 5
0321 1/29 5:12P RIARTY NM TX 1
0322 1/29 5:13P ARTA FE NH TX 4
MN Par 9
AT&T Proyrionry
The Intonation contained bore ss for um by autlionsed person only
and is not tor general distribution.
SDNY_GN1_00514781
EFTA01653915
448193
07/01/2008
BILLED USAGE at&t
0323 1/29 6:08P UEENS NY TX 1
0324 1/29 6:21P INCOMING TX 9
0325 1/29 6:29P INCOMING TX 18
0326 1/29 8:162 ENS NY TX 1
0327 1/30 9:13A NEW YORK NY TX 1
0328 1/30 10:55 NEW YORK NY TX 1
0329 1/30 11:59 YORK NY TX 9
0330 1/30 12:05: INCOMING TX 5
0331 1/30 12:13 INCOMING TX 1
0332 1/30 1:272 INCOMING TX 1
0333 1/30 1:302 V YORK NY TX 6
0334 1/30 2:392 YORK NY TX 1
0335 1/30 4:24P YORK NY TX 2
0336 1/30 6:082 A FE NM TX 1
0337 1/30 6:09P NEW YORK NY TX 1
0338 1/30 6:322 YORK NY NM 1
0339 1/30 6:39P •RIARTY NM NM 1
0340 1/30 6:41P INCOMING NM 10
0341 1/30 6:512 SNINGTON DC NM 1
0342 1/30 8:512 YORK NY NM 1
0343 1/30 8:52P ZONE 1 NY NM 1
0344 1/31 10:06 INCOMING NM 2
0345 1/31 10:07 W YORK NY NM 1
0346 1/31 1:492 INCOMING NM 2
0347 1/31 3:24P INCOMING NM 3
0348 1/31 3:31P r YORK NY NM 1
0349 1/31 3:32P I YORK NY NM 1
0350 1/31 3:36P INCOMING NM 1
0351 1/31 3:532 NEW YORK NY NM 2
0352 1/31 3:542 YORK NY NM 2
0353 1/31 9:37P YORK NY FL 1
0354 1/31 9:37P NEW YORK NY FL 1
0355 1/31 9:39P YORK NY FL I
0356 1/31 9:40? YORK NY FL 1
0357 1/31 20:0 INCOMING FL 2
0358 2/01 12:04 NEW YORK NY FL 1
0359 2/01 6:07P NEW YORK NY FL 1
0360 2/02 9:41A NEW YORK NY FL 1
0361 2/02 12:0S PALM ECU FL FL 1
0362 2/02 12:35 INCOMING FL 2
0363 2/02 12:47' INCOMING FL 1
0364 2/02 12:48 PALM ECU FL FL 1
0365 2/02 1:332 INCOMING FL 1
0366 2/02 2:17P NEW YORK NY FL 1
0367 2/02 9:09P NEW YORK NY FL 4
0368 2/03 10:13 INCOMING FL 1
0369 2/03 10:17 INCOMING FL 1
0370 2/03 10:18 INCOMING FL 3
0371 2/03 11:37 INCOMING FL 1
0372 2/03 12:29 INCOMING FL 2
0373 2/03 12:55' INCOMING FL 5
0374 2/03 1:502 INCOMING FL 1
0375 2/03 2:11P INCOMING FL 3
0376 2/03 2:182 INCOMING FL 1
0377 2/03 2:44P INCOMING FL 1
0378 2/03 2:592 '.ITE PL NY FL 2
0379 2/03 3:52P INCOMING FL 2
0380 2/03 4:392 INCOMING FL 2
Arm Page 10
AT&T Proprietary
information contained hero is for use by autborized person only
and is not ter general distribution.
SDNY_GN1_00514782
EFTA01653916
448193
07/01/2008
BILLED USAGE at&t
0381 2/03 5:00P INCOMING FL 1
0382 2/03 5:37P INCOMING FL 1
0383 2/03 7:30P INCOMING FL 1
0384 2/03 7:36P NEW YORK NY FL 2
0385 2/03 7:38P ENS NY FL 1
0386 2/03 10:20 INCOMING 1
0387 2/03 10:21 BROOKLYN NY NY
0388 2/03 10:2 BROOKLYN NY 1
0389 2/03 10:27 LOCAL 1
0390 2/03 10:27 LOCAL 1
0391 2/03 11:15 INCOMING 1
0392 2/03 11:30 LOCAL 1
0393 2/04 12:1 NEW YORK NY 1
0394 2/04 9:42A INCOMING 5
0395 2/04 10:04 INCOMING 16
0396 2/04 10:51 INCOMING 1
0397 2/04 11:10 INCOMING 2
0398 2/04 11:3 NEW YORK NY 1
0399 2/04 11:37 NEW YORK NY 1
0400 2/04 11:39 NEW YORK NY 1
0401 2/04 11:41 INCOMING 1
0402 2/04 11:49 NEW YORK NY 2
0403 2/04 11:57 NEW YORK NY 3
0404 2/04 12:05 INCOMING 3
0405 2/04 12:07 NEW YORK NY 1
0406 2/04 12:08 NEW YORK NY 1
