📄 Extracted Text (925 words)
12:01 PM DANGENE MCKAY BAILEY (NY)
01/26/10 Profit & Loss
Cash Basis September through December 2009
Sep 09 Oct 09 Nov 09 Dec 09 TOTAL
Ordinary Income/Expense
Income
Retail Sales 7,384.60 7,798.00 5,617.00 5,627.00 26,426.60
Services 89,161.18 87,572.70 104,203.83 107,998.11 388,935.82
Sales Tax Vendor Collection Cre 0.00 0.00 0.00 199.94 199.94
Refund 0.00 -1,050.00 0.00 -2,378.22 -3,428.22
Total Income 96,545.78 94,320.70 109,820.83 111,448.83 412,134.14
Cost of Goods Sold
Equipment Rental
LA 0.00 2,412.76 0.00 1,12257 3,535.33
Equipment Rental -Other 1,875.50 7,927.35 5,001.30 8,583.21 23,387.36
Total Equipment Rental 1,875.50 10,340.11 5,001.30 9,705.78 26,922.69
Medical Supplies 9,684.50 7,792.86 3,682.83 11,996.64 33,156.83
Total COGS 11,560.00 18,132.97 8,684.13 21,702.42 60,079.52
Gross Profit 84,985.78 76,18723 101.136.70 89,744.41 352,054.62
Expense
179 Expense 0.00 0.00 1.085.00 460.00 1,545.00
Bank Service Charges 322.05 161.30 194.00 100.00 777.35
Commission Expense -Gina 16,935.80 0.00 0.00 0.00 16,935.80
Computer Expense
Repairs 0.00 250.00 0.00 0.00 250.00
IT 300.00 0.00 0.00 406.25 706.25
Hardware 99.50 0.00 0.00 0.00 99.50
Software 128.95 39110 198.95 73.90 440.80
Total Computer Expense 528.45 2891)0 198.95 480.15 1.496.55
Contributions 50.00 01)0 0.00 0.00 5a 00
Credit Card Annual Fee 0.00 01)0 2,500.00 85.00 2.585.00
Credit Card Service Charge 655.19 398.75 1,171.61 6.031.81 8.257.36
Dues and Subscriptions 0.00 01)0 214.13 0.00 214.13
Finance Charges
Citi..7479 0.00 0.00 770.10 848.54 1.618.64
BOA...5082 1.50 18.13 384.02 403.32 806.97
BOA...9747 330.65 316.30 319.72 0.00 966.67
United 4138 301.48 355.38 328.48 330.56 1,315.90
Total Finance Charges 633.63 689.81 1,802.32 1,582.42 4,708.18
Insurance
Premium Financing 261.28 26128 248.84 26128 1,032.68
Insurance -Other 0.00 80.57 118.59 118.59 317.75
Total Insurance 261.28 341.85 367.43 379.87 1,350.43
Licenses and Permits 0.00 0.00 0.00 970.00 970.00
Local Travel (Petty Cash) 0.00 8,948.70 3,000.00 5,081.00 17,029.70
Marketing & Promotion 0.00 0.00 0.00 2,079.41 2,079.41
Meals and Entertainment 1,050.04 1,119.92 270.68 210.65 2,651.29
Miscellaneous 383.12 906.70 70.59 0.00 1,360.41
Office Supplies 950.25 1,317.52 1,052.03 1,506.95 4,826.75
Payroll Expense (Salaries) 7,046.80 16,250.01 10,833.34 10,833.34 44,963.49
Payroll Expenses
Profit Sharing Plan Fee 0.00 280.00 0.00 0.00 280.00
Payroll Expenses -Other 175.46 61.36 96.03 96.03 428.88
Total Payroll Expenses 175.46 341.36 96.03 96.03 708.88
Payroll Processing Fees 51.00 0.00 0.00 0.00 51.00
Payroll Taxes
FICA 414.37 1,243.13 828.75 828.74 3,314.99
FUTA 26.00 30.00 0.00 0.00 56.00
NY SUI 130.81 211.31 0.00 0.00 342.12
Re-employment Service Fund 2.44 3.94 0.00 0.00 6.38
State Disability -2.60 -7.80 -5.20 -5.20 -20.80
Total Payroll Taxes 571.02 1,480.58 823.55 823.54 3,698.69
Postage and Delivery 857.99 483.92 397.18 251.40 1,990.49
Page 1
EFTA00729205
12:01 PM DANGENE MCKAY BAILEY (NY)
01/26/10 Profit & Loss
Cash Basis September through December 2009
Sep 09 Oct 09 Nov 09 Dec 09 TOTAL
Professional Fees
Singer Lewak 0.00 000 0.00 3.040.36 3.040.36
Accounting 540.00 0.00 0.00 0.00 540.00
Legal Fees 1510.13 0.00 266.79 668.78 2.445.70
Total Professional Fees 2050.13 0.00 266.79 3,709.14 6.026.06
Rent 5500.00 5500.00 5,500.00 5,500.00 22,000.00
Taxes
NYC UBT TAX 0.00 3.000.00 0.00 0.00 3.000.00
Sales Tax 1.779.29 0.00 0.00 0.00 1,779.29
Total Taxes 1,779.29 3,000.00 0.00 0.00 4,779.29
Telephone 774.89 768.51 878.29 305.96 2,727.65
Transportation 89.00 0.00 89.00 89.00 267.00
Travel 49.96 133.72 0.00 -305.00 -121.32
Uniforms 45.00 42.30 0.00 0.00 87.30
Utilities
Gas and Electric 8. water 290.85 501.00 472.70 739.90 2.004.45
Total Utilities 290.85 501.00 472.70 739.90 2,004.45
Total Expense 41,051.20 42.674.95 31,283.62 41,010.57 156.020.34
Net Ordinary Income 43,934.58 33.512.78 69,853.08 48,733.84 196.034.28
Other Income/Expense
Other Income
Tax Refund 0.00 0.00 304.74 0.00 304.74
Total Other Income 0.00 0.00 304.74 0.00 304.74
Other Expense
Home Expenses- NY 18C
NY 18C House Payment 7.70804 3,854.47 7.708.94 7.70044 26,981.29
NY 18C Condo Dues 1.50076 1.632.41 1.50076 1.509.76 6,161.69
NY 18C Electric 679.95 264.49 217.63 196.01 1,358.08
Total Home Expenses- NY 18C 9,898.65 5,751.37 9,436.33 9,414.71 34,501.06
Home Expenses - NY 4B
NY 48 House Payment 3.365.76 3,365.76 3.365.76 3.365.76 13,463.04
NY 48 Condo Dues 506.22 613.81 506.22 506.22 2,132.47
NY 46 Electric 94.19 59.15 57.95 109.93 321.22
Total Home Expenses - NY 4B 3,966.17 4.038.72 3,929.93 3,981.91 15916.73
Drawing
Auto 0.00 0.00 0.00 800.00 800.00
Saks 0.00 0.00 0.00 1.634.24 1,634.24
Divorce 0.00 0.00 250.00 0.00 250.00
Draw Schedule A Items
California Taxes 0.00 7.528.00 0.00 0.00 7,528.00
Medical 0.00 175.00 31.44 3.165.00 3.371.44
NYS Estimated taxes 4,220.00 0.00 1,712.00 0.00 5,932.00
Total Draw Schedule A Items 4220.00 7,703.00 1.743.44 3.165.00 16,831.44
Medquest 1.406.45 191.77 1.55109 179.62 3,328.93
Auto Lease Payments 0.00 1,064.55 1.064.55 1.06455 3,193.65
Apple Store 0.00 0.00 267.09 504.05 771.14
Barney's 2.106.73 0.00 0.00 0.00 2,106.73
Cable 328.74 482.00 272.60 472.37 1.555.71
Car Detail 0.00 220.00 0.00 0.00 220.00
Dangene Bailey 0.00 148.55 0.00 0.00 148.55
Health Insurance 1.14800 2,296.00 0.00 1.148.00 4.592.00
Judy Cole 2.00000 2,000.00 1.00000 0.00 5000.00
Life Insurance 111.75 269.79 269.79 269.79 921.12
Robert McKay 4.000.00 4.000.00 2.00000 2.00000 12.000.00
Personal Expenses 46.80 408.69 183.98 0.00 639.47
Pet Care 312.82 4,547.93 301.21 504.11 5666.07
Prin/Int-loan from Tristi (NY) 0.00 373.58 482.55 466.98 1,323.11
Sweet Pea's 0.00 0.00 122.50 0.00 122.50
Neiman Marcus 286.07 231.63 0.00 286.07 803.77
Page 2
EFTA00729206
12:01 PM DANGENE MCKAY BAILEY (NY)
01/26/10 Profit & Loss
Cash Basis September through December 2009
Sep 09 Oct 09 Nov 09 Dec 09 TOTAL
Williams Sonoma 112.52 0.00 0.00 0.00 112.52
Total Drawing 16,079.88 23,937.49 9,508.80 12.494.78 62.020.95
Interest Expense
Pam del payroll 0.00 0.00 0.00 636.27 636.27
Chase LOC..0845 1,573.03 732.56 709.95 67960 3,695.14
Interest Expense - Other 0.00 0.00 9.76 0.00 9.76
Total Interest Expense 1,573.03 732.56 719.71 1,315.87 4,34117
Fines and Penalties 0.00 0.00 142.69 843.34 986.03
Total Other Expense 31,517.73 34,460.14 23,737.46 28,050.61 117,765.94
Net Other Income -31,517.73 -34,46014 -23,432.72 -28,050.61 -117,461.20
Net Income 12,416.85 -947.36 46,420.36 20,683.23 78,573.08
Page 3
EFTA00729207
ℹ️ Document Details
SHA-256
0b58e87676a50c697bf6086f7f25d057adc6ff0ca251add53fe38dbac2dc2524
Bates Number
EFTA00729205
Dataset
DataSet-9
Document Type
document
Pages
3
Comments 0