👁 1
💬 0
📄 Extracted Text (19,101 words)
A R C
1 DO
2 Epstein in town
3
4 Italics uncer 18
Call length/message
5 Date Time Event From To info/Passengers
6 s 17 years old
7
Jeffrey Epstein, Ghislaine
Epstein's Flight Maxwell Brent Tindall,
arrives at PBIA Jean Luc
(Gulfstreem G- Brunel,
8 1/2/2004 5.55.00 PM 11598)
Jeffrey Epstein, Ghislaine
Epstein's Flight Maxwell, Eva Anderson
departs from PBIA (Dubin
(Gulfstream G-
9 1/3/2004 10.24.00 AM 115981
10
Epstein's Flight Jeffrey Epstein, Ghislaine
arrives at PBIA Maxwell, Eva Anderson
(Guffstream G-
11 1/3/2004 8:26.00 PM 1159B)
Epstein's Flight
departs from PBIA Jeffrey Epstein,
(Guffstream G- l itan
Brent Tina
12 1/5/2004 4:56.00 PM 11598) Lot Brunel
13
Epstein's Flight
arrives at PBIA Jeffre Epstein,
(Guffstream G- Brent TiPlean
14 1/8/2004 12:37.00 AM 11598) uc rune/
Epstein's Flight Jeffre Epstein.
departs from PBIA
15 1/12/2004 6:15.00 PM (Boeing 727) rent in a„
16
Epstein's Flight Jeffrey Epstein.
arrives at PBIA
17 1/15/2004 11.29.00 PM (Boeing 727)
Epstein's Flight ere os ern.
departs from PBIA
18 1/20/2004 6:21.00 PM (Boeing 727) 1 em e
19
EFTA01711655
A B C D E F
1 OB
2 Epstein in :own
3
4 Italics under 78
Call length/message
5 Date Time Event From To info/Passengers
Jeffrey E• stein. Brent
Tindall
Epstein's Flight I
arrives at PBIA
20 1/23/2004 10:57.00 PM (Booing 727) ems e
21 1/25/200.1 12.07.00 PM Cal) F cell I 0 01:00
Epstein's Flight
departs from PBIA Jeffrey Epstein Brant
(Gulfstream G- Tindall,
22 1/26/2004 5:0300 PM 11598)
23
Epstein's Flight
arrives at PBIA
(Gulfstream G- Jeffre Epstein.
24 2/5/2004 10:46:00 PM 1159B) Allen Dershowitz
Epstein's Flight i iiii Epstein.
25 2,9/2004 4:52.00 PM departs from PBIA Brent Tin
26
Epstein's Flight Jeffre Epstein,
arrives at PBIA Brent Tin.
27 2/19/2004 10:27:00 PM (Boeing 727)
28 2/22/2004 1:26:00 PM Call nil 0.01:00
29 2/22/2004 1:51:00 PM Call - rat: 0.01:00
30 2/22/2004 3.15.00 PM Call .1: 0.01 00
31 2/2212004 120.00 PM Call cell 0.01'00
Jeffre Epstein,
Brent Tindal),
Epstoin's Flight
departs from PBIA
32 2/22'2004 7:08:00 PM (Boeing 727) oma o, Female, Female
33
Epstein's Flight Jeffrey Epstein,
arrives at PBIA
34 3/3/2004 1123:00 PM (Boeing 727) PIn
35 17/2004 12 .47 00 PM Call roll 0 0100
EFTA01711656
A 3 C D E F
1 DOB
2 Epstein in town
3
4 Italics uncer 18
Call length/message
5 Date Time Event From To info/Passengers
Epstoin's Flight
doparts from PRIA
(Guffstream G- Jeffrey Epstein,
36 3/7/2004 5:42:00 PM 11598)
37
38 3/11/2004 9 13 00 PM Cal cell f 0.01 or
39
Epstein's Flight Jeffrey Epstein.
arrives at PB1A
(Guffstream G- a san,
40 3/11/2004 11:20:00 PM 11598 ma e, emale
41 3/12/2004 8:59:00 AM Cali cell 0:01:00
42 3/12/2004 9:21:00 AM Cali 0:02:00
43 3/12/2004 1:56:00 PM Cali cell 0:01:00
44 3/12/2004 3:38.38 PM Cali 0:01:06
45 3/122004 8:16.00 PM Cali cell 0'01:00
46 3/12/2004 6.27.00 PM Cali cell 0 01.0C
47 3/13/2004 11.36.00 AM Cal, I cell [ 0•05:00
Epstein's Flight Jeffrey Epstein.
departs horn PBIA
(Gulfstream G- a san,
48 3/13/2004 11:50:00AM 11598! mma o
49
50 3/13004 12.12 00 PM Cab .,:II 001:00
51 3/13/2004 12'13 00 PM Cali cell 00100
52 3/13/2004 354 00 PM Call cell 0 020C
53 3/13/2004 4.08.00 PM Cab cell F 0 01:00
54 3/13/2004 6:49.00 PM Cali cell 0 03'00
55 3/13/2004 7:36 00 PM Cali cell 0 01.00
EFTA01711657
A 3 C D E I F
DOB
2 E•stein in town
3
4 Italics under 18
Call length/message
5 Date Time Event From To info/Passengers
56 3/16/2004 12.57-00 PM Cat cell •-I) 0020C
57 3/17/2004 3.12 00 PM Cal cell f 0•01:0C
58 3/17/2004 7 54.00 PM Cali call 0.01-0C
59 3/17/2004 8:54.07 PM Cab cell cell 0.01:00
60 3/17/2004 10:12:00 PM Cab f cell none 0.01:0G
61 3/19/2004 12:03:00 AM Call cell 0.01:00
62 3/19/2004 12:04:00 AM Cab cell 0.01:00
63 3/19/2004 12.04 00 AM Call cell none 0.01:00
64 _
Epstein's Flight
arrives at PBIA Jeffrey Epstein.
(Gulfstream G-
65 -3/19/2004 3:42.00 PM 11598 ilisfin
66 3/19/2004 4.46 00 PM Cal, cell 0 01.00
67 3/19/2004 4:53.00 PM Cab cell 0 01:00
68 3/19/2004 4:56.00 PM Cab cell f 0-01:00
69 3/19/2004 6:33.00 PM Cab I cell home 003:00
70 3/19/2004 8-57 00 PM Can cell 0 02.00
71 3/19/2004 9:47.00 PM Cah cell J 001'00
72 3/19/2004 9:50.00 PM Cah F cell 0.01:00
73 3/19/2004 10:52.00 PM Cab 0:01:00
74 3/19/2004 10:54.00 PM Call al 0.01-00
EFTA01711658
A B C D E F
1 DOB
2 E. stein in town
3
4 Italics under 18
Call length/message
5 Date Time Event From To info/Passengers
75 3/19/2004 10:55.00 PM Call cell 0:01:00
76 3/20/2004 12:25.00 AM Call I cell 0:02:00
77 3/20/2004 1:39.00 PM Call cell 0.06:00
78 3/20/2004 5-03 00 PM Call cell aofroo
79 3/20/2004 10:15.00 PM Call I cell 0:01:00
80 3/21/2004 12:40.00 PM Call cell home 0:01:00
81 3/21/2004 2:01.00 PM Cal) cell 0:01:00
82 3/21/2004 9:39.00 PM Call cell 0.01:06
83 3/21/2004 9.40.00 PM Call I cell 0-01:0C
84 3/21/2004 11.43.00 PM Call I cell 0'05:00
85 3/21/2004 11:48.00 PM Cali cell 0•01:0C
Epstein's Flight
arrives at PBIA Jeffrey Epstein,
(Gullstream G- Brent Tindal,
86 3/25/2004 11:53:00 PM 11598) - ax
87 3/26/2004 2.12.00 PM Call cell 001:00
88 3/26/2004 4:13.00 PM Call I cell 001:00
89 3/26/2004 8:11.00 PM Call F cell 0.01:00
90 3/26/2004 8:13.00 PM Call I cell 0.01:00
91 3126/2004 11:03.00 PM Can I cell 001:00
92 3/26/2004 115000 PM Call I cell 0'02'00
93 3/27/2004 3'19 00 AM Call I cell 001:00
94 3/27/2004 10.55.00 AM Call I cell 0.05:00
95 3/27/2004 12:00.00 PM Call I cell 0'03:00
EFTA01711659
A B C D E F
1 DOB
2 Epstein in town
3
4 Italics uncer 18
Call length/message
5 Date Time Event From To into/Passengers
96 3/27/2004 1.10.00 PM Cali Cell lame 0:03:00
97 3/27/2004 10.44.00 PM Cali Cell 0:01:00
98 3/27/2004 10:52:00 PM Cali I cell 0.03:0C
99 3/27/2004 11:24.00 PM Cali 0.02:00
100 3/28/2004 12:12.00 PM Cali 0-01:00
101 3/30/2004 11:27 00 AM Cab F 0.01:0C
102 3/3012004 5:37 00 PM Cab cell 0.01.00
103 3/30/2004 5:38.00 PM Cab cell none 0-03:00
Epstein's Flight Jeffrey Epstein,
departs from PBIA
104 3/3112004 11:55:00AM (Boeing 727) lit
105
106 3/31/2004 3:0100 PM Cali cell 0:01:00
107 4/2./2004 7:0800 PM Call cell none 0:01:00
108 4/2/2004 7:27.00 PM Cali I Cell 0.01:00
109 4,22004 9:22.00 PM Call I cell 0.02:00
110 412/2004 9.53.00 PM Call 0.03:00
111
E loin
Epstein's Flight
arrives at PB/A Jean Luk runnel, i
112 4/2/2004 11:0100 PM (Boeing 727) female
113 4/3/2004 12:40.00 AM Call cell 0.01.00
114 4/3/2004 1:25.00 PM Call I cell 0.01 00
115 4/32004 1:35:00 PM Call cell 0.01 00
116 4/3/2004 233 00 PM Ca// cell 0.01 00
EFTA01711660
A 3 C D E F
1 DOB
2 E stein in town
3
4 Italics under 18
Call length/message
5 Date Time Event From To info/Passengers
117 4/3/2004 3.00 00 PM Call cell 1 0:02:00
118 4/3/2004 3.02.00 PM Call con I 0:01:00
119 4,3/2004 656 00 PM Call cell 0:01:00
120 4/3/2004 6 57 00 PM Call cell Mine 0.01-00
121 4/3/2004 6.58 00 PM Call cell 0:01:00
122 4/4/2004 3.34.00AM Call cell home 0:01:00
123 4/4/2004 10.27.00AM Call cell home 0:06:00
124 4/5/2004 7.11.00AM Call cell 0:03:00
125 4/5/2004 11.20.00AM Call cell 0:01:00
126 4/5/2004 4:18.00PM Call cal cell 0:02:00
127 4/5/2004 4:30:00 PM Cali cal cell 0:01:00
128 4/5/2004 8.21.00PM Call cell 001.00
Epstein's Flight Jeffrey Epstein, Brent
departs from PB1A TindaN,
(Stiffener= G-
120 4/6/2004 10:51:00 AM 1159B) 1 emale
130
131 416/2004 3.39.00 PM Call cell name 0:01:00
132 4/6/2004 4-13 00 PM Call cell cell 00100
133 4/6/2004 4:20.00PM Call 002:00
134 4/6/2004 4:27.00 PM Cali cell cell 001:00
135 4/6/2004 5:03.00 PM Cali ell 00200
EFTA01711661
A 9 C D E F
.1 h DOB
Epstein in :own
CV e) ‘t
Italics wiper 18
Call length/message
s Date Time Event From To info/Passengers
136 4/8/2004 3:02.00 PM Cob cell 0.02:00
137 4/8/2004 3:04.00 PM Cab cell 0:01:00
138 4/8/2004 5:19.00 PM Cab cell 0:01:00
139 4/8/2004 5:33.00 PM Cab cell 0.01:00
140 4/8/2004 9:07 00 PM Call =cell 0:01:00
141 4/8/2004 9:07.00 PM Cab cell none 0:01:00
142 4/8/2004 9:25.00 PM Call cell cell O01:00
143 4/8/2004 11:19.00 PM Cab cell 0:02:00
144 4/8/2004 11:27.00 PM Cab cell O01:00
145 4/8/2004 11:29.00 PM Gall cell O01:00
146
147 4,9/2004 12 04:00 PM Call cell ce 0:02:00
148 4'9/2004 4 03:00 PM Call cell 0:01:00
149 4/9/2004 4 07:00 PM Call cell 0:01:00
150 4/10/2004 12 18:00 AM Call cell 0:01:00
151 4/10/2004 12 19:00 AM Can cell 0:01:00
152 4/10/2004 12 42:00 PM Call cell cell 0:02:00
153 4r 0/20C4 1 06:00 PM Call cell cell 0:02:00
154
Jeffrey Epstein,
Epstein's Flight Brent Tull
arrives at PBIA
155 4/10/2004 1 23.00 PM (Gulfstream G-11598)
_ _A
EFTA01711662
A B C D E F
1 DOB
2 Epstein in town
3
4 Italics uricet 18
Call length/message
5 Date Time Event From To info/Passengers
156 4/10/2004 11:27:0C PM Call cell C 0' -00
Jeffrey Epstein, Ghislaine
Maxwell Brent Tindall,
va ubin
Epstein's Flight en u in.
departs from PBIA I-
157 4/11/2004 2:17:00 PM (Boeing 727)
158
159 4/15/2004 5:05:00 PM Call cell cell 0:01:00
160 4/16/2004 4:44:00 PM Call cell 0:01:00
161 4/16/2004 8:45:00 PM Call cell C:02:00
162 4/16/2004 8:54:00 PM Call cell 0:02:00
163
Epstein's Flight
amves at PBIA Jeffre Epstein.
164 4/16/2004 9:06:00 PM Boein• 727)
165 4/17/2004 2:59:00 AM Call cell 0:02:00
166 4/17/2004 3.03.0C AM Call cell 0.01:00
167 4/17/2004 3:05:00 AM Call cell 0:01:00
168 4/17/2004 3:34:00 PM Call cell 0:01:00
169 4/17/2004 3:36:00 PM Call cell 0:01:00
170 4/17/2004 139:00 PM Call cell home 0:06:00
171 4/17/2004 145.00 PM Call cell cell 0:01:00
172 4/17/2004 3:46:00 PM Call cell home 0:01:00
173 4/17/2004 3:47:00 PM Call cell 0:01:00
174 4/17/2004 3:52:00 PM Call I cell 0:09:00
EFTA01711663
A 3 C D E F
1 DOB
2 'Epstein in town
3
4 flab UllUel 18
Call length/message
5 Date Time Event From To info/Passengers
175 4/18/2004 1 33:00 AM Call cell 0:01:00
176 4/18/2004 9.14:00 AM Call F cell 0:01:00
177 4/18/2004 1244:00 PM Call E cell 0:02:00
178 4/18/2004 4.45:00 PM Call cell cell 0:01:00
179 4/18/2004 5-30:00 PM Call cell tome 0:03:00
180 4/18/2004 602:00 PM Call cell 0:01:00
181 4/18/2004 6 02:00 PM Call cell 0:01:00
182 4/18/2004 6 03:00 PM Call cell 0:01:00
183 4/18/2004 6 56:00 PM Call cell 0:02:00
184 4/18/2004 6.59:00 PM Call cell 0:01:00
185 4/18/2004 7:02:00 PM Call cell tome 0:03:00
Epstein's Flight
departs from PBIA Sire E stein,
186 4/19/2004 3.45:00 PM (Boeing 727) 1female
187
188 4/22/2004 11 21:00 AM Call cell 0:01:00
189 4/22/2004 12 24:00 PM Call cell 0:01:00
190
Jeffrey Epstein, Ghislaine
Maxwell,
Brent Tin a
Epstein's Flight ouse
arrives at PBIA eeper, ouse Keeper,
191 4/22/2004 10:21:00 PM (Boeing 727) male, male, male
192 4/22/2004 10 27:00 PM Call cei ce:t 0:02:00
EFTA01711664
A B C J E F
1 DOB
2 E•stein in town
3
4 Italn;s unJel 18
Call length/message
5 Date Time Event From To info/Passengers
193 42312034 10:18:00 PM Call cell 0:01:00
194 4/24/2034 3:28:00 AM Call F cell 0:01:00
195 4O4)2034 3.39.00 AM Call cell 0.01.00
196 4/2412004 11:37:00 AM Call cell 001:00
197 4/24'2004 12:18:00 PM Call Ce cell 0:01:00
198 4/24,2004 12:48:00 PM Call cell 0:02:00
199 4/2412034 4:22:00 PM Call :el home 0.01:0C
200 4/24'2034 10:01:00 PM Call :e home 0 02:00
201 4/24/2034 10:03:00 PM Call cell 003:00
202 4/24,2034 10:09:03 PM Call cell home 0.01:00
203 4/24'2034 10.12.03 PM Call cell home 0 01.00
204 4/24'2034 10:59:03 PM Call cell 0 02:00
205 4/24'2034 11:35:03 PM Call cell 0.02:00
206 4/24,2004 11:45:0D PM Call cell 0 03:00
207 4/25'2034 2:r:03 AM Call cell 0 02:00
Epstein's Flight Jeffrey E•stein, Brent
departs from PBIA Tinaall
209 4/27/2004 11:07:03 AM (Boeing 727)
209
Epstein's Flight
arrives at PBIA Jeffrey Epstein.
210 5/1/2004 11:07:00 PM (Boeing 727)
Epstein's Flight
departs from PBIA Jeffrey Epstein.
211 5/4/2004 4:45:03 PM (Boeing 727)
212
EFTA01711665
A B C D E F
1 DOB
2 E.stein in :own
3
4 Italics uncle: 18
Call length/message
5 Date Time Event From To info/Passengers
Epstein's Flight
arrives at PBIA Jeffrey E stain.
213 5/14/20C4 10 26:00 AM (Boeing 727)
214 5/14/20C4 6 52.00 PM Call cell C-02:00
215 5/14/2004 6 59.00 PM Call I cell home 0:01:00
216 5/14/20C4 7 00:00 PM Call r cell 0:01:00
217 5114120C4 8 38:00 PM Call cell 0:01:00
218 5/14/20C4 8 38:00 PM Call I cell 0:01:00
219 5/14/2004 8 39:00 PM Call cell 0:01:00
220 5/14/2004 8 55:00 PM Call I cell 0:01:00
221 5/15/2004 10 40:00 AM Call cell 0:03:00
222 5/15/2004 9 20:00 PM Call I cell 0:02:00
223 5/15/2004 9 39:00 PM Call f cell 0:02:00
224 5/15/2004 9 45:00 PM Call cell 0.01:00
225 5/15/2004 9 50.00 PM Call I cell 0:01:00
226 5/16/2004 11 36:00 AM Call I cell 0:02:00
227 5/16/2004 1 57:00 PM Call I cell borne 0:01:00
228 5/16/2004 8 31:00 PM Call I cell 0.01.00
229 5/16/2004 8 32.00 PM Call I cell home 0.01.00
230 5/16/2004 11 0900 PM Call I cell 0:01:00
231 5/16/2004 11 17:00 PM Call cell 0:01:00
232 5/17/2004 11 16:00 AM Call I cell 0:01:00
EFTA01711666
A B C D E F
1 DOB
2 Epstein in town
3
4 Italics under 18
Call length/message
5 Date Time Event From To info/Passengers
Epstein's Flight Jeffre Epstein,
departs from PBIA 1 male pax.
233 5/17/2004 4:22:00 PM (Gulfstream G-11598) Brent Tin a
234
Jeffre Epstein,
Epstein's Flight Brent Tin a
arrives at PBIA 1
235 5/21/2004 10:13:00 PM Gulfstream G-1159B) ma e, male
236 5/21/2004 10:52:00 PM Call cell F 0:01:00
237 5/21/2004 10:56:00 PM Call 0:01:00
238 5/21/2004 10:58:00 PM Call cell r 0:01:00
239 5/22/2004 8:16:00 PM Call cell 0:01:00
240 5/22/2004 8:18:00 PM Call cell 0:01:00
241 5/22/2004 9:57:00 PM Call cell 0:01:00
242 5/22/2004 10:40:00 PM Call cell 0:01:00
243 5/23/2004 12 26:00 AM Call cell home 0:02:00
244 5/23/2004 2 47.00 AM Call cell 0.01.00
245 5/23/2004 3 16.00 AM Call cell 0.02.00
246 5/23/2004 3 18.00 AM Call cell 0:01:00
247 5/23/2004 3 42 00 AM Call cell 0:02:00
248 5/23/2004 3 51.00 AM Call cell 0:01:00
249 5/23/2004 4 36 00 AM Call cell 0:01:0C
Epstein's Flight aiiE
Jef stein
departs from PBIA
250 5/24/2004 9:31:00 AM (Gu.fstream G-115951 I l ier.e
251
EFTA01711667
A R C D E F
1 DOB
2 Epstein in town
3
4 Italics uncer 18
Call length/message
5 Date Time Event From To info/Passengers
Jeffrey Epstein, Brent
Epstein's Flight Tindall
arrives at PBIA
252 6/4/20C4 2.59:00 PM (Gulfstream G-11598)
Jeffrey Epstein Brent
Epstein's Flight Tindall.
departs from PBIA
253 6/7/2004 la 19:00 AM (Gulfstream G-11598)
254
255 6/11/2004
Epstein's Flight
arrives at PBIA
1:51:00 AM (Gulfstream G-1159B)
JeffreyEpstein, Il.
256 6/11/2004 1:56:00 PM Call cell home 0:02:00
257 6/12/2004 12:17:00 AM Call cell 0:04:00
258 6/12/2004 12:30:00 AM Call cell 0:04:00
259 6/12/2004 12:45:00 AM Call cell C:01:00
Epstein's Flight
departs from PBIA i la E stein
260 6/13/2004 4:08:00 PM (Boeing 727)
261
262 6/13/20C4 9.51:00 PM Call cell 0.01:00
263 6/13/2004 9.52:00 PM Call cell 0:01:00
264 6/20/2004 12:08:00 AM Call cell home 0:02:00
265 6/20/20C4 2:32:00 PM Call cell 0:09:00
266
Jeffrey Epstein. Brent
Epstein's Flight Tindall
arrives at PBIA I
267 6/20/2004 6-15:00 PM (Boeing 727)
268 6/20/20C4 8 09:00 PM Call ce:t C.02 00
269 6/21/2004 1:33:00 AM Call cell C 01 00.
EFTA01711668
A B C D E F
1 DOB
2 Epstein in ;own
3
4 Italics inkier 18
Call length/message
5 Date Time Event From To info/Passengers
Jeffre Epstein,
Epstein's Flight
departs from PBIA emale. Brent
270 6/21/2004 11:23:00 AM (Gulfstream G-1159B) Tindall
271
272 6/21/2004 2 51:0C PM Call cell 0:02:00
273 6/21/2004 2 54:00 PM Call cell 0:01:00
274 6/21/2004 8.26:00 PM Call a 0:01:00
275 7!4/2004 7:55:00 PM Call cell 0:01:00
276 P4/2004 841:00 PM Call cell 0:01:00
MI
277
Jeffre E•stein,
Epstein's Flight
arrives at PBIA
278 7/4/2004 10:20:00 PM (Gulfstream G-ff 1598)
279 77/20C4 11:21:00 PM Call cell C:08:00
Jeffre E•stein,
Epstein's Flight 1 fe, 1
departs from PBIA an"
280 7P1/2004 10:47:00 AM (Gulfstream G-11598) Brent Tindall
281
Jeffre Epstein,
Brent Tina
Epstein's Flight Jean Luc
arrives at PBIA IMO
282 7/16/2004 10.02:00 PM (Gulfst-eam G-11599)
Jeffre Epstein,
Epstein's Flight Brent Tindall,
departs from PBIA 1 female,
283 7/19/2004 5.35:00 PM (Boeing 727) iema e. 1 emale
284
Jeffre Epstein.
Epstein's Flight Brent Tiin.• i
arrives at PBIA =I
285 7/22/2004 9:50:00 PM (Boeing 727)
EFTA01711669
A I B C 0 E 1 F
1 OB
2 E• stein in town
3
4 Italics under 18
Call length/message
5 Date Time Event From To info/Passengers
Epstein's Flight Jeffrey Epstein, Brent
departs from PBIA Tindall,
286 7/25/2004 4:35:00 PM (Boeing 727) ema e
287
288 8/6/2004 4:10:OC PM Call cell I C 0' 00
289
Jeffre Epstein.
Epstein's Flight
arrives at PBIA
290 8/6/2004 10:25:00 PM (Boeing 727)
291 8/6/2004 11:38:00 PM Call I cell 0:04:00
292 8/7/2004 1:40:00 PM Call I. cell 0:02:00
293 8/7/2004 4:52:00 PM Call cell 0:01:00
294 8/7/2004 4:52:0G PM Can I. cell 0:01:00
295 8/7/2004 8:14:00 PM Call [ cell 0:01:00
296 8/7/2004 8:14:00 PM Call II cell 0:01:00
297 8/7/2004 8.20.0C PM Call I cell home 0:01:00
298 8/7/2004 8:20:00 PM Call cell 0:01:00
299 8/7/2004 8:21:00 PM Call I 0:03:00
300 8/7/2004 8:50:00 PM Call cell 0:01:00
201 8/7/2004 8.50:00 PM Call cell 0:05:00
302 8/7/2004 8'56:00 PM Call cell 0:22:00
303 8/7/2004 918'00 PM Call cell 0.02.00
304 8/7/2004 9-42:00 PM Call cell 0:02:00
305 8/7/2004 10 01:00 PM Call I cell 0:01:00
306 8O/2004 10 16:00 PM Call cell 0 01 00
EFTA01711670
A B C D E F
1 DOB
2 •stein in town
3
4 Italics under 18
Call length/message
5 Date Time Event From To info/Passengers
307 8/9/2004 9:58.0C PM Cal cell G 0' 00
Epstein's Flight Jeffrey Epstein
departs from PBIA Jo Jo,
308 8/10/2004 10:23:00 AM (Boeing 727)
309
310 8/10/2004 6:18:00 PM Call
ℹ️ Document Details
SHA-256
130b055e809777d3e56abd89da6f3ed804736c3559186844d0c269cd03a28432
Bates Number
EFTA01711655
Dataset
DataSet-10
Type
document
Pages
100
💬 Comments 0