EFTA01497230.pdf
👁 1
💬 0
📄 Extracted Text (338 words)
June 01,2035 - NES, LLC
lone 30,2005
Primary Account Namlx:IMM °JPMorgan Private Bank
Page 5 of 19
Business Checkin
Account Number (cont
NES. LLC
Checks Paid
Check Date AMOUR Check Date Amount Check Date Amount
1154 Jun 02 310,87134 21760 Jun 15 $828.05 21783 Jun 21 $1,137.75
1156` Jun 28 $5,885.25 21761 Jun 13 $580.93 21784 Jun 20 $1,051.02
21663' Jun 27 $397.55 21762 Jun 15 $800.00 21785 Jun 20 $506.24
21703' Jun 14 $1,0e2.88 21763 Jun 13 $8,467.67 21786 Jun 20 $45.04
21735' Jun 02 $258.38 21764 Jun 14 528.00 21787 Jun 21 $108.63
21740' Jun 01 $12,250.00 21765 Jun 14 $25.47 21788 Jun 20 $1,625.83
21741 Jun 01 $783.63 21766 Jun 14 $33.98 21789 Jun 23 $407.34
21744' Jun 02 $104.91 21767 Jun 14 $34.52 21790 Jun 23 $760.36
21745 Jun 02 $39.89 21768 Jun 14 $31.34 21791 Jun 23 $103.04
21746 Jun 02 $51.71 21769 Jun 14 $50.13 21792 Jun 21 $146.64
21747 Jun 01 $51.71 21770 Jun 14 $334.01 21793 Jun 23 $194.60
21748 Jun 02 $51.71 21771 Jun 17 $384.79 21794 Jun 22 $51.58
21749 Jun 07 $318.64 21772 Jun 14 396.53 21795 Jun 20 $637.49
21750 Jun 10 $13.02 21773 Jun 14 $135.45 217% Jun 20 $162.38
21751 Jun 06 $29.23 21774 Jun 14 3179.96 21797 Jun 21 38,343.67
21752 Jun 07 $448.04 21775 Jun 14 $98.10 21798 Jun 30 $236.83
21753 Jun 08 $117.01 21777' Jun 20 $172.13 21799 Jun 27 $77.64
21754 Jun 13 334.01 21778 Jun 17 07.11 21800 Jun 27 $77.85
21755 Jun 08 $479.30 21779 Jun 17 $258.05 21801 Jun 27 $83.20
21756 Jun 13 $1,240.04 21780 Jun 17 $31.34 21802 Jun 27 $87.58
217581 Jun 15 $2,000.00 21781 Jun 16 $77.41 21810* Jun 30 $349.94
21759 Jun 15 $2,800.00 21782 Jun 17 $31.02
Total Checks $65,994.87
Enclosed Checks 65 'Gpincheck %qualm
Fees and Charges for Business Accounts
We value your relationship with JPMorgan Private Bank. You were not charged for
services this statement period. Thank You.
Confidential Treatment Requested by JPM-SDNY-00020654
JPMorgan Chase
CONFIDENTIAL SDNY_GM_00289852
EFTA01497230
ℹ️ Document Details
SHA-256
1777ba53eead77dbb7721d7ad8f9929ce943908685d4b4432469af0646dbfeb6
Bates Number
EFTA01497230
Dataset
DataSet-10
Type
document
Pages
1
💬 Comments 0