EFTA01191461.pdf
📄 Extracted Text (102 words)
TRA - UTILIZATION OF 2007 AMORTIZATION R JOSLIN FEB 2015
COMPARISON OF ESTIMATES
A/O MAR 2014 A/O FEB 2015
Payment for PROJECTED PROJECTED DIFF
Fiscal Year LDB TRA LDB TRA
2014 11,987,935 10,074,065 (1,913,870)
2015 13,035,311 1,066,361 (11,968,950)
2016 13,232,884 13,301,333 68,449
2017 13,914,495 19,064,091 5,149,596
2018 14,772,682 17,992,901 3,220,219
2019 15,853,797 16,276,098 422,301
2020 17,344,060 16,672,581 (671,479)
2021 19,883,756 19,113,952 (769,804)
2022 15,725,851 15,117,021 (608,830)
2023 5,403,849 5,194,638 (209,211)
2024 1,856,916 1,785,025 (71,891)
2025 638,089 613,385 (24,704)
2026 219,265 210,777 (8,488)
2027 75,346 72,429 (2,917)
2028 25,891 24,889 (1,002)
2029 8,897 8,552 (345)
2030 3,057 2,939 (118)
143,982,081 136,591,037 (7,391,044)
EFTA01191461
ℹ️ Document Details
SHA-256
19a2eb9acc4d7cc40b4b54cab5f94a3677e155ace7a2aca3ec878e6480cea0d0
Bates Number
EFTA01191461
Dataset
DataSet-9
Document Type
document
Pages
1
Comments 0