📄 Extracted Text (52,884 words)
229703
08/22/2006
SUBSCRIBER INFORMATION cingular
06526047 C/T
Financially Liable Party
Name: PALM BCH. COON , :SS
Credit Address:
Customer Since: 04/06/2006
Photo ID Type: Photo ID State:
Photo ID Number:
DOB: SSN: 111-11-1111
Contact Name:
Contact Home Phone: Contact Work Phone:
Contact Home Email Contact Work Email:
Billing Party
Account Number: 06526047
Name: PALM BCH. COUNTY BSS, ISS
Billing Address:
Account Status: Active Billing Cycle: 10
User Information
MSISDN: 310410083495940
MSISDN Active: 05/05/2006 Current 1ME1/ESN:010712005922545/
Name: D DEER
User Address:
Service Start Date: 05/05/2006 Dealer Info: BMG11
Payment Type: Postpaid
Contact Name: D DEER
Contact Home Phone: Contact Work Phone:
Contact Home Email: Contact Work Email:
Status Change History
Status Change Reason: Status Change Date:
LAM
Page I
PROPRIETARY AND CONFIDENTIAL
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EDNY_GM_003356.32
CONFIDENTIAL
EFTA 00208336
EFTA01310516
229703
08/22/2006
BILLED USAGE
C/T
cingular
Run Date: 08/23/06
Run Time: 05:23:58
Voice Usage For
Account Number 06526047 Bill Cycle: 10
Item Date Time Number Called Calls To Mins Feature Usage Charge Roam Switch Sid Serving
Used Type Type Code Area
1 06/28/2006 06:55A MIAMI 1 P $0.00
2 06/28/2006 06:55A MIAMI 1 4 $0.00
3 06/28/ 2006 07:D4A INCOMING 1 P $0.00
4 06/28/2006 07:D6A W PALM BCH 1 P $0.00
5 06/28/2006 07:D6A W PALM BCH 1 4 $0.00
6 06/28/2006 07:28A W PALM BCH 1 P $0.00
7 06/28/2006 07:28A W PALM BCH 1 4 $0.00
8 06/28/2006 12:15P W PALM BCH 1 P $0.00
9 06/28/2006 12:15P W PALM BCH 1 4 $0.00
10 06/28/2006 12:58P W PALM BCH 2 P $0.00
11 06/28/2006 12:58P W PALM BCH 2 4 $0.00
12 06/28/2006 03:35P BELLEGLADE 1 P $0.00
13 06/28/2006 03:36P BELLEGLADE 1 4 $0.00
14 06/28/2006 03:37P W PALM BCH 2 P $0.00
15 06/28/2006 03:37P W PALM BCH 2 4 $0.00
16 06/28/2006 03:40P W PALM BCH 4 P $0.00
17 06/28/2006 03:40P W PALM BCH 4 4 $0.00
18 06/28/2006 04:17P W PALM BCH 1 P $0.00
19 06/28/2006 04:17P W PALM BCH 1 4 $0.00
20 06/29/2006 12:34P INCOMING 2 P $0.00
LAM PROPRIETARY AND CONFIDENTIAL
Page 1
NOt for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
SDNY_GM_00335633
CONFIDENTIAL
EFTA 00208337
EFTA01310517
229703
08/22/2006
BILLED USAGE
C/T
cingular
Run Date: 08/23/06
Run Time: 05:23:58
Voice Usage For
Account Number 06526047 Bill Cycle: 10
Item Date Timm Number Called Calls To Mine Feature Usage Charge Roam Switch Sid Serving
Used Type Type Code Area
21 07/03/2006 10:03A BOYTONBCH 1 p so.00
22 07/03/2006 10:26A W PALM BCH 1 P so.00
23 07/03/2006 10:48A W PALM BCH 1 P $0.00
24 07/03/2006 12:39P INCOMING 1 P so.00
25 07/03/2006 01:32P W PALM BCH 2 P so.00
26 07/03/2006 01:56P W PALM BCH 1 P $0.00
27 07/03/2006 01:59P INCOMING 1 P $0.00
28 07/05/2006 08:58A INCOMING 1 P $0.00
29 07/05/2006 09:15A INCOMING 2 P $0.00
30 07/05/2006 03:21P INCOMING 2 P $0.00
31 07/06/2006 08:14A INCOMING 1 P $0.00
32 07/06/2006 12:37P Pi PALM BCH 1 P $0.00
33 07/07/2006 07:48A INCOMING 1 P $0.00
34 07/07/2006 01:17P W PALM BCH 1 P $0.00
35 07/07/2006 01:30P W PALM BCH 2 P $0.00
36 07/11/2006 03:34P INCOMING 1 P $0.00
37 07/12/2006 10:10A W PALM BCH 1 P $0.00
38 07/12/2006 10:10A W PALM BCH 1 4 $0.00
39 07/12/2006 10:12A W PALM BCH 1 P $0.00
40 07/12/2006 10:12A W PALM BCH 1 4 $0.00
LAN PROPRIETARY AND CONFIDENTIAL
Page 2
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
SDNY_GM_00335634
CONFIDENTIAL
EFTA 00208338
EFTA01310518
229703
08/22/2006
BILLED USAGE
C/T
cingular
Run Date: 08/23/06
Run Time: 05:23:58
Voice Usage For
Account Number 06526047 Bill Cyc
Item Date Time Number Called Calls To Nine Feature Usage Charge Roam Switch Sid Serving
Used Type Type Code Area
41 07/12/2006 10:29A INCOMING 2 P $0.00
42 07/12/2006 01:48P INCOMING 2 P $0.00
43 07/12/2006 02:57P W PALM BCH 1 P $0.00
44 07/12/2006 02:57P W PALM BCH 1 4 $0.00
45 07/13/2006 08:49A W PALM BCH 1 P $0.00
46 07/13/2006 11:12A INCOMING 1 P $0.00
47 07/13/2006 11:38A INCOMING 1 P $0.00
48 07/13/2006 01:03P INCOMING 1 P $0.00
49 07/13/2006 01:15P W PALM BCH 1 P $0.00
50 07/13/2006 01:18P INCOMING 1 P $0.00
51 07/13/2006 01:20P W PALM BCH 1 P $0.00
52 07/13/2006 01:21P W PALM BCH 1 P $0.00
53 07/13/2006 01:23P INCOMING 2 P $0.00
54 07/13/2006 01:33P INCOMING 3 P $0.00
55 07/13/2006 01:56P W PALM BCH 2 P $0.00
56 07/13/2006 01:58P BOYTONBCH 3 P $0.00
57 07/13/2006 02:01P W PALM BCH 1 P $0.00
58 07/17/2006 07:46A W PALM BCH 1 P $0.00
59 07/17/2006 07:56A W PALM BCH 1 P $0.00
60 07/17/2006 03:05P INCOMING 1 P $0.00
LAM PROPRIETARY AND CONFIDENTIAL
Page 3
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
SDNY_GM_00335635
CONFIDENTIAL
EFTA 00208339
EFTA01310519
229703
08/22/2006
BILLED USAGE
C/T
cingular€
Run Date: 08/23/06
Run Time: 05:23:58
Voice Usage For
Account Number 06526047 Bill Cycle: 10
Item Date Time Number Called Calls To Mine Feature Usage Charge Roam Switch Sid Serving
Used Type Type Code Area
61 07/18/2006 09:13A BOYTONBCH 1 P 50.00
62 07/18/2006 09:59A BOYTONBCH 1 e $0.00
63 07/18/2006 02:02P W PALM BCH 1 P $0.00
64 07/18/2006 03:39P W PALM BCH 1 P $0.00
65 07/19/2006 08:00A W PALM BCH 1 P $0.00
66 07/19/2006 10:15A W PALM BCH 1 P $0.00
67 07/19/2006 10:40A W PALM BCH 1 P $0.00
68 07/19/2006 10:41A W PALM BCH 1 P $0.00
69 07/20/2006 01:10P W PALM BCH 2 P $0.00
70 07/20/2006 02:00P W PALM BCH 1 P $0.00
71 07/20/2006 02:34P W PALM BCH 2 P $0.00
72 07/20/2006 02:36P INCOMING 3 P $0.00
73 07/24/2006 09:46A W PALM BCH 3 P $0.00
74 07/24/2006 09:51A INCOMING 2 P $0.00
75 07/24/2006 09:54A INCOMING 1 P $0.00
76 07/24/2006 10:14A W PALM BCH 1 P $0.00
77 07/24/2006 12:27P INCOMING 1 P $0.00
78 07/24/2006 04:45P W PALM BCH 2 P $0.00
79 07/25/2006 09:51A INCOMING 1 P $0.00
80 07/25/2006 10:59A W PALM BCH 1 P $0.00
LAM PROPRIETARY AND CONFIDENTIAL
Page 4
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
SDNY_GM_00335636
CONFIDENTIAL
EFTA 00208340
EFTA01310520
229703
08/22/2006
BILLED USAGE
C/T
cingular
Run Date: 08/23/06
Run Time: 05:23:58
Voice Usage For
Account Number 06526047 Bill Cycle: 10
Item Date Time Number Called Calls To Mins Feature Usage Charge Roam Switch Sid Serving
Used Type Type Code Area
81 07/25/2006 12:04P INCOMING 1 P $0.00
82 07/25/2006 12:06P INCOMING 1 P $0.00
83 07/25/2006 01:43P W PALM BCH 1 P $0.00
84 07/25/2006 02:40P INCOMING 5 P $0.00
85 07/26/2006 08:31A W PALM BCH 2 P $0.00
86 07/26/2006 10:30A W PALM BCH 3 P $0.00
87 07/26/2006 10:40A W PALM BCH 1 P $0.00
88 07/26/2006 10:41A W PALM BCH 1 P $0.00
89 07/26/2006 12:21P W PALM BCH 1 P $0.00
90 07/26/2006 12:43P INCOMING 1 P $0.00
91 07/26/2006 12:46P INCOMING 1 P $0.00
92 07/26/2006 01:15P INCOMING 1 P $0.00
93 07/27/2006 08:39A W PALM BCH 2 P $0.00
94 07/27/2006 08:40A W PALM BCH 1 P $0.00
95 07/27/2006 08:45A INCOMING 2 P $0.00
96 07/27/2006 11:49A INCOMING 2 P $0.00
97 07/27/2006 01:08P W PALM BCH 1 P $0.00
98 07/27/2006 02:06P INCOMING 1 P $0.00
99 07/27/2006 02:58P W PALM BCH 2 P $0.00
100 07/27/2006 03:55P W PALM BCH 2 P $0.00
LAM PROPRIETARY AND CONFIDENTIAL
Page 5
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
SDNY_GM_00335637
CONFIDENTIAL
EFTA 00208341
EFTA01310521
229703
08/22/2006
BILLED USAGE
C/T
X cingular
Run Date: 08/23/06
Run Time: 05:23:58
Voice Usage For
Account Number 06526047 Bill Cycle: 10
Item Date Time Number Called Calls To Nine Feature Usage Charge Roam Switch Sid Serving
Used Type Type Code Area
101 07/31/2006 09:22A INCOMING 1 P $0.00
102 07/31/2006 10:09A W PALM BCH 1 P $0.00
103 07/31/2006 12:05P INCOMING 2 P $0.00
104 07/31/2006 01:23P INCOMING 2 P $0.00
105 07/31/2006 03:50P W PALM BCH 1 P $0.00
106 07/31/2006 03:50P INCOMING 1 P $0.00
107 08/01/2006 08:23A INCOMING 1 P $0.00
108 08/01/2006 08:50A W PALM BCH 1 P $0.00
109 08/01/2006 08:59A W PALM BCH 1 P $0.00
110 08/01/2006 09:00A INCOMING 1 P $0.00
111 08/01/2006 09:11A INCOMING 1 P $0.00
112 08/01/2006 09:22A INCOMING 2 P $0.00
113 08/01/2006 09:28A INCOMING 1 P $0.00
114 08/01/2006 09:32A INCOMING 2 P $0.00
115 08/01/2006 10:09A INCOMING 1 P $0.00
116 08/01/2006 10:30A INCOMING 1 P $0.00
117 08/01/2006 12:21P W PALM BCH 2 P $0.00
118 08/01/2006 01:22P INCOMING 1 P $0.00
119 08/01/2006 01:25P W PALM BCH 1 P $0.00
120 08/01/2006 02:04P INCOMING 1 P $0.00
LAM PROPRIETARY AND CONFIDENTIAL
Page 6
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
SDNY_GM_00335638
CONFIDENTIAL
EFTA 00208342
EFTA01310522
229703
08/22/2006
BILLED USAGE
C/T
cingular
Run Date: 08/23/06
Run Time: 05:23:58
Voice Usage For
Account Number 06526047 Bill Cycle: 10
Item Data Time Number Called Calls To Mins Feature Usage Charge Roam Switch Sid Serving
Used Type Type Code Area
121 08/01/2006 03:09P INCOMING 1 e $0.00
122 08/01/2006 03:37P W PALM BCH 1 P so.00
123 08/01/2006 04:16P W PALM BCH 1 o so.00
124 08/01/2006 04:16P W PALM BCH 2 P so.00
LAM PROPRIETARY AND CONFIDENTIAL
Page 7
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
SDNY_GM_00335639
CONFIDENTIAL
EFTA 00208343
EFTA01310523
2 cingular®
229703 BILLED USAGE
08/22/2006
C/T
Run Date: 08/23/06
Run Time: 05:23:58
GPRS/Text Usage For
Account Number 06526047 Bill CyCle: 10
Item Date Time Sent To Recvd Qty Used Usage Charge Roam Switch Sid Serving Area
From Type Type
1 06/27/2006 11:59A 1 GPRS $0.01 H
2 06/28/2006 05:17P 10 GPRS $0.10 H
3 07/07/2006 07:48A 10 GPRS $0.10 H
4 07/07/2006 07:48A 10 GPRS $0.10 H
5 07/12/2006 12:38P 1 GPRS $0.01 H
6 07/19/2006 03:26P 1 GPRS $0.01 H
7 07/25/2006 07:32A 17 GPRS $0.17 H
8 07/25/2006 07:32A 17 GPRS $0.17 H
LAM PROPRIETARY AND CONFIDENTIAL
Page 8
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
SDNY_GM_00335640
CONFIDENTIAL
EFTA 00208341
EFTA01310524
229703 UNBILLED USAGE
08/22/2006
C/T
X cingular®
Run Date: 08/23/06
Run Time: 05:23:44
Voice Usage For
Account Number 06526047 Bill Cycle: 10
Item Data Time Number Called Calla To Mins Feature Usage Charge Roam Switch Sid Serving
Used Type Type Code Area
"Unbilled Usage" reports are recorded in Local Switch Time.
This data provided may be in pre-bill format. Due to possible data losses it is not necessarily a complete record of all calls, and is not the
same as an invoice received by a subscriber.
LAM PROPRIETARY AND CONFIDENTIAL
Page 1
NOt for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
SDNY_GM_00335641
CONFIDENTIAL
EFTA 00208345
EFTA01310525
229703
08/22/2006
UNBILLED USAGE
C/T
cingular€
Run Date: 08/23/06
Run Time: 05:23:44
GPRS/Text Usage For
Account Number 06526047 Bill Cycle: 10
Item Date Time Qty Used Usage Charge Roam Carrier Serving Area
Type Type Code
1 08/01/2006 12:24P 1 KB GPRS $0.01 H Data
2 08/01/2006 01:22P 14 KB GPRS $0.14 H Data
,Unbilled Usage" reports are recorded in Local Switch Time.
This data provided may be in pre-bill format. Due to possible data losses it is not necessarily a complete record of all calls, and is not the
same as an invoice received by a subscriber.
LAM PROPRIETARY AND CONFIDENTIAL
Page 2
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
SDNY_GM_00335642
CONFIDENTIAL
EFTA 00208346
EFTA01310526
229703
08/22/2006
SUBSCRIBER INFORMATION ;', cingular€
06091813 C/T
Financially Liable Party
Name: MARTIN GOLICK
Credit Address: 124 SEMINOLE LAKES DR, ROYAL PALM BEACH, FL 33411
Customer Since: 09/28/2005
Photo ID Type: Driver License Photo ID State: FL
Photo ID Number: 458842596
DOB: 06/23/1954 SSN: 458-84-2596
Contact Name:
Contact Home Phone: Contact Work Phone:
Contact Home Email:alesx3478yahoo.com Contact Work Email:
Billing Party
Account Number: 06091813
Name: MARTIN GOLICK
Billing Address: 124 SEMINOLE LAKES DR, ROYAL PALM BEACH, FL 33411
Account Status: Active Billing Cycle: 28
User Information
MSISDN: IMSI: 310410031947752
MSISDN Active: 10/03/2005 - Current 1MEI/ESN:356868009671157/
Name: MARTIN GOLICK
User Address: 124 SEMINOLE LAKES DR, ROYAL PALM BEACH, FL 33411
Service Start Date: 10/03/2005 Dealer Info: WLNP
Payment Type: Postpaid
Contact Name: MARTIN GOLICK
Contact Home Phone: Contact Work Phone:
Contact Home Email:alesx3478yahoo.com Contact Work Email:
Status Change History
Status Change Reason: Status Change Date:
Unsuspend 01/04/2006
SUSPEND 01/04/2006
RECONNECT 11/30/2005
NO USE 11/30/2005
LAM
Page I
PROPRIETARY AND CONFIDENTIAL
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
SDNY_GM_00335643
CONFIDENTIAL
EFTA 00208347
EFTA01310527
229703 BILLED USAGE
08/22/2006
C/T
:<cingular€
Run Date: 08/23/06
Run Time: 05:23:36
Voice Usage For
Account Number 06091813 Bill Cycle: 28
Item Date Time Number Called Calls To Mins Feature Usage Charge Roam Switch Sid Serving
Used Type Type Code Area
1 04/28/2006 09:28P W PALM BCH 1 N $0.00
2 04/28/2006 11:46P INCOMING 2 N $0.00
3 04/28/2006 11:47P W PALM BCH 1 N $0.00
4 04/28/2006 11:49P VERO BEACH 1 N $0.00
5 04/28/2006 11:52P INCOMING 1 N $0.00
6 04/28/2006 11:52P INCOMING 3 N $0.00
7 04/28/2006 11:55P INCOMING 1 N $0.00
8 04/29/2006 12:11A INCOMING 4 N $0.00
9 04/29/2006 12:11A CL DELVRY 3 4 $0.00
10 04/29/2006 12:14A INCOMING 3 N $0.00
11 04/29/2006 12:14A CL DELVRY 2 4 $0.00
12 04/29/2006 12:22A VERO BEACH 2 N $0.00
13 04/29/2006 12:26A INCOMING 1 N $0.00
14 04/29/2006 12:26A CL DELVRY 1 4 $0.00
15 04/29/2006 01:06A INCOMING 1 N $0.00
16 04/29/2006 01:06A CL DELVRY 1 4 $0.00
17 04/29/2006 01:09A VERO BEACH 1 N $0.00
18 04/29/2006 01:10A W PALM BCH 1 N $0.00
19 04/29/2006 02:29A TALLAHASSE 3 N $0.00
20 04/29/2006 02:42A INCOMING 1 N $0.00
LAM PROPRIETARY AND CONFIDENTIAL
Page 1
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
SDNY_GM_00335644
CONFIDENTIAL
EFTA 00208348
EFTA01310528
229703
08/22/2006
BILLED USAGE
C/T
cingular
Run Date: 08/23/06
Run Time: 05:23:36
Voice Usage For
Account Number 06091813 Bill Cycle: 28
Item Date Time Number Called Calls To Mins Feature Usage Charge Roam Switch Sid Serving
Used Type Type Code Area
21 04/29/2006 02:42A CL DELVRY 1 4 $0.00
22 04/29/2006 09:37A INCOMING 1 N $0.00
23 04/29/2006 09:37A CL DELVRY 1 4 $0.00
24 04/29/2006 09:55A INCOMING 1 N $0.00
25 04/29/2006 09:55A CL DELVRY 1 4 $0.00
26 04/29/2006 10:35A W PALM BCH 1 N $0.00
27 04/29/2006 10:36A INCOMING 1 N $0.00
28 04/29/2006 10:36A CL DELVRY 1 4 $0.00
29 04/29/2006 10:39A W PALM BCH 1 N $0.00
30 04/29/2006 10:41A W PALM BCH 1 N $0.00
31 04/29/2006 10:55A 800 SERV. 2 N $0.00
32 04/29/2006 11:03A VERO BEACH 2 N $0.00
33 04/29/2006 11:08A VERO BEACH 2 N $0.00
34 04/29/2006 11:09A INCOMING 1 N $0.00
35 04/29/2006 11:10A CL DELVRY 1 4 $0.00
36 04/29/2006 11:26A INCOMING 1 N $0.00
37 04/29/2006 11:26A CL DELVRY 1 4 $0.00
38 04/29/2006 11:34A W PALM BCH 1 N $0.00
39 04/29/2006 11:59A INCOMING 3 N $0.00
40 04/29/2006 11:59A CL DELVRY 3 4 $0.00
LAM PROPRIETARY AND CONFIDENTIAL
Page 2
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
SDNY_GM_00335645
CONFIDENTIAL
EFTA 00208349
EFTA01310529
cingular
229703 BILLED USAGE
08/22/2006
C/T
Run Date: 08/23/06
Run Time: 05:23:36
Voice Usage For
Account Number 06091813 Bill Cycle: 28
Item Date Time Number Called Calls To Mins Feature Usage Charge Roam Switch Sid Serving
Used Type Type Code Area
41 04/29/2006 12:03P W PALM BCH 1 N $0.00
42 04/29/2006 12:18P INCOMING 1 N $0.00
43 04/29/2006 12:18P CL DELVRY 1 4 $0.00
44 04/29/2006 12:20P VERO BEACH 1 N $0.00
45 04/29/2006 12:23P INCOMING 1 N $0.00
46 04/29/2006 12:23P CL DELVRY 1 4 $0.00
47 04/29/2006 12:44P W PALM BCH 3 N $0.00
48 04/29/2006 12:47P W PALM BCH 2 N $0.00
49 04/29/2006 02:12P W PALM BCH 2 N $0.00
50 04/29/2006 02:15P W PALM BCH 1 N $0.00
51 04/29/2006 02:47P INCOMING 2 N $0.00
52 04/29/2006 03:15P W PALM BCH 1 N $0.00
53 04/29/2006 03:15P W PALM BCH 1 N $0.00
54 04/29/2006 04:02P INCOMING 1 N $0.00
55 04/29/2006 04:43P INCOMING 1 N $0.00
56 04/29/2006 04:43P CL DELVRY 1 4 $0.00
57 04/29/2006 05:24P INCOMING 1 N $0.00
58 04/29/2006 05:40P INCOMING 1 N $0.00
59 04/29/2006 05:45P INCOMING 1 N $0.00
60 04/29/2006 05:47P INCOMING 2 N $0.00
LAM PROPRIETARY AND CONFIDENTIAL
Page 3
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
SDNY_GM_00335646
CONFIDENTIAL
EFTA 00208350
EFTA01310530
229703
08/22/2006
BILLED USAGE
C/T
e~ecingular`
Run Date: 08/23/06
Run Time: 05:23:36
Voice Usage For
Account Number 06091813 Bill Cycle: 28
Item Date Time Number Called Calls To Mins Feature Usage Charge Roam Switch Sid Serving
Used Type Type Code Area
61 04/29/2006 06:03P FTLAUDERDL 1 N $0.00
62 04/29/2006 06:04P FTLAUDERDL 1 N $0.00
63 04/29/2006 06:41P INCOMING 1 N $0.00
64 04/29/2006 07:25P W PALM BCH 1 N $0.00
65 04/29/2006 07:29P INCOMING 1 N $0.00
66 04/29/2006 07:33P INCOMING 1 N $0.00
67 04/29/2006 07:36P W PALM BCH 1 N $0.00
68 04/29/2006 07:36P W PALM BCH 1 4 $0.00
69 04/29/2006 09:49P 800 SERV. 2 N $0.00
70 04/29/2006 09:51P 800 SERV. 3 N $0.00
71 04/29/2006 09:53P 800 SERV. 1 N $0.00
72 04/30/2006 04:50A INCOMING 1 N $0.00
73 04/30/2006 11:49A INCOMING 2 N $0.00
74 04/30/2006 12:00P W PALM BCH 1 N $0.00
75 04/30/2006 12:00P W PALM BCH 1 4 $0.00
76 04/30/2006 12:01P INCOMING 1 N $0.00
77 04/30/2006 12:01P STUART 1 N $0.00
78 04/30/2006 12:01P STUART 1 4 $0.00
79 04/30/2006 12:02P STUART 21 N $0.00
80 04/30/2006 12:02P STUART 20 4 $0.00
LAM PROPRIETARY AND CONFIDENTIAL
Page 4
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
SDNY_GM_00335647
CONFIDENTIAL
EFTA 00208351
EFTA01310531
229703 BILLED USAGE
08/22/2006
C/T
:;:cingular€
Run Date: 08/23/06
Run Time: 05:23:36
Voice Usage For
Account Number 06091813 Bill Cycle: 28
Item Date Time Number Called Calls To Nina Feature Usage Charge Roam Switch Sid Serving
Used Type Type Code Area
81 04/30/2006 12:28P INCOMING 1 N $0.00
82 04/30/2006 12:43P W PALM BCH 1 N $0.00
83 04/30/2006 12:44P W PALM BCH 1 4 $0.00
84 04/30/2006 12:45P W PALM BCH 2 N $0.00
85 04/30/2006 12:46P W PALM BCH 2 4 $0.00
86 04/30/2006 12:51P INCOMING 1 N $0.00
87 04/30/2006 02:07P W PALM BCH 2 N $0.00
88 04/30/2006 02:07P W PALM BCH 2 4 $0.00
89 04/30/2006 02:40P INCOMING 3 N $0.00
90 04/30/2006 03:56p INCOMING 1 N $0.00
91 04/30/2006 04:29P INCOMING 2 N $0.00
92 04/30/2006 07:24P Pi PALM BCH 3 N $0.00
93 04/30/2006 07:24P Pi PALM BCH 3 4 $0.00
94 04/30/2006 08:17P INCOMING 2 N $0.00
95 04/30/2006 10:45P INCOMING 1 N $0.00
96 04/30/2006 10:56P INCOMING 1 N $0.00
97 04/30/2006 11:49P INCOMING 1 N $0.00
98 04/30/2006 11:58P W PALM BCH 3 N $0.00
99 04/30/2006 11:58P W PALM BCH 3 4 $0.00
100 05/01/2006 01:14A W PALM BCH 1 N $0.00
LAM PROPRIETARY AND CONFIDENTIAL
Page 5
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
SDNY_GM_00335648
ℹ️ Document Details
SHA-256
257ad0291ba5c0be0ecfffa5ffd10711eab79cb09f4e2f22cecfcf3f5fa91909
Bates Number
EFTA01310516
Dataset
DataSet-10
Document Type
document
Pages
247
Comments 0