📄 Extracted Text (525 words)
Fund: I Gehbridge • Financial Tnni Co. REALIZED GARN/LOSS REPORT
Dam: 1016106 4:2320PM
I I 2006109302006 Ilighbeidge Cape/ Management
Ilebridee Penclid Trugt Co. Page 13 of 17
1 I 2006 to 9302006 Ume: ans
CURRENCY: US DOLLAR
BROKER: CREDIT-SUISSE FIRKF BONI ON
Oprning Tramaction Clonng TramactIon Realized
Trade Tn. Tutel luatilonal 'trade 1sx-al FunctIoaal I umlamal 1uncuotta Euriclional
ilde Tv Perwett FN Rate Prnefeile. Trx. Num nat. Ttoreerk FX Rale ‚mal leadino 1.‘
SECURITY GPN1IN - GM 6.25%7/15/2033
-100,00012278519 0512005 Bljy -2.059,600.00 1.0000 -2,059,600.00 13235886 otoms SEL 1,681,108.20 1.0000 1,681,108.20 -378,491.80 -378,491.80 0.00 -378,49120
-75.00012271519 052005 Buy -1344.70000 1.00® -1.51-1.700.03 13934017 08/15'06 sn. 1.591.601.02 1.0000 1391.601.02 46.901.02 16.901.02 0.00 46901.02
-175,000 -3,604300.041 3,601,300.00 3,272,709.22 3,272,709.22 -331.590.71 -331.590.78 0.00 -331494.71
sieciumn IICC.N • Ha Ineurante Holdinge Inc
57012509378 onects SIR 15.805.44 1.001» 15,805.44 13612490 0$25106 CVS -17,433.56 1.0300 -17,433.56 -1.628.12 4.628.12 0.00 -1,628.12
570 15.805.44 15.80544 47.433.56 -17.433.56 -1.628.12 -1.628.12 0.00 -1.628.12
SECURRY Inchrom Corp
-I 12593206 0830'05 CVS -8339 1.0000 -83.39 13019532 01/31/06 sur 68.62 1.0000 68.62 -14.77 -14.77 0.00 -14.77
-1 -83.39 -83.39 68.62 68.62 -14.77 -14.77 0.00 -14.77
SECURITY LNG.A - Clwakre F:nerm Inc
300 12485080 07/2205 SIIT 9,614.60 1.0000 9,614.60 11159027 092 906 CVS -8,932.65 1.0000 -8,932.65 681.93 681.93 0.00 681.95
NO 9,614.60 9,614.60 4,932.65 4,932.65 681.95 681.01 0.00 681.95
SECURFFY MAS.N Muts Corp
8200 12430333 07/1905 SHT 270.752.66 1.0000 270.752.66 13136603 0308/06 CVS -249,803.49 1.0000 ,219,803.49 20.919.17 24949.17 0.00 24949.17
1,200 12480313 071905 sirr 39,622-34 1.0000 39,6/234 /3149102 03/13/06 BUY -36,37100 1.0000 -36,372.00 3,250.34 3,250.34 0.00 3,250.34
600 12480333 07/1905 SIR 19.811.17 1.0000 19,811.17 0140862 03/13/06 CVS -17.974.68 1.0000 -17.974.68 1.836.49 1.836.49 0.00 1.836.49
1.190 12480333 0710'05 SHT 39.292.16 1.0000 39.292.16 13571095 05/W06 CVS -38.085.83 1.0000 -38.085.83 1206,33 1.206.33 0.00 1,206.33
1,200 12480333 nteos sHT 39,622-34 1.0000 39,622-34 13577000 0917/06 CVS -37,194.12 1.0000 -37,194.12 2,428.22 2.424.22 0.00 2,428.22
550 1200333 07/1905 SITT 18.160.24 1.0000 18.160.21 13582455 05/18/06 CVS -17.077.61 1.0000 -17.077.61 1.082.63 1.082.63 0.00 1.08163
4,000 0480333 07/1905 sirr 132,074.47 1.0000 132,074.47 13663555 06'07/06 cvs -114495.20 1.03® 416295.20 15,579.27 15,579.27 0.00 15.579.27
1,453 12480333 Inneces SIR 47,976.03 1.0000 47,976.05 )3607352 0613/06 cvs -41,547.32 1.0000 -41,547.52 4428.53 6,428.53 0.00 6,428.53
3,047 12504336 07/28'05 SHT 105.174.08 1.0000 105.174.08 13687352 06/13/06 CVS -87.126.83 1.0000 -87.126.83 18,047.24 18.047.24 0.00 18.047.24
1.000 12504336 07/28'05 WC 34.517.25 1.0000 34,517.25 1369910/ 0615/06 CVS -27.985.50 1.0000 -27,985.50 4531.75 6.531.75 0.00 6,531.75
153 12501336 0712805 SITT 5,281.14 1.0000 5,28114 13801/63 07/14/06 cys -4,15214 1.0000 -4.152.14 1,129.00 1,129.00 0.00 1,129.00
380 12606837 09'0605 sm 11.896.79 1.0000 11,196.79 13/01463 07/14/06 CVS -10,31152 1.0000 -10,312.52 1.584.27 1,584.27 0.00 1.584.27
1.100 12813175 11/1705 SM 32.509.63 1.0000 32.509.63 13801463 07/14/06 CVS -29.852.02 1.0000 -29.852.02 2.657.61 2.657.61 0.00 2.657.61
80 13166533 03/17/06 sirr 27,938.48 1.0000 27,938.48 13801463 07/14/06 CVS -23,528.82 1.0000 -33,522.82 4,409.66 4,409.66 0.00 4,409.66
333 13166333 01/1706 sirr 10.730.69 1.0000 10.730.69 13969365 08/23/06 CVS -8.895.23 1.0000 -8.895.23 1.835.47 1.835.47 0.00 1.835.47
1.200 13226275 0404,106 SM 39.745.53 1.0000 39.745.53 13969365 0823106 CVS -32.054.88 1.0000 -31051.81 7.690.65 7,690.65 0.00 7,690.65
342 13555332 0511106 strr 11,377.48 1.0000 11,377.48 13969365 08/73/06 CVS -9,135.61 1.0000 -9,135.61 2,241.84 2,241.84 0.00 2,241.84
Copyren (cl 2002-1003 Integrale,Bussness Sysreons. Inc. 19malPanfolioManager - Sql Server ITAI0128
Confidential Treatment Requested by JPMorgan Chase JPM-SDNY-00061285
EFTA01581836
ℹ️ Document Details
SHA-256
305afdcf3e799a149d6774775b3a4d232ccaad03c74d7385665d56fc1f04b76d
Bates Number
EFTA01581836
Dataset
DataSet-10
Document Type
document
Pages
1
Comments 0