EFTA01582569.pdf
👁 1
💬 0
📄 Extracted Text (303 words)
Statement of Account INV REP
20ST
ACCOUNT TAXPAYER ID.
UNDISCLOSED
STATEMENT PERIOD
06/01/06 TO 06/30/06
PAGE
6 OF 20
"I' ALL AMOUNTS IN EURO e"
TRADING ACTIVITY FOR THE MONTH
TYPE DATE TRANSACTION QUANTITY DESCRIPTION PRICE DEBIT CREDIT
01 06/01 MRKD/MARKET MARK TO MARKET 13,298.48
03 06/01 MRKD/MARKET MARK TO MARKET 13,298.48
01 06/02 MRKD/MARKET MARK TO MARKET 3,674.58
03 06/02 MRKD/MARKET NARK TO MARKET 3,674.58
01 06/05 MRKD/MARKET MARK TO MARKET 10,673.78
03 06/05 MRKD/MARKET MARK TO MARKET 10,673.78
01 06/06 MRKD/MARKET MARK TO MARKET 36,395.84
03 06/06 MRKD/MARKET MARK TO MARKET 36,395.84
01 06/07 MRKD/MARKET MARK TO MARKET 699.92
03 06/07 MRKD/MARKET MARK TO MARKET 699.92
01 06/08 MRKD/MARKET NARK TO MARKET 41,120.30
03 06/08 MRKD/MARKET MARK TO MARKET 41,120.30
01 06/09 MRKD/MARKET MARK TO MARKET 6,124.30
03 06/09 MRKD/MARKET MARK TO MARKET 6,124.30
01 06/12 MRKD/MARKET MARK TO MARKET 8,574.02
03 06/12 MRKD/MARKET MARK TO MARKET 8,574.02
01 06/13 MRKD/MARKET MARK TO MARKET 27,821.82
03 06/13 MRKD/MARKET MARK TO MARKET 27,821.82
01 06/14 MRKD/MARKET MARK TO MARKET 25,547.08
03 06/14 MRKD/MARKET MARK TO MARKET 25,547.08
01 06/15 MRKD/MARKET MARK TO MARKET 30,621.50
03 06/15 MRKD/MARKET MARK TO MARKET 30,621.50
01 06/16 MRED/MARKET MARK TO MARKET 699.92
03 06/16 MRKD/MARKET MARK TO MARKET 699.92
01 06/19 MRKD/MARKET MARK TO MARKET 174.98
03 06/19 MRKD/MARKET MARK TO MARKET 174.98
01 06/20 MRKD/MARKET MARK TO MARKET 6,124.30
03 06/20 MOM/MARKET MARK TO MARKET 6,124.30
01 06/21 MRKD/MARKET MARK TO MARKET 37,095.76
03 06/21 MRKD/MARKET MARK TO MARKET 37,095.76
01 06/22 MRKD/MARKET MARK TO MARKET 17,498.00
03 06/22 MRKD/MARKET MARK TO MARKET 17,498.00
01 06/23 MRKD/MARKET MARK TO MARKET 22,397.44
03 06/23 MRKD/MARKET MARK TO MARKET 22,397.44
CREDIT SUISSE SECURITIES(USA) LLC TEL: 212-325-2000
c, 11St ELEVEN MADISON AVENUE FAX: 212-538-5540
CREDIT aUISSE NEW YORK, NY 10010-3629
Confidential Treatment Requested by JPMorgan Chase JPM-SDNY-00062115
EFTA01582569
ℹ️ Document Details
SHA-256
307e35b9a186b5ae313f02cca2dacb91249e14ec16872d219ceb44b0ba4a40a8
Bates Number
EFTA01582569
Dataset
DataSet-10
Type
document
Pages
1
💬 Comments 0