📄 Extracted Text (238 words)
JPMorgan
Private Bank
Primary Account
NES LLC For the Period 2/1/08 to 2/29/08
Checks Paid
Check Date Check Date Check Date
Number Paid Amount Number Paid Amount Number Paid Amount
23451 02/06 846.40 23899 02/05 64.14 23914 02/12 28.46
23452 02/05 846.40 23900 02/05 78.00 23915 02/15 142.37
23453 02/06 993.60 23901 02/05 53.17 23916 02/20 500.00
23454 02/11 6,501.36 23902 02/05 345.26 23917 02/15 2,768.02
23458' 02/26 7,141.25 23903 02/05 53.17 23918 02/22 1,253.91
23461 • 02/11 101,782.98 23904 02/05 32.79 23919 02/20 38.89
23889 a 02/06 473.50 23905 02/11 231.57 23920 02/21 36.60
23890 02/05 50.59 23906 02/05 133.85 23921 02/21 75.02
23891 02/07 1,091.41 23907 02/07 1,152.00 23922 02/20 90.12
23892 02/13 600.00 23908 02/05 635.12 23923 02/20 53.17
23893 02/06 2,800.00 23909 02/21 254.00 23925 " 02/20 58.42
23894 02/06 2,000.00 23910 02/12 348.61 23926 02/20 26.16
23895 02/05 794.99 23911 02/12 38.84 23927 02/19 2,440.00
23896 02/05 116.86 23912 02/12 70.23 23928 02/21 274.70
23897 02/05 111.81 23913 02/12 44.63 23929 02/22 1,006.31
23898 02/05 91.41
Total Checks Paid $(138,570.09)
• Checks may not appear on your statement because they have not yet cleared or appeared on a previous statement Checks that cleared as an automated payment will not be included in
checks that cleared during this statement cycle will appear in the Transaction Detail section of the statement.
Page 2 of 24
Confidential Treatment Requested by JPMorgan JPM-SDNY-00021546
Chase
CONFIDENTIAL SDNY_GM_00290744
EFTA01498021
ℹ️ Document Details
SHA-256
33e9f6b6cc0013966d15967b64897a91e4114eb8815322d6e0c7e549fd63b8bd
Bates Number
EFTA01498021
Dataset
DataSet-10
Document Type
document
Pages
1
Comments 0