EFTA00059666.pdf
👁 1
💬 0
📄 Extracted Text (461 words)
OIGAB 531.01 • INMATE HISTORY 08-02-2021
PAGE 001 • QUARTERS • 10:07:24
REG NO..: 86824-054 NAME FERNANDEZ, LEONARDO
CATEGORY: QTR FUNCTION: PRT FORMAT:
PCL ASSIGNMENT DESCRIPTION START DATE/TIME STOP DATE/TIME
THA M02-029L HOUSE M/RANGE 02/BED 029L 07-21-2021 0711 CURRENT
THA M02-029U HOUSE M/RANGE 02/BED 029U 06-08-2021 1240 07-21-2021 0711
THA M03-052U HOUSE M/RANGE 03/BED 052U 06-08-2021 0807 06-08-2021 1240
THA 003-114L HOUSE Q/RANGE 03/BED 114L 05-25-2021 1119 06-08-2021 0807
THA 204-214LAD HOUSE Z/RANGE 04/BED 214L AD 05-19-2021 1951 05-25-2021 1119
DMA 203-142LAD HOUSE 2/RANGE 03/BED 142L AD 05-19-2021 1655 05-19-2021 1951
THA R01-001L HOUSE R/RANGE 01/BED 001L 05-19-2021 1314 05-19-2021 1655
OHL C12-404L HOUSE C/RANGE 12/BED 404L 05-05-2021 2146 05-19-2021 0810
OHL C11-901L HOUSE C/RANGE 11/BED 901L 05-05-2021 1720 05-05-2021 2146
BRO 003-405U HOUSE G/RANGE 03/BED 405U 04-14-2021 1335 05-05-2021 0719
BRO I06-613L HOUSE I/RANGE 06/BED 613L 09-08-2020 1434 04-14-2021 1335
BRO 204-11OLDS HOUSE 2/RANGE 04/BED 1101 DS 08-25-2020 1328 09-08-2020 1434
BRO 204-112UDS HOUSE 2/RANGE 04/BED 112U DS 08-06-2020 1736 08-25-2020 1328
BRO 204-107LDS HOUSE Z/RANGE 04/BED 107L DS 07-22-2020 2042 08-06-2020 1736
BRO 204-107LAD HOUSE 2/RANGE 04/BED 107L AD 07-07-2020 1529 07-22-2020 2042
BRO 204-11014AD HOUSE Z/RANGE 04/BED 110L AD 07-02-2020 1818 07-07-2020 1529
BRO 203-106UAD HOUSE 2/RANGE 03/BED 106U AD 07-02-2020 1602 07-02-2020 1818
BRO 503-001L HOUSE S/RANGE 03/BED 001L 06-30-2020 0845 07-02-2020 1602
BRO G06-402L HOUSE G/RANGE 06/BED 402L 01-30-2020 1229 06-30-2020 0845
BRO G06-405L HOUSE C/RANGE 06/BED 405L 01-30-2020 1147 01-30-2020 1229
BRO G02-404L HOUSE G/RANGE 02/BED 404L 01-30-2020 0822 01-30-2020 1147
BRO G02-410U HOUSE C/RANGE 02/BED 410U 01-27-2020 1345 01-30-2020 0822
BRO R02-001L HOUSE R/RANGE 02/BED 0011 01-27-2020 1138 01-27-2020 1345
NYM K06-147U HOUSE K/RANGE 06/BED 147U 01-08-2020 1246 01-27-2020 0939
NYM K06-1470 HOUSE K/RANGE 06/BED 147U 01-07-2020 1327 01-08-2020 1247
NYM K06-147U HOUSE K/RANGE 06/BED 147U 12-23-2019 1831 01-07-2020 0914
NYM K06-147U HOUSE K/RANGE 06/BED 147U 12-19-2019 1911 12-23-2019 0905
NYM K06-147U HOUSE K/RANGE 06/BED 147U 12-11-2019 1412 12-19-2019 1409
NYM K06-1470 HOUSE K/RANGE 06/BED 147U 11-15-2019 1341 12-11-2019 0946
NYM K06-1441 HOUSE K/RANGE 06/BED 144L 11-02-2019 0852 11-15-2019 1341
NYM K06-144U HOUSE K/RANGE 06/BED 144U 10-28-2019 1117 11-02-2019 0852
NYM K06-144L HOUSE K/RANGE 06/BED 144L 10-23-2019 1500 10-28-2019 1117
NYM K06-144U HOUSE K/RANGE 06/BED 144U 10-16-2019 0937 10-23-2019 1500
NYM K06-141U HOUSE K/RANGE 06/BED 1410 10-01-2019 1249 10-16-2019 0937
NYM K06-141U HOUSE K/RANGE 06/BED 1410 09-23-2019 1926 10-01-2019 0822
NYM 203-111LAD HOUSE Z/RANGE 03/BED 111L AD 09-23-2019 0950 09-23-2019 1926
NYM 203-111UAD HOUSE 2/RANGE 03/BED 111U AD 08-30-2019 1409 09-23-2019 0950
NYM 203-112UAD HOUSE Z/RANGE 03/BED 112U AD 08-28-2019 1052 08-30-2019 1409
NYM 203-111LAD HOUSE 2/RANGE 03/BED 111L AD 08-10-2019 1625 08-28-2019 1052
NYM E01-001L HOUSE R/RANGE 01/BED 001L 08-10-2019 0035 08-10-2019 1625
NYM 205-123LAD HOUSE Z/RANGE 05/BED 123L AD 08-02-2019 1433 08-10-2019 0035
G0002 MORE PAGES TO FOLLOW . . .
EFTA00059666
ℹ️ Document Details
SHA-256
35f162f102d1c8be84808e5276bace7a9ebfd5b86e100eec613b9868e9c92dd2
Bates Number
EFTA00059666
Dataset
DataSet-9
Type
document
Pages
1
💬 Comments 0