EFTA01460969.pdf
👁 1
💬 0
📄 Extracted Text (436 words)
USPB relationships by size tier - size tier in EUR - data in USD
# % of total % total Revenue Q1 % of total
Row Labels Relationships relationships CBV Q1 2015 CBVs 2015 (USD) Revenue
JOCKEY CLUB 1 0% 50,570,079 0% 20,017 0%
BARAD FAMILY 0% 50.569,543 0% 69,494 0%
WILSON FAMILY 0% 50,059,554 0% 66,565 0%
WOESTEMEYER RON 0% 49,961,304 0% 7,515 0%
NAGEL JACK 0% 49,260,577 0% 165,809 0%
WINKLEVOSS 0% 49,197,655 0% 161,190 0%
HAMLIN CAPITAL 0% 48,799,189 0% 270,808 0%
KIRK DON 0% 48,458,757 0% 30,400 0%
METHANOL HOLDINGS T 0% 47,637,505 0% 40,218 0%
MURRAY ALLEN E 0% 47,390,728 0% 55,368 0%
ROSENBERG MICHAEL M 0% 47,267,384 0% 2,259 0%
LIU DAVID 0% 46,820,421 0% 20,018 0%
NANCY EMERSON 0% 46,776,609 0% 55,468 0%
BRENT D 0% 46,669,374 0% 35,441 0%
PRIMM GARY 0% 46,245,620 0% 95,252 0%
THE KENSICO CEMETAR 0% 45,841,906 0% 40,360 0%
RESNICK SCOTT 0% 45.016,474 0% 137,103 0%
AVG HOLDINGS 0% 44,755,595 0% 55,154 0%
O'CONN FAMILY 0% 44,200,444 0% 58,113 0%
UNITY 0% 43,493,491 0% (14,466) 0%
GRASSIE FAMILY 0% 43,465,142 0% 111,496 0%
ARGENT LOANS 0% 43,425,024 0% 52,720 0%
LOCKHART JM 0% 43,205.628 0% 14.184 0%
ASIEL/LEHMAN 0% 43,180,192 0% 84,033 0%
LYNCH BILL 0% 43,119,509 0% 40,078 0%
LAUDER RONALD 0% 42,647,059 0% 104,014 0%
KAZILIONIS PAUL 0% 42,626,561 0% 197,580 0%
BENVENUTI JOSEPH 0% 42,304,503 0% 79,798 0%
DEBALMANN YVES 0% 42,182,529 0% 53,404 0%
EDWARDS JAMES 0% 42,082,512 0% 12,705 0%
FREDERICK HOSPITAL 0% 42,082,303 0% 12,903 0%
MARINE MECHANICAL 0% 41,935,911 0% 24,108 0%
ZAMBETTI/ZINMAN 0% 41,397,210 0% 102,685 0%
PASLEY MAX 0% 41,144,680 0% 14,946 0%
KARLIN ASSET MANAGE 0% 40,986,204 0% 20,678 0%
PRIORITY SIGN 0% 40,653,700 0% (3,808) 0%
MERUELO ALEX 0% 40,339,650 0% 247,768 0%
VON TOBEL PAUL 0% 39,472,126 0% 45,549 0%
WEIST/WILEY/KARL 0% 39,280,918 0% 27,524 0%
ALWORTH MARSHALL W 0% 38,759,202 0% 47,311 0%
BATO DORIS Z 0% 38,757,069 0% 5,678 0%
KELLNER 0% 38,516,659 0% 72,566 0%
LOTMAN JEFF 0% 38,423,414 0% 80,182 0%
PETROCELLI ATTILIO 0% 38,317,549 0% 56,924 0%
ROCKPOINT GROUP LLC 0% 38,164,000 0% 228,350 0%
CHARTOUNI NABIL 0% 37.615,178 0% (9,653) 0%
FEARONS GEORGE H 0% 37,510,234 0% 23,044 0%
SOBEL PETER 0% 36,801,511 0% 87,063 0%
LYNELLE KIRBY 0% 36,386,628 0% 3,788 0%
MULLIN PETER W 0% 35,923,232 0% 75,764 0%
CHASE IRWIN 0% 35,874,626 0% 51,976 0%
TORINO BRETT 0% 35,027.158 0% 99.711 0%
BATTIN WILLIAM F 0% 34,478,694 0% 47,974 0%
GIBSON ROBERT C 0% 34,470,428 0% 14,385 0%
4/57
CONFIDENTIAL - PURSUANT TO FED. R. GRIM. P. 6(e) DB-SDNY-0122735
CONFIDENTIAL SDNY_GM_00268919
EFTA01460969
ℹ️ Document Details
SHA-256
387e59980c353d5870e2bd7af3114bdbbe8d282594e01f3c28bea79ed62d3a28
Bates Number
EFTA01460969
Dataset
DataSet-10
Type
document
Pages
1
💬 Comments 0