📄 Extracted Text (36,761 words)
413 08/24 01:42PM FL 14 0 3 0.00 0.00
414 08/24 01:51PM CL W 0 2 0.00 0.00
415 08/24 01:53Pb1 FL W 0 2 0.00 0.00
416 08/24 01:55PM FL N 0 2 0.00 0.00
417 08/24 02:01104 CL 14 0 3 0.00 0.00
418 00/24 02:54PM CL W 0 2 0.00 0.00
419 08/24 03:12PM CL W 0 2 0.00 0.00
420 08/24 03:17PM CL 0 0 1 0.00 0.00
421 08/24 04:43PN FL 0 0 1 0.00 0.00
422 08/24 04:44PM FL 14 0 1 0.00 0.00
423 08/24 04:44PN FL N 0 2 0.00 0.00
424 08/24 05:09Pb1 FL 0 0 4 0.00 0.00
425 08/24 06:12544 FL 0 0 1 0.00 0.00
426 08/24 06:29IMI CL 0 0 1 0.00 0.00
427 08/25 09:05AM CL 2 P 1 0.00 0.00
428 08/25 09:21AM CL S P 1 0.00 0.00
429 08/25 09:22AM FL S P 1 0.00 0.00
430 08/25 10:08AM FL S P 1 0.00 0.00
431 08/25 12:18PM CL $ P 1 0.00 0.00
432 08/25 01:07PM CL S P 2 0.00 0.00
433 08/25 01:16141 CL S P 1 0.00 0.00
434 08/25 02:06PN CL S P 1 0.00 0.00
435 00/25 02:21PM FL S P 1 0.00 0.00
436 08/25 02:22PM FL $ P 1 0.00 0.00
437 08/25 03:01PM CL S P 2 0.00 0.00
438 08/25 03:07PM FL S P 1 0.00 0.00
439 08/25 03:22PM CL S P 2 0.00 0.00
440 08/25 04:39Pt4 Pb S P 1 0.00 0.00
441 08/25 04:39P/4 CL S P 2 0.00 0.00
442 08/25 04:41PM FL S P 2 0.00 0.00
443 08/25 05:03PM CL S P 1 0.00 0.00
444 00/25 05:02141 CL 8 P 1 0.00 0.00
445 08/25 05:04PN FL S P 2 0.00 0.00
446 00/25 05:OSPM CL S P 1 0.00 0.00
447 08/25 05:06PM CL S P 1 0.00 0.00
448 08/25 05:07PN FL S P 1 0.00 0.00
449 08/25 05:30PM S P 1 0.00 0.00
450 08/25 05:31PM S P 1 0.00 0.00
451 08/25 05:36PM CL S P 1 0.00 0.00
452 08/25 05:48PN FL M P 3 0.00 0.00
453 08/25 06:01PN FL S P 1 0.00 0.00
454 08/25 06:235/1 FL S P 1 0.00 0.00
455 08/25 06:24PN FL S P 2 0.00 . 0.00
456 08/25 07:46PN FL S P 1 0.00 0.00
457 08/25 07:47PN S P 2 0.00 0.00
458 08/25 07:56144 S P 6 0.00 0.00
459 08/25 08:03PM N N 1 0.00 0.00
460 08/25 08:04PN FL N N 1 0.00 0.00
461 08/25 08:06214 W N 1 0.00 0.00
462 08/25 08:29211 W N 1 0.00 0.00
463 08/25 08:30244 N N 1 0.00 0.00
464 08/25 08:32244 FL N N 1 0.00 0.00
465 08/25 08:33PN W N 1 0.00 0.00
466 08/25 08:46P/I 14 N 2 0.00 0.00
467 08/25 08:50211 N N 2 0.00 0.00
468 08/25 08:58144 L W N 2 0.00 0.00
469 08/25 09:00PN L W N 1 0.00 0.00
470 08/25 09:02PH W N 4 0.00 0.00
471 08/25 09:31PM L N N 1 0.00 0.00
472 08/25 D9:40PM W N 1 0.00 0.00
EFTA01716484
473 08/25 10:33PM CL N 1 0.00 0.00
474 08/25 10:56PM CL W 2 0.00 0.00
475 08/25 10:50144 FL W 1 0.00 0.00
476 08/25 11:02PM CL W 1 0.00 0.00
477 08/26 12:06AM CL W 1 0.00 0.00
478 08/26 08:23AM CL 8 1 0.00 0.00
479 08/26 10:47AM FL 8 2 0.00 0.00
480 08/26 12:56PM CL S 2 0.00 0.00
481 08/26 12:58PM FL 04 2 0.00 0.00
482 08/26 01:05PM FL 8 1 0.00 0.00
483 08/26 01:46PM FL S 1 0.00 0.00
484 00/26 01:51PM FL S 1 0.00 0.00
485 08/26 01:52PM FL S 1 0.00 0.00
486 08/26 01:54PM CL S 4 0.00 0.00
487 08/26 02,24P/4 PL 5 1 0.00 0.00
488 08/26 02:26PM CL S 3 0.00 0.00
489 08/26 03:19PM FL S 1 0.00 0.00
490 08/26 03:34PM CL s 1 0.00 0.00
491 08/26 02:35PM FL S 1 0.00 0.00
492 08/26 03:37PM FL S 2 0.00 0.00
493 08/26 03:441.01 CL S 5 0.00 0.00
494 08/26 06:48PM PL S 1 0.00 0.00
495 08/26 07:07PM CL S 1 0.00 0.00
496 08/26 07:19PM CL S 1 0.00 0.00
497 08/26 07:19PM CL S 1 0.00 0.00
498 08/26 07:20PM FL S 3 0.00 0.00
499 08/26 08:42PM CL W 4 0.00 0.00
500 08/26 08:52PM CL W 1 0.00 0.00
501 08/26 09:05PM FL W 4 0.00 0.00
502 08/27 12:17AM CL W 2 0.00 0.00
503 06/27 01:45PM CL S 1 0.00 0.00
504 08/27 01:46PM CL S 1 0.00 0.00
505 08/27 01:47PM CL S 2 0.00 0.00
506 08/27 02:06PM NY S 1 0.00 0.00
507 08/27 02:08R4 NY S 1 0.00 0.00
500 08/27 02:14PM CL S 1 0.00 0.00
509 08/27 03:09PM CL S 6 0.00 0.00
510 08/27 05:47PM PL S 1 0.00 0.00
511 08/27 05:53PM CL S 2 0.00 0.00
512 08/27 08:00PM CL W 1 0.00 0.00
513 08/27 08:02PM FL N 1 0.00 0.00
514 08/37 08:03PM CL W 2 0.00 0.00
515 08/27 10:00PM CL W 1 0.00 0.00
516 08/27 10:01PM Ft W 4 0.00 0.00.
517 08/28 07:48AM CL S 1 0.00 0.00
518 08/28 10:27AM CL 5 1 0.00 0.00
519 08/28 01:21PM CL S 1 0.00 0.00
520 08/28 01:22PM CL S 3 0.00 0.00
521 08/28 01:24PM FL S 1 0.00 0.00
522 08/28 01:259+1 CL S 2 0.00 0.00
523 08/28 01:48141 CL 8 1 0.00 0.00
524 08/28 01:49644 FL S 3 0.00 0.00
525 08/28 01:58PM CL 8 2 0.00 0.00
526 08/28 02:01PM CL 8 1 0.00 0.00
527 08/28 02:18PM CL 8 2 0.00 0.00
528 08/28 02:20PM CL S 1 0.00 0.00
529 08/28 02:51PM CL S 6 0.00 0.00
530 08/28 03:17944 CL 5 1 0.00 0.00
531 08/28 03:42PM PL S 1 0.00 0.00
532 08/28 05:02PH PL 5 4 0.00 0.00
EFTA01716485
533 08/28 05:20PM FL 14 4 0.00 0.00
534 08/28 05:23PM FL S 3 0.00 0.00
535 08/28 07:33PM FL S 3 0.00 0.00
536 08/28 07:36PM FL M 1 0.00 0.00
537 08/28 07:37PM FL S 1 0.00 0.00
538 08/28 07:37PM FL N 1 0.00 0.00
539 08/28 07:38PM CL M 3 0.00 0.00
540 08/28 07:56914 FL S 2 0.00 0.00
541 08/28 07:59914 CL S 1 0.00 0.00
542 08/28 08:00991 FL W 1 0.00 0.00
543 08/28 08:35PM CL W 1 0.00 0.00
544 08/28 08:36914 CL W 1 0.00 0.00
545 08/28 09:11PM CL W 1 0.00 0.00
546 08/28 09:14PM FL H S 0.00 0.00
547 08/28 09:389M FL W 4 0.00 0.00
548 08/28 09:42PM CL W 1 0.00 0.00
549 08/28 09:44PM FL W 1 0.00 0.00
550 08/28 11:26PM FL H 1 0.00 0.00
551 08/29 09:20AM FL 5 1 0.00 0.00
552 08/29 09:21AM CL 5 3 0.00 0.00
553 08/29 10:36AM CL S 2 0.00 0.00
554 08/29 10:45AM FL S 2 0.00 0.00
555 08/29 10:47AM FL S 2 0.00 0.00
556 08/29 11:00AM FL N 1 0.00 0.00
557 08/29 12:52PM FL S 1 0.00 0.00
558 08/29 12:53PM CL S 2 0.00 0.00
559 08/29 01:189M CL S 2 0.00 0.00
560 08/29 01:20PN FL S 1 0.00 0.00
561 08/29 01:27PM FL S 1 0.00 0.00
562 08/29 01:28914 CL S 3 0.00 0.00
563 08/29 01:30PM FL N 3 0.00 0.00
564 08/29 02:20991 CL 5 1 0.00 0.00
565 08/29 02:28914 CL 5 4 0.00 0.00
566 08/29 03:27PM CL S 2 0.00 0.00
567 08/29 04:34PM CL M 2 0.00 0.00
568 08/29 04:43981 CL $ 2 0.00 0.00
569 08/29 05:41PN CL S 1 0.00 0.00
570 08/29 07:12914 FL S 1 0.00 0.00
571 08/29 07:19PM CL 5 1 0.00 0.00
572 08/39 07:309M FL 5 2 0.00 0.00
573 08/29 09:31PM CL W 2 0.00 0.00
574 08/29 09:32PM CL 14 2 0.00 0.00
575 08/29 09:38PM CL W 1 0.00 0.00
576 08/29 09:439N CL W 3 0.00 0.00
577 08/29 09:49914 CL W 1 0.00 0.00
578 08/29 09:54P14 FL W 2 0.00 0.00
579 08/29 10:51PM CL W 2 0.00 0.00
580 08/29 10:59PN CL W 1 0.00 0.00
581 08/29 11:02PM FL W 2 0.00 0.00
582 08/29 11:04PM FL W 3 0.00 0.00
583 08/29 11:22941 FL 14 2 0.00 0.00
584 08/29 11:26P91 FL N 1 0.00 0.00
585 06/29 11:27PH CL N 2 0.00 0.00
586 08/30 01:38AN CL W 1 0.00 0.00
587 08/30 08:47AN FL W 3 0.00 0.00
588 08/30 08:50AM FL W 1 0.00 0.00
589 08/30 09":33AM CL W 1 0.00 0.00
590 08/30 09:34AM L H 2 0.00 0.00
591 08/30 10:17AM FL W 2 0.00 0.00
592 08/10 04:04PM W 1 0.00 0.00
EFTA01716486
593 08/30 04:09PM FL W 0 1 0.00 0.00
594 08/30 04:109M FL W 0 2 0.00 0.00
595 08/30 04:13PM FL W 0 1 0.00 0.00
596 08/30 04:55944 CL K 0 4 0.00 0.00
597 08/30 05:10PM CL W 0 1 0.00 0.00
598 08/30 05:12PM CL N 0 2 0.00 0.00
599 08/30 05:13PM CL W 0 3 0.00 0.00
600 08/30 05:27PM CL K 0 1 0.00 0.00
601 08/30 05:28144 CL K 0 1 0.00 0.00
602 08/30 05:29114 FL K 0 3 0.00 0.00
603 08/30 05:32PM CL K 0 2 0.00 0.00
604 08/30 05:35PM CL W 0 1 0.00 0.00
605 08/30 05:50PM PL N 0 2 0.00 0.00
606 08/30 05:56PM CL N 0 1 0.00 0.00
607 08/30 05:58PM CL N 0 1 0.00 0.00
608 08/30 06:019M CL 44 0 1 0.00 0.00
609 08/30 06:03PM CL 44 0 1 0.00 0.00
610 08/30 06:069M CL 44 0 2 0.00 0.00
611 08/30 06:49914 FL 44 0 3 0.00 0.00
612 08/30 07:40PM PL 44 0 2 0.00 0.00
613 08/30 08:49014 CL N 0 1 0.00 0.00
614 08/30 08:509M CL K O 1 0.00 0.00
615 08/30 09:319M CL K 2 0.00 0.00
616 08/30 09:349M CL N 2 0.00 0.00
617 08/30 09:429M FL W 2 0.00 0.00
618 08/30 10:08PM FL 44 2 0.00 0.00
619 08/30 10:12PM CL 44 2 0.00 0.00
620 08/30 10:23PM FL W 1 0.00 0.00
621 08/30 11:06PM FL W 2 0.00 0.00
622 08/30 11:12PM CL W 1 0.00 0.00
623 08/30 11:14PM FL W 1 0.00 0.00
624 08/31 12:28AM CL W 1 0.00 0.00
625 08/31 12:33AM FL W 1 0.00 0.00
626 08/31 12:48AM CL W 3 0.00 0.00
627 08/31 12:49AM CL K 1 0.00 0.00
628 08/31 12:55AM CL W 1 0.00 0.00
629 08/31 01:16AM CL W 1 0.00 0.00
630 08/31 09:11AM CL W 1 0.00 0.00
631 08/31 10:24AM CL K 2 0.00 0.00
632 08/31 11:45AM CL N 1 0.00 0.00
633 08/31 12:00PM FL N 1 0.00 0.00
634 08/31 12:11PM FL 44 9 0.00 0.00
635 08/31 12:35PM FL W 2 0.00 0.00
636 08/31 12:52914 CL M 1 0.00 0.00
637 08/31 01:18914 CL K 4 0.00 0.00
638 08/31 02:039M FL 44 2 0.00 0.00
639 08/31 02:129M FL 44 2 0.00 0.00
640 08/31 02:329M CL 44 1 0.00 0.00
641 08/31 05:44PM L N 5 0.00 0.00
642 08/31 06:40PM W 2 0.00 0.00
643 08/31 07:48PM If 2 0.00 0.00
644 08/31 08157PM L W 1 0.00 0.00
645 08/31 09:031:44 FL N 3 0.00 0.00
646 08/31 09:40PM N 1 0.00 0.00
647 09/01 12:20AM L N 2 0.00 0.00
648 09/01 09:38AM S 1 0.00 0.00
649 09/01 09:39AM FL S 2 0.00 0.00
650 09/01 12:15PM S 1 0.00 0.00
651 09/01 12:16PM L M 1 0.00 0.00
652 09/01 01:19PM 6 1 0.00 0.00
EFTA01716487
653 09/01 02:52PM CL S 3 0.00 0.00
654 09/01 01:57PM FL S 1 0.00 0.00
655 09/01 03:09PM CL S 2 0.00 0.00
656 09/01 04:36PM FL S 1 0.00 0.00
657 09/01 04:399M CL N 1 0.00 0.00
658 09/01 09:20PM CL N 1 0.00 0.00
659 09/01 09:24PM CL N 1 0.00 0.00
660 09/01 09:25PM CL N 1 0.00 0.00
661 09/01 11:09PM CL W 3 9:100 0.00
662 09/02 01:52PM FL S 2 0'100 0.00
663 09/02 02:32PM FL S 1 0.00 0.00
664 09/02 06:589M CL 5 1 0.00 0.00
665 09/02 07:OOPM FL S 1 0.00 0.00
666 09/02 07:43PN CL S 5 0.00 0.00
667 09/02.10:57PN CL W 1 0.00 0.00
668 09/03 06:38914 FL S 2 0.00 0.00
669 09/03 06:40914 FL S 2 0.00 0.00
670 09/03 06:41PM CL 8 1 0.00 0.00
671 09/03 10:539M CL W 1 0.00 0.00
672 09/04 09:39AM FL H 1 0.00 0.00
673 09/04 09:39AM FL S 1 0.00 0.00
674 09/04 09:40AM FL H 6 0.00 0.00
675 09/04 09:53AM FL M 1 0.00 0.00
676 09/04 09:57AN CL 14 2 0.00 0.00
677 09/04 01:129M FL N 2 0.00 0.00
678 09/04 07:409M CL 5 1 0.00 0.00
679 09/04 07:419N FL S 1 0.00 0.00
680 09/04 07:469'4 FL S 2 0.00 0.00
681 09/04 08:199M PL N 3 0.00 0.00
682 09/05 09:52,04 FL M 4 0.00 0.00
683 09/05 10:18PM CL N 2 0.00 0.00
684 09/05 10:19PM FL 14 1 0.00 0.00
685 09/05 10:20PN FL W 1 0.00 0.00
686 09/05 10:22PN CL W 3 0.00 0.00
687 09/05 10:32PM FL W 2 0.00 0.00
688 09/05 10:439I4 PL W 1 0.00 0.00
689 09/05 10:59PM CL W 1 0.00 0.00
690 09/05 11:07934 PL W 1 0.00 0.00
691 09/05 11:08PM PL 14 1 0.00 0.00
692 09/05 11:11PM FL 14 1 0.00 0.00
693 09/05 11:26PM CL W 1 0.00 0.00
694 09/06 02:23PM FL W 1 0.00 0.00
695 09/06 02:039M CL N 2 0,00 0.00
696 09/06 03:429M CL W 2 0.00 0.00
697 09/06 03:569M CL 14 1 0.00 0.00
698 09/06 03:58PM FL 14 1 0.00 0.00
699 09/06 04:06PM FL W 2 0.00 0.00
700 09/06 04:16PM CL N 1 0.00 0.00
701 09/06 07:53PM CL N 2 0.00 0.00
702 09/06 07:54PM CL N 1 0.00 0.00
703 09/06 07:54PM FL 14 3 0.00 0.00
704 09/06 08:12PN FL W 2 0.00 0.00
705 09/06 08:19PN FL W 3 0.00 0.00
706 09/06 08:25PM FL N 1 0.00 0.00
707 09/06 09:25991 L N 1 0.00 0.00
708 09/06 09:49PM N 1 0.00 0.00
709 09/06 10:15PM L 14 2 0.00 0.00
710 09/06 10:32PM FL it 1 0.00 0.00
711 09/06 10:39PM L W 1 0.00 0.00
712 09/06 10:42PM L W 2 0.00 0.00
EFTA01716488
713 09/06 10:45PM CL N 1 0.00 0.00
714 09/06 10:50PM CL N 1 0.00 0.00
715 09/06 11:06PM CL W 1 0.00 0.00
716 09/06 11:12PM FL N 1 0.00 0.00
717 09/07 12:54AM CL 4, 1 0.00 0.00
718 09/07 11:11AM CL W 1 0.00 0.00
719 09/07 01:00PM CL N 1 0.00 0.00
720 09/07 01:00PM FL N 1 0.00 0.00
721 09/07 01:01591 FL N 3 0.00 0.00
/22 09/07 04:33PM CL W ' 2 0.00 0.00
723 09/07 04:35644 FL N 1 0.00 0.00
724 09/07 05:30PM CL N 2 0.00 0.00
725 09/07 09:52PM CL N '1 0.00 0.00
726 09/07 09:53PM FL N 10 0.00 0.00
727 09/08 12:59PM FL M 1 0.00 0.00
728 09/08 12:59PM CL M 1 0.00 0.00
729 09/08 01:00591 FL M 4 0.00 0.00
730 09/08 01:16FM CL 8 1 0.00 0.00
731 09/08 02:16PM FL 8 1. 0.00 0.00
732 09/08 02:48PM FL 8 2 0.00 0.00
733 09/08 02:57PM CL 8 1 0.00 0.00
734 09/08 03:16PM FL M 1 0.00 0.00
735 09/08 06:20PM FL M 1 0.00 0.00
736 09/08 06:216M FL 8 1 0.00 0.00
737 09/08 06:21PM FL 8 2 0.00 0.00
738 09/09. 10:20AM FL M 1 0.00 0.00
739 09/09 10:21AM CL S 1 0.00 0.00
740 09/09 03:08PM CL 8 2 0.00 0.00
741 09/09 04:13PM PL M 1 0.00 0.00
742 09/09 04:14514 FL S 1 0.00 0.00
743 09/09 04:14PM CL M 1 0.00 0.00
744 09/09 04:15PM FL 8 1 0.00 0.00
745 09/09 09:12PM CL N 3 0.00 0.00
746 09/09 10:48PM CL N 1 0.00 0.00
747 09/10 11:11AM - m 1 0.00 0.00
748 09/10 03:25PM el, 8 1 0.00 0.00
749 09/10 03:27PM FL M 3 0.00 0.00
750 09/10 05:39PM FL 8 1 0.00 0.00
751 09/10 06:48PM FL M 3 0.00 0.00
Paature(P): C-Call Waiting; D-Data Call; PaCal.1 Forwarding; Serovo Mobile to
Mobile Ca lls; IaIncoming Call; KaPax Call; MaMobile to Mobile Diecount; P-Roam
with Home; S-Shared Minutes; T-Three Way Calling; W.Nights and Weekend*
Period(P): P-Peak; 0.Off Peak; MaNights
Call Location(CW: AU.Aucille, BR-Bristol, BU.Sushnell,
CRaChiefland, CL.Clewieton, DB.Daytons, PL.Plagler,
Plf.Plorids Keys. PM-Port Myers, PP-Port Pierce.
PM-Port Walton, OVaOsinseville, Jr -Jacksonville, LC-Lake City,
1.8.Leesburg. MI-Miami. MA-Marianna, $D-Melbourne,
Mxamexico Beach, OC.Ocala, OR-Orlando, PL-Palatka.
PC.Panaim City, P6-Pensacola. PJaPort St Joe, SDaSenDestio,
SA.826880ta, TN.Tallah TA-Tampa, VS-Vero Beach, ShaSebring
EFTA01716489
4
I
EFTA01716490
•
(.3(0
FD-340 (Rev. 4-1t.
File Number
Field Office Acquiring Evidence
Serial ri of Originating Document
Dale Receive-4 o v Ariel r
From
triune vi ‘ViiiiililUtUroUltelVIC1VCC)
(Address)
By Cit .
To Be Returned ❑ Yes c& -No
Receipt Given ❑ Yes 0
Grand Jury Material - Disseminate Only Pursuant to Rule
6 (e)
Federal Rules ofCriminal Procedure
❑ Yes
Federal Taxpayer Information
❑ Yes No
Title;
Reference:
(Cormornieation Eocbsing Mauna°
Description: l.f tmgMei notes re tntertediRe
at, -)ct Q-CStin-fh
EFTA01716491
T ••Mobile kestick together
7-Mobile USA
Law Enforcement Relations Group
4 Sylvan Way
Parsippany, New Jersey 07054
. Phone (973) 292.8911
Fax (973) 292.8697
Facsimile Cover Sheet
To: Fax Number:
From: ' Voice Number.
Date: Apr 08, 2008 Subject: Subpoena Response
Pages: 2 including cover
Message:
File: 2008-032382 Page 1 of 2
The information conuised in des facsimile witromitsion it privileged anItonfidtetill Is is intended only fee the US. cf the inCtridual or @lay named *eve. If the reeckr of shit mussy, is nce she 'runes recipient er 16
eivloyee or tools responsible for Odivoring the sweet Milo intended seciyiero. you an lumbar amine! ,het any dissemination. dissebviion or copying of this communication is strictly prohibits,. /I you ham rociasd this
eanernaticotion I error. please notify es Immetimely by mkplsone aria roans she otiyirel so us nth addrins rowed below vis usulu U.S. Mot Thank you.
EFTA01716492
T ••Mobilee stick together
T-Mobile USA
Law Enforcement Relations Group
4 Sylvan Way
Parsippany, New Jersey 07054
Phone (973) 292-8911
Fax (973) 292.8697
Date Apr 08,2008
WEST PALM BEACH, FL
Dear
This is in response to the Subpoena , dated Apr 0l, 2008, and served upon T-Mobile US Inc on Apr 08, 2008. This subpoena
requests Subscriber Information for the T-Mobile subscriber associated with MSISDN:
A search of our subscriber database discloses the following information:
Billing Account Number:
Billing Account Status: Opened
Billing Account Name:
Date of Birth:
Social Security Number:
Company Name:
Address: , NEW YORK, NY, 10019
Telephone 1:
Telephone 2:
1MSI:
Mobile Number:
Mobile Number Name:
Date Acchunt Established: 02/03/2003.
MSISDN Status: Active
Disconnect Type and Date: N/A
Post Paid/Pre-Paid: Post-Paid-Prod
Last Refill Date: NIA
Ported Indicator: N/A
r Original materials follow via US Mail.
Should you have an ueetIons regarding this information please feel free to contact me at your convenience. My direct
telephone number is:
Very truly yours.
T-Mobile Law Enforcement Relations Group
File: 2008.032382 Page 2 of 2
EFTA01716493
Itemized Details For:
Account Number:
Customer Service Number 1-800.937-8997
Page 15 of 44
Jan 29, 2004
- (Continued)
LOCAL AIRTIME, LONG DISTANCE and INTERNATIONAL CHARGES
Call Minutes Airtime Toll Total
Date Call Time Number
Destination Called Type Charges Charges
2 S - S S
12/31/03 Skein Nye. NY 9:49 PM
2 - S S
12/31/03 New York. NY 9:53 PM
$ - 5 $
12/31/03 Incoming 9:64 PM
12131/03 New York, NY 10:04 PM - $ $
12/31/03 New York, NY 10:05 PM $ S
3 $ - $ S
12/31/03 Incoming 10:10PM
6 - $ $
12/31/03 Incoming 10:13 PM
12/31/03 Incoming 10:16 PM $
1020 PM F) 1 $ - S
12/31/03 Bklyn Nyc. NY
10:30 PM F) 1 - $
12/31/03 Egdyn Nye, NY
FI 2 S $
12/31/03 MoMetown, NJ 10:33 PM
1 -
12/31/03 Bklyn Nye, NY 10:38 PM
1 - $ $
12/31/03 Queens Nye. NY 10:39 PM
1 - $ $
12/31/03 Bklyn Nye, NY 10:39 PM
2 S - S $
12/31/03 New York, NY 10:40 PM
- $ • S
12/31/03 Bklyn Nyc, NY 11:00 PM
3 - $ S
12/31/03 Bldyn Nye, NY 11:02 PM
11:33PM 1 - S
12/31/03 Incoming
1/01/04 Bklyn Nyc, NY 12:21 AM 1 - $
12:32 AM 1 S S
1/01/04 Bronx Nye, NY
2 - $ $
1/01/04 Morristown. NJ 12:34AM
1/01/04 Incoming 12:43 AM IF) 2 $ -
1/01/04 Eadyn Nye, NY 12:64 AM 1 - $
12:55 AM IF) 1 - $
1/01/04 Bklyn Nyc, NY
(F) 2 $ - $ $
1/01/04 New York, NY 12:66 AM
120 am (F) 1 $ - $ -
1/01/04 Bldyn Nyc, NY
1:21 AM (F) 1 - $
1/01/04 SIclyn Nyo, NY
1:42 AM (F) 4 - $
1/01/04 Bklyn Nye, NY
(A) 34 - • .$
1/01/04 Bklyn Nyc. NY 2:01 AM
2:28 AM (A) • 1 - $
1/01/04 Incoming
1/01/04 Bklyn Nye, NY 2:39 AM (F) 1 S
2:40 AM (F) 1 $ -
1/01/04 Elklyn Nye, NY
(F) 1 - S • S
1/01104 Bklyn Nye, NY 2:41 AM
1/01/04 Bldyn Nyc, NY 2:42 AN (F) 1 $ -
2:46 AN 3 S $
1/01/04 Incoming
2:49 AN (F) S
1101104 Bldyn Nyc, NY
(G) VoKemall (H) Free Calls
Car Type: (A) Cee Waling No Call Fonvand (C) Conference Cell (E) DaisrFax (F) Mobile2Moblie
(H)Vvr'S Carl
EFTA01716494
Accent DoniIs For:
Itomized
Number:
Customer Service Number 1.800.937.8997
Jan 29, 2004 Page 16 ol 44
LOCAL AIRTIME, LONG DISTANCE and INTERNATIONAL CHARGES - (Continued)
Dato Call Time Number Call Minutes Airtime Toll Total
Destination Called Type Charges Charges
1/01/04 Morristown, NJ 2:50 AM (F) 2 S $ $
1/01/04 filldyn Nyc, NY 10:46 AM (F) 1 $ $
1101104 Incoming 11:11 AM (F) 7 S
1/01/04 Incoming 11:30AM (r) 3 S - S $
1/01/04 Incoming 3:58 PM $ S
1/01/04 Incoming 6:10 PM 2 • S $
1/01/04 Hackensack, NJ 6:11 PM 1 S $
1/01/04 New York, NY 6:12 PM 1 S - S
1/01/04 Bronx Nyc, NY 6:13 PM 2 - $
1/01/04 New York. NY 6:15 PM 1 - $
1/01/04 Hackensack, NJ 6:16 PM 1 S S $
1/01/04 Queens Nyc, NY 6:17 PM 1 S - S $
1101/04 Hackensack, NJ 6:21 PM 1 • $
1/01/04 Incoming 6:30 PM 2 $ • $ $
1/01)04 Bronx Nye, NY 8:32 PM 1 $ - S $
1/01/04 Hackensack. NJ 6:33 PM 1 - $ $
1/01/04 Hackensack. NJ 6:34 PM 1 - $ S
1/01/04 Incoming 6:47 PM 2 - S $
1/02/04 Stamfcrd, CT 2:68 PM 2 - S S
1/02/04 Incoming 3:01 PM (F) -
1/02/04 Caldwell, NJ 3:02 PM (F) $ -
1/02/04 Incoming 4:04 PM (F) 1 S - $ $
1/02/04 Incoming 4:16 PM 2 - S $
1/02/04 Caldwell, NJ 4:18 PM (A) - S
1/02/04 Incoming 4:18 PM (A) - $
1/02104 Hackensack. NJ .4:19 PM (A) 4 - $
1/02/04 Incoming 4:21 PM (A) 1 $
1/02/04 Caldwell, NJ 520PM (F) - $
1/02/04 Hackensack, NJ 524 PM (F) 2 - $
1/02/04 Caldwell. NJ 525 PM (F) 2 - $
1/02/04 Incoming 626 PM (F) - $
1/02/04 Caldwell, NJ 528 PM (F) - S
1/02/04 Hackensack, NJ 5:42 PM (F) $
1/02/04 Incoming 5:43 PM (F) - $ $
1/02/04 Caldwell, NJ 5:52 PM (F) 1 - $ $
1/02/04 Incoming 6:26 PM 1 - S $
Call Type: (c) Cal Welting (B) Coll Forward (C) Conference Call (E) Oela/Fax (F) Mobt142Mobile (G) Voicemail (H) Free Calls
(K) WPS Coll
EFTA01716495
Itemized Details For:
Account Number:
Customer Service Number 1.800-937-5997
inn 29,7004 Page 17 of 44
LOCAL AIRTIME, LONG DISTANCE and INTERNATIONAL CHARGES - (Continued)
Date Call Time Number Call Minutes Airtime Toll Total
Destination Called Type Charges Charges
1/02/04 Caldwell, NJ 7:08 PM (F) S S
1/02104 Incoming 7:10 PM (F) 1 - $ $
1/02/04 Hackensack, NJ 7:11 PM $
1/02/04 Caldwell, NJ 7:19 PM (F) 1 $ S
1102104 Queens Nye. NY 9:59 PM 1 • S $
1/02/04 Incoming 10:00PM 10 - $
1/02/04 Hackensack, NJ 10:12 PM (/0 8 S - $ $
1/02/04 Incoming 10:19PM (A) 7 S - $
1/02/04 Bklyn Nyc, NY 10:25 PM (P) 2 S S $
1/02/04 Queens Nyc, NY 10:27 PM ffr4 9 - $
1/02/04 Incoming 10:33 PM • S S
1/02/04 New Canaan, CT 10:46 PM (A) 47
1/02/04 Incoming 11:29PM (A) 35 - $
1/02/04 Bklyn Nyc, NY 11:50 PM 09 1 5 - $
1/03/04 Incoming 12:07 AM 1 S S
1/03/04 Incoming 12:10 AM 4 - S
1/03/04 Queens Nye. NY 12:16 AM 81 $ - $
1103/04 Queens Nyc. NY 2:48 AM 2 - S
1/03)04 Bidyn Nye, NY 2:58 AM 0) S S
1/03/04 Bidyn Nye, NY 3:27 AM $
1/03/04 Incoming 4:36 AM 28 S - $ $
1/03/04 Bklyn Nyc, NY 2:46 PM (P) 1 $
1/03/04 Incoming 3:42 PM 10 $ - $ $
1/03/04 Queens Nye, NY 3:53 PM 1 S - $
1/03/04 Hackensack, NJ 4:19 PM (A) 10 S -
1/03/04 Incoming 4:28 PM W 1 S - S
1/03/04 Queens Nye, NY 4:30 PM 2 S - S
1/03/04 Queens Nyc, NY 5:04 PM 2 - S $
1/0104 Bklyn Nyc, NY 5:08 PM (F) 1 $ $
1/0104 Bklyn Nye, NY 5:07 PM (F) 1 - $
1/03/04 Bklyn Nyc, NY 5:08 PM (A) 2 - $ • $
1/034:14 Incoming 5:08 PM (A) 5 S - $
1/03/04 Queens Nye. NY 5:35 PM S $
1/03/04 New York, NY 5:38 PM 3 - $
