📄 Extracted Text (378 words)
3 January 2018
HY Corporate Credit
HY Multi Sector:Media. Cable & Satellite
iFigure 19: United States natural gas supply and demand
Baday 10 2017 20 2017 30 2017 40 2017 2017 10 2018 20 2018 30 2018 40 2018 2018
CONSUMPTION
Residential 22.2 6.7 3.6 15.5 11.9 25.0 7.1 3.6 16.0 12.9
Commercial 13.5 5.8 4.6 10.4 8.6 14.9 6.1 4.6 10.7 9.0
Industrial 23.0 20.6 20.3 21.6 21.3 23.1 20.7 20.4 22.2 21.6
Electric Power 20.5 22.5 32.8 23.5 26.6 23.2 26.0 32.3 24.t 26.4
Other 6.4 5.9 6.3 6.8 6.4 7.3 6.6 6.7 7.1 6.9
Lease and Plant Fuel 4.3 4.3 4.4 4.6 4.4 4.7 4.7 4.8 4.9 4.8
Pipeline and Distribution 2.3 1.7 1.8 2.2 2.0 2.6 1.9 1.9 2.3 2.2
Total Demand 86.6 63.1 67.5 77.8 73.7 93.4 66.5 67.7 80.0 76.9
YoY % change -2.8% -5.3% -2.3% 2.7% -1.8% 7.3% 5.2% 0.2% 2.8% 4.1%
DOMESTIC SUPPLY
Alaska 1.0 1.0 0.8 0.9 0.9 1.0 0.9 0.8 0.9 0.9
Gulf of Mexico 3.3 3.0 3.0 3.1 3.1 3.5 3.3 3.2 3.2 3.3
Other US 72.1 73.4 75.5 78.3 74.8 79.6 80.8 82.2 82.7 81.3
Marketed Production 76.3 77.4 79.3 82.3 78.8 84.1 85.0 86.2 86.9 86.6
Dry Gas Production 71.3 72.1 74.0 76.8 73.6 78.4 79.2 80.3 80.9 79.7
YoY % change -3.9% -1.6% 2.1% 7.3% 1.0% 10.0% 9.9% 8.5% 5.3% 8.4%
Net Storage Withdraws 13.7 -9.0 -7.2 4.6 0.6 16.1 -10.4 -9.6 3.5 -0.2
Other & Balance 1.3 0.3 0.9 -1.7 0.2 1.6 -0.4 -0.8 -1.0 -0.2
Total Domestic Supply 86.3 63.4 67.7 79.7 74.2 96.0 68.4 69.8 83.4 79.4
LNG net exports 1.3 1.6 1.5 2.4 1.7 2.6 2.7 2.7 3.3 2.8
LNG Gross Imports 0.3 0.2 0.2 0.2 0.2 0.3 0.2 0.2 0.2 0.2
LNG Gross Exports 1.6 1.8 1.7 2.6 1.9 2.9 2.9 2.9 3.5 3.0
Pipeline net imports 1.7 1.3 1.3 0.5 1.2 0.1 0.8 0.5 -0.1 0.3
Pipeline Gross Imports 8.9 7.8 7.7 7.4 7.9 8.3 7.8 7.5 7.0 7.6
Pipeline Gross Exports 7.2 6.5 6.4 6.9 6.8 8.2 7.0 7.0 7.1 7.3
End Period Wrkg Storage (ben 2.063 2.908 3,668 3.148 3.148 1.703 2.647 3,531 3.210 3,210
seen E<4
Page 56 Deutsche Bank Securities Inc.
CONFIDENTIAL - PURSUANT TO FED. R. CRIM. P. 6(e) DB-SDNY-0086615
CONFIDENTIAL SDNY_GM_00232799
EFTA01385331
ℹ️ Document Details
SHA-256
460e91e42d20639c399500c3c86f296e38a7e0c40efd33483f9b50bbe34853f1
Bates Number
EFTA01385331
Dataset
DataSet-10
Document Type
document
Pages
1
Comments 0