📄 Extracted Text (31,893 words)
Page: 16 of 31
Billing Cycle Date: 04 07 OS - 05 06/05
Account Number:
•
Call Detail (Continuod
User Name: Oa -
Call Location(CL): AUsAncilla, BR-Bristol. 80436shnell, CH.Ckdefland. CL-Clewiston, DEGDaytona, FL.Flagler,
FK=Florida Keys, FN.Port Myers, PP-Fort Pierce, PO-Fort Walton, CV-0ainsaville, JX.Jacksonville, LCeLake City,
LB.Leesburg, MI-Miami, MAeMarianna, MB.Melbourne, MX.Maxico Beach, 0C-Ocala, OR-Orlando, PL-Palatka, PC.Panana City,
PS-Pensacola, PJ-Port St Joe, 8D.SanDestin, SA.Sarasota, TN-Tallahassee, TA-Tampa, VB-Vero Beach, NA.Naple8,
LK-Lakeland, TV.Thomesville, SB.Sebring
Rate Code: SNG2./SHOM GSM 600R 000
Rate Period (Pd.): P-Peak, 0.0ff Peak, N.Nights
Feature: B-Direct Rest Call Complete; C.Call Waiting; D.Data Call; ',Call Forwarding; M.Group Mobile to Mobil. Calls;
I-Incoming Call; K-Paz Call; K-Mobile To Mobile Discount; P.Priority Access Service; R.Roam with Home;
6-Shared Minutes; TaThree Way Calling; W.Nights and Weekends
Number Rats Rate Fee- Airtime LD Total
Item Day Date Time CL Called Call To Min Code Pd ture Charge DA Charge
431 04/23 12:30PM NI INCOMI CL 8 SHG2 N IN 0.00
432 04/23 12:38PM MI VOICE CL 2 8X02 N 0 0.00
433 04/23 12:40PM NI ORLAND FL 1 8HO2 N 0 0.00
434 04/23 12:44PM MI ORLAND FL 2 SHG2N N 0.00
435 04/23 01:14PM MI VOICE CL 1 SHOO N 0 0.00
436 04/23 01:38PM NI VOICE CL 1 81(02 N 0 0.00.
437 04/23 02:11PM OR INCOMI CL 5 SRG2 N IRW 0.60
438 04/23 02:17FM OR INCOMI CL 4 SHO2 N IRN 0.00
439 04/23 02:24IM OR 0 PALM FL 1 511(32 N RN 0.00
440 04/23 02:30PM OR INCOMI CL S SHG2 N IRN 0.00
441 04/23 03:36PM OR W PALM VL 2 SH02 N RN 0.00
442 04/23 08:11W OR INCOMI CL 1 SHO2 N IRN 0.00
443 04/23 09:19PM OR VOICE CL 2 8802 N RN 0.00
444 04/23 09:20PM OR N PALM FL 1 8HO2 N RN 0.00
445 04/23 09:21PM OR 0 PALM FL 1 SHG2 N RN 0.00
446 04/23 09:221144 OR INCOMI CL 6 SHG2 N IRK 0.00
447 04/23 09:g3FM OR INCOMI CL 1 SHO2 N IRK 0.00
448 04/23 09:28PM OR W PALM FL 1 SHO2 N RN 0.00
449 04/23 09:28PM OR N PALM FL 1 SHIM N RN 0.00
450 04/23 09:29PM OR 0 PALM FL 2 SHO2 N RN 0.00
451 04/23 09:31PM OR N PALM FL 1 SHG2 N RN 0.00
452 04/23 09:42PN OR VOICE CL 1 SPO2 N RW 0.00
453 04/23 09:48PM OR INCOMI CL 2 9HO2 N IRW 0.00
454 04/23 10:24PM OR N PAIN FL 1 SNG2 N RN 0.00
455 Sun 04/24 12:02AN OR INCOMI CL 1 SRG2 N IRW 0.00
456 04/24 01:39AM OR ORLAND FL 2 SHG2 N RN 0.00
457 04/24 01:411,14 OR ORLAND FL 1 8002 N RN 0.00
458 04/24 02:42AM OR INCOMI CL 2 9)102 N IRW 0.00
459 04/24 02:44AM MIAMI, FL 2 SHG2 N RN 0.00
460 04/24 01:54AM OR H PALM FL 2 SHG2 N RN 0.00
461 04/24 02:03AM OR IHCOM1 CL 1 SHG2 N IRW 0.00
462 04/24 02:09AM OR INCOMI CL S SHG2 N TRW 0.00
463 04/24 02:15AM OR INCOMI CL 1 SIM N TRW 0.00
464 04/24 02:18AM OR INCOMI CL 2 SHG2 N TRW 0.00
465 04/24 11:44AM OR JDPITH FL 1 SHG2 N RN 0.00
466 04/24 11:45AM OR N PALM FL 3 SHG2 N RN 0.00
EFTA01723247
467 04/24 12:17PM OR INCOMI CL 1 SIM N IRN 0.00
468 04/24 01:14PM OR INCOMI CL 1 SHG2 N IRV 0.00
469 Mon 04/26 08:33PM MI N PALM PL 8 SHG2 P 0.00
470 Tue 04/26 06:07AM MI VOICE CL 1 SHG2 0 N 0.00
471 04/26 11:39AN MI INCOMI CL 1 SKG2 P I 0.00
472 04/26 06:0SPM MI ROLLIN PL 1 SHG2 P 0.00
473 04/26 06:46PM MI INCOMI CL 2 P I 0.00
EFTA01723248
Page: 17 of 31
Billing Cycle Date: 04 07 05 - 05 06/05
Account )(umber:
Call Detail (Continued)
User Name:
Call Location(CL): BR.Bristol, SINEushnoll, CR-Chiefland, CleClewiston, DS.Daytona, FLeFlagler,
FR-Florida Keys, PM-Port Myers, FP.Fort Pierce, FtlaPort Walton, GVeGainesville, OX-Jacksonville, LC-Lake City,
le.Leesburg, MI.Niaai, MA.Marianna, NB-Melbourne, M%.Wexico Beach, OC.Ocala, cesOrlando, PL-Palatka, PC-Panama City,
PS-Pensacola, PJ.Port St Too, SD.SanDestin, SA.Sarasota, TH.Telleheesee, ge.Teepe, vs.vero Beach, NA-Naples,
LK.Lakeland, TV-Thomasville, SB-Sebring
Rate Code: SHG2./SHOM GSM 6008 UMW
Rate Period (Pd.): P.Peak, 0.0ff Peak, N.Nights
Feature: B.Direct Asst Call Complete; C-Call Waiting; DeData Call; (Wall Forwarding; H=Group Mobile to Nobile Calls;
I-Incoming Call; KoFax Call; M-NObile To Mobile Discount; P=Priority Access Service; R.Roam with Home;
syshared Minutes; T. Three Way Calling; SUNights and Weekends
Number Rate Rate Pea- Airtime LD Total
Item Day Date Time CL Called Call To Min Code Pd ture Charge DA Charge
474 04/26 07:06PM MI N PALM FL 2 SHG2 P 0.00
475 04/26 07:16PM NI W PALM Pt, 1 SHG2 P 0.00
476 04/26 09:52DM MI JUPITE PI. 2 =2 0 N 0.00
477 04/26 09:54PM NI INCOMI CL 5 51102 0 IN 0.00
478 04/26 10:35PM MI VOICE CL 2 5802 0 W 0.00
479 Wed 04/27,03:00PM MI VOICE CL 2 SNO2 P 0.00
480 04/27 08:30PM MI INCOMI CL 2 81102 P I D.00
481' 04/27 08:46PM MIAMI, FL 2 SIM P R 0.00
482 04/27 08:47PM MIAMI, FL 4 51102 P R 0.00
483 04/27 08:51PM MIAMI, FL 1 SHG2 P R 0.00
404 04/27 09:14PM MI JUPITE FL 3 SHG2 0 N 0.00
485 04/27 10:03PM NI INCOMI CL 1 SHG2 0 1W 0.00
486 04/27 10:18PM NI W PALM FL 7 MGT 0 N 0.00
487 04/27 10:51PM NI INCOMI CL 19 SHG2 0 I14 0.00
488 Thu 04/28 01:36PM NI INCOMI CL 1 SHG2 P I 0.00
489 04/28 03:31PM NI INCOMI CL 5 SHG2 P IC 0.00
490 04/28 03:35PM MI INCOMI CL 2'5)402 P I 0.00
491 04/28 06:28PM NI H PALM PL 2 SHG2 P 0.00
492 04/28 06:30PM MI H PALM FL 3 SHG2 P 0.00
493 04/28 08:04PM MI INCOMI CL 1 SHG2 P I 0.00
494 04/28 08:49PM NI INCONI CL 2 SHG2 P I 0.00
495 04/28 10:30PM MI INCOMI CL 1 SHG2 0 IW 0.00
496 Psi 04/29 07:23AN MI VOICE CL 1 SHO2 P 0.00
497 04/29 07:24Am MI H PALM FL 1 SNO2 P 0.00
498 04/29 07:25AM MI H PALM FL 2 SHG2 P 0.00
499 04/29 11:53AM MIAMI, FL 2 SHG2 P R 0.00
500 04/29 11:59AM MIAMI, FL 1 £1102 P R 0.00
501 04/29 12:00PM MIAMI, FL 2 5:402 P R 0.00
502 04/29 12:05PM INCOMI CL 2 SHG2 P IR 0.00
503 04/29 02:36PM MI INCOMI CI, 2 SHG2 P IC 0.00
504 04/29 02:37PM MI INCOME CL 2 SHG2 P I 0.00
505 04/29 04:55Pt4 MI N PALM FL 1 SHG2 P 0.00
506 04/29 05:23W MI INCOME CL 4 SHG2 P I 0.00
507 04/29 07:58PM MI INCOMI CL 3 SHO2 P I 0.00
508 04/29 08:09PM MI H PALM FL S 5092 P 0.00
509 04/29 08:29PM NI JUPITE FL 1 SHG2 P 0.00
EFTA01723249
•
•
510 04/29'0B:31PM MI ITS'FL 1 SHG2 P 0.00
511 04/29 00:32PM MI PALM PL 1 SHG2 P 0.00
512 04/29 00:33PM MI NCOMI CL 1 SHG2 P I 0.00
513 04/29 00:34PM MI /KOMI CL 3 SHG2 P I 0.00
514 04/29 09:11PN MI NCOMI CL 2 SHG2 N IW 0.00
515 04/29 09:13PM MI PALM PL 1 SHG2 N N 0.00
516 04/29 09:17PM MI PAIN Flo 2 SHG2 U N 0.00
EFTA01723250
Page: 18 of 31
Billing Cyole Date: 117
0 1 6/05
Account Numbers
• Call Detail Continued)
User Name:
Call Location(CL): AU.Aucilla, BReBristol, 80•Bushmall, CH.Chietland, CL.Clewiston, DB=Daytona, FLeFlagler,
FK.Florida Keys, FH.FOrt Myers, FP-Fort Pierce, FINFOrt Walton, GV.Gainesville, JX-Jacksonville, LC-Lake City,
LB.Leesburg, NI-Miami, NA-Marianna, KBeMeltourne, MX-Mexico Beach, OC-Ocala, OR-Orlando, PLePalatka, PC-Panama City,
PS.Pensacola, PJ.Port St Joe, SD.SanDectin, SA-Sarasota, THeTallah , TA-Tampa, VB.Vere Beach, NA.Naples,
LK-Lakeland, TV-Thomasville, SD-Sebring
Rate Code: SHG2./SHOM GSM 600R UNW
Rate Period (Pd.): P-Peak, 0Off Peak, N-Nights
Feature: S-Direct Ant Call Complete; C-Call Waiting; D.Data Call; F.Cell Forwarding; H-Group Mobile to Mobile Calls;
I.Incoming Call; K.Pmx Call; N-Mobile To Mobile Discount; P-Priority Access Service; ReRoam with Home;
S.Shared Minutes; T.Three Way Calling; W.Nights and Weekends
Number Rate Rate Pea- Airtine ID Total
Item Day Data Time CL Called Call To Min Code Pd tore Charge DA Charge
517 04/29 10:02PM MI INCOMI CL 2 SHG2 N 'IN 0.00
518 04/29 10:10PM MI PALM FL 2 5102 N W 0.00
519 04/29 10:21PM MI PALM FL 2 SHG2 N W 0.00
520 04/29 10:58PM MI PALM FL 1 51102 N W 0.00
521 04/29 11:04PM M/ INCOWI CL 3 51102 N IN 0.00
522 04/29 11117PN MI PALM FL 1 31162 N W 0.00
523 04/29 11:40914 MI ITCW FL 2 SHG2 N W 0.00
524 Sat 04/30 12:37AM MI PALM PL 1 SHG2 N W 0.00
525 04/30 12:37AX MI 1TE FL 1 SHG2 N W 0.00
526 04/30 01:35AN MI PALM FL 7 SHG2 N W 0.00
527 04/30 02:41PN MI INCOMI CL 1 SHG2 N IW 0.00
528 04/30 03:22PM MI INCOMI CL 1 SHG2 N IW 0.00
529 04/30 03:46P14 HI PALM FL 1 SHG2 N W 0.00
S30 04/30 03:56PN MI INCOMI CL .2 SH02 N IV 0.00
533 04/30 04 :551,51 MI INCOMI CL 2 SHG2 N IW 0.00
532 04/30 05:25PM MI PALM FL 1 31102 N W 0.00
533 04/30 07:15PN MI PALM FL 4 51102 N W 0.00
534 04/30 07:45904 MI PALM FL 1 SHG2 N W 0.00
535 04/30 07:59PM.OR INCONI CL 2 51102 N IRW 0.00
536 04/30 08:01PM OR PALM PL 1 SH02 N RW 0.00
537 04/30 08:02PM OR INCOMI CL 1 SHG2 N IRW 0.06
538 04/30 08:03P24 OR INCCOU CL 2 SHG2 N IRW 0.00
539 04/30 09:0604 OR PALM FL 1 SHG2 N RW 0.00
540 04/30 09:10PM OR PALM FL 1 SHG2 N RW 0.00
04/30 09:11F94 OR nices( CL 1 SHG2 N IRW 0.00
542 04/30 09:27994 OR PALM FL 1 SHG2 N RW 0.00
543 04/30 09:319/4 OR PAIN FL 1 SH02 N RW 0.00
544 04/30 09:32PN OR INCOMI CL 1 SHG2 N IRW 0.00
545 04/30 09:43M4 MI INCOMI CL 3 SHG2 0.00
546 04/30 10:12144 OR PALM FL 2 SHG2 N RW 0.00
547 Sun 05/01 04:48AN OR INCOMI CL 1 SHG2 N IRW 0.00
549 05/01 04:49AN OR HONEST PA 1 SHG2 N RN 0.00
549 05/01 04:50AN OR INCOMI CL 2 5)402 N IRW 0.00
550 05/01 04:56AN OR PALM PL 6 SHG2 N RN 0.00
551 05/01 07:45AN MI PALM FL 1 SHG2 N W 0.00
552 05/01 07:52AN MI INCOMI CL 1 SH02 N IN 0.00
EFTA01723251
•
553 05/01 01:30PM MI PALM FL 2 0002 N N 0.00
554 05/01 01:31PM MI ICE CL 1 SHOP N N 0.00
555 05/01 01:31PM MI W PALM FL 1 S0G2 N N 0.00
556 05/01 01:32PM MX VOICE CL 1 6002 N N 0.00
557 05/01 01:32PM MI N PALM FL 1 SH02 N 0.00
550 05/01 01:33PM MI N PALM FL 1 SHG2 N N 0.00
559 05/01 01:34PM MI N PALM FL 1 SHG2 N N 0.00
EFTA01723252
Page: 19 of 31
Billing Cycle Date: 04 07 05 - 05 06/05
Account Number:
Call Detail (Continued)
User Nano
Call.Location(CL): A0eAucilla, BP-Bristol, BU-Bushnell, CH-chiefland, CL.Clewiston, D8aDaytona, FL•Flagler,
FR.:Florida Keys, FM.Fort Myers, PP-Fort Pierca, LW-Port Walton, GV.Gainesville, Tx-Jacksonville, LC-Lake City,
LB.Leesburg, MI.Miami, MA=Marianna, MB.Melbourne, MX.Mexico Beach, OC-Ocala, OR-Orlando. PL,Palatka, PC-Panama City,
PS.Pensacola, PJ-Port St Joe, SD.SanDestin, SA-Sarasota, TH.:Tanaka:4sec, TA.Tampa, VS.Vcro Beach, NA-Naples,
LR.Lakoland, TV,Chanasville, SE-Sebring
Rate Code: SHG2e/SHON GSM 600R OWN
Rate Period (Pd.): P-Peak, O-Off Peak, li-Nights
Feature. 8-Direct Anct Call Complete; C-Call Waiting; D.Date Call: F-Call Forwarding; H-Group Mobile to Mobile Calls;
I.Incoming Call; K.Fax Call; N-Mobile TO Mobilo Discount; P.Priority Access Service; It•Roam with Home;
S-Shared Minutia; T.Three Way Calling; WsHighte and Weekends
Humber Rate Rate Pea- Airtime LD Total
Item Day Date Time CI. Called Call To Min Code Pd ture Charge DA Charge
560 05/01 O1:36PM NI PALM FL 3 SHG2 W 0.00
561 05/01 O1:39PM MT PALM FL 3 8802 W 0.00
562 05/01 O1:42PM NI PALM FL 1 SHG2 W 0.00
563 05/01 O3:4OPM MI INCOMI CL 2 SHG2 IN 0.00
564 05/02 04:56074 MI PAIN FL 3 SHG2 CW 0.00
565 05/01 O4:58PM MI INCOMI CL 2 SHG2 IN 0.00
566 05/01 05:05011 MI PALM PL 4 SHG2 W ' D.OO
567 05/01 O5:1OPM MI INCOMI CL 1 SHG2 II; 0.00
568 05/01 O5:48PM MI PALM FL 2 51402 W D.OO
569 05/01 O6:2OPM MI PALM FL 1 SHG2 W D.OO
570 05/01 O8:119M NI INCOMI CL 2 81402 IN 0.00
571 05/01 O8:44PM MI PALM FL a SHO2 W D.OO
572 05/01 08:52P11 MI INCOMI CL 1 SHO2 rw 0.00
573 05/01 O9:1OPM MI PALM PL 1 SHG2 Clil 0.00
574 05/01 O9:11PM MI INCOMI CL 3 SHG2 IN D.OO
575 05/01 O9:17PM MI INCOMI CL 4 SHO2 IN 0.00
S76 Hon 05/02 O6:39AM MI IHCOMI CL 1 8802 IW 0.00
577 05/02 12:41PM MI INCOMI CL , 1 SHO2 I 0.00
578 05/02 O1:16PM MI PALM FL 4 SHO2 0.00
579 05/02 O1:2OPM MI PALM FL 3 SHG2 C 0.00
580 05/02 O1:37PM MI IHCOMI CL 3 8802 I 0.00
581 05/02 O2:18PM MI PALM FL 1 SH02 8.00
582 05/02 O2:22PM MI INCOMI CL 2 51102 I 0.00
583 05/02 O9:17PM MI INOOMI CL 1 SHO2 IW 0.00
584 05/02 11:13PM MI CHICIN OH 1 SHG2 W 0.00
585 OS/O2 11:141411 MI VOICE CL 3 57302 w 0.00
586 05/02 11:18PM MI VI PALM FL 1 SHO2 W 0.00
587 05/02 11:2OPM MI W PALM FL 1 SHG2 N 0.00
588 05/02 11:53PM MI N PALM FL 1 MGT N 0.00
589 Tue 05/03 O8:11PM MI INCOMI CL 3 511G2 I 0.00
590 05/03 1O:21PN MI W PALM FL 1 SIM W O.OD
591 05/03 1O:25PM NI 14 PAIN FL 1 SHOE N 0.00
592 05/03 1O:59PM MI INCOMI CL 5 5802 IN 0.00
593 05/03 11:58PM MI N PAIN FL 2 SHG2 14 0.00
594 Wed 05/04 12:2OAN MI N PALM FL 1 SHOT N 0.00
595 05/04 12:21AM MI INCOMI CL 1 SHG2 IW 0.00
EFTA01723253
596 05/04 12:27AM MI INCOMI CL 2 SHG2 0 IN 0.00
-597 05/04 12:32AM MI INCONI CL 2 SHG2 0 IN 0.00
598 05/04 11:44AM MI V PALM PL 1 SHG2 P 0.00
599 05/04 11:46AM MI V PALM FL 4 SHG2 P 0.00
600 05/04 12:01PM MI 10 PALM FL 1 8X02 P 0.00
601 05/04 12:21PM MI V PALM rt. 2 SH02 P 0.00
602 05/04 02:42PM MI N PALM FL 1 SH02 P 0.00
EFTA01723254
Page: 20 of 31
Billing Cycle Date: 04 07 05 - 05/04/01
Account Number:
Call Detail Continued
User Name:
Call Location(CL): Au.Aucilla, BR.eristol, HU-Bushnell, CH.Chiefland, CL.Clewiston, DB.Daytona, FloPlagler,
PK...Florida Keys, FM.Fort Myers, FP.Fort Pierce, FN.Port Walton, GV-Omincsville, OX.Jacksonville, LC.Lakc City,
LB.Leesburg, MI.Miami, W..Marianna, MB-Melbourne, 90(=Mexico Beach, 00.0cala, OR-Orlando, Pla.Palatka, PC-Panama City,
PS.Pensacola, P.I.Powt St Joe, SIO.SanDestin, SA-Sarasota, TS-Tallahassee, TA-Tampa, VB.Vero Beach, NA-Naples,
LK-Lakeland, TV.Thomasville, SBA.Sebring
Rate Code: 81962../SHOM OSM 600R UNW
Rate Period (Pd.): P.Peak, OsOff Peak, N-Nights
Feature: B..Direct Asst Call Complete; C.Call Waiting; D.Data Call; F.Call Forwarding; H.Group Mobile to Mobile Calls:
ImIncoming Call; 1101,05 Call; N.Mobile To Mobile Discount; P.Priority Access Service; ReRoms with Home;
S.Shared Minutes; T.Three Way Calling; W.Nights and Weekends
Number Rate Rate Pea- Airtime LD Total
Item Day Date Time CL Called Call To Min Code Pd Cure Charge DA Charge
603 05/04 02:43M4 MI INCOMI CL 4 SHG2 P I 0.00
604 05/04 03:07PM MI PALM FL 1 5802 P 0.00
605 05/04 09:28M4 MI PALM FL 3 51402 0 W 0.00
606 05/04 09:51PM MI INCOMI CL 1 SHG2 0 IW 0.00
607 Thu 05/05 11:44AM NI VOICE CL 3. SH02 P 0.00
608 05/05 11:45AM MI W PALM FL 1 SNG2 P C 0.00
609 05/05 11:45AM MI INCOMI CL 1 5502 P I 0.00
610 05/05 11:54AM MI INCOMI CL 2 asos P I 0.00
611 05/05 12:20PM MI M PALM FL 1 SNG2 P 0.00
612 05/05 01:16944 MI 14 PALM FL 9 81402 P 0.00
613 05/05 03:13P14 MI II PALM PL 1 8502 P 0.00
614 05/05 04:18PM MI INCOMI CL 2 SHG2 P I 0.00
615 05/05 04:29944 MI W PALM FL 1 SHG2 P 0.00
616 05/05 04:29P11 MI INCOMI CL 3 SHG2 P I 0.00
617 05/05 04:32PM MI INCOMI CL 1 SHG2 P. I 0.00
618 05/05 05:19PM MI W PALM FL 2 SHG2 P 0.00
619 05/05 05:32PM MI INCOMI CL 7 5502 P I 0.00.
620 05/05 05:45944 MI VOICE CL 2 SHO2 P C 0.00
621 05/05 05:56PM MI INCOMI CL 8 SHG2 P I 0.00
622 05/05 06:05PM MI W PALM FL 1 SHO2 P 0.0D
623 05/05 06:24PM MI CAPITO MD 1 SHG2 P 0.00
624 05/05 06:39PM MI W PALM PL 2 SHG2 P 0.00
625 05/05 06:44PM MI W PALM FL 1 SH02 P 0.00
626 05/05 07:03944 MI CAPITO MD 1 5/102 P 0.00
627 09/05 07:40PM MI INCOMI CL 1 SHG2 P I 0.00
628 05/05 00:48PMMI sitcom CL 2 61(02 P I 0.00
629 05/05 10:23PM NI INCOMI CL 1 SHG2 0 114 0.00
630 05/05 10:31PM MI INCOMI CL 19 3802 0 ICW 0.00
631 05/05 10:54PM MI INCOMI CL 1 SHO2 0 IW 0.00
632 05/05 11:01PM MI W PALM FL 1 5502 0 5 0.00
633 05/05 11:07PM MI INCOMI CL 4 8502 0 IW 0.00
634 05/05 11:13PM MI W PALM FL 2 SHG2 O W 0.00
635 05/05 11:16PM MI W PALM FL 2 SHG2 0 II 0.00
636 05/05 11:32PM MI INC034I CL 2 SHO2 0 IW 0.00
637 05/05 11:51PM MI N PALM FL 1 SHG2 0 N 0.00
638 FW1 05/06 07:II/AMMI 5 PAM FL 5 SI1G2 P 0.00
EFTA01723255
639 05/06 10:53AM NI INCOMI CL 3 SEM P I 0.00
640 05/06 12:06PM MI INCOMI CL 2 SHG2 P I 0.00
641 05/06 12:13PM NI INCOMI CL 2 SHG2 P I 0.00
642 05/06 12:15PM NI INCOMI CL 1 SHG2 P I 0.00
643 05/06 12:21PM NI INCOMI CL 1 SHG2 P I 0.00
644 05/06 12:37PM NI PALM FL 2 SHG2 P 0.00
645 05/06 02:09PM NI W PALM FL 1 SHG2 P 0.00
Page: 21 of 31
Billing Cycle Date: 04 07 05 - 05 06/05
Account Number:
Call Detail Continued
User Name
Call Location(CL), AU.Aueilla, BR=Bristol, SU-Bushnell, CH.Chiefland, CL.Clowieton, DB.Daytona, FL.Flagler,
FK.Florida Keys, Ft4ePort Myers, PP-Port pierce, FwmFort Walton, OV.Gainenville, ax-Jacksonville, LC=Lake City, •
LB.Leesburg, HI.Miami, MheMarianna, MB.Melbouine, MX.Mexico Beach, OC=Ocala, OR-Orlando, PL.Paletka, PC-Panama City,
PS-Pensacola, 87.Port St Joe, SD=SanDestin, SA.Sarasota, TH.Tallahassee, TA.Tampa, VB-Vero Beach, NA-Naples,
LK-Lakeland, TV.Thanaaville, SB.Sebring
Rote Code: SH024SHOM GSM 60OR UVW
Rate Period (Pd.): P-Peak, OeOff Peak, N-Nights
FeatUre: 8 -Direct Rest Call Complete; C.Call Waiting; D.Data Call; F.Call Forwarding; H-Group Mobile to Mobile Calls;
I-Incoming Call; KePax Call; MeMobile To Mobile Discount; P-Priority Access Service; ReRoam with Home;
S-Shared Minutes: T.Three Way Calling: H-Nights end Weekends
Number Rate Rate Pea- Airtime LD Total
Item Day Date Time CL Called Call To Min Cod* Pd Cure Charge DA Charge
646 05/06 04:22W MI INCOMI CL 1 SHG2 P I 0.00
647 06/06 04:42PM MI H PALM FL 1 81012 P 0.00
648 05/06 04:56PM LOCAL CL 2 BHG2 P R 0.00
649 05/06 04:59PM LOCAL CL 2 SHG2 P R 0.00'
Totals 1326 0.00 0.00 0.00
Roaming Call Detail
User Name:
Rate Code: SH02./SKOM 0814 600R UNN
Rate Period (Pd.): P.Peek, O.0ff Peak, N-Nights
Feature: B-Direct Asst Call Complete; C-Call Waiting; D=Data Call; 12-Call Forwarding; H-Group Mobile to Mobile Calls;
InIncoming Call; Kern Call; IS-Mobile To Mobile Discount; P-Priority Access Service; ReRoam with Home;
S=Shared Minutes; T.Thrte Way Calling; Wellights and Weekends
Number Rate Pea- Airtime LD Intl Total
Item Day Date Time Called Call To Min Code cure charge Charge Tax Charge
Charges Incurred While Roanin in Miami, FL --System ID
1 TUe 04/12 01 :24M4 MIAMI, Pb 1 SHG2 0.00
2 04/12 01,41PM MIAMI, FL. 8 SHG2 0.00
3 Thu 04/21 04:03PM MIAMI, Pt 1 51402 0.00
Charges Incurred While FL --System ID
4 Sat 94/23 02:24FM W PALM FL 1 SHG2 0.00
5 04/23 03:36PM W PALM Pb 2 £3402 0.00
6 04/23 09:21PM W PALM FL 1 SHG2 0.00
7 04/23 09:21PM W PALM FL 1 MOIR 0.00
EFTA01723256
8 04/23 09:28PM PALM PL 1 SHG2 0.00
9 04/23 09:29W PALM FL 1 WW2 0.00
10 04/23 09:30W PALM FL 2 SHG2 0.00
11 04/23 09:31PM PALM FL 1 SHO2 0.00
12 04/23 10:24PM W PALM FL 1 SHO2 0.00
13 Sun 04/24 01:55AM W PALM FL 2 SHG2 0.00
14 04/24 11:44AM 'MITE FL 1 SHG2 0.00
15 04/24 11:46AM W PALM PL ISHO2 0.00
16 Sat 04/30 08:01PH N PALM FL 1 SHO2 0.00
17 04/30 09:07PM W PALM FL 1 SHG2 0.00
18 04/30 09:11PM W PALM FL 1 SHG2 0.00
19 04/30 09:27PM W PALM FL 2 SHO2 0.00
20 04/30 09:32FH W PALM FL 2 SHG2 0.00
21 04/30 10:13W W PALM FL 1 SH02 0.00
22 Sun 05/01 04:49AM HCMEST PA 1 SH02 0.00
23 05/01 04:5/AM W PALM FL 5 SHG2 0.00
Charges Incurred While cum n an . ami, FL --System ID
24 Pri 05/06 04:56PPI OAMER CL 1 OM 0.00
EFTA01723257
Page: 22 of 31
Billing Cycle Date: 04/07/05 - 05/05/05
Account Number:
Roaming Call Detail Continued)
User Name:
Rate Cede: BB01.42KOM GSM 600R UNW
Rate Period (Pd.): P-Peak, O..Off Peek, N.Ilights
Feature: B-Direct Aest Call Complete; C.Call Waiting; DeData Call; !Wall Forwarding; H-Group Mobile to Mobile Calls;
I-Incoming Call; K•Pax Call; H-Mobile To Mobile Discount; P-Priority Access Service; R.Roam with Home;
S-Shared Minutes; T-Three Way Calling; W.Nights and Weekends
Number Rate Pea- Airtime LD Intl Total
Item Day Date Tine Celled Call To Min Code tune Charge Charge Tax Charge
25 05/06 04:59144 ROAMER CL 2 SHG2 0.00
Totals 42 0.00 0.00 0.00 0.00
Wireless Data Detail
User Name:
Rate Code: 51132-a/SHOM GSM 600R UNW
Rate Period (Pd.): P-Peak. 0.0ff Peak, N-Nights
Feature: B-Direct Rest Call Complete; C-Call Waiting; DaData Call; F-Call Forwarding; H-Group Mobile to Mobile Calle;
laincoming Call; R.Fax Call; H-Mobile To Mobile Discount; P•Priority Access Service; Reitoam with Nene;
S.Shared Minutes; T.Three Way Calling; W=Nights and Weekends
Rate Rate Pea- In/ Tetil
Item Day Date Time To/From Type Meg/103 Code Pd tore Out Charge
1 Thu 04/07 09:32/44 ER MOBILE TO 1 Meg SHG2 Out 0.10
2 04/07 10:30AM /HER MOBILE TO 1 Meg SHG2 In . 0.10
3 04/07 11:53AM ER MOBILE TO 1 Meg SHG2 In '0.10
4 Pri 04/08 01:47PM ER MOBILE TO 1 Meg SHG2 Out 0.10
5 04/08 02:12PM ER MOBILE. TO 1 Meg SHG2 In 0.10
6 04/08 02)53PM MOBILE TO 1 Hag SNG2 Sti 0.10
7 04/08 04:32PM ER MOBILE TO 1 Meg SHG2 Out 0.10
8 04/08 05:10PM ER MOBILE TO I Hag SHG2 Out 0.10
9 04/08 05:33PM ER MOBILE TO 1 Msg SHG2 In 0.10
10 04/08 05:42PM ER MOBILE To 1 Meg SHG2 In 0.10
11 Sat 04/09 03:43AM R MOBILE TO 2 Meg 3)102 Out 0.10
12 04/09 04:40AM ER MOBILE TO 2 Meg SHG2 In 0.10
13 Tue 04/12 09:28AM CINGULAR MOBILE 1 Hag 31402 In 0.10
14 04/12 11:17AM CINIULAR MOBILE 1 Meg SHG2 Out 0.10
15 04/12 11:17AM CINGULAR MOBILE 1 Meg SHG2 In 0.10
