👁 1
💬 0
📄 Extracted Text (312 words)
January 01,2005 - NES, LLC
January 31,2005
Primark Account Number: 739-121472 °JPMorgan Private Bank
Palm 2 of 6
Business Check'
Account Numbe
NES. LLC
Summary
Opening Balance $148.704.67
Deposits and Credits $50,000.00
Checks, Withdrawals and Debits $171,470.02
Ending Balance $27,234.65
Act icily
Dale &mimeos Debit Credits Balance
Opening Balance $148,704.67
Jan 03 Cheek Paid it 21392 $50.58 $148,654.11
Jan 03 Check Paid 0 21395 $760.36 $147,893.75
Jan 03 Chad< Paid t 21396 $407.34 $147,486.41
Jan 03 Check Paid SI 21397 $103.04 $147,383.37
Jan 03 Check Paid St 21398 $101.93 $147 281.44
Jan 03 Chedc Paid SI 21405 $25.28 $147,256.18
Jan 03 Check Pald t 21408 $282.46 $146,973.70
Jan 05 Electronic Funds Transfer $20,656.46 $126,317.24
ADP TXIFINCL SVC Re: ADP - TM
Ret 66TPW010601A01
Jan 05 Electronic Funds Transfer $33,185.57 $93,131.67
ADP TXIFINCL SVC Re: ADP - TM
Ref: 230005599494TPW
Jan 06 Electronic Funds Transfer $2,739.52 $90,392.15
ADP TXIFINCL SVC Re: ADP - TM
Ref: es7Pw 0106011/01
Jan 07 Electronic Funds Transfer $63.30 $90,328.85
ADP PAYROLL FEES Re: ADP -FEES
Ret 13TPW 0395270
Jan 07 Check Paid t 21410 $57.07 $90,271.78
Jan 07 Chedc Paid I 21411 $50.56 $90,221.22
Jan 07 Checfc Pald ft 21415 $209.00 $80,012.22
Jan 07 Check Paid t 21416 $111.80 $89 900 42
Jan 07 Check Paid it 21420 $50.56 $89,849.86
Jan 07 Check Paid ft 21421 $71.53 $89,778.33
Jan 07 Check Paid It 21425 $50.56 $88,727.77
Jan 10 Check Peld t 21412 $926.36 $88,801.41
Jan 10 Check Paid It 21413 $108.63 $88,692.78
Jan 10 Chedc Paid I 21418 $315.69 $88,377.09
Jan 10 Check Pald # 21419 $609.71 $87,767.38
Jan 11 Check Peld t 1140 $336.00 $87,431.38
Jan 11 Chedc Paid It 21414 $344.68 $87,086.70
Jan 11 Check Paid t 21422 $10,809.00 $78,277.70
Jan 11 Chedc Paid t 21423 $40.85 $78,236.85
Jan 11 Check Pald t 21424 $58.17 $76,180.68
Confidential Treatment Requested by JPM-SDNY-00020538
JPMorgan Chase
CONFIDENTIAL SDNY_GM_00289736
EFTA01497120
ℹ️ Document Details
SHA-256
532888b2e099a745fc7e852128da670a9e1c2ec5ddcad5f0c41b675a1f011c7c
Bates Number
EFTA01497120
Dataset
DataSet-10
Type
document
Pages
1
💬 Comments 0