📄 Extracted Text (1,253 words)
Calls to Destination SS
227815
08/17/2006
cingularc
From: 01/01/2006 12:00 AM
To: 08/01/2006 11:59 PM
Number Called:
Mobileld Call Date Call Time Call Duration
HR:MN:SC HR:MN:SC
1 07/22/2006 10:49:43 PM 00:00:45
2 07/22/2006 11:19:14 PM 00:01:21
3 07/22/2006 11:27:35 PM 00:00:48
4 07/22/2006 11:42:01 PM 00:00:26
5 07/23/2006 12:53:15 AM 00:01:18
6 07/23/2006 02:04:36 AM 00:05:47
7 07/23/2006 02:10:06 AM 00:08:52
8 07/23/2006 02:16:09 AM 00:00:60
9 07/23/2006 02:37:35 AM 00:00:26
10 07/23/2006 02:38:15 AM 00:00:17
11 07/23/2006 11:24:58 AM 00:00:25
12 07/23/2006 01:25:46 PM 00:00:25
13 * 07/23/2006 03:20:43 PM 00:00:25
14 07/23/2006 04:04:33 PM 00:00:25
15 07/23/2006 04:21:00 PM 00:00:24
16
17
18 *
■ 07/23/2006
07/23/2006
07/23/2006
04:26:52 PM
04:31:54 PM
05:06:23 PM
00:02:19
00:14:58
00:00:25
19 07/23/2006 06:56:00 PM 00:00:25
• - indicates the first time the calling number appears on the report
All "Calls to Destination" and "Subscriber Activity" reports are recorded in Local Switch Time.
This data provided may be In pre-bill format. Due to possible data losses it is not necessarily a complete record of all calls, and is not the
same as an invoice received by a subscriber.
JaD4 PROPRIETARY AND CONFIDENTIAL Page 1
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
SDNY_GM_00336911
CONFIDENTIAL
EFTA 00209615
EFTA01311406
Calls to Destination SR
227815
08/17/2006
cingular€
MobileId Call Date Call Time Call Duration
HR:MN:SC HR:MN:SC
20 07/23/2006 07:46:37 PM 00:00:05
21 07/27/2006 01:31:46 AM 00:00:24
22 07/27/2006 08:04:05 AM 00:00:24
23 07/27/2006 08:43:39 AM 00:00:24
24 07/27/2006 09:42:52 AM 00:00:25
25 07/27/2006 10:30:06 AM 00:06:59
26 07/27/2006 10:50:35 AM 00:00:25
27 07/27/2006 12:08:54 PM 00:26:50
28 07/27/2006 12:48:49 PM 00:01:34
29 07/27/2006 02:39:36 PM 00:00:24
30 07/27/2006 03:40:31 PM 00:03:22
31 07/27/2006 03:54:48 PM 00:00:25
32 07/27/2006 03:57:28 PM 00:00:05
33 07/27/2006 04:19:04 PM 00:00:35
34 07/27/2006 06:36:14 PM 00:00:24
35 07/27/2006 06:56:24 PM 00:00:25
36 07/27/2006 09:02:17 PM 00:00:24
37 07/27/2006 10:10:00 PM 00:54:27
38 07/27/2006 11:26:59 PM 00:38:43
39 07/28/2006 08:45:19 AM 00:00:24
40 07/28/2006 10:09:28 AM 00:00:25
41 07/28/2006 10:36:15 AM 00:01:41
42 07/28/2006 10:39:00 AM 00:00:24
- indicates the first time the calling number appears on the report
All "Calls to Destination" and "Subscriber Activity" reports are recorded In Local Switch Time.
This data provided may be In pre-bill format. Due to possible data losses it is not necessarily a complete record of all calls, and is not the
same as an invoice received by a subscriber.
Jaw PROPRIETARY AND CONFIDENTIAL Page 2
NOt for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
SONY_GM_G3336912
CONFIDENTIAL
EFTA_00209616
EFTA01311407
Calls to Destination SS
227815
08/17/2006
cingularc
MobileId Call Date Call Time Call Duration
HR:MN:SC HR:MN:SC
43 07/28/2006 11:11:31 AM 00:00:24
44 07/28/2006 01:47:18 PM 00:00:25
45 07/28/2006 02:46:01 PM 00:00:25
46 07/28/2006 03:46:55 PM 00:00:06
47 07/28/2006 04:37:01 PM 00:00:24
48 07/28/2006 04:43:38 PM 00:00:25
49 07/28/2006 05:07:04 PM 00:00:25
50 07/28/2006 06:43:36 PM 00:00:24
51 07/28/2006 07:10:30 PM 00:00:24
52 07/28/2006 07:55:58 PM 00:00:24
53 07/28/2006 09:45:02 PM 00:00:24
54 07/29/2006 06:45:03 AM 00:00:25
55 07/29/2006 10:11:12 AM 00:00:24
56 07/29/2006 11:53:02 AM 00:00:25
57 07/29/2006 12:23:16 PM 00:00:25
58 07/29/2006 12:54:09 PM 00:00:25
59 07/29/2006 12:55:51 PM 00:05:52
60 07/29/2006 02:04:39 PM 00:03:15
61 07/29/2006 07:17:33 PM 00:00:24
62 07/29/2006 08:17:16 PM 00:31:14
63 07/29/2006 10:12:36 PM 00:00:25
64 07/30/2006 10:09:21 AM 00:00:32
65 07/30/2006 10:10:41 AM 00:00:12
* - indicates the first time the calling number appears on the report
All "Calls to Destination" and "Subscriber Activity" reports are recorded in Local Switch Time.
This data provided may be in pre-bill format. Due to possible data losses it is not necessarily a complete record of all calls, and is not the
same as an invoice received by a subscriber.
Jand PROPRIETARY AND CONFIDENTIAL Page 3
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
SDNY_GM_00338913
CONFIDENTIAL
EFTA_00209617
EFTA01311408
Calls to Destination SB
227815
08/17/2006
cingular€
MobileId Call Date Call Time Call Duration
HR:MN:SC HR:MN:SC
66 07/30/2006 11:57:11 AM 00:00:25
67 07/30/2006 11:58:03 AM 00:00:04
68 07/30/2006 01:43:03 PM 00:00:24
69 07/30/2006 01:44:03 PM 00:00:35
70 07/30/2006 01:45:33 PM 00:00:31
71 07/30/2006 01:58:58 PM 00:00:07
72 07/30/2006 01:59:32 PM 00:04:15
73 07/30/2006 02:38:39 PM 00:00:25
74 07/30/2006 02:39:41 PM 00:00:29
75 07/30/2006 03:03:41 PM 00:00:17
76 07/30/2006 03:05:23 PM 00:01:19
77 07/30/2006 04:51:29 PM 00:02:03
78 07/30/2006 05:01:33 PM 00:00:25
79 07/30/2006 05:02:25 PM 00:00:14
80 07/30/2006 06:32:44 PM 00:01:37
81 07/31/2006 10:26:21 AM 00:00:25
82 07/31/2006 10:27:13 AM 00:00:31
83 07/31/2006 10:39:33 AM 00:01:09
84 07/31/2006 12:04:10 PM 00:00:25
85 07/31/2006 12:05:02 PM 00:00:26
86 07/31/2006 01:31:32 PM 00:00:25
87 07/31/2006 01:32:23 PM 00:00:22
88 07/31/2006 01:45:29 PM 00:00:25
• - indicates the first time the calling number appears on the report
All "Calls to Destination" and "Subscriber Activity" reports are recorded in Local Switch Time.
This data provided may be In pre-bill format. Due to possible data losses it is not necessarily a complete record of all calls, and is not the
same as an invoice received by a subscriber.
J.314 PROPRIETARY AND CONFIDENTIAL Page 4
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
SDNY_GM_00338914
CONFIDENTIAL
EFTA_002 096 I
EFTA01311409
Calls to Destination SB
227815
08/17/2006
cingular€
MobileId Call Date Call Time Call Duration
HR:MN:SC HR:MN:SC
89 07/31/2006 01:46:21 PM 00:00:14
90 07/31/2006 01:55:06 PM 00:00:24
91 07/31/2006 03:09:34 PM 00:28:18
92 07/31/2006 03:56:39 PM 00:00:35
93 07/31/2006 04:09:06 PM 00:07:33
94 07/31/2006 04:54:35 PM 00:00:22
95 07/31/2006 07:04:14 PM 00:26:51
96 07/31/2006 08:53:10 PM 00:00:24
97 07/31/2006 08:54:30 PM 00:00:43
98 07/31/2006 10:13:38 PM 00:37:43
99 08/01/2006 10:07:13 AM 00:00:12
100 * 08/01/2006 10:14:33 AM 00:00:25
101 08/01/2006 10:15:25 AM 00:00:39
102 08/01/2006 11:27:02 AM 00:00:23
103 08/01/2006 11:28:11 AM 00:00:25
104 08/01/2006 11:29:02 AM 00:00:12
105 08/01/2006 11:29:24 AM 00:00:28
106 08/01/2006 11:32:52 AM 00:00:38
107 08/01/2006 01:14:58 PM 00:00:25
108 08/01/2006 02:32:35 PM 00:07:46
109 08/01/2006 02:45:21 PM 00:00:04
110 08/01/2006 02:48:53 PM 00:04:45
111 * 08/01/2006 03:00:38 PM 00:01:46
• - indicates the first time the calling number appears on the report
All "Calls to Destination" and "Subscriber Activity" reports are recorded in Local Switch Time.
This data provided may be In pre-bill format. Due to possible data losses it is not necessarily a complete record of all calls, and is not the
same as an invoice received by a subscriber.
J.314 PROPRIETARY AND CONFIDENTIAL Page 5
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
SDNY_GM_00335915
CONFIDENTIAL
EFTA 00209019
EFTA01311410
Calls to Destination SS
227815
08/17/2006
cingular€
MobileId Call Date Call Time Call Duration
HR:MN:SC HR:MN:SC
112 * 08/01/2006 03:48:53 PM 00:02:31
113 08/01/2006 03:55:47 PM 00:00:24
114 08/01/2006 03:56:48 PM 00:00:07
115 08/01/2006 03:59:16 PM 00:00:26
116 08/01/2006 04:00:08 PM 00:00:25
117 08/01/2006 04:37:16 PM 00:00:24
118 08/01/2006 04:38:08 PM 00:00:25
119 08/01/2006 08:26:12 PM 00:04:00
120 08/01/2006 08:48:19 PM 00:00:25
121 08/01/2006 09:14:20 PM 00:00:24
122 08/01/2006 09:29:16 PM 00:00:25
123 08/01/2006 10:08:35 PM 00:01:36
* - indicates the first time the calling number appears on the report
All "Calls to Destination" and "Subscriber Activity" reports are recorded in Local Switch Time.
This data provided may be In pre-bill format. Due to possible data losses it is not necessarily a complete record of all calls, and is not the
same as an invoice received by a subscriber.
Jaw PROPRIETARY AND CONFIDENTIAL Page 6
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
SDNY_GM_00336916
CONFIDENTIAL
EFTA 00209020
EFTA01311411
ℹ️ Document Details
SHA-256
62ac13dd39f00d62e7b3b7b29ae19b55cb6372b596c098b67abeddfb86a41a00
Bates Number
EFTA01311406
Dataset
DataSet-10
Document Type
document
Pages
6
Comments 0