EFTA01497199.pdf
👁 1
💬 0
📄 Extracted Text (326 words)
April 01,2005 - NES, LLC O
Aped 29,2005
Prima, Account Ntenhc JPMorgan Private Bank
Page 5 of 6
Business Checki
Account Number (cent.)
NES, LLC
Checks Paid
Check Date Amount Check Date Amount Check Date Amount
1150 Apr 18 $1,357.81 21617 Apr 15 $30.75 21641 Apr21 $11,913.63
215941 Apr 01 $280.88 21618 Apr 14 $34.97 21642 Apr 25 6798.28
21595 Apr 04 $231.16 21619 AD, 14 $25.02 21643 Apr25 $388.11
21596 Apr 11 $143.34 21620 Apr 14 $35.71 21644 Apr21 $77.56
21598' Apr08 $238.43 21621 Apr 14 $182.19 21645 Apr21 $480.81
21599 Apr 11 $118.84 21622 Apr15 $2,800.00 21646 Apr21 $33.33
21600 Apr 11 $39.37 21623 Apr 15 $2,000.00 21647 Apr 21 $76.79
21601 Apr 11 $63.05 21624 Apr 15 $99.66 21618 Apr 21 $32.33
21602 Apr 08 $348.06 21625 Apr 18 $13.02 21649 Apr 21 $32.76
21603 Apr 08 $73.88 21626 Apr 19 $800.00 21650 Apr 21 $70.08
21601 Apr08 688,87 21627 Apr14 153.81 21651 Apr22 $53.48
21605 Apr08 $28.82 21628 Aix 14 $98.43 21652 Apr22 689.81
21606 Apr 11 $53.81 21629 Apr14 $134.37 21653 Apr22 $59.01
21607 Apr 11 $53.81 21630 Apr25 $104.10 21654 Apr21 $398.93
21608 Apr 12 $53.81 21631 Apr 18 $628.05 21655 Apr22 $324.00
21609 Apr 11 $75.48 21632 Apr 15 $479.78 21656 AK 22 $8,139.63
21610 Apr 15 $271.58 21633 Apr 15 $9,013.10 21657 Apr21 $528.96
21611 Atr 12 $104.93 21634 Apr20 $368.40 21658 Apr26 68320
21612 Apr 14 6362.93 21635 Apr 14 $45.48 21659 Apr26 $196.35
21613 Apr 18 $514.07 21636 PP( 14 $101.28 21660 Apr 27 $257.78
21614 Apr 14 $565.35 21638' Apr 26 $576.80 21661 Apr 27 $93.75
21615 Apr14 $23.74 21639 Apr21 $1,303.50
21616 Apr14 $49.87 21640 PP; 19 $154.09
Total Checks $48,330.60
Eric: tisecl Checks 67 *Gap in check malice
Fees and Charges for Business Accounts
VVe value your relationship with JPMorgan Private Bank. You were not charged for
services this statement period. Thank You.
Confidential Treatment Requested by JPM-SDNY-00020620
JPMorgan Chase
CONFIDENTIAL SDNY_GM_00289818
EFTA01497199
ℹ️ Document Details
SHA-256
643643d28f3db5eccea1cde9804824a919d64164b876afe326f73b7098dc466f
Bates Number
EFTA01497199
Dataset
DataSet-10
Type
document
Pages
1
💬 Comments 0