EFTA00239810.pdf
👁 1
💬 0
📄 Extracted Text (120 words)
PTSLN FROM REF
2181 <0A .07 G1OR
3181 <0A .28 G1OR
2181 <0A .07 G1OR
3181 <0A .04 GlOR
3181 <0A .04 G1OR
1181 <0A .50 GlOR
3181 <0A .06 G1OR
3181 <0A .12 G1OR
STARSxp
Page Number: 115
Bill Date: 03/01/2005
PTSLN FROM REF
41181 <0A .10 G1OR
41181 <0A .30 G1OR
42161 <0A .38 G1OR
43181 <0A .10 G1OR
43181 <0A .14 G1OR
43181 <0A .06 G1OR
43181 <0A .06 G1OR
41181 <0A .34 GlOR
42181 <0A .10 G1OR
STARSxp
Page Number: 119
Bill Date: 02/01/2005
CPTSLN FROM REF
43181 <0A .18 G1OR
41181 .<0A .26 G1OR
41181 <0A .30 G1OR
42181 <0A .07 GlOR
42181 <0A .07 G1OR
43181 <0A .04 G1OR
42181 <0A .10 G1OR
EFTA00239810
ℹ️ Document Details
SHA-256
649ca64fd08f2e26cca1c374f215431d6d64d3a40c99c3c5d6c323b80d5e60f8
Bates Number
EFTA00239810
Dataset
DataSet-9
Type
document
Pages
1
💬 Comments 0