👁 1
💬 0
📄 Extracted Text (11,848 words)
1
2 Epstein out of town
3
4 nail miler 18
Call length/message
5 Date Time Event From To infolPassengers
6 is 17 years old
7
Jeffrey Epstein, Gltislaine
Epstein's Flight Maxwell. Brent Tindall.
arrives at PBIA
(Guifstrearn G- i
8 112/2004 5:5800 PM 115981
Jeffrey Eps:eh'. Ghislaine
Epstein's Flight Maxuall
departs fram PBIA
(Gut:stream 5- Pax Pa. Pax,
9 1/3/2004 10:24:00 AM 11598!
10
Epstein's Flight Jeffrey Epstein. Ghislaine
arrives at PBIA li t.
(Gufstrearn G-
11 1/3/2004 8:26:00 PM 1159B: Pax. Pax. Fax, Pax
Epstein's Flight
departs from PBIA Jelfre/ Enstein.
(Guifstream G- Brent Tama!).
12 1/5/2004 4:56:00 PM 1159B)
13
Epstein's Flight
arrives at PBIA Jeffrey Bastes)
(Ginfstrearn G- Brent Ificlall,
14 1/3/2004 12:37:00 AM 1159B)
Epstein's Flight Jeffrey Epstein.
(Warts from PBIA
15 1/12/2004 6:15:00 PM (Boeing 727) Brent Tindall,
16
Epstein's Flight Jeffrey Epstein,
arrives at PBIA
17 ±/15/2004 :1:29:00 PM (Boeing 727) I
Epstein's Right o , ay ps ein.
departs korn PE/A
18 /20/2)04 6:21:00 PM (Boeing 727) 1 feMåe
19
EFTA01718183
F
.:' .W E: Jeffrey Epstein. Brent
41*
Tindall
Enstein's Flight
arrives at PITA
20 1/23/2004 W .57:00 PM (Boerne 727) etnale t.
,...
M:
21 1/25/2004 12:07:00 PM Call Val G:01:00
Epstein's Flight
departs from PBIA Jeffrey Epstein B-cht
(Gulfstieaai 0- Tindal',
22 1/26/2004 . -5:03:00 PM 1159B) .
23
_
24 2/1/2004 5:10:00 PM Call cell 0:02:00
25
Epstein's Flight
arrives at PB,A
(Gut/stream G- liiiEpstein,
26 275/2004 10:46:00 PM 11598) '. Alen Gershowitz
Epstem's Hight il .,Epstein,
21 ?JP/2004 41:62:U0-PM deceits tam '-'81A Bien: Tuthill
28
Cpstvin'b rligEg &fire Epstein,
arrives at PEtA Eton.' Tndall
29 2/13/2004 70:27:00,PM (Boeing 727)
irt`
30 2/22/2004 1:26:00 PM Call 0.01-0G
31 2/22/2004 1:51:00 PM Call .ell 0:01:00
32 2/2212004 3.15.00 PM Call cell 0:01:00
33 2/22/2004 3:20:00 PM Call cell 0:01'00
Jeffte Egge,ffi,'
Bre- 1 alhici
Is .
...
IiP,Will,71.3/ 7
34 'i '08.00P :. :r ; 2 1 'CS ig .ema If elk-an -OW
35
36 2).--
2712SQ4.. 3:27:00 PM Call cell 0.
37 2/27/2004 5:". 0 ' • II cell 0:01:00
I
38 3/112004 9:13:00 PM Call 0:01.00
-, (_.
39 3/1/2004 9:13:CO PM Call „..... - 1 — asa 0:01.00
40 :40:00 PM Call cell r - ______
0.01 00
41
Volk.° • :
42 l:, ,, 8/312001 1 1:*ili'Lliii'llitlisripth,;:-/Ii,,_
EFTA01718184
A 3 C D E r
43 3/4T1684. 9:54:00 PM Call cell ---- - r0;;[0
44 314/2004 10' Cali oll 0:01:00
45 /4/2004 10:02:00 PM Call ell Cfr0:1-A9
46 3/7/2004 12:47:00PM Call cell 0:01:03
Epstein's Flight
departs from PBIA
(GuIstream G- Jeffrey E stein
47 , 3/7/2004 . 5:42:00PM 11598)
48
49 3/9/2004 9715 -Ga11--__ ell 0:04:00
50 3/10/2004 4:41:00 P , .• cell 0:01:00
51 ; 004 7:50:00PM Call cell ---c,6444
52 3/11/2004 9:13:00 PM Call cell 0:01:00
53
Epstein's Flight Jeffrey Epstein,
arrives at PBIA
(Guifstrearn G-
54 3/11/2004 11:20:00 PM 11598) ma e, ema e.
55 3112/2004 8.59:00 AM Call cell 0:01:00
56 3/12/2004 9:21:00 AM Call 0:02:00
57 3/12/2004 1:56:00 PM Call 0:01:00
58 3/12/2004 3:38:38 PM Call cell 0:01:00
59 3/12/2004 8:18:00 PM -ell 0.01:00
63 3/122004 8:27:00 PM Call VI 0.01:0C
61 3/13/2004 11:38:00 AM Call cell 0'05:06
Epstein's Flight Jeffre 'E stein.
departs from PBIA
(Gulfstrearn G- 1
62 3/13/2004 11:50:00 AM 11598) emale
63
64 3/13/2004 12:12:00 PM Call ell 0.01'00
65 3/13/2004 12:13:00 PM Call 0 0.01:00
66 3/13/2004 3:54:00 PM Gall 0:02'00
EFTA01718185
67 3/13/2004 4:08:00 PM Coll el/ 0:01:00
68 3/13/2004 6:49:00 PM Call cell 0:03:00
69 3/13/2004 7:36:00 PM Cali cell 0:01:00
3/14/200 1:4600 PM Call cell ------ --670/709-
71 3/16/2004 12:57:00 PM Call cell ce 0:02:05
72 3/17/2004 3:12:00 PM Call cell 0:01:00
73 3/17/2004 7:54:00 PM Call ell 0:01:00
74 3/17/2004 8:54:07 PM Call cell 8 0:01:00
75 3/17/2004 10:12:00 PM Call ell name 0:01:00
76 371 3:01:00PM Call ell •--- 1;;:;:
lir
77 3/18/2004 10:01:00 P • raill pr 0:03:00
78 3/18/2004 10:04:00 PM Call I 0:02:00
79 3/18/2004 10:28:00 PM_Leit ra bs.... G:02:00
80 04 11:50:00 PM Call ... I ---- 07,0g.Cc
81 3/19/2004 12:03:00 AM Call cell 0:01:00
82 3/19/2004 12:04:00AM Call cell 0:01:00
83 3/19/2004 12:04:00 AM Call ell home 0:01:00
84
Epstein's Flight
arrives at PRA ,7d[)'
(Gulfstream G-
85 3/19/2004 3:42:00 PM 11598)
85 3/19/2004 4:46:00 PM Call cell 0:01:00
87 3/19/2004 4:53:00 PM Call ce'l 0:01:00
83 3/19/2004 4:56:00 PM Call e'l 0.01:00
89 3/19/2004 6:33:00 PM Call el ome a03.00
EFTA01718186
A B C D E F
90 3/19/2004 8:57.00 PM Call cell 0:02:00
01 3/19/2004 9:47:00 PM Call cell 0:01:00
92 3/19/2004 9:50:00 PM Call cell 0:01:00
53 3/19/2004 10:52:00 PM Call j cell 0:01:00
94 3/19/2004 10.54:00PM Call I cell 0:01:00
95 3/19/2004 10:55:00 PM Call cell I 0:01:00
96 3/20/2004 12:25:00 AM Call r cell I 0:02:00
97 3/20/2004 1:39:00 PM Call cell 0:06:00
98 3/20/2004 5:03:00 PM Call cell 0:05:00
99 3/20/2004 10:15:00 PM Call I cell 1 0:01:00
100 3/21/2004 12:40:00 PM Call ome 0:01:00
101 3/21/2004 1:39:00 PM Call I ce 0:02:00
102 3/21/2004 9:39:00 PM Call cell I 0:01:00
103 3/202004 9:40:00 PM Call cell 0:01:00
104 3/21/2004 11:43:00 PM Call - 0:05:00
105 3/21/2004 H:48:00 °M Coll ce I 001:00
Epstein's Flight
arrives at PB1A Jeffrey Epstein,
(Guffstrearn G- Brent Tindal,
106 3/25/2004 11:53:00 PM 11598) Pax 1,
107 3/2612004 2:12:00 PM Call cell I O01:00
108 3/26/2004 4:13:00 PM Call r cell 1 0:01:00
I
109 326/2004 8:11:00 PM Call :11 0:01:0C
110 3/26/2004 8:13:00 PM Call F cell I 0:01:00
111 3/26/2004 11:03:00 PM Call I 0:01:0C
112 3/26/2004 11:50:00 PM Call f Malf 0:02:00
113 3/27/2004 3:19:00 AM Call I cell 0:01:00
114 3/27/2004 10:55:00 AM Call I 0.05:00
115 3/27/2004 12:00:00 PM Call of/ I OMB 0.03.00
EFTA01718187
A 8 C E F
a
D
116 3/27/2004 1:10.00 PM Call rt7 h • me 0:03:02
117 3/27/2004 10:44:00 PM Call cell 0:01:00
118 3/27/2004 10:52:00 PM Call cell 0:03:02
119 3/27/2004 11:24:00 PM Call cell 0:02:00
120 3/28/2004 12:12:00PM Call cell 0:0f:00
121 3/30/2004 11'2700 AM Call 0:01:00
122 3/30/2004 5:37:00 PM Call cell 0:01:00
123 3/30/2004 5:38:00 PM Call cell nome 0:03:00
Epstein's Flight Jeffrey Epstein,
departs from PBIA
124 • 3131/2004 11:55:00AM (Boeing 727) "rale
—125
126 3/31/2004 3:03:00 PM Call cell 0:01:00
127 4/1/2004 . ''0 PM Call cell ':01:00
128 .47r26(14
/ 12:27:00 PM Call ell r. • 0
129 4/2/2204 7:06:00 PM Call cell ono 0:01:00
130 4/2/2204 7:27:00 Pm Call col 0:01:00
131 4/2/2204 9:22:00 PM. Call coil 0:02:00
132 4/2/2004 9:53:00 PM Call ell 0:03:06
133
Jerre Epstein.
Epstein's Flight
arrives at PBIA
134 4/2/2,904 11:03:00 PM Boein. 727) female
135 4/3/2004 12:40:00 AM Call cell 0'01:00
136 4/3/2004 1:25:00 PM Call cell 0.01:00
137 4/3/2004 1:35:00 PM Call 0:01:00
138 4/3/2004 2:33:00 PM Call V 001:00
139 4/3/2004 3:00:00 PM Call I cell 0:02:00
140 4/3/2004 3:02:00 PM Call :A 0.01'00
EFTA01718188
A B C D E F
141 4/312004 6:56:00 PM Call f cell 0:01:00
142 42/2004 6:57:00 PM Call [ cell home 0:01:00
143 42/2004 6:58:00 PM Call cell 0:01:00
144 4/4/2004 3.34:00 AM Call cell ome 0.01.00
145 4/4/2004 10:27:00 AM Call cell toil: 0:06:00
146 4/5/2004 7:11:00 AM Call r cell 0:03:00
147 4/5/2004 11:20:00AM Call ell 0:01:00
148 4/5/2004 4:18:00 PM Call I cell cell 0:02:00
149 4/5/2004 4:30:00 PM Call cell cell 0:01:00
150 4/512904 8:21:00 PM Call cell 0:01:00
Epstein's RV)! Jeffrey Epstein, Brent
(Awaits from ASIA Tindall,
(Gulfstream G-
151 .4/6/2004 10:51:00 AM 11598) 1 emale
152
153 4/6/2004 3:39:00 PM Call I cell ome 0.01:00
154 4/6/2004 4:13:00 PM Call 7 cell cell 0.01.00
155 4/6/2004 4:20:00 PM Call I cell 0.02:00
156 4/6/2004 4:27:00 PM Call I cell cell 0:01:00
157 4/6/2004 5:03:00 PM Call I cell 0:02:00
158 4/8/2004 3:02:00 PM Call cell 0.02.00
159 4/8/2004 3:04:00 PM Call cell 0.01:00
160 4/8/2004 5:19:00 PM Call I ce 0.01:00
161 4/8/2004 5:33:00 PM Call 0.01:00
162 4/812004 9:01:00 PM Call cell 0:01:00
EFTA01718189
A 3 C D E F
163 4,8/2004 9:0700 PM Cali all OMB 0:01:00
164 4/8/2004 9:25.00 PM Cali eel cell 0:01:00
165 4/5/2004 11:19:00 PA1 Call , 0:02:00
166 4,8/2004 11:27.00 PM Call cell 0:01:00
167 4i8/2004 11:29.00PM Call cell 0:01:00
168 turns 18
159 4:9/2004 12:04:00 PM Call co I cell 0:02:00
170 4:9/2004 4:03:00 PM Call cell 0:01:00
171 4:9/2004 4:07:00 PM Call cell 0:01:03
177 4/10/2004 12:18:00 AM Call cell 0:01:00
173 4/10/2004 12:19:00AM Call cell 0:01:0D
174 4/10/2004 12:42:00 PM Call cell cell 0:02:03
175 4/10/2004 1:06:00 PM Call cell cell 0:02:0D
176
J fire Epstein."
Eps:ein's Flight Brent in a
arMes at PBIA
177 4/10/2004 1:23:00 PM (Guffstream G-1159B)
178 4/10/2004 11:27.00 PM Call cell 0.01:03
Jeffrey Epstein, Ghislaine
Maxwell Brent Tindall,
Epstein's Flight
departs from PEA
179 4/11/2004 2:17:00 PM (Boeing 727) anny, anny
180
."--....________ _.....
181 4/12/200 9:5 -SM-ef4I---____ sell I horse 0:0-.00
18 4/12/2004 9:50:00 PM ell home ---------E-9:.oci
EFTA01718190
A B C D E F
183 4/ 7:08:00 PM Call cell hone _.0it1:00
184 ....-441-112C 3:01:00 PM Call -03
185 4/15/2004 5:05:00 PM Call cell cell 0:01:00
186 4/16/2004 4:44:00 PM Call I cell 0:01:00
187 4/16/2004 8:45:00 PM Call cell 0:02:00
188 4/16/2004 8:54:00 PM Call ce 0:02:00
189
Epstein's Flight
arrives at PBIA Jeffre• Epstein,
190 r .c.4/16/2004 9:08:00 PM Boein• 727
191 4/17/2004 2:59:00 AM Call 0:02:00
192 4/17/2004 3:03:00 AM Call r cell 0:01:00
193 4/17/2004 3:05:00 AM Call ell 0:01:00
194 4/17/2004 3:34:00 PM Call cell r 0:01:00
195 4/17/2004 3.36.00 PM Call cell 0:01:00
196 4/17/2004 3:39:00 PM Call cell home 0:06:00
107 4/17/200.4 3:45:00 PM Call cell cell 0:01:00
198 4/17/2004 3:46:00 PM Call I cell home 0:01:00
199 4/17/2004 3:47-00 PM Call ce 0:01:00
200 4/17/2004 3:52:00 PM Call cell 0:09:00
201 4/18/2004 1:33:00 AM Call 0:01:00
202 4/18/2004 9:14:00AM Call eel 0:01:00
203 4/18/2004 12:44:00 PM Call cell 0:02:00
204 4/13/2004 4:45:00 PM Call cell cell 0:01:0C
205 4/18/2004 5:30:00 PM Call home 0:03:0C
206 4/13/2004 6:02:00 PM Call el 0:01:0C
EFTA01718191
207 4/18/2004 6 02:00 PM Call cell 0:01:00
208 4/18/2004 6 03:00 PM Call cell 0:01:00
209 4/18/201,4 603:00 PM Call ce -041:CO
210 4/18/2004 6.56:00 PM Call ell 0:02:CO
211 4/18/2004 6:59:00 PM Call cell 0:01:00
212 4/18/2004 7 02 00 PM Call IIIIII cell 0:03:00
r ill
Epstein's Flight
departs from PBIA Ili E•stein;
213 4/19/2004 3:45:00 PM (Boeing 727) emale
214
215 4/21/ 0:14.0. e k nil • ---0 --------
:05:00
216 .111.2:T/2MT 10:19:00 PM Call cell :8,04[8.)
217 4/22/2004 11:20:00 AM Call ce 0:01:0)
218 4/22/2004 12:24.00 PM Call cell 0:01:00
219
Jeffrey Epstein, Chislaine
Maxwell,
Brent Tin
Epszeir's Flight ouse
arrives at PBIA eeper, House Keeper,
220 4/22/2004 10 21 00 PM (Boeing 727) male, male, male
221 4/22/2004 10:27:00 PM Call cell cell 0:02:00
222 4/23/2004 10:18:00 PM Call cell 0:01:00
223 4/24/2004 3:28:00 AM Call cell 0:01:00
224 4/24/2004 3:39:00 AM Call cell 0:01:00
225 4/24/2004 11:37:00 ANA Call ce 0:01:00
226 4/24/2004 12:18:00 PM Call cell cell 0:01:00
227 4/24/2004 12:48:00 PM Gall cell 0:02:00
228 4/24/2004 4:22:00 PM Call eel home 0:01:00
229 4/24/2004 10.01:00 PM Call cell home 0:02:00
EFTA01718192
A 3 C D E F
230 4/24/2004 10 03:00 PM Call cell 0:03:00
231 4/24/2004 10 09.00 PM Call cell home 0:01:00
232 4/24/2004 10 12 00 PM Call cell ome 0.01.00
233 4/24/2004 10 59.00 PM Call ce 0:02:00
234 4/24/2004 11:35.00 PM Call I cell 0:02:00
235 4/24/2004 11:45.00 PM Call I I 0:03:00
236 4/25/2004 2:37:00 AM Call cell 0:02:0J
Epstein's Flight Jeffrey Epstein, Brent
departs from PBIA Tindall,
237 4/27/2004 11:07:00 AM (Boeing 727)
238
Epstein's Flight
amveS at PBIA Jeffrey Epstein,
239 5(1/2004 11:01:00 PM (Boeing 727)
Epstein's Flight
departs from PBIA ifli Epstein,
240 5/4/2004 4.45.00 PM (Boeing 727)
241
242 •/2004 9:34:00 PM Call I cell 0:0.00
243 5/7/2004 1. 3:00 Phi Call cell S 0:01:00
244 5/7/2004 10:10:00 I cell home 0:04:00
245 5/8/2004 12:03:00 PM Call cell 0:01:00
246 5/8/2004 12:04:00 PM Call cell - 0:01:00
247 5/8/2004 4:47:00 PM Call 0:01:00
248 5/8/2004 4:48:00 PM Call 0:05:00
249 5/11/2304 10:27:00 PM • cell 0:08:00
250 5/12/2304 ii. :00 PM Call cell :00:03
251 2004 10:18:30 PM Call cell I 0:00:01
252
Epstein's Flight — c. ,,,
arrives at PBIA Jeffrey • ..
253 5/14/2004 10:26:00 AM (Boeing 727) L__
254 5/14/2004 6:52:00 PM Call cell 0:00:02
EFTA01718193
A B C D E F
255 5/14/2004 6.59.00 PM Call cell home 0:00:01
256 5/14/2004 7:00:00 PM Call cell 0:00:01
257 5/14/2004 8:38:00 PM Call II 0:03:01
258 5/14/2004 8:38:00 PM Call I cell 0:00:01
259 5/14/2004 8:39:00 PM Call cell 0:00:01
260 5/14/2004 8:55:00 PM Call ce 0:00:01
261 5/15/2004 10:40:00 AM Call cell I 0:00:03
262 5/15/2004 9:20:00 PM Call I cell 0:00:02
263 5/15/2004 9:39:00 PM Call I cell 0:00:02
264 5/15/2004 9:45:00 PM Call cell 0:00:01
265 5/15/2004 9:50:00 PM Call cell 0:00:01
266 5/16/2004 11:36:00 AM Call cell 0:00:02
267 5/15/2004 1:57:00 PM Call cell rome 0:00:01
268 5/16/2004 8:31:00 PM Call cell I 0:00:01
269 5/16/2004 8.32.00 PM Call I ce orre 0:00:01
270 5/16/2004 11:09:00 PM Call I cell 0:00:01
271 5/16/2004 11:17:00 PM Call I cell I 0:00:0!
272 5/17/2004 11:16:00 AM Call cell 0:00:01
Epstein's Flight ik
Jef ein, .
departs from PBIA 1 male pax.
273 5/17/2004 4:22:00 PM (Gulfstream G-11598) Brent Tin a
274
Jeffrey Epstein, Ill
Epstein's Flight B Ti a ,
arrives at PBIA 1
275 5/21/2004 10:13:00 PM Gulfstream G-1159B female, 1 female
276 5/21/2004 10:52:00 PM Call eI 0:0C:01
277 5/21/2004 10:56:00 PM Call ce I 0:00:01
278 5/21/2004 10:58:00 PM Call ce I 0:00:01
279 5/22/2004 8:16:00 PM Call ce I 0:00:01
EFTA01718194
A 3 C D E F
280 5/22/2004 8 18:00 PM Call cell 3:00:01
281 5/22/2004 957:00 PM Call cell 0:00:01
232 5/22/2004 10:40:00 PM Call I cell I 0:00:C1
283 5/23/2004 12'26'00 AM Call cell home 0:00:02
284 5/23/2004 2-47:00 AM Call cell 0:00:01
285 5/23/2004 3:16:00 AM Call cell 0:00:02
286 5/23/2004 3:18:00 AM Call cell F 0:00:01
287 5/23/2004 3:42 00 AM Call ce 0:00:02
288 5/23/2004 3:51 00 AM Call cell I 0:00:01
289 5/23/2004 4:36 00 AM Call cell 0:00:01
.. ..L.._ , .,..
Epstein's Flight Jeffrey Es stein
departs from Pali;
290 .. 5/24/2004 9:31:00 AM (Guffstream G-115981 ema e
291
292 5/ 004 3: :00 PM Call :01
293 5/27/2004 r:18.00 PM Call 0:00:01
294 5/27/2004 5:23:'. Ni Coll 0:00:01
295 5/28/2004 1:42:00 PM I cell 0:00:02
296 5/28/2004 2:02:00 PM Call cell 0:00:03
297 5/28/2004 2:33:00 PM Call 0:00:01
298 5/28/2004 4:19:00 PM Call 0:00:01
299 5/28/2004 10:58:00 PM Call 0:00:02
300 5/29/2004 12:27:00 AM Call 0:00:01
301 5/29/2004 12:41:00 AM 0:00:0'
302 5/29/2004 - 0:00:02
303 5/29/2304 0:00:01
304 5/29/2 0:00:03
305 29/2304 11:33:00 PM Call cell 0:0 .11
EFTA01718195
A B C D E F
306 5 :01
307 5/30/20 0:00:01
308 5/30/2004 1 15.00AM Call L toll 0:00:01
309 5/30/2004 11:55:0. 0:00:01
310 5/30/2004 12:54:00 PA all 0:00:02
311 5/31/2004 5:48:00 PM Call cell 0:00:02
312 5/31/2004 7:52:00 PM Call 0:00:01
313 5/31/2004 9:08:00 PM Call cell 0:00:03
314 611/2004 4.40.00 PM Call 0:00:02
315 6/1/2004 9:57:00 PM Call 0:00:01
316 6/1/2004 10:10:00 PM Call 0:00:02
317 6/2/2004 7:13:00 AN1 Call 0:00:02
318 6/2/2004 7:53:00 AM Call cell 0:00:01
319 6/2/2004 8:57:00 AN all ell 0:00:01
320 6/2/2004 8:5 • 0 AM Call I ell 0:00:01
321 6/2/200 8:59:00 AM Call cell 0:00:01
322 6 • 2004 1:36:00 PM Call cell 0:00:01
323 6/3/2004 1:36:00 PM Call home O: • 3
324
Jeffrey Epstein, Brent
Epstein's Flight Tindall
arrives at PBIA
325 6/4/2004 2:59:00 PM (Gulfstream G-1159E)
Je rey stein. Brent
Epstein's Flight Tindall.
departs from PBIA
326 6/7/2004 10.19.00 AM SGulfstream G-11595) a
327
Epstein's Flight
arrives at PBIA Jeffrey Epstein
328 6/11/2004 1:51:00 AM Gulfstream G-1159B
329 6/11/2304 1:56:00 PM Call ce i hpme 0.0C:02
EFTA01718196
A B C D E F
330 6/12/2004 12'17 00 AM Call cell 0:04:00
331 6/12/2004 12.30 00 AM Call cell 0:04:00
332 6/12/2004 12.45 00 AM Call F cell 0:01:00
Epstein's Flight
departs from PBIA Jeffrey Epstein.
333 6/13/2004 4:08:00 PMr(Boeing 727)
334
335 6/13/2004 9:51:00 PM Call cell 0:01:00
336 6/13/2004 9:52:00 PM Call cell I 0:01:00
337 b/ isriu04 9:52.00 PM Cll cell j - O7CYTTO0
338 6/15/2004 1029:00 PM Call ce 0:01:03
339 6/ "004 826:00 PM Call cell 0:01:00
340 6/16/2004 8:28:00 PM Call cell ,--7-- 0:01:00
341 6/16/2004 9:30: PM Call cell 0:01:00
342 6/17/2004 12:00.00 PM II ce 0:01:00
343 6/17/2004 1:55:00 PM Call cell 0:01:00
344 6/17/2004 9:19:00 PM Call 0:01:00
345 6/17/2004 10:06:00 PM Call ell 1 0:02:00
346 6/17/2004 10:31:00 PM Call 0:01:00
347 6/17/2004 10:44:00 PM Call All Lll I 0:01:00
348 6/17/2004 10:46:00 PM Call 0:01:00
•I
349 6/18/2004 9:35:00 PM Call cell 0:02:00
350 6/18/2004 10:57:00 PM •I cell 0:01:00
..
351 6/18/2004 11:36:00 • I Call cell 1 0:01:00
352 6/19/2004 12: :00AM Call cell I 0:01:00
353 6/19/200 12:32:00AM Call cell 1 0:01:00
354 6/ 2004 12:12:00 AM Call cell 0:01:00
355 /6;19/2004 12:25:00AM Call cell 0:02:00
• 56 6/19/2004 12:40:00 AM Call cell i $ $3:00
EFTA01718197
357 -..N6749/2004 12:19:00 PM Call cell :01:CO
358 6/19/2004 , 1:35:00 PM Call cell 0:01:C0
359 6119/2004 IIIMM Call cell j 0:01:00
330 6/19/2004 9-37:00 PM cell I 0:01:00
331 6/19/2004 9:38:00 PM IIMIMI cell F 0:01:00
igl
362 6/19/2004 10:19:00 PM Call cell 0:01:00
363 6/19/2004 10:41:00 PM Call 0:01:00
364 6/19/2004 10:43:00 PM Call _2=6 0:01:03
355 6/19/2004 11:06:00 PM Ill cell S 0:01:0D
366 6/19/2004 11:12:00 PM Mal cell I 1 0:01:00
367 6/19/2004 11:28:0 M Call II 0:01:00
368 6/19/2004 :30:00 PM Call cell 0:03:00
369 6/19 '04 11:34:00 PM Call cell 0:01:00
370 /19/2004 11:40.00 PM Call 1:00
371 6/20/2004 12:08:00 AM Call I cell j home 0:02:00
372 6/20/2004 2:32:00 PM Call cell
ℹ️ Document Details
SHA-256
6a8fa8fb2352b7e8eff2f94e5397352b8fcbe6104b0e18801ccf9dcbc09625f1
Bates Number
EFTA01718183
Dataset
DataSet-10
Type
document
Pages
61
💬 Comments 0