📄 Extracted Text (83 words)
11:49AM
AS
08/20/17 2015 Gifts Received
Accrual Basis January through December 2015
Type Date Amount Balance
Gifts
Deposit 01/13/15 70,000.00 70,000.00
Deposit 01/22/15 400,000.00 470,000.00
Deposit 02/12/15 39,500.00 509,500.00
Deposit 03/12/15 40,000.00 549,500.00
Deposit 04/17/15 40,000.00 589,500.00
Deposit 05/07/15 35,000.00 624,500.00
Deposit 05/12/15 200,000.00 824,500.00
Deposit 06/02/15 45,000.00 869,500.00
Deposit 06/30/15 50,000.00 919,500.00
Deposit 08/13/15 20,000.00 939,500.00
Deposit 08/18/15 35,000.00 974,500.00
Deposit 09/29/15 65,000.00 1,039,500.00
Deposit 10/29/15 25,000.00 1,064,500.00
Deposit 11/23/15 50,000.00 1,114,500.00
Total Gifts 1,114,500.00 1,114,500.00
TOTAL 1,114,500.00 1,114,500.00
Page 1
EFTA00796929
ℹ️ Document Details
SHA-256
75b164672a7602c1c50b543923b64fd6d1aad0dacb2f102597ae187f11e79132
Bates Number
EFTA00796929
Dataset
DataSet-9
Document Type
document
Pages
1
Comments 0