EFTA01457562.pdf
👁 1
💬 0
📄 Extracted Text (420 words)
II May 2015
Pharmaceuticals
GlaxoSmithKline
Revised forecasts
'Figure 12; GSK revenue forecasts (Em); key categories/brands (Established Product detail omitted for space reasons)
G8Pro FYi4/1 Pr 15E FYIGE P`I'l ?I FY18E FY19E Pel'OF
Saccade,Ad...air 4.229 3.662 3.394 3,181 2,694 2,203 017
2,849
ReNar/Breo 67 248 394 552 640 736
AvamysNeramyst 238 241 252 255 259 261 260
Flbrotide/Flovent 702 681 667 628 592 556 522
Ventolin 666 683 704 710 690 672 655
Anoro IUVECNII 17 87 176 280 413 569 728
Mepolizumab 0 39 171 369 655 786 995
Other Respiratory 263 270 301 338 354 374 399
Triple combo 0 0 0 0 24 86
Total flaaptrattay 8.181 6.901 6,068 6.312 0.297 18 6,610
Tota1Oncology 1.202 216 0 0 0 0 0
Avodan 805 759 637 548 446 6.434
1 419
Epsizan laibiglutidel 6 102 160 211 245 263 277
Other CVMU 154 151 148 144 141 138 136
Losmapimod 0 0 0 0 0 6
Total CVMU 966 1,013 946 903 933 836 837
Dermatology 481 446 434 436 447 458 470
Augmentin 573 573 566 563 563 567 560
Other anti-bactetials 215 207 197 188 178 170 161
Benlysta 173 212 296 352 407 411 415
Rare diseases 417 394 406 422 438 454 463
Sirukumab 0 0 10 34 74 132
Retosiban 0 0 0 0 6 21
Talenoquine 0 0 0 0 12 43
'Other other 762 750 746 734 724 717 712
Total other products 2,821 2.602 2.862 2.728 2,831 2.927 3.023
Bocestax 317 332 343 354 365 377 390
COMMIX 118 121 128 137 146 156 166
Fluarix. FluLaval 215 236 247 259 273 287 301
Hepatitis 558 576 694 610 629 648 668
Inlanrix. Pediarix 828 788 820 854 890 928 967
Ramis 376 414 449 498 547 560 673
Synflodx 398 399 402 419 436 454 356
HZ/au 0 0 15 52 111 247
Other Vaccines 382 381 382 397 415 430 442
Ex Novartis vaccines 482 638 662 694 720 738
Total Vaccines 3.192 3.729 3.997 4,232 4,608 4.736 4,917
Innovative Products 14.161 13,451 13.662 14.174 14,469 14,678 15,288
Total VIN Healthcare 1.498 2.0138 2,316 2.552 2,803 2.868 3.032
Total Established 3.011 2.845 2.477 2,263 2,114 2.000 1,898
Total Pharmaceuticals 18.670 18,184 18.466 18.979 19,386 19,546 20.218
Consumer Health 4.338 6.218 6,858 7,126 7,412 7.701 7,999
Group Sales 23,006 24,402 25,313 26,105 28,797 27,247 28,217
San. Mao% SOX *MOM
Esnoures Cowry au
Deutsche Bank AG/London Page 9
CONFIDENTIAL — PURSUANT TO FED. R CRIM. P. 6(e) DB-SDNY-0117159
CONFIDENTIAL SDNY_GM_00263343
EFTA01457562
ℹ️ Document Details
SHA-256
7680fb138760034cddca656f98b835268f7fc8fe11f222cab6ecc0fcf2854554
Bates Number
EFTA01457562
Dataset
DataSet-10
Type
document
Pages
1
💬 Comments 0