📄 Extracted Text (589 words)
Datall Records Records for Target Number.
metroPCSCan
' Beginning COG :-.'t ' , Ending Cell -3
turn Iloilo— Switch .. Sector Tower. Switch Soctoi ToW
10/17/2009 14:21:26 1:08 Outgoing Call red None Boynton Beath2(SW4) 1 235 1 235
10/17/2009 14:43:10 0:20 Outgoing Call red None Boynton Beach2(SW4) 2 099 2 099
10/17/2009 14:51:02 0:37 Incoming Call red None Boynton Beach2(SW4) 3 240 3 240
10/17/2009 15:11:01 0:51 Outgoing Call red None Boynton Beach2(SW4) 2 517 3 240
10/17/2009 15:18:06 0:06 Incoming Cal red Call FWD - No Reply Boynton Beach2(SW4) 3 240 3 240
10/17/2009 15:25:25 2:56 Outgoing Call None Boynton Beach2(SW4) 3 240 3 240
10/17/2009 15:28:33 1:40 Outgoing Cal red None Boynton Beach2(SW4) 3 240 3 240
10/17/2009 15:30:18 1:23 Outgoing Cal red_ None Boynton Beach2(SW4), 3 240 3 240
10/17/2009 15:47:44 0:27 Outgoing Cal red None Boynton Beach2(SW4) 2 283 1 061
10/17/2009 16:03:46 1:05 Outgoing Call red None Boynton 8each2(SW4) 2 066 3 468
10/17 17:50:58 0:04 Incoming Call red Cal FWD - No Reply Boynton Beach2(SW4) 3 240 3 240
10/18/2009 07:29:40 1:33 Outgoing Call red None Boynton Beach2(SW4) 2 517 3 240
10/18/2009 08:13:57 1:33 Incoming Call red None Boynton Beach2(SW4) 3 240 3 240
10/18/2009 08:25:19 4:03 Incoming Call red None Boynton Beach2(SW4) 240 240
la 41, la
3
10/18/2009 08:50:30 1:42 Incoming Call red None Boynton Beach2(SW4) 240 3 240
10/18/2009 10:06:35 0:26 Incoming Call swered Outside Home Switch Boynton Beach2(SW4) 240 3 240
10/18/2009 10:06:54 0:07 Incoming Call red Call FWD • No Reply Boynton Beach1(SW3)
10/18/2009 10:19:26 0:08 Incoming Call red Call FWD - No Reply
PO (a Pa Y(.1 fa (4
Boynton Beach2(SW4) 240 3 240
10/18/2009 10:19:52 1:22 Outgoing Call red None Boynton Beach2(SW4) 240 3 240
10/182009 10:23:11 0:42 Incoming Call red None Boynton Beach2(SW4) 240 3 .240
10/18/2009 10:24:08 4:03 Outgoing Call red None Boynton Beach2(SW4) 240 2 517,
101182009 10:30:16 0:35 Incoming Cal red None Boynton Beach2(SW4L 099 2 508
10/18/2009 10:31:11 0:42 Outgoing Call red None Boynton Beach2(SW4) 508 1 283
10/18/2009 -10:54:00 0:02 Incoming Call swered Call FWD - No Reply Boynton Beach2(SW4) 517 2 517
10/18/2009 10:57:16 1:20 Outgoing Call red None Boynton Beach2(SW4) 240 3 240
Y
10/18/2009 11:00:09 0:26 Outgoing Call red None Boynton Beach2(SW4) 3 240 3 240
10/18/2009 11:29:31 2:24 Outgoing Call red None Boynton 8each2(SW4) 3 240 3 240
10/18/2009 11:55:26 1:54 Outgoing Call red None Boynton Beach2(SW4) 2 240 2 240
10/18/2009 12:57:46 0:26 Incoming Call swered Outside Home Switch Boynton Beach2(SW4) 3 074 3 074
10/18/2009 12:58:06 0:04 Incoming Call red Call FWD • No Reply Boynton Beachl($W3)
10/18/2009 15:22:37 0:23 Incoming Call red Call FWD - No Reply Boynton Beach2(SW4) 3 074 3 074
10/18/2009 15:57:32 1:19 Incoming Call red None Boynton 8each2(SW4) 1 112 1 112
10118/2009 16:24:08 0:26 Outgoing Call red None Boynton Beach2(SW4) 1 112 1 112
10/18/2009 16:24:09 0:25 Incoming Call red Cal FWD - Busy Boynton Beach2(SW4)
10/18/2009 16:39:59 0:10 Incoming Call swered None Boynton Beach2(SW4) 1 112 1 112
10/18/2009 18:18:34 0:05 Incoming Call red Call FWD - No Reply Boynton Beach2(SW4) 1 112 1 112
10/18/2009 20:48:29 0:50 Outgoing Call ed None Boynton Beach2(SW4) 2, 066 2 066
10/18/2009 20:54:37 19:51 Outgoing Call ed Outside Home Switch Boynton Beach1(SW3)
10/18/2009 20:54:47 19:47 Incoming Call red Outside Home Switch Boynton Beach2(SW4) 2 517 3 240
10/18/2009 21:09:45 0:53 Incoming CaN red Cal Waiting Boynton Beach2(SW4) 3 240 3 240
10/19/2009 04:46:29 0:26 Incoming Call Outside Home Switch Boynton Beath2(SW4) 3 240 3 240
52 of t08
EFTA00240282
ℹ️ Document Details
SHA-256
80b59b1a2dadaa2bbf63c747c71867b6220851fbb66b0b23867ae8a83b91d31d
Bates Number
EFTA00240282
Dataset
DataSet-9
Document Type
document
Pages
1
Comments 0