📄 Extracted Text (1,416 words)
Calls to Destination SS
227815
08/17/2006
cingular
From: 01/01/2006 12:00 AM
To: 08/01/2006 11:59 PM
Number Called: (917)855-3363
MobileId Call Date Call Time Call Duration
HR:MN:SC HR:MN:SC
1 * (917)620-1000 07/22/2006 10:49:43 PM 00:00:45
2 * (763)442-0904 07/22/2006 11:19:14 PM 00:01:21
3 (917)620-1000 07/22/2006 11:27:35 PM 00:00:48
4 (763)442-0904 07/22/2006 11:42:01 PM 00:00:26
5 * (331)441-7021 07/23/2006 12:53:15 AM 00:01:18
6 • (917)582-0557 07/23/2006 02:04:36 AM 00:05:47
7 • (917)913-6283 07/23/2006 02:10:06 AM 00:08:52
8 * (561)818-8361 07/23/2006 02:16:09 AM 00:00:60
9 * (561)346-8973 07/23/2006 02:37:35 AM 00:00:26
10 (331)441-7021 07/23/2006 02:38:15 AM 00:00:17
11 • (508)645-9040 07/23/2006 11:24:58 AM 00:00:25
12 * (000)000-0000 07/23/2006 01:25:46 PM 00:00:25
13 • (561)624-1993 07/23/2006 03:20:43 PM 00:00:25
14 * (203)972-4488 07/23/2006 04:04:33 PM 00:00:25
15 (917)582-0557 07/23/2006 04:21:00 PM 00:00:24
16 * (917)796-2446 07/23/2006 04:26:52 PM 00:02:19
17 (917)796-2446 07/23/2006 04:31:54 PM 00:14:58
18 * (917)868-6145 07/23/2006 05:06:23 PM 00:00:25
19 * (442)078-3891 07/23/2006 06:56:00 PM 00:00:25
* - indicates the first time the calling number appears on the report
All "Calls to Destination" and "Subscriber Activity" reports are recorded in Local Switch Time.
This data provided may be In pre-bill format. Due to possible data losses it is not necessarily a complete record of all calls, and is not the
same as an invoice received by a subscriber.
Jaw PROPRIETARY AND CONFIDENTIAL Page 1
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
SDNYGM_00334059
CONFIDENTIAL
EFTA 00206763
EFTA01310027
Calls to Destination SD
227815
08/17/2006
cingular®
Mobileld Call Date Call Time Call Duration
HR:MN:SC HR:MN:SC
20 (917)868-6145 07/23/2006 07:46:37 PM 00:00:05
21 * (561)310-9048 07/27/2006 01:31:46 AM 00:00:24
22 (561)346-8973 07/27/2006 08:04:05 AM 00:00:24
23 * (212)696-2315 07/27/2006 08:43:39 AM 00:00:24
24 * (917)945-4055 07/27/2006 09:42:52 AM 00:00:25
25 * (646)232-3311 07/27/2006 10:30:06 AM 00:06:59
26 * (212)750-9791 07/27/2006 10:50:35 AM 00:00:25
27 * (212)449-9570 07/27/2006 12:08:54 PM 00:26:50
28 * (917)406-0001 07/27/2006 12:48:49 PM 00:01:34
29 (000)000-0000 07/27/2006 02:39:36 PM 00:00:24
30 (561)346-8973 07/27/2006 03:40:31 PM 00:03:22
31 * (561)655-5455 07/27/2006 03:54:48 PM 00:00:25
32 (000)000-0000 07/27/2006 03:57:28 PM 00:00:05
33 * (212)973-3200 07/27/2006 04:19:04 PM 00:00:35
34 (000)000-0000 07/27/2006 06:36:14 PM 00:00:24
35 * (310)435-0237 07/27/2006 06:56:24 PM 00:00:25
36 (917)582-0557 07/27/2006 09:02:17 PM 00:00:24
37 (212)696-2315 07/27/2006 10:10:00 PM 00:54:27
38 (917)582-0557 07/27/2006 11:26:59 PM 00:38:43
39 * (336)335-8253 07/28/2006 08:45:19 AM 00:00:24
40 (917)796-2446 07/28/2006 10:09:28 AM 00:00:25
41 (561)818-8361 07/28/2006 10:36:15 AM 00:01:41
42 (561)655-5455 07/28/2006 10:39:00 AM 00:00:24
• - indicates the first time the calling number appears on the report
All "Calls to Destination" and "Subscriber Activity" reports are recorded in Local Switch Time.
This data provided may be in pre-bill format. Due to possible date losses it is not necessarily a complete record of all calls, and is not the
same as an invoice received by a subscriber.
JJI4 PROPRIETARY AND CONFIDENTIAL Page 2
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
SDNY_GM_00334060
CONFIDENTIAL
EFTA 00206764
EFTA01310028
Calls to Destination SS
227815
08/17/2006
cingular
MobileId Call Date Call Time Call Duration
HR:MN:SC HR:MN:SC
43 • (917)957-5341 07/28/2006 11:11:31 AM 00:00:24
44 • (917)204-9696 07/28/2006 01:47:18 PM 00:00:25
45 (917)204-9696 07/28/2006 02:46:01 PM 00:00:25
46 (000)000-0000 07/28/2006 03:46:55 PM 00:00:06
47 (561)346-8973 07/28/2006 04:37:01 PM 00:00:24
48 (561)346-8973 07/28/2006 04:43:38 PM 00:00:25
49 (646)232-3311 07/28/2006 05:07:04 PM 00:00:25
50 * (912)531-7126 07/28/2006 06:43:36 PM 00:00:24
51 * (216)261-3500 07/28/2006 07:10:30 PM 00:00:24
52 (912)531-7126 07/28/2006 07:55:58 PM 00:00:24
53 • (593)945-7147 07/28/2006 09:45:02 PM 00:00:24
54 * (447)836-7475 07/29/2006 06:45:03 AM 00:00:25
55 (593)945-7147 07/29/2006 10:11:12 AM 00:00:24
56 (561)346-8973 07/29/2006 11:53:02 AM 00:00:25
57 (000)000-0000 07/29/2006 12:23:16 PM 00:00:25
58 * (917)379-4064 07/29/2006 12:54:09 PM 00:00:25
59 (442)078-3891 07/29/2006 12:55:51 PM 00:05:52
60 (917)796-2446 07/29/2006 02:04:39 PM 00:03:15
61 (593)945-7147 07/29/2006 07:17:33 PM 00:00:24
62 (646)232-3311 07/29/2006 08:17:16 PM 00:31:14
63 (917)582-0557 07/29/2006 10:12:36 PM 00:00:25
64 • (447)785-7715 07/30/2006 10:09:21 AM 00:00:32
65 (000)000-0000 07/30/2006 10:10:41 AM 00:00:12
* - indicates the first time the calling number appears on the report
All "Calls to Destination" and "Subscriber Activity" reports are recorded in Local Switch Time.
This data provided may be in pre-bill format. Due to possible data losses it is not necessarily a complete record of all calls, and is not the
same as an invoice received by a subscriber.
JaD4 PROPRIETARY AND CONFIDENTIAL Page 3
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
SDNY_GMJX1334081
CONFIDENTIAL
EFTA_00206765
EFTA01310029
Calls to Destination SD
227815
08/17/2006
2 cingular®
Mobileld Call Date Call Time Call Duration
HR:MN:SC HR:MN:SC
66 (000)000-0000 07/30/2006 11:57:11 AM 00:00:25
67 (000)000-0000 07/30/2006 11:58:03 AM 00:00:04
68 (000)000-0000 07/30/2006 01:43:03 PM 00:00:24
69 (000)000-0000 07/30/2006 01:44:03 PM 00:00:35
70 (000)000-0000 07/30/2006 01:45:33 PM 00:00:31
71 (000)000-0000 07/30/2006 01:58:58 PM 00:00:07
72 (000)000-0000 07/30/2006 01:59:32 PM 00:04:15
73 * (917)570-0219 07/30/2006 02:38:39 PM 00:00:25
74 (000)000-0000 07/30/2006 02:39:41 PM 00:00:29
75 * (336)164-3731 07/30/2006 03:03:41 PM 00:00:17
76 (000)000-0000 07/30/2006 03:05:23 PM 00:01:19
77 (216)261-3500 07/30/2006 04:51:29 PM 00:02:03
78 (442)078-3891 07/30/2006 05:01:33 PM 00:00:25
79 (000)000-0000 07/30/2006 05:02:25 PM 00:00:14
80 (917)570-0219 07/30/2006 06:32:44 PM 00:01:37
81 (216)261-3500 07/31/2006 10:26:21 AM 00:00:25
82 (000)000-0000 07/31/2006 10:27:13 AM 00:00:31
83 (000)000-0000 07/31/2006 10:39:33 AM 00:01:09
84 * (212)319-7775 07/31/2006 12:04:10 PM 00:00:25
85 (000)000-0000 07/31/2006 12:05:02 PM 00:00:26
86 * (917)459-2609 07/31/2006 01:31:32 PM 00:00:25
87 (000)000-0000 07/31/2006 01:32:23 PM 00:00:22
88 * (212)994-8898 07/31/2006 01:45:29 PM 00:00:25
* - indicates the first time the calling number appears on the report
All "Calls to Destination" and "Subscriber Activity" reports ere recorded in Local Switch Time.
This data provided may be in pre-bill format. Due to possible date losses it is not necessarily a complete record of all calls, and is not the
same as an invoice received by a subscriber.
J.714 PROPRIETARY AND CONFIDENTIAL Page 4
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
SDNY_GM_00334062
CONFIDENTIAL
EFTA 00206766
EFTA01310030
Calls to Destination SS
227815
08/17/2006
cingular€
Mobileld Call Date Call Time Call Duration
HR:MN:SC HR:MN:SC
89 (000)000-0000 07/31/2006 01:46:21 PM 00:00:14
90 * (919)875-0259 07/31/2006 01:55:06 PM 00:00:24
91 (212)449-9570 07/31/2006 03:09:34 PM 00:28:18
92 * (212)750-9790 07/31/2006 03:56:39 PM 00:00:35
93 (763)442-0904 07/31/2006 04:09:06 PM 00:07:33
94 * (646)263-2627 07/31/2006 04:54:35 PM 00:00:22
95 (442)078-3891 07/31/2006 07:04:14 PM 00:26:51
96 (000)000-0000 07/31/2006 08:53:10 PM 00:00:24
97 (000)000-0000 07/31/2006 08:54:30 PM 00:00:43
98 (917)582-0557 07/31/2006 10:13:38 PM 00:37:43
99 (216)261-3500 08/01/2006 10:07:13 AM 00:00:12
100 • (420)603-2301 08/01/2006 10:14:33 AM 00:00:25
101 (000)000-0000 08/01/2006 10:15:25 AM 00:00:39
102 (917)459-2609 08/01/2006 11:27:02 AM 00:00:23
103 (917)459-2609 08/01/2006 11:28:11 AM 00:00:25
104 (000)000-0000 08/01/2006 11:29:02 AM 00:00:12
105 (000)000-0000 08/01/2006 11:29:24 AM 00:00:28
106 (000)000-0000 08/01/2006 11:32:52 AM 00:00:38
107 (000)000-0000 08/01/2006 01:14:58 PM 00:00:25
108 (763)442-0904 08/01/2006 02:32:35 PM 00:07:46
109 (000)000-0000 08/01/2006 02:45:21 PM 00:00:04
110 (000)000-0000 08/01/2006 02:48:53 PM 00:04:45
111 • (393)358-7163 08/01/2006 03:00:38 PM 00:01:46
• - indicates the first time the calling number appears on the report
All "Calls to Destination" and "Subscriber Activity" reports are recorded in Local Switch Time.
This data provided may be In pre-bill format. Due to possible data losses it is not necessarily a complete record of all calls, and is not the
same as an invoice received by a subscriber.
J.314 PROPRIETARY AND CONFIDENTIAL Page 5
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement
SDNY_GM_00334063
CONFIDENTIAL
EFIA_00206767
EFTA01310031
Calls to Destination SB
227815
08/17/2006
cingularc
Mobileld Call Date Call Time Call Duration
HR:MN:SC HR:MN:SC
112 * (646)335-3249 08/01/2006 03:48:53 PM 00:02:31
113 (646)335-3249 08/01/2006 03:55:47 PM 00:00:24
114 (000)000-0000 08/01/2006 03:56:48 PM 00:00:07
115 (646)335-3249 08/01/2006 03:59:16 PM 00:00:26
116 (000)000-0000 08/01/2006 04:00:08 PM 00:00:25
117 (646)232-3311 08/01/2006 04:37:16 PM 00:00:24
118 (000)000-0000 08/01/2006 04:38:08 PM 00:00:25
119 (917)957-5341 08/01/2006 08:26:12 PM 00:04:00
120 (917)582-0557 08/01/2006 08:48:19 PM 00:00:25
121 (917)957-5341 08/01/2006 09:14:20 PM 00:00:24
122 (442)078-3891 08/01/2006 09:29:16 PM 00:00:25
123 (917)570-0219 08/01/2006 10:08:35 PM 00:01:36
• - indicates the first time the calling number appears on the report
All "Calls to Destination" and "Subscriber Activity" reports are recorded in Local Switch Time.
This data provided may be In pre-bill format. Due to possible data losses it is not necessarily a complete record of all calls, and is not the
same as an invoice received by a subscriber.
JaD4 PROPRIETARY AND CONFIDENTIAL Page 6
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
SDNY_GM_00334064
CONFIDENTIAL
EFTA 00206708
EFTA01310032
ℹ️ Document Details
SHA-256
8e200327e319a89ea393ba96fa344374834885f17545ecbd935411453a830430
Bates Number
EFTA01310027
Dataset
DataSet-10
Document Type
document
Pages
6
Comments 0