EFTA02705428.pdf
👁 1
💬 0
📄 Extracted Text (1,104 words)
Balance and Positions Mips://investameritrade.com/cgi-bilVapps/u/BalancesAndPositi...
1I3 Ameritrade
Balances & Position Ttu May 29 2014 6 02 29 em EDT
Account Balances 6,4,0 net c-an0n Buying Power (BP)
Cash balance 32.44579 1009 And kntle for irrin7 11.075.079 63
Maton bears@ 3000 30.00 Stock BP $3 543.8216e
Long Mod woks 12.790.670 56 32, 10 09Sone OP 11.075.07953
Long moon value 31.160.406133...„, -Pt 0960A
Account value 13.964.001 35 411 9181e
...
0Ont Milne, ',Vials nal chanty
lorq matgelable vas S2.65234121 .50 t1
5ncet magneto vats 30.00 1000
%stun aqwty 32.564.544 03 1::11
Equly oeremage 100 00% 000%
Min umparamart 31479614 ra 30 00
Account Positions
Stocks Market value = $2,793,870.57*
Symbol Qty Last Change Mkt val Plaint Res Cost Gain( $) Gain(%)
ACCP 204959 0.4589 0.00 94,055.69 94,055.68 96,280.11 2,224 42 -1.31
AHRO 10000 2.77 0.00 27,700.00 27,700.00 27,700.00 0.00 0.00
AOL 2485 36.39 0.00 90,429.15 27,128.74 90,746.54 -317.39 0.35
COWN 53500 4.05 0.00 216,675.00 65,002.50 218,649.31 . 1.974.31 0.90
EMRI 4495 0.88 0.00 3,955.60 0.00 3,774.41 181.19 4.80
ETAK 175000 0.81 0.00 141,750.00 141,750.00 176,286.60 -34,536.60 • 19.59
GPRE 1800 28.65 0.00 51,570.00 15,471.00 47,903.40 3,666 60 7.65
HSOL 20006 2.48 0.00 49,614.88 40,012.00 46,833.13 1.781.75 594
ICLD 16900 4.94 0.00 83,486.00 25,045.80 81,024.01 2,461.99 3.04
LTRX 17658 1.93 0.00 34,079.94 34,079.94 33,353.23 726.71 2.18
MLNIC 55000 3.71 0.00 204,050.00 110,000.00 200,070.48 _ 3,979.52 1.99
MA _ 100000 2.10 0.00 210,000.00 200,000.00 179,522.70 30477.30 16.98
RIOT 53100 7.06 0.00 374,886.00 112,465.80 293,594.84 81,191.10 27.69
RIBTW 75000 2.1346 , 0.00 160,095.00 0.00 98,503.72 61,501 18 61.53
RMKR 310687 0.25 0.00 77,671.75 0.00 79,466.90 •1,195.15 . 2.26
RWC 53600 3.60 0.00 192,960.00 107,200.00 174,392.69 18,567.11 19.65
TWO 74400 3.9799 0.00 296,104.56 148,800.00 300,228.78 •4.1.14.11 1.37
L/EPS 12000 11.07 0.00 132,840.00 39,852.00 128,630.78 4.209 22 3.2/
ZAZA 315000 0.6754 0.00 212,751.00 212,751.00 196,064.82 16,686.18 8 51
210P 39100 3.56 0.00 139,196.00 28.200.00 130,245.50 8,950.50 687
Options Market value • $1,188,485.00*
Symbol Undeltylng Symbol Qty Old Ask mkt VII Shunt Reg Cost Galn($) Galn(%) Last Close
AMD Jan 17 2015 3.5 Call *MD 1000 0.80 0.64 80,000.00 0.00 86,000.00 .6.000 00 6.99 0.81 0.820055
A.140 Jun 21 2014 3.5 Call MD 500 0.51 0.54 25,500.00 0.00 29,258.00 -3,258.00 -12.84 0.53 0.52608
AOL Jul 19 2014 36 Call AOL ISO 2.00 2.05 30,000.00 0.00 36,430.99 6,431.00 -17.65 1.95 2.057472
*POI Jul 19 2014 26 Call APOL ISO 2.20 2.29 33,000.00 0.00 40,623.00 -7.613.00 .1877 2.32 2.265364
MO Jan 17 2015 3.5 Call ARO 550 0.95 1.05 52,250.00 0.00 88,500.00 -36,150.00 40.96 0.94 0.97356
ARO Jul 19 2014 3 Call MO 250 1.00 1.10 25,000.00 0.00 26,250.00 •1,250.00 4.76 0.90 1.053137
BBY Jun 21 2014 25 Call (30Y 100 2.01 2.13 20,100.00 0.00 16,000.00 4,100.00 25.62 2.12 2.070912
BKE Jun 21 2014 46.3 Call BKE 200 0.40 0.50 8,000,00 0.00 14,000.00 6,000.00 -47.86 0.50 0.439525
BONT Jul 19 2014 9 Put DONT 350 0.15 0.35 5,250.00 0.00 14,000.00 -8,750.00 62 50 0.20 0.245137
BM Jan 17 2015 20 Call 8211 300 2.20 2.40 66,000.00 0.00 72,249.99 -6.249.99 8 65 1.95 2.287759
COCO Aug 16 2014 1 Call COCO 500 0.05 0.15 2,500.00 0.00 10,725.00 8,225.00 • 76.69 0.10 0.100001
COCO Aug 16 2014 2 Call COCO 2000 0.05 0.00 0.00 10,000.00 .10000.00 100.00 0.05 0.006297
COCO Nov 22 2014 1 Call COCO 2097 0.15 0.20 31,455.00 0.00 61,455.10 -30,000.10 -48.81 0.15 0.175001
DRYS Jan 17 2015 3 Call DRYS 750 0.51 0.54 38,250.00 0.00 47,250.00 9,000.00 •19 OS 0.53 0.538838
I of 2 5/29/14,8:02 AM
EFTA_R1_02095592
EFTA02705428
Balance and Positions hups://investameritrade.com/egi-birdapps/u/BalancesAndPosid...
6811 Sep 20 2014 2.5 Call EBR 400 0.60 0.75 24,000.00 0.00 39,371.00 15.371 00 -39.04 LOS 0.675005
651 Jun 21 2014 25 Call ES1 100 0.05 0.16 500.00 0.00 16,400.00 -15,900.00 96.95 0.15 0.103404
FCEL Jul 19 2014 2.5 Call FCEL 275 0.25 0.30 6,875.00 0.00 8,250.00 -:,375.00 16.67 0.30 0.297924
FCEL Oct 18 2014 1 Call FCEL 275 1.45 1.55 39,875.00 0.00 34,875.00 5,000 00 14.34 1.45 1.495706
FCEL Oct 18 2014 1.5 Call FCEL 350 1.00 1.15 35,000.00 0.00 28,500.01 6,499.99 22.81 0.90 1.090275
FLML Dec 20 2014 10 Call FLML 100 2.05 2.95 20,500.00 0.00 34,000.00 13.50000 -39.71 2.40 2.455205
GPRE Jun 21 2014 30 Call GPRE 200 0.90 1.00 1%000.00 0.00 19,000.00 -1.000.00 -5.26 0.95 1.000663
GPRE Jul 19 2014 25 Call GPRE 150 4.30 4.70 64,500.00 0.00 59,000.00 5,500.00 9.32 3.80 4.556803
HPQ Jan 17 2015 31 Call HPQ 200 3.90 3.95 78,000.00 0.00 79,000.00 -1,00000 1.27 4.40 3.962914
HSOL Sep 20 2014 2 Call HSOL 250 0.65 0.80 .16,250.00 0.00 26,250.00 10000.00 -38.10 0.60 0.725004
113LU Jan 17 2015 7 Call JERU 250 2.55 2.75 63,750.00 0.00 54,692.00 9,058 00 _ 16.56 2.60 2.613618
HTG Jan 17 2015 8 Call MTG 500 1.43 1.51 71,500.00 0.00 76,000.00 4.500.00 5.97 1.52 1.426233
NAT Jan 17 2015 8 Call NAT 600 1.05 1.20 63,000.00 0.00 78,000.00 -15.000.00 -19.23 1.11 1.107726
QTWW Jul 19 2014 3 Call QTWW 250 1.25 1.45 31,250.00 0.00 27,500.00 1,750.(.4 13 64 1.20 1.346262
RDNT Sep 20 2014 7.5 Call RDNT 950 0.55 0.75 . 52,250.00 0.00 71,625.06 19.375.06 -27.05 0.65 0.650007
RONT Dec 20 2014 5 Call RDNT 470 1.90 2.15 89,300.00 0.00 97,571.01 -8.271.01 -8.48 1.90 2.025019
SHED Jun 21 2014 39 Call SHLD 90 1.37 1.45 12,330.00 0.00 22,285.00 -9,955 00 44.67 1.42 1.421014
SHW Jul 19 2014 38 Call SHLD SO 2.56 2.67 12,800.00 0.00 11,800.00 1000.00 8 47 2.39 2.598924
SNE Jun 21 2014 18 Call SNE 300 - 0.10 0.00 0.00 13,500.00 -11,500.00 100.00 0.10 0.022542
SNE Oct 18 2014 17 Call SNE 275 0.80 0.90 22,000.00 0.00 40,375.01 18,3/5.00 .45.51 0.80 0.836487
UEPS Jan 17 2015 8 Call UEPS 150 3.30 3.90 49,500.00 0.00 50,949.99 1,449.99 -2.85 3.50 3.630202
• Market value
Indicates options that are In-the•meoey
a0 Indicates ror standard opion
Collect Us I TDAnWniade Moldrag Corp
Minanum Recamarneras I Poway 1 Secunty Center I Forms a kininnla
Unsuthotited mass and use w prolutaltd. Wage ti mondomd. TO arnenUade. Inc.. member SI16A. TO Arnentrarm is a trademark Jointly awash by ID Amanitas* IP
Company. MC and The Tananto-Otlem100 Rank 2012 TO Arnetiliade IP Company, Inc MI tights reservers Used with parmISson. 36 USC 220506
as your agreement to Mit rapt and use ti market data provida, the seCucams markets (1) rtmervelienglitt to the mutt date that NW make ITIII00111 la) do not °Vicente,
that data; and (3) Shall net be haw (Or any 1036 due SUS to they nagnpance Or tO any OuSe beyond thew reasonable control.
TOUR RECEIPT MO 115E OF THIS SERVICE IS SWUM TO THE TERMS AND CONDITIONS OF 'roft ELECTRONIC AGiteemetir WITH ID Ameretrbe.
2 of 2 5/29/14.8:02 AM
EFTA_R1_02095593
EFTA02705429
ℹ️ Document Details
SHA-256
8e6b97e2a9c755fe8ac8c5c615b3fdbf61a6576c578e7de0ee31156aa5a60b1a
Bates Number
EFTA02705428
Dataset
DataSet-11
Type
document
Pages
2
💬 Comments 0