EFTA01479202.pdf
👁 1
💬 0
📄 Extracted Text (699 words)
93520507
Company Name: Deutsche Bank US (Op Asst Owners)
Event Title: ABR Re Management Group Call With Clients
Leader's Name: Bruce McDormitt
Event Date: 26-Feb-2015
Event Time: 10:00 ET
Conference ID: 93520507
Name Firm Entry Exit Conference Minutes
1.0 SPK BRUCE MCDERMOTT 10:00:07 10:06:53 00:06:46
Clients:
1 DAVID MARSHALL / TREVOR MAUNDER ARTEMIS INVESTMENT MANAGEMENT 10:01:56 10:5
6:48 00:54:52 1
SEAN LAWLESS ARTEMIS INVESTMENT MANAGEMENT 10:02:39 11:01:10 00:58:31
2 DOMINIC SILVESTER ENSTAR GROUP 10:04:51 10:59:27 00:54:36
3 MATTHEW GARROTT FAIRWAY WEALTH MANAGEMENT 09:59:39 11:01:45 01:0
2:06
4 KELLY MCMAHON GEORGIA BANK 10:01:16 10:28:00 00:26:44
5 JACK FU HARBOR ADVISORS 10:00:50 11:01:24 01:00:34
6 NATHANIEL OVLER PERRY CREEK CAPITAL 09:59:11 11:02:37 01:03:26
7 NATHAN RENFRO RENFRO INVESTMENT 09:59:51 11:01:48 01:01:57
8 KENNETH BRANDT TRANS RE 10:04:23 10:07:24 00:03:01
9 ROBERT GILBERT WELLS FARGO 09:54:50 10:42:12 00:47:22
Deutsche Bank
1 ALEX GIANNOU DEUTSCHE BANK 10:05:31 10:12:20 00:06:49
2 ARACELY SANCHEZ DEUTSCHE BANK 09:57:15 11:01:52 01:04:37
3 ARIANE DWYER DEUTSCHE BANK 10:10:32 10:11:50 00:01:18
4 BERNARD ABDO DEUTSCHE BANK 10:06:53 11:03:35 00:56:42
5 BILL BAYLIS DEUTSCHE BANK 10:04:11 11:01:07 00:56:56
6 BILL FUBER DEUTSCHE BANK 10:17:40 11:03:30 00:45:50
7 BREE SISCA DEUTSCHE BANK 10:01:29 11:03:24 01:01:55
8 CARLOS ARRIZURIETA DEUTSCHE BANK 10:01:13 11:01:44 01:00:31
9 CHARLES WALKER DEUTSCHE BANK 10:10:28 11:01:58 00:51:30
10 CHRISTIAN BAGSHAW DEUTSCHE BANK 10:04:42 10:18:07 00:13:25
11 DAVE FORWARD DEUTSCHE BANK 10:02:32 11:01:52 00:59:20
12 DAVID BRUHOWZKI DEUTSCHE BANK 09:57:02 11:03:13 01:06:11
13 DAVID GROSSMAN DEUTSCHE BANK 10:06:47 11:03:19 00:56:32
14 DAVID HEGER DEUTSCHE BANK 10:06:33 10:44:11 00:37:38
15 DICK PARKER DEUTSCHE BANK 10:03:21 10:57:47 00:54:26
16 DIEGO GALAN DEUTSCHE BANK 09:58:55 11:01:54 01:02:59
17 DOUG WALL DEUTSCHE BANK 10:03:31 10:36:30 00:32:59
18 DOUGLAS SIMON DEUTSCHE BANK 09:55:46 11:03:04 01:07:18
19 ED LOK DEUTSCHE BANK 10:02:59 11:01:50 00:58:51
20 ERICA MONGELLO DEUTSCHE BANK 10:04:24 11:00:54 00:56:30
21 ERIKA INANC DEUTSCHE BANK 10:01:08 10:53:02 00:51:54
22 GARY BEYER DEUTSCHE BANK 09:49:49 11:01:47 01:11:58
23 GREG CLARK DEUTSCHE BANK 09:58:18 10:42:03 00:43:45
24 HEATHER KIRBY DEUTSCHE BANK 10:07:35 11:01:07 00:53:32
25 INHO CHOI DEUTSCHE BANK 10:04:43 11:01:52 00:57:09
26 JAMES ZAHRINGER DEUTSCHE BANK 10:04:09 10:44:22 00:40:13
27 JASON ROGERS DEUTSCHE BANK 10:05:50 10:54:20 00:48:30
28 JENNIFER BOTTALICO DEUTSCHE BANK 09:59:47 10:48:51 00:49:04
29 JERRY LOWE DEUTSCHE BANK 10:00:49 11:01:47 01:00:58
30 JIM KNIGHT DEUTSCHE BANK 10:02:57 11:02:53 00:59:56
31 JJ LITCHFORD DEUTSCHE BANK 10:01:54 10:31:20 00:29:26
32 JOHN BLOMFIELD DEUTSCHE BANK 09:59:13 10:43:19 00:44:06
33 JOHN DAVIS DEUTSCHE BANK 09:58:41 10:45:52 00:47:11
34 JOHN SUTTON DEUTSCHE BANK 09:57:50 11:01:49 01:03:59
35 JON KONG DEUTSCHE BANK 10:05:31 10:26:35 00:21:04
36 JUSTIN ROSATO DEUTSCHE BANK 10:06:40 10:24:06 00:17:26
37 KEVIN FERNANDEZ DEUTSCHE BANK 10:03:40 10:15:01 00:11:21
38 KEVIN LAURIE DEUTSCHE BANK 10:01:25 11:01:56 01:00:31
39 KIFLIN TURNER DEUTSCHE BANK 10:04:08 11:01:52 00:57:44
40 LAUREN LILES DEUTSCHE BANK 10:06:47 11:01:45 00:54:58
41 LESLIE GRECO-POOL DEUTSCHE BANK 09:52:08 10:55:51 01:03:43
42 LISA ADELSTEIN DEUTSCHE BANK 10:11:48 11:01:45 00:49:57
43 LISA VANDETTI DEUTSCHE BANK 09:57:25 11:02:48 01:05:23
44 MAC HARGROVE DEUTSCHE BANK 09:59:28 10:50:27 00:50:59
45 MARCUS AIELLO DEUTSCHE BANK 10:12:19 11:02:37 00:50:18
46 MARGARITA ZUBKUS DEUTSCHE BANK 10:06:20 10:21:01 00:14:41
47 MARK LAROE DEUTSCHE BANK 10:01:26 11:00:20 00:58:54
48 MELISSA MITTELMAN DEUTSCHE BANK 10:09:37 11:01:16 00:51:39
49 MICHAEL KING DEUTSCHE BANK 09:58:53 11:01:23 01:02:30
50 MIGUEL PIRES DEUTSCHE BANK 10:05:16 10:11:16 00:06:00
EFTA01479202
51 NICHOLAS OLIVER DEUTSCHE BANK 10:05:55 10:26:32 00:20:37
52 NICHOLAS OUELLETTE DEUTSCHE BANK 10:03:34 10:26:34 00:23:00
53 PHIL THOMAS DEUTSCHE BANK 09:58:19 11:01:44 01:03:25
54 RICHARD BARRON DEUTSCHE BANK 10:02:07 10:41:17 00:39:10
55 RICK SIMPSON DEUTSCHE BANK 10:04:30 10:34:26 00:29:56
56 ROB KERR DEUTSCHE BANK 10:01:12 11:01:45 01:00:33
57 ROBERT LAVIN DEUTSCHE BANK 10:03:44 10:45:41 00:41:57
58 ROD MACKAY DEUTSCHE BANK 10:08:07 11:02:42 00:54:35
59 ROERS JANKU DEUTSCHE BANK 09:56:42 11:01:55 01:05:13
60 RUSS JOHNSON DEUTSCHE BANK 09:59:16 10:52:42 00:53:26
61 SCOTT ASHMORE DEUTSCHE BANK 10:00:03 10:34:17 00:34:14
62 SEAN DAVIS DEUTSCHE BANK 09:50:55 11:02:07 01:11:12
63 STEVEN GRILL DEUTSCHE BANK 09:59:22 11:02:26 01:03:04
64 SUSAN MOFFAT DEUTSCHE BANK 10:00:58 10:48:51 00:47:53
65 TAZIA SMITH DEUTSCHE BANK 09:54:48 11:02:31 01:07:43
66 TOM MORRIS DEUTSCHE BANK 09:58:04 11:01:57 01:03:53
67 ZIGGY KOZELSKY DEUTSCHE BANK 09:54:41 11:02:20 01:07:39
68 JAMES LANDERS DEUTSCHE BANK HOUSTON 10:02:29 10:38:12 00:35:43
69 JASON DUDLEY DEUTSCHE BANK ATLANTA OFFICE 10:00:12 11:02:58 01:0
2:46
For internal use only
EFTA01479203
ℹ️ Document Details
SHA-256
9e33e113ae6ede6e5a7fa245009718863f6bebc6f84956c54a7b86464df310e9
Bates Number
EFTA01479202
Dataset
DataSet-10
Type
document
Pages
2
💬 Comments 0