EFTA01497661.pdf
👁 1
💬 0
📄 Extracted Text (349 words)
November 01,20% - NES, U:
November 30,2006 JPMorgan 0
Primary Account Number Private Bank
Page 5 of 6
Business Cheeki~
Account Number (cont)
NES, LLC
Checks Paid
Check Date Amount Check Date Amount Check Date Amount
1246 Nov 08 $704.00 22878 Nov 08 $47.73 22901 Nov 20 $554.08
1247 Nov 03 $792.00 22879 Nov 07 $96.20 22902 Nov 20 $47.73
1248 Nov 08 $792.00 22880 Nov 10 $88.77 22903 Nov17 $96.10
22737• Nov 08 $2,575.00 22881 Nov 10 $74.53 22904 Nov 21 $343.55
22738 Nov 13 $11,847.18 22882 Nov 10 $24.85 22905 Nov 21 $133.30
22739 Nov 14 $2,304.00 22883 Nov 10 $47.73 22906 Nov 17 $124.36
22853• Nov 02 $138.75 22884 Nov 10 $99.05 22907 Nov 20 $779.93
22862• Nov 02 $19,911.74 22885 Nov 10 $84.88 22908 Nov 27 $750.00
22863 Nov 03 $223.04 22886 Nov 10 $2,000.00 22909 Nov 27 $248.15
22864 Nov 03 $2.98 22887 Nov 10 $2,800.00 22910 Nov 29 $858.99
22865 Nov 08 52150.00 22888 Nov 10 $479.30 22911 Nov 27 $12.498.00
22866 Nov 03 $800.00 22889 Nov 10 $197.89 22913• Nov 27 $315.89
22867 Nov 06 81,692.89 22890 Nov 14 $84.88 22914 Nov 29 $62.35
22868 Nov 03 $604.54 22891 Nov 10 3884.45 22915 Nov 29 $47.73
22869 Nov 08 $98.28 22892 Nov 09 $20,709.91 22916 Nov 27 $98.83
22870 Nov 03 $1,898.58 22893 Nov 08 $13,437.88 22917 Nov 28 $33.28
22871 Nov 06 $115.72 22894 Nov 17 $9.70 22918 Nov 27 $33.28
22872 Nov 03 $83.04 22895 Nov 17 $330.11 22919 Nov 28 $89.08
22873 Nov 03 $85.45 22896 Nov 17 $34.28 22920 Nov 27 $808.18
22874 Nov 03 $5.28 22897 Nov 20 $34.55 22921 Nov 24 $123.45
22875 Nov 21 $229.09 22898 Nov 17 $34.09 22922 Nov 28 $87.73
22876 Nov 02 $444.97 22899 Nov 17 $24.15
22877 Nov 06 $19388 22900 Nov 17 $53.03
Total Checks $106,813.38
Err.: esed Checks 67 •Gap in check malice
Fees and Charges for Business Accounts
VVe value your relationship with JPMorgan Private Bank. You were not charged for
services this statement period. Thank You.
Confidential Treatment Requested by JPM-SDNY-00021114
JPMorgan Chase
CONFIDENTIAL SDNY_GM_00290312
EFTA01497661
ℹ️ Document Details
SHA-256
a16566a04a5ad338776bb7e0f9e2dce4f256377ddf83912d08a8843dddd74965
Bates Number
EFTA01497661
Dataset
DataSet-10
Type
document
Pages
1
💬 Comments 0