EFTA01193491.pdf
📄 Extracted Text (678 words)
From: Tazia Smith
To: [email protected]
Cc: Paul Mortis'. Nay Gupta Vinit Sahni Valle Stcpanian
Subject: AAPL Update... (C1
Date: Mon. 24 Mar 2014 19:21:12 +0000
Inline-Images: unnamed: unnamcd(1): unnamcd(2): unnamcd(3)
Ctassificaticn. Confidential
Jeffrey -
You're long 2k stn of AAPL at 5529 (presently -4538. up.S.18,02) mire). Votive colected 55.10/sh of dn.:lends seta yodve owned It as well.
You've contemplated oveneltrig and monetizing the vol on the cal sloe (ex: June 540 calls - $21.45 (22.19 implied vol). Spreadsheet below (per your prior request).
AAPL 6rno Price History
AAPL US 1)537.95/538.007 )
\ t 15:13 9.670.479 538.420 I' 540.50f3 1535.06.. 5.2036
AAPL US •uit 99 Save As 98 Actions • it • Tab e Line Chart
09%24 2013 03 24 2014 last prl se !EN^ ri moue . otuite A U4i0
10 30 III GI YID le Sr Haa oat. • Steamy/Story 41 Event O
4. Track annotate ' News . Zoom
IN Last Price 537.99
T High on 12/23/13 570.09
.- Average 528.50 560
/ low on 09/30/13 476.75
529.06
520
$00
480
3014
smAvG(1s) 117,4 2014
0
Oct Nov Dec Jan Feb Mar
7011 • 4
Used with petinission of Bloomberg Finance LP as of 3.24)14
21Jun 14(89d); CSize 100; !Div 3.12 USD; R.23; IFwd 535.89 21 Jun 14 (89d); CSize 100; IDiv 3.12 USD: R.23; IFwd 535.69
Strike Ticker Bid Ask Last IVM DM Volm OIM Strike Tidier Bid Ask Last IVM DM Volm Olnt
505 AAPL6/21 41.60001 42.35001 40.83 22.64026 0.739359 18 83 505 AAPL6/21 10.7 11.05 10.65 22.3364 .0.28161 4 129
510 AAPL6/21 38.10001 38.65001 38.8 22.61111 0.706444 3 220 510 AAPL6/23 12.35 12.65 12.8 22.3227 -0.3117 34 354
515 AAPL6/21 34.55 35.40001 35.65 22.65704 0.672157 58 197 515 AAPL6/21 14.05 14.35 13.75 22.15419 -0.34309 72 493
520 AAPL6/21 31.60001 31 32.55 22.29706 0.640032 45 429 520 AAPL6/21 16 16.29999 16 22.16324 -0.37543 31 1881
525 AAPL 6/21 28.5 29.05 28.75 22.11134 0.605891 197 651 525 AAPL6/21 18.10001 18.45 17.95 22.09737 -0.40931 72 788
530 AAPL6/21 25.75 26.3 27 21.99256 0.570932 694 1257 530 AAPL6/21 20.39999 20.64999 20 21.99696 -0.44297 37 935
535 AAPL6/21 23.25 23.60001 24.05 22.26238 0.533767 68 677 535 AAPL6/21 22.8 23.10001 22.33 21.88846 -047835 43 390
540 AAPL6/21 20.85001 21.14999 21.58 22.12328 0.498229 255 689 540 AAPL6/21 25.39999 25.64999 24.8 21.79644 -0.51296 100 297
545 AAPL6/21 18.55 18.89999 19.86 21.96808 0.463085 62 610 545 AAPL6/21 28.2 28.64999 29.87 21.81036 -0.54715 22 61
550 AAPL6/21 16.5 16.89999 17.5 22.00324 0.42743 99 653 550 AAPL6/21 31.14999 31.64999 31.6 21.75504 -0.58107 36 50
555 AAPL 6/21 14.6 15.05 15.56 21.91531 0.392571 87 216 555 AAPL6/21 34.2 34.89999 35.4 21.58742 -0.61648 3 56
560 AAPL6/21 12.95 13.2 13.45 21.75779 0.360383 107 554 560 AAPL6/21 37.65001 38.15001 36.8 21.68197 -0.64617 38 35
565 AAPL6/21 11.4 11.65 11.66 21.73615 0.328948 85 247 565 AAPL6/21 41 41.64999 42.03 21.68602 -0.67575 1 17
570 AAPL6/21 10.05 10.35 10.8 21.80007 0.299778 47 403 570 AAPL6/21 44.65001 45.2 50.73 21.57735 -0.70707 0 15
575 AAPL6/21 8.8 9 9.5 21.71414 0.271212 43 239 575 AAPL6/21 48.45 49.10001 51.87 21.68495 -0.73347 0 6
580 AAPL6/21 7.65 7.95 8.3 21.76848 0.244726 61 431 580 AAPL6/21 52.3 53.05 59.28 21.66151 -0.75982 0 45
585 AAPL6/21 6.7 6.95 7.2 21.79188 0.220437 71 106 585 AAPL6/21 56.25 57.10001 64.75 21.4675 -0.78748 0 75
590 AAPL6/21 5.8 6.05 5.95 21.78438 0.197301 301 357 590 AAPL6/23 60.45 61.15001 59.75 21.65495 -0.8071 220 11
595 AAPL 6/21 5.1 5.3 5.48 21.86074 0.177342 19 70 595 AAPL6/28 64.2 65.55 68.07 21.36447 -0.83224 0 2
EFTA01193491
Taxis Smith
Dna, ixey C1ent Poem,
Omeecee Bono Stamm., In
DOJSCNI Asset & ?With Inanawaere
345 Pa•4 Avow,. 20i Om
Hew
Tel
Fax
Fnal
Pastitri,icr Peeform
This communication nay contain confidential and/or privileged information.
If you aro not the intended recipient Or have received this communication
in error] please notify the sender immediately and destroy this
communication. Any unauthorized copying, disclosure or distribution of the
material in this communication is strictly forbidden.
Deutsche Bank does not render legal or tax advice, and the information
contained in this communication should not be regarded as such.
EFTA01193492
ℹ️ Document Details
SHA-256
a3371406948cbf2761ca437200a1278136daf832eb243b7c8aebb319ed081332
Bates Number
EFTA01193491
Dataset
DataSet-9
Document Type
document
Pages
2
Comments 0