📄 Extracted Text (164 words)
JPMorgan
Private Bank
Primary Account:
NES LLC For the Period 1/1/08 to 1/31/08
Transaction Detail CONTINUED
Deposits & Transfers &
Date Description Credits Withdrawals Balance
01/17 Check # (90.12) 102.614.76
01/17 Check # (75.21) 102,539.55
01/17 Check # (71.26) 102,468.29
01/17 Check # (63.65) 102,404.64
01/17 Check # (53.68) 102,350.96
01/17 Check # (53.17) 102,297.79
01/17 Check # (53.17) 102,244.62
01/17 Check # (53.17) 102,191.45
01/17 Check # (39.80) 102,151.65
01/17 Check # (39.07) 102,112.58
01/17 Check # (39.01) 102.073.57
01/17 Check # (37.42) 102,036.15
01/17 Check # (26.26) 102,009.89
01/18 Check # (2,800.00) 99,209.89
01/18 Check # (2,000.00) 97,209.89
01/18 Check # (741.29) 96,468.60
01/18 Check # (134.26) 96,334.34
01/22 Check # (1,555.87) 94,778.47
01/22 Check # (1,540.00) 93,238.47
01/22 Check # (1,045.00) 92,193.47
01/22 Check # (950.00) 91,243.47
01/22 Check # (658.42) 90,585.05
01/22 Check # (121.80) 90,463.25
01/22 Check # (109.98) 90,353.27
01/23 Check # (86.03) 90,267.24
Page 5 of 8
Confidential Treatment Requested by JPMorgan JPM-SDNY-00021541
Chase
CONFIDENTIAL SDNY_GM_00290739
EFTA01498016
ℹ️ Document Details
SHA-256
a738354ad8feb6c57fe7288b007014c40693497bb2d27529278a43daf351a9b7
Bates Number
EFTA01498016
Dataset
DataSet-10
Document Type
document
Pages
1
Comments 0