👁 1
💬 0
📄 Extracted Text (310 words)
INV REP TAXPAYER ID. STATEMENT PERIOD PAGE
Statement of Account 20J Q UNDISCLOSED 08/01/05 TO 08/31/05 5 OF 25
TRADING ACTIVITY FOR THE MONTH
TYPE DATE TRANSACTION QUANTITY DESCRIPTION PRICE DEBIT CREDIT
01 08/01 MRKD/MARKET MARK TO MARKET 11,919.16
03 08/01 MRKD/MARKET MARK TO MARKET 11, 91 9.16
01 08/02 MRKD/MARKET MARK TO MARKET 10, 83 5.6 0
03 08/02 MRKD/MARKET MARK TO MARKET 10,8 35.60
01 08/03 MRKD/MARKET MARK TO MARKET 14,263.28
03 08/03 MRKD/MARKET MARK TO MARKET 14,263.28
03 08/03 JOURNAL -5, 900 DEUTSCHE POST AG 119,285.61
OFFSHORE ARRANGING FLIP
TO 736F10 FROM 746F10
03 08/03 JOURNAL 5, 90 0 DEUTSCHE POST AG 119,462.61
OFFSHORE ARRANGING FLIP
TO 736F10 FROM 74 6FY0
01 08/04 MRKD/MARKET MARK TO MARKET 8, 66 8.4 8
03 08/04 MRKD/MARKET MARK TO MARKET 8,668.48
01 08/05 MRKD/MARKET MARK TO MARKET 6,501.36
03 08/05 MRKD/MARKET MARK TO MARKET 6, 501.36
01 08/08 MRKD/MARKET MARK TO MARKET 2,167.12
03 08/08 MRKD/MARKET MARK TO MARKET 2,1 67 .12
01 08/09 MRKD/MARKET MARK TO MARKET 17, 336.96
03 08/09 MRKD/MARKET MARK TO MARKET 17,336.96
01 08/10 MRKD/MARKET MARK TO MARKET 1,083.56
03 08/10 MRKD/MARKET MARK TO MARKET 1,083.56
01 08/11 MRKD/MARKET MARK TO MARKET 9,752.04
03 08/11 MRKD/MARKET MARK TO MARKET 9,752.04
01 08/12 MRKD/MARKET MARK TO MARKET 10,8 35.60
03 08/12 MRKD/MARKET MARK TO MARKET 10,835.60
01 08/16 ADJUSTMENT TO BALANCE ACCOUNT 2,382.08
01 08/16 MRKD/MARKET MARK TO MARKET 2,167.12
03 08/16 MRKD/MARKET MARK TO MARKET 2,1 67 .12
01 08/17 MRKD/MARKET MARK TO MARKET 29,256.12
03 08/17 MRKD/MARKET MARK TO MARKET 29,256.12
01 08/18 MRKD/MARKET MARK TO MARKET 4,334.24
03 08/18 MRKD/MARKET MARK TO MARKET 4,334.24
01 08/19 ADJUSTMENT TO BALANCE ACCOUNT 2, 38 2.0 8
CREDIT FIRST CREDIT SUISSE FIRST BOSTON LLC
ELEVEN MADISON AVENUE
TEL: 212-325-2000
FM: 212-538-5540
SUISSE I BOSTON NEW YORK, NY 10010-3629
Confidential Treatment Requested by JPMorgan Chase JPM-SDNY-00061775
EFTA01582259
ℹ️ Document Details
SHA-256
a99453b1d4d8baf055777a25f40c23d99c6735b8f15d0487ed01880762b0d6a5
Bates Number
EFTA01582259
Dataset
DataSet-10
Type
document
Pages
1
💬 Comments 0