👁 1
💬 0
📄 Extracted Text (278 words)
August 30, 2003 - NES, LLC
September 30, 2003
Primary Account Number. °JPMorgan Private Bank
Page 4 of 20
Business Chet •
Account Numb (cont.)
NES, LLC
Activity
Date Description Debit Credits &Mace
Sep 17 Electronic Funds Transfer 315,146.35 $11 816.79
ai
Al TAX
Re
Sep 17 Electronic Funds Transfer $33,839.36 $82,977.43
ADP P - TM
Ret
Sep 17 Check Paid $600.00 $82,377.43
Sep 24 Electronic Funds Transfer $87.16 $82,290.27
ADP PAYROLL FEES Re: ADP - FEES
Ret
Sep 24 Check Paid* $4,024.47 $78,265.80
Sep 24 Check Paid* $875.00 $77,390.80
Sep 25 Electronic Funds Transfer $1,382.39 $76,028.41
ADP - TM
Ret
Sep 25 Chedc Paid $586.58 $75,441.83
Sep 25 Check Paid $374.45 $75,067.36
Sep 25 Check Paid $47.06 $75,020.32
Sep 25 Check Paid $105.84 $74,914.68
Sep 25 Check Paid $118.85 $74,798.03
Sep 25 Check Paid $4132 $74,755.71
Sep 25 Check Paid $3162 $74,722.09
Sep 25 Check Paid $58.34 $74,033.75
Sep 25 Check Paid $23.71 $74,640.04
Sep 25 Check Paid $108.83 $74,531.41
Sep 25 Check Paid $38.99 $74,492.42
Sep 25 Check Paid $140.14 $74,352.28
Sep 26 Internal Funds Transfer $50,000.00 $124,352.28
JEFFREY E EPSTEIN
REQUESTED
Sep 26 Check Paid it $84.50 $124,287.78
Sep 26 Check Paid It $710.58 $123,577.20
Sep 26 Check Paid tt $6,558.36 $117,018.84
Sep 29 Check Paid S $178.48 $116,840.33
Sep 29 Check Paid S $406.88 $118,433.48
Sep 29 Check Paid N $95.47 $118,338.01
Sep 29 Check Paid N $770.88 $115,567.15
Sep 29 Check Paid IV $400.00 $115087.15
Sep 29 Check Paid It $77.72 $115,089.43
Sep 29 Check Paid It $238.82 $114,850.81
Sep 29 Check Paid 0 $43.82 $114,808.79
Sep 29 Check Paid it $513.78 $114,293.01
Confidential Treatment Requested by JPM-SDNY-00020080
JPMorgan Chase
CONFIDENTIAL SDNY_GM_00289278
EFTA01496688
ℹ️ Document Details
SHA-256
aa2bd0237877cc1d3f220997d8e1685c2970cf8ead245183e8d11be15349192b
Bates Number
EFTA01496688
Dataset
DataSet-10
Type
document
Pages
1
💬 Comments 0