Search / DataSet-10 / EFTA01718938.pdf

EFTA01718938.pdf

Dataset DataSet-10
File Type Unknown
Pages 88
Words 17,057
A B C I E F
1
2 E • stein in town
3
Call length/message
4 Date Time Event From To info/Passengers

2433 2/76/2005 5:49:00 PM Call 1 e 0:01:00

2434 2/16/2005 6:38:00 PM Call 0:02:00

2435

2436

2437
2/20/2005

2/21/2005

2/21/2005
1:10:00 PM Message Pad

12:33:17 PM Call

2:02:07 PM Call
- __ __
Iii 1




i
Left her cell #

0:00:27

0:00:04

2438 2/21/2005 2:14:00 PM Call 0:01:00

2435 2/21/2005 6:11:00 PM Call I 0:01:00

244C 2/21/2005 6:26:00 PM Call 0:01:00

2441 2/21/2005 6:27:00 PM Call cell 0:01:00
2442
Jeffre E stein.

Epstein's Flight James Stanley. Scphia
arrives a: PBIA Stalnly, Alexa Stanley,
2443 2/21/2005 8:05:00 PM Boein• 72 Stan

2444 2/21/2005 8:11:CO PM Call -II 0:01:00

2445 2/21/2005 8:33:CO PM Call ce 0:01:00

2446 2/21/2005 8:49:00 PM Call ce 0:01:00

2447 2/21/2005 8:53:00 PM Call 0:05:00
Jeffrey Epstein,
Epstein's Flight
departs from tanley, ophia tan ey.
PBIA (Guffstream Alexa Stanley, Stanley,
2448 -2/22/2005 10:37:00AM G-11596)
2449

2450 2/22/2005 3:C6:26 PM Call 0.00.15

2451 2/22/2005 3:12:00 PM Call I ce 0:01:00

2452 2/22/2005 5:53:11 PM Call I 0:00:49

2453 2/22/2005 7:58:19 PM Call I 0:00:00

2454 2/22/2005 8:08:04 PM Call I 0:00:24

2455 2/23/2005 5:15:00 PM Call cell 0:01:00




EFTA01718938
A I 6 C I D I E F
1 31E-MM-108062
2 Epstein in town
3
Call length/message
4 Date Time Event From To info/Passengers

2456 2/23/2005 7:18:0C PM Call cell 0.02:00

2457 2/24/2005 0:25:00 AM Call 0:02:00

2458 2/24/2005 9:27:00 AM Call 0:01:00

2459 2/24/2005 9:29:00 AM Call 0:00:34

2460 2/24/2005 11:47:00 AM Call _ 0:01:00

2461 2/24/2005 11:58:00 AM Call 0:04:00

2482 2/24/2005 12:11:00 PM Call cell 0:01:00

2463 2/24/2005 2:49:03 PM Call 0:00:18
2464
Epstein's Flight
arrives at PBIA
(Gulfstream G- Jeffrey Epstein
2465 2/24/2005 3:40:00 PM 11598)

2466 2/24/2005 5:26:29 PM Call 0:00:32

2467 2/24/2005 5:49:25 PM Gall I 0:01:30

2468 2/24/2005 7:26:59 PM Call t 0.01.32

2469 2/24/2005 7:46:21 PM Call 0:01:43

2470 2/24/2005 8:38:00 PM Call 0:01:00

2471 2/24/2005 9:20:45 PM Call 0:00:11

2472 2/25/2005 7:10:00 AM Call I 0:05:00

2473 2/25/2005 8:13:00 AM Call I
ramewatmarzall
1e 0:01:00

2474 2/25/2005 8.14.00 AM Call 0:01:00

2475 2/25/2005 12:22:15 PM Call I 0:01:51

2476 2/25/2005 1227:55 PM Call 0.01.09

2477 2/25/2005 12:29:48 PM Call 0:00:13

2478 2/25/2005 1:08:00 PM Call I. 0:01:00

2479 2/25/2005 1:08:00 PM Call 0:01:00

2430 2/25/2005 324.00 PM Call 0:01:00




EFTA01718939
A B C E F

2 E..tein in town
3
Call length/message
Date Time Event From To info/Passengers

2481 2/25/2005 6:11:00 PM Call Nmai.1
l iza l
0:02:00

2482 2/25/2005 6 13 00 PM Call 0:01:00

2483 2/25/2005 6:18:00 PM Call 0:02:00

2484 2/25/2005 9:35:00 PM Call 0:03:00

2485 2/25/2005 9:53:00 PM Call 0:01:00

2486 2/25/2005 10:08:00 PM Call 0:01:00

2487 2/25/2005 10:09.00 PM Call 0:02:00

2488 2/25/2005 10:17:00 PM Call 0:02:00

2489 2/25/2005 10:20:00 PM Call 0:03:00

2490 2/25/2005 10:46:00 PM Call 0:02:00

2491 2/25/2005 10:59:00 PM Call 0:01:00

2492 2/26/2005 12:19:00 AM Call 0:01:00

2493 2/26/2005 12:41:00 AM Call e 0:02:00

2494 2/26/2005 12:42:00 AM Call 0:01:00

2495 2/26/2005 12:43:00 AM Call 0:01:00,

2496 2/26/2005 12:43:00 AM Call 0:01:00

2497 2/26/2005 2:02:00 AM Call M isg =il 0:02:00

2498 2/25/2005 9:10:00 AM Call al 0:01:00

2499 2/26/2005 10:10:00 AM Call M ILS611 0:01:00

2500 2/26/2005 10:11:00 AM Call 0:01.00

2501 2/26/2005 0:12:00 AM Call 0:01:00

2502 2/26/2005 10:13:00 AM Call ei 0.01.00

2503 2/26/2005 10:15:00 AM Call a 0 01 00

2504 2/26/2005 10:20:00 AM Call a 0:01:00

2505 2/26/2005 10:42:00 AM Call 0:01:00




EFTA01718940
A B C E F
1
2 E. tein in town
3
Call length/message
Date Time Event From To infolPassengers

2506 2126/2005 10:44:00 AM Call 111 a 0:31:00

2507 2/26/2005 10:55:00 AM Call M il a 0:01:00

2508 2/26/2005 11:09:00 AM Call a 0:03:00

2509 2/26/2005 1:16:00 PM Call I 0:05:00

2510 2/26/2005 2:18:00 PM Call I EA 0:01:00

2511 2/26/2005 10:20:00 PM Call 1 e 0:02:00

2512 2/26/2005 10:30:00 PM Call I e 0:01:00

2513 2/26/2005 11:06:00 PM Call a 0:01:30

2514 2/26/2005 11:08:00 PM Call I
I
il a 0:01:00

2515 2/26/2005 11:40:00 PM Call 0:01:00

2516 2/27/2005 1:06:00 AM Call I 0:01:30

2517 2/27/2005 1:39:00 AM Call I 0:01:30

2518 2/27/2005 2:04:00 AM Call 0:01:00

2519 2/27/2005 5:13:00 AM Call 0:01:30

2520 2/27/2005 5-14.00 AM Call 0:01:30

2521 2/27/2005 5:31:00 AM Call 0:01:30

2522 2/27/2005 5:31:00 AM Call 0:01:00

2523 2/27/2005 5:35:00 AM Call 0:06:00

2524 2/27/2005 5:45:00 AM Call 0:02:00

2525 2/27/2005 11:36:00 AM Call I 1' 0:01:00

2526 2/27/2005 12-31.00 PM Call 0:03:00

2527 2/27/2005 2:14:00 PM Call I 0:01:00

2528 2/27/2005 2:41:00 PM Call 0:06:00

2529 2/27/2005 3:21:00 PM Call a 0:01:00

2530 2/27/2005 3:24:00 PM Call 1 0:06:00




EFTA01718941
A B C E I F
1
2 E.stein in town
3
Call length/message
4 Date Time Event From To info/Passengers

2531 2/27/2005 11.45.00 PM Call cell 0.01.00

2532 2/28/2005 7:12:00 AM Call 0:01:00

2533 2/28O305 12.09.00 PM Call I 0:01:00

2534 2/28/2305 12:28:00 PM Call 0:01:00

She is wondering if 2:30 is
OK cuz she needs to stay
2535 2/28/2005 12:30:00 PM Message Pad Jeffre in school (no signature)

2536

2537
2/28/2005

2/28/2005
1:09.00 PM Call

2:34:00 PM Call
{

I
a 1
0:02:00

0:02:00

2538 2/28/2005 2.41.00 PM Call I 0:01:00
I
2539 2/28/2005 3:45:00 PM Call 0:01:00

2540 2/28/2005 7:50:00 PM Call cell 0:01:00

2541 2/28/2005 7:52:00 PM Call cell 0:02:00

2542 2/28/2005 7:54:00 PM Call I cell 0:03:00

2543 3/1/2005 6:15:00 AM Call I 0:01:00

2544 3/1/2005 6:24:00 AM Call 0:01:00

2545 3/1/2305 6:35:00 AM Call 0:01:00

2546 3/1/2305 7:04:00 AM Call 0:02:00

2547 3/1/2305 7:06:00 AM Call I I 0:01:00

2548 3/1/2305 7.19.00 AM Call I I 0:01:00

2540 3/1/2305 7:35:00 AM Call I eel 0:01:00

2550 3/1/2305 7.51:00 AM Call 0:01:00

2551 3/1/2305 7:51:00 AM Call 0:02:00
I
2552 3/1/2305 8:03:00 AM Call 0:02:00

2553 3/1/2)05 8:11:00 AM Call 0:01:00

2554 3/1/2305 8.17:00 AM Call 0:04:00




EFTA01718942
A B C • E I F
1
2 rErstein in town
3
Call length/message
4 Date Time Event From To infoiPassengers

2555 3/1/2005 8:22:00 AM Call ce 0:31:00

2556 311/2005 8:23:00 AM Call 0:04:00

2557 311/2005 9.03O0 AM Call e 0O1.00

2558 3/1/2005 9:14:00 AM Call ell 0:01:00

2559 3/1/2005 10:20:00 AM Call 0:01:00

2560 a 1/2005 102' 00 AM Call 0:01:00
Epstein's Flight
departs from Jeffre Eyslein
PBIA (Boeing
2561 3/1/2005 10:50:00 AM 727)
2562

2563 11/2005 12:01:00 PM Call 0.01.00

2564 3/1/2005 12:15:00 PM Call 0:01:00

2565 3/1/2005 12:17:00 PM Call 0:01:00

2566 311/2005 12:19:00 PM Call 0:01:00

2567 311/2005 12:20:00 PM Call 0.01.00

2568 311/2005 12:45:00 PM Call 0:01:00

2569 311/2005 12:47:00 PM Call 0:01O0

2570 3/1/2005 12:49:00 PM Call 0:01:00

2571 311/2005 12:51:00 PM Call 0:01:00

2572 3/1/2005 12:58:00 PM Gall 0:01:D0

2573 3/1/2005 12:58:00 PM Call 0.02.00

2574 3/1/2005 2:04:00 PM Call I 0:02:00

2575 311/2005 2:13:00 PM Call I 0.01.00

2576 3/1/2005 6:13:00 PM Call a 0:01:00

2577 3/1/2005 6:44:00 PM Call 0:01:00

2578 3/1/2005 6:45:00 PM Call 0:01:00

2579 3/1/2005 8:33:00 PM Call 0:01:00




EFTA01718943
A B C • z F
— I
1
2 Fpstein n town
3
Call length/message
4 Date Time Event From To info/Passengers

2580 311/2005 651:00 PM Call 0:01:00

2581 3/4/2005 5:13:00 AM Call 0:01:00

2582 3/4/2005 6:1400 AM Call 0:01:00

2583 3/4/2005 6:24:00 AM Call 0:01:00

2584 3/4/2005 6:26:00 AM Call 0:01:00

2585 3/4/2005 7:16:CO AM Call 0:01:00

2586 3/4/2005 12:39:CO PM Call aS 0:01:00

2587 3/4/2005 1:07:00 PM Call 1 e 0:01:00

2588 3/4/2005 1:07:CO PM Call a 0:03:00

2589 3/4/2005 3:06:00 PM Call 0:01:00

2590 3/4/2005 3:51:00 PM Call I f .- 0:01:00

2591 3/4/2005 4:09:00 PM Call 0:02:00
I
i
2592 3/4/2005 5:21:00 PM Call 1 0:01:00

2593 3/4/2005 5:22:00 PM Call 0:01:00

2594 3/4/2005 614:00 PM Call 0:0200

2595 3/4/2005 8:11:00 PM Call 0:02:00

2596 3/4/2005 8:52:00 PM Call 0:02:00

2597 3/4/2005 9:17:42 PM Call 0:00:04

2598 3/4/2005 9:18:02 PM Call 0:00:35

2599 3/4/2005 10:41:00 PM Call I I 0:03:00

2600 3/4/2005 10:59:CO PM Call cell f 0:01:00

2601 3/4/2005 11:0000 PM Call 0:01:00
2602
Jeffrey E I stein Ghslaine
Epstein's Flight Maxwell,
arrives at PBIA
2603 _ _3/4/2005 11:45:00 PM (Boeing 727)

2604 3/5/2005 12.5200 AM Call 7 ell 0.01.00




EFTA01718944
1
2 E —teen in town
3
Call length/message
Date Time Event From To info/Passengers

2605 3/5/2005 2:32:00 AM Call 0:01:00

2606 3/5/2005 11 20 00 AM Call 0 02 OD

2607 3/5/2005 2:01:00 PM Call I 0:01:00

2608 3/5/2005 5:40:56 PM Call I 0:00:59

2609 3/5/2005 6:24:21 PM Call 0:01:44

2610 3/5/2005 6:29:07 PM Call 0:01:09

2611 3/5/2005 7:50:44 PM Call 0:00:20

2612 3/5/2005 7:52:15 PM Call 0:00:26

2613 315/2005 9:15:00 PM Call 0:02:00

2614 3/6/2005 1:18:00 AM Call cell 0.01.00

2615 3/6/2005 4:48:00 AM Call 0:01:00

2616 3/6/2005 10 06 00 AM Call 0:04:00

2617 316/2005 7:17:00 PM Call 0:04:00

2618 3/6/2005 7:33:00 PM Call 0:01:00

2619 3/6/2005 8:33:00 PM Call cell 0:01:00

2620 3/6/2005 9:39:00 PM Call 0:07:00

2621 3/7/2005 9:30:00 AM Call a 0:01:00

2622 3/7/2005 9:45:00 AM Call I 0.01.00

2623 3/7/2005 10:05:00 AM Call 0:01:00

2624 3/7/2005 10:07:00 AM Call cell 0:01:00

2625 3/7/2005 10:10:00 AM Call 0:01:00

2626 3/7/2005 11:01:00 AM Call 0:01:00
...
2627 3/7/2005 12:45:00 PM Call 0:01:00

2628 3/7/2005 12:52:00 PM Call s e I 0:01:00
1
2629 3/7/2005 12:53:00 PM Gall 0:01:00




EFTA01718945
1
2 E ..-tein in town
3
Call length/message
Date Time Event From To info/Passengers


2630 3/7/2005 3:32:00 PM Call 0:01:00

2G31 3/7/2005 3:33:00 PM Call 0:03:00

2632 3/7/2005 3:38:00 PM Call 0:02:00

2633 3/7/2005 7:22:00 PM Call 0 02 00

2634 17/2005 10:36:00 PM Call 0:04:00

2635 3/7/2005 10:45:00 PM Call 0:01:00

2636 3/7/2005 11 10 00 PM Call 0:01:00

2637 3/7/2005 11:11:00 PM Call 0:01:00

2638 3/7/2005 11:12:00 PM Call 0:02-00

2639 18/2005 6:25:00 AM Call 0:01:00

2640 18/2005 6:34:00 AM Call 0:01:00

2641 318/2005 6:39:00 AM Call 0:01:00

2642 3/8/2005 6:48:00 AM Call 0 01 00

2643 18/2005 6:53:00 AM Call 0:01:00

2644 '8/2005 7:00:00 AM Call 0 01DO

2645 38/2005 7:37:00 AM Call 0:01:00

2646 38/2005 1':36:00 AM Call 0:02:00
Epstein's Flight
departs from
PSIA (Boeing Jeffrey Epstei
2647 3/8/2005 11:42:00 AM 72
2648

2649 3:8/2005 12:40:00 PM Call . a 0:02:00

2650 3:8/2005 6 52 00 PM Call *MI 0 01 OD

2651 318/2005 7:20:00 PM Call 0:01:00

2652 318/2005 7:26:00 PM Call a 0:01:00

2653 3/8/2005 7:38:00 PM Call a 0:02:00

2654 3:8/2005 7:48.00 PM Call 0:01:00




EFTA01718946
A B C D E F
1
2 Epstein in town
3
Call length/message
4 Date Time Event From To info/Passengers

2655 3i8/2005 9:47:00 PM Call cell 0:01.00

2656 3,8/2005 10:24:00 PM Call 0:02:00
1
2657 18/2005 10:46:00 PM Call cell 0:01:00

2658 3,8/2005 10:46:00 PM Call ce I I 0:01:00

2659 3/8/2005 11:22:00 PM Call 0:01:00

2660 318/2005 11:24:00 PM Call 0:01:00

2661 318/2005 V:25:00 PM Call I 0:01:00

2662 19/2005 9:26:00 AM Call 1 0:01:00

2663 39/2005 12:13:00 PM Call 1 0:01:00

2664 3,9/2005 12:14:00 PM Call 1 0:01:00

2665 319/2005 12:15:00 PM Call 1 0:01:00

2666 319/2005 7:08:00 PM Call 1 e 0:01:00

2667 3;9/2005 9:30:00 PM Call 1 e 0:01.00

2668 3/10/2005 7:36:00 AM Call 1 e 0:01:00

2669 3/10/2005 8:04:00 AM Call II e 0:01:00

2670 3/10/2005 8:12:00 AM Call 1 e 0:01:00

2671 3/10/2005 10:58:00 AM Call 1 0:01:00

2672 3/10/2005 11:00:00 AM Call 0:01:00

2673 3/10/2005 3:45:00 PM Call i 0:01:00

2674 3/10/2005 5:46:00 PM Call Men 0:01:00

2675 3/10/2005 6:47:00 PM Call 1 0:01:00

2676 3/10/2005 7:18:00 PM Call 1 0:31:00

2677 3/10/2005 7:19:00 PM Call Mi l 0:01:00

2678 3/11/2005 3:59:00 PM Call Ilif l 0:02:00

2679 3/11/2005 5:50:00 PM Call 0:02:00




EFTA01718947
1
2 Epstein in town
3
Call length/message
Date Time Event From To info/Passengers

2680 3/12/2005 11-44:00 AM Call 0:31:00

2681 3/12/2005 1150:00 AM Call 0 02 00

2682 3/12/2005 3:42:00 PM Call lil LaIMI 0:02.00

2683 3/12/2005 6:37:00 PM Call II I 0:01:00

2684 3/13/2005 11:17:00 AM Call Mi l 0:01:00

2685 3/13/2005 6:05:11 PM Call I 0:00:18

2686 3/13/2005 10 25 00 PM Call I 0:06:00

2687 3/14/2005 11:31:00 AM Call I e 0:01:00

2688 3/14/2005 12.36:00 PM Call I 0:01:00

II -
sir,
2689 3/14/2005 2 11 00 PM Call 0:01:00

2690 3/14/2005 2:25:00 PIA Call 0:01:3.
1
2691 3/14/2005 2:51:00 PM Call I 0:01:00

2692 3/14/2005 3:33:00 PM Call 0:01:00

2603 3/14/2005 10:48:00 PM Call II , Cash for
0:01:30

2694 3/14/2005 J.B. Petty Cash 5400.00

2695 3/15/2005 6'27'00 AM Call I , 0:01:00

2696 3/15/2005 1:08:00 PM Call I 0:02:00

2697 3/15/2305 5 18 00 PM Call 1 a- 0:01:00

2698
2699
3/15/2305
3/15/2005
6.23:00 PM Call
J.B. Petty Cash
1 Cash . • JE
0:01:00
5300.00

2700 3/16/2305 7:13:00 AM Call I cell 0:01:00

2701 3/16/2305 7.24:00 AM Call I cell 0.03.00

2702 3/16/2005 9.16.04 AM Call 0:00:25
F-
2703 3/16/2005 1:56:00 PM Call 0:01:00

2704 3/16/2005 2:25:00 PM Call I ell 0:01:00
I
2705 3/16/2005 2:28:00 PM Call el 0.02.00




EFTA01718948
A B C I
1
7 E @stein in town
3
Call length/message
Date Time Event From To info/Passengers

2706 3/16/2005 2 59 00 PM Call 0:01:00

2707 3/16/2005 3:00:00 PM Call f 0 01 00
2708 3/16/2005 6:36:00 PM Call 0:01:30
i
2709 3/16/2005 6 36 40 PM Call 0:00:00
I
2710 3/16/2005 7:33:00 PM Call cell I 0:01:00

2711 3/16/2005 7:34:00 PM Call 0:01:00
I
2712 3/16/2005 7:35:00 PM Call 0 01 00

2713 3/16/2005 7:37:00 PM Call II 0:01:00

2714 3/16/2005 7:38:00 PM Call cell 0:01:00
Ka 1
: 11EN
2715 3/16/2905 9:40:00 PM Call 0 10 00

2716 3/16/2005 11:31:00 PM Call 0:08:00

2717 3/17/2005 9:18:00 AM Call 0 01 30

2718 3/17/2005 11:57:00 AM Call I 0:01:30

2719 3/17/2005 11:58:00 AM Call cell 0:01:30

2720 3/17/2005 1 59 00 AM Call 0:0130

2721 3/17/2005 12:02:00 PM Call cell 0:04:00

2722 3/17/2005 8 54 00 PM Call cell 0:04:00

2723 3/17/2005 9:06:00 PM Call II 0:03:00

2724 3/17/2005 9:19:00 PM Call cell 0:02:00

2725 3/18/2005 6 41 00 AM Call 0 01.00

2726 3/18/2005 7:09:00 AM Call 0:01:00
561-631-8813
2727 3/18/2305 7:12:00 AM Call 0:01:00

2728 3/18/2305 7 29 00 AM Call I 0:01:00

2729 3118/2005 11:56:59 AM Call 0:00:30
I
2730 3/18/2005 12:35:00 PM Call cell 0:01:00




EFTA01718949
A J B C D E F


2 E 'stein in town
3
Call length/message
Date Time Event From To info/Passengers

2731 3/18/2005 12:44:00 PM Call 0:01.00

2732 3/18/2005 12 44 00 PM Call I 0 07 00
2733
Epstein's Flight
arrives at PGA Jeffrey Epstein. Ghisiaine
2734 3/18/2005 12:48:00 PM (Boeing 727) Maxwell.

2735 3118/2005 12:50:00 PM Call 0:01:00

2736 3/18/2005 12:51:00 PM Call 0:01:00

2737 3/18/2005 1:16:00 PM Call 0 03 00

2738 3/18/2005 1:27:04 PM Call 0:00:25

2739 3/18/2005 1:36:27 PM Call 0:00:58

2740 3/18/2005 1:43:00 PM Call 0 01 00

2741 3/18/2005 4:16:00 PM Call 0:01:00
Is it ok if will come at
2742 3/18/2005 4:21:00 PM Message Pad Jeffre 5?

2743 3/18/2005 8:29:00 PM Call cell 0:01:00
I
2744 3/18/2005 8:30:00 PM Call cell 0:01:00

2745 3/18/2005 11:54:00 PM Call I 0:01:00

2746 3/19/2005 3 00 00 PM Call 0:01:00

2747 3/19/2005 3:06:00 PM Call 0:03:00

2748 3/19/2005 3 12 00 PM Call I 0:03:00

2749 3/19/2005 3:30:00 PM Call I 0:01:00

2750 3/19/2005 3:31:00 PM Call I 0:01:00

2751 3/19/2005 8 58 00 PM Call 0:01:00

2752 3/19/2005 9:01:00 PM Call 0:01:00

2753 3/19/2005 10:03:00 PM Call 1 I 0:01:00

2754 3/19/2005 10:05:00 PM Call 0:01:00

2755 3/19/2005 10:15:00 PM Call 0:02:00




EFTA01718950
1
2 E en in town
3
Call length/message
Date Time Event From To info/Passengers


2756 3/19/2005 10:19:00 PM Call O.03:00
2757 3/20/2005 1:10:00 PM Message Pad Left tier cell

2758 3/20/2005 1:28:00 PM Call cell 0:02:00

2759 3/20/2005 1.34.00 PM Call a O01:00

2760 3/20/2005 1:34:00 PM Call cell 0:01:00

2761 3/20/2005 1:36:00 PM Call cell 0:01:00

2162 3/20/2005 1:51:00 PM Call a 0:01:00

2763 3/20/2005 2 01 00 PM Call 0:01:00

2764 3/20/2005 2:21:00 PM Call 0:01:00
1
2765 3/20/2005 2:35:00 PM Call 0:01.00

2766 3/20/2005 2.36.00 PM Call 0:01:00

2767 3/20/2005 2:39:00 PM Call ce 0:01:00

2768 3/20/2005 3:07:00 PM Call I 0:03:00

2769 3/20/2005 3:41:00 PM Call 0:01:00

2770 3/20/2005 5:26:00 PM Call home 0:01:00

2771 3120/2005 &26'.00 PM Call 0:01: