📄 Extracted Text (31,651 words)
ACCOUNT NAME ACCOUNT NUMBER MOBILE NUMBER BILL DATE PAGE 22.
JEFFREY E EPSTEIN & 55922769 917-520-3106 NOV 14, 2003
CALL LONG
REF DATE TIME NUMBER CALLED CALLS TO FROM MIN AIR DISTANCE
0628 11/02 2:02P 346/INCOMNG LDSPAIN NY .350
0629 11/02 2:02P 346/INCOMNG LDSPAIN NY .
0630 11/02 3:03P 346/INCOMNG LDSPAIN NY .3350
0631 11/02 4:38P 346/INCOMNG LDSPAIN NY .350
0632 11/03 4:20A 346/INCOMNG LDSPAIN NY .30
0633 11/03 5:58A 346/INCOMNG LDSPAIN NY .700
0634 11/03 7:49A 346/INCOMNG LDSPAIN NY .350
0635 11/03 12:08P 324/INCOMNG LDBELGIUM NY .350
0636 11/04 7:23A 467/INCOMNG LDSWEDEN NY 1.400
0637 11/04 7:45A 467/INCOMNG LDSWEDEN NY .350
0638 11/04 8:23A 467/INCOMNG LDSWEDEN NY 2.7.80000
0639 11/04 10:40A 467/INCOMNG LDSWEDEN NY
0640 11/04 10:43A 467/INCOMNG LDSWEDEN NY 2.450
0641 11/04 10:54A 467/INCOMNG LDSWEDEN NY .350
0642 11/04 11:17A 467/INCOMNG LDSWEDEN NY 1.400
0643 11/04 11:21A 467/INCOMNG LDSWEDEN NY .350
0644 11/04 11:22A 467/INCOMNG LDSWEDEN NY .350
0645 11/04 4:30P 467/INCOMNG LDSWEDEN NY .700
0646 11/04 4:46P 467/INCOMNG LDSWEDEN NY . 700
0647 11/05 7:39A 467/INCOMNG LDSWEDEN NY 1.750
0648 11/05 9:32A 479/INCOMNG LDNORWAY NY 2.450
0649 11/05 10:51P 852/INCOMNG LDHONG KONG NY .850
0650 11/05 11:55P 852/INCOMNG LDHONG KONG NY .850
0651 11/06 1:56A 852/INCOMNG LDHONG KONG NY 2.550
0652 11/06 2:24A 852/INCOMNG LDHONG KONG NY 2.550
0653 11/06 6:09A 852/INCOMNG LDHONG KONG NY . 850
0654 1106 7:56A 852INCOMNG LDHONG KONG NY .850
0655 11/06 8:49A 852/INCOMNG LDHONG KONG NY 2.550
0656 11/06 8:59A 852/INCOMNG LDHONG KONG NY .850
0657 11/06 11:45A 852/INCOMNG LDHONG KONG NY 5.950
0658 11/06 11:48A 852/INCOMNG LDHONG KONG NY 4.250
0659 11/06 12:41P 852/INCOMNG LDHONG KONG NY .850
0660 11/06 1:34P 852/INCOMNG LDHONG KONG NY 5.100
0661 11/06 1:58P 852/INCOMNG LDHONG KONG NY 3.400
0662 11/07 3:20A 852/INCOMNG LDHONG KONG NY 2. 0
0663 11/07 3:41A 852/INCOMNG LDHONG KONG NY .850
55
0664 11/07 4:59A 852/INCOMNG LDHONG KONG NY 3.400
0665 11/07 5:12A 852/INCOMNG LDHONG KONG NY 1.700
0666 11/07 5:51A 852/INCOMNG LDHONG KONG NY 1.700
0667 11/07 7:07A 852/INCOMNG LDHONG KONG NY 1.700
0668 11/07 7:12A 852/INCOMNG LDHONG KONG NY .850
0669 11/07 10:12A 852/INCOMNG LDHONG KONG NY .850
0670 11/07 1:03P 852/INCOMNG LDHONG KONG NY 2..550
0671 11/08 4:20A 852/INCOMNG LDHONG KONG 850
0672 11/08 706A 852/INCOMNG LDHONG KONG NY 3.400
0673 11/08 7:28A 852/INCOMNG LDHONG KONG .850
0674 11/08 11:36A 852/INCOMNG LDHONG KONG NY .850
0675 11/08 11:40A 852/INCOMNG LDHONG KONG NY 1.785000
0676 11/08 12:06P 852/INCOMNG LDHONG KONG NY .
0677 11/08 12:10P 852/INCOMNG LDHONG KONG NY 1.700
0678 11/08 12:53P 852/INCOMNG LDHONG KONG NY .850
0679 11/08 7:38P 852/INCOMNG LDHONG KONG NY
0680 11/09 3:10A 861/INCOMNG LDCHINA NY 1..700850
0681 11/09 5:35A 861/INCOMNG LDCHINA NY .850
0682 11/10 12:42A 861/INCOMNG LDCHINA NY 850
0683 11/10 12:52A 861/INCOMNG LDCHINA NY 1..700
0684 11/10 8:53A 861/INCOMNG LDCHINA NY 1.700
0685 11/10 9:22A 861/INCOMNG LDCHINA NY .850
0686 11/10 1032A 861/INCOMNG LDCHINA NY 1.700
0687 11/10 10:53A 861/INCOMNG LDCHINA NY 2.550
EFTA01706805
ACCOUNT NAME ACCOUNT NUMBER MOBILE NUMBER BILL DATE PAGE 23.
JEFFREY E EPSTEIN & 55922769 917-520-3106 NOV 14, 2003
CALL N
REF DATE TIME NUMBER CALLED CALLS TO FROM MIN AIR DISTANCE
0688 11/10 12:18P 861/INCOMNG LDCHINA NY .850
0689 11/10 9:08P 861/INCOMNG LDCHINA NY .400
0690 11/10 11:19P 861/INCOMNG LDCHINA NY 3.850
0691 11/10 11:20P 861/INCOMNG LDCHINA NY 1.700
0692 11/11 1:20A 861/INCOMNG LDCHINA NY .850
0693 11/11 8:35P 861/INCOMNG LDCHINA NY .850
0694 11/11 11:53P 861/INCOMNG LDCHINA NY 3.400
0695 11/12 12:42A 861/INCOMNG LDCHINA NY .850
0696 11/12 6:16A 861/INCOMNG LDCHINA NY .850
0697 11/12 9:11A 861/INCOMNG LDCHINA NY 5.950
0698 11/12 9:28A 861/INCOMNG LDCHINA NY 8.500
0699 11/12 9:59A. 861/INCOMNG LDCHINA NY 3..400
0700 11/12 11:01A 861/INCOMNG LDCHINA NY 850
0701 11/12 11:02A 861/INCOMNG LDCHINA NY 2.550
0702 11/12 11:25A 861/INCOMNG LDCHINA NY 1.700
0703 11/12 11:30A 861/INCOMNG LDCHINA NY 1.700
0704 11/12 4:24P 861/INCOMNG LDCHINA NY 2.550
0705 11/12 4:35P 861/INCOMNG LDCHINA 4.250
0706 11/12 4:45P 861/INCOMNG LDCHINA NY .850
0707 11/12 11:03P 861/INCOMNG LDCHINA NY 5.100
TOTAL HOME AIRTIME AND LONG DISTANCE CHARGES 1534 112.25 156.82
CALL CHARACTERISTICS:
W = Call Waiting, S = Long Distance Service Billed Separately,
F = Call Forwarding
"CALLS FROM" KEY:
FL = FLORIDA, NY = NEW YORK, NM = NEW MEXICO, CA = CALIFORNIA
MESSAGING, CONTENT & APPLICATION CHARGES
Message Message
Ref Date Time Message To Typ Chrg Ref Date Time Message To Typ Chrg
0001 10/15 6:13P S .00 0002 10/16 7:32P
0003 10/16 7:38P S .00 0004 10/22 4:59P
0005 10/22 6:31P S .00 0006 10/24 4:21P
0007 10/26 10:22A I .25 0008 10/26 7:32P
0009 10/28 3:36P S .00 0010 10/30 10:16P
0011 10/31 3:52P S .00 0012 11/01 12:02A
0013 11/01 12:47A S .00 0014 11/01 12:58A
0015 11/01 1:04A S .00 0016 11/01 1:09A
0017 11/01 1:15A S .00 0018 1101 1:57A
0019 11/01 3:04A S .00 0020 11/01 10:04A
0021 11/01 1:11P S .00
TOTAL MESSAGING, CONTENT & APPLICATION CHARGES .25
Message Types:
R= Received Messages
S= Sent Mesages
I= International Messages
Times for Messaging, Content & Application charges are in your home time zone
EFTA01706806
ACCOUNT NAME ACCOUNT NUMBER MOBILE NUMBER BILL DATE PAGE 24.
JEFFREY E EPSTEIN & 55922769 917-520-3106 NOV 14, 2.003
ROAMING CHARGES
REF DATE TIME NUMBER CALLED CALLS TO MIN AIR DISTANCE TAXES
Calls Made From: HONG KONG,
0001 11/06 12:00A 75006 CALL SVC 1 .99
Subtotal for HONG KONG, 1 .99 .00 .00
Calls M de From:
0002 11/03 4:24P INTL NTWK 3 2.97 1.05
0003 11/03 4:27P INTL NTWK 6 5.94 2.10
0004 11/03 4:43P INTL NTWK 1 .99 .35
0005 11/03 5:04P INTL NTWK 1 .99 .35
0006 11/03 5:05P INTL NTWK 1 .99 .35
7 6:00P INTL NTWK 4 3.96 1.40
0008 11/03 6:05P INTL NTWK 1 .99 .35
0009 11/03 6:06P INTL NTWK 1 .99 .35
1/03 6:33P INTL NTWK 6 5.94 2.10
00101
001 1 11/03 7:09P INTL NTWK 1 .99 .35
0012 11/03 7:11P INTL NTWK 2 1.98 .70
0013 11/03 7:18P INTL NTWK 1 .99 .35
0014 11/03 7:19P INTL NTWK 1 .99 .35
0015 11/03 7:20P INTL NTWK 2 1.98 .70
0016 11/03 7:28P INTL NTWK 3 2.97 1.05
0017 11/03 7:31P INTL NTWK 2 1.98 .70
0018 11/03 7:33P INTL NTWK 2 1.98 .70
0019 11/04 2:07A INTL NTWK 1 .99 .35
0020 11/04 9:22A INTL NTWK 1 .99 .35
0021 11/04 9:25A INTL NTWK 3 2.97 1.05
0022 11/04 9:28A INTL NTWK 4 3.96 1.40
0023 11/04 9:32A INTL NTWK 1 .99 .35
Subtotal for : BELGIUM, 48 47.52 16.80 .00
Calls M de From:
0024 11/09 1:59P INTL NTWK 1 .99 .95
0025 11/09 2:00P INTL NTWK 1 .99 .95
0026 11/09 2:01P INTL NTWK 1 .99 .95
0027 11/09 2:04P INTL NTWK 1 .99 .95
0028 11/09 2:05P INTL NTWK 1 .99 .95
0029 11/09 2:11P INTL NTWK 1 .99 .95
0030 11/09 2:12P INTL NTWK 1 .99 .95
0031 11/09 2:21P INTL NTWK 1 .99 .95
0032 11/09 2:31P INTL NTWK 1 .99 .95
0033 11/09 2:33P INTL NTWK 1 .99 .95
0034 11/09 2:34P INTL NTWK 1 .99 .95
0035 11/09 2:36P INTL NTWK 1 .99 .95
0036 11/09 2:38P INTL NTWK 2 1.98 1.90
0037 11/09 3:06P INTL NTWK 1 .99 .95
0038 11/09 6:42P INTL NTWK 1 .99 .95
0039 11/09 7:17P INTL NTWK 1 .99 .95
0040 11/09 10:24P INTL NTWK 1 .99 .95
0041 11/09 10:25P INTL NTWK 1 .99 .95
0042 11/09 10:26P INTL NTWK 1 .99 .95
0043 11/10 6:19A INTL NTWK 1 .99 .95
0044 11/10 6:21A INTL NTWK 1 .99 .95
0045 11/10 6:31A INTL NTWK 7 6.93 6.65
0046 11/10 1:41P INTL NTWK 1 .99 .95
0047 11/10 2:30P INTL NTWK 1 .99 .95
0048 11/10 3:31P INTL NTWK 1 .99 .95
0049 11/10 8:58P INTL NTWK 1 .99 .95
EFTA01706807
ACCOUNT NAME ACCOUNT NUMBER MOBILE NUMBER BILL DATE PAGE 25.
JEFFREY E EPSTEIN & 55922769 917-520-3106 NOV 14, 2003
REF DATE TIME NUMBER CALLED CALLS TO MIN AIR DISTANCE TAXES
0050 11/10 9:00P INTL NTWK 1 .99 .95
0051 11/10 9:01P INTL NTWK 4 3.96 3.80
0052 11/10 9:09P INTL NTWK 2 1.98 1.90
0053 11/10 9:12P INTL NTWK 1 .99 .95
0054 11/10 9:13P INTL NTWK 1 .99 .95
0055 11/10 9:27P INTL NTWK 2 1.98 1.90
0056 11/10 9:45P INTL NTWK 2 1.98 1.90
0057 11/10 9:49P INTL NTWK 1 .99 .95
0058 11/10 10:00P INTL NTWK 3 2.97 2.85
0059 11/10 10:12P INTL NTWK 2 1.98 1.90
0060 11/10 10:28P INTL NTWK 1 .99 .95
0061 11/10 11:20P INTL NTWK 5 4.95 4.75
0062 11/10 11:25P INTL NTWK 3 2.97 2.85
0063 11/10 11:29P INTL NTWK 2 1.98 1.90
0064 11/10 11:30P INTL NTWK 3 2.97 2.85
0065 11/10 11:40P INTL NTWK 1 .99 .95
0066 11/10 11:41P INTL NTWK 1 .99 .95
0067 11/10 11:43P INTL NTWK 1 .99 .95
0068 11/11 12:02A INTL NTWK 1 .99 .95
0069 11/11 12:02A INTL NTWK 3 2.97 2.85
0070 11/11 12:06A INTL NTWK 1 .99 .95
0071 11/11 12:22A INTL NTWK 1 .99 .95
0072 11/11 12:30A INTL NTWK 1 .99 .95
0073 11/11 12:40A INTL NTWK 4 3.96 3.80
0074 11/11 12:45A INTL NTWK 2 1.98 1.90
0075 11/11 12:48A INTL NTWK 1 .99 .95
0076 11/11 1:OOA INTL NTWK 1 .99 .95
0077 11/11 1:20A INTL NTWK 1 .99 .95
0078 11/11 1:57A INTL NTWK 1 .99 .95
0079 11/11 5:48A INTL NTWK 1 .99 .95
0080 11/11 5:49A INTL NTWK 1 .99 .95
0081 11/11 8:05A INTL NTWK 1 .99 .95
0082 11/11 8:24A INTL NTWK 1 .99 .95
0083 11/11 10:35A INTL NTWK 1 .99 .95
0084 11/11 10:37A INTL NTWK 1 .99 .95
0085 11/11 10:37A INTL NTWK 1 .99 .95
0086 11/11 10:40A INTL NTWK 1 .99 .95
0087 11/11 10:41A INTL NTWK 3 2.97 2.85
0088 11/11 10:44A INTL NTWK 1 .99 .95
0089 11/11 12:41P INTL NTWK 1 .99 .95
0090 11/11 9:41P INTL NTWK 1 .99 .95
0091 11/11 9:44P INTL NTWK 1 .99 .95
0092 11/11 9:45P INTL NTWK 1 .99 .95
0093 11/11 9:58P INTL NTWK 1 .99 .95
0094 11/11 9:58P INTL NTWK 2 1.98 1.90
0095 11/12 12:08A INTL NTWK 3 2.97 2.85
0096 11/12 12:11A INTL NTWK 6 5.94 5.70
0097 11/12 12:17A INTL NTWK 1 .99 .95
0098 11/12 12:18A INTL NTWK 1 .99 .95
0099 11/12 12:32A INTL NTWK 2 1.98 1.90
0100 11/12 1:17A INTL NTWK 3 2.97 2.85
0101 11/12 1:39A INTL NTWK 2 1.98 1.90
0102 11/12 1:51A INTL NTWK 2 1.98 1.90
0103 11/12 2:23A INTL NTWK 1 .99 .95
0104 11/12 2:31A INTL NTWK 2 1.98 1.90
0105 11/12 2:34A INTL NTWK 2 1.98 1.90
0106 11/12 2:35A INTL NTWK 2 1.98 1.90
EFTA01706808
ACCOUNT NAME ACCOUNT NUMBER MOBILE NUMBER BILL DATE PAGE 26.
JEFFREY E EPSTEIN & 55922769 917-520-3106 NOV 14, 2003
REF DATE TIME NUMBER CALLED CALLS TO MIN AIR DISTANCE TAXES
0107 11/12 2:38A INTL NTWK 1 .99 .95
0108 11/12 2:39A INTL NTWK 9 8.91 8.55
0109 11/12 9:00A INTL NTWK 1 .99 .95
0110 11/12 9:18A INTL NTWK 1 .99 .95
0111 11/12 9:20A INTL NTWK 4 3.96 3.80
0112 11/12 12:58P INTL NTWK 4 3.96 3.80
0113 11/12 1:04P INTL NTWK 1 .99 .95
0114 11/12 4:38P INTL NTWK 1 .99 .95
0115 11/12 4:54P INTL NTWK 9 8.91 8.55
0116 11/12 5:03P INTL NTWK 1 .99 .95
0117 11/12 5:05P INTL NTWK 10 9.90 9.50
0118 11/12 5:15P INTL NTWK 1 .99 .95
0119 11/12 5:17P INTL NTWK 1 .99 .95
0120 11/12 5:17P INTL NTWK 3 2.97 2.85
0121 11/12 7:05P INTL NTWK 5 4.95 4.75
0122 11/12 7:11P INTL NTWK 6 5.94 5.70
0123 11/12 7:19P INTL NTWK 3 2.97 2.85
0124 11/12 7:22P INTL NTWK 2 1.98 1.90
0125 11/12 8:11P INTL NTWK 2 1.98 1.90
0126 11/12 8:19P INTL NTWK 1 .99 .95
0127 11/12 9:07P INTL NTWK 1 .99 .95
0128 11/12 9:09P INTL NTWK 1 .99 .95
0129 11/12 9:11P INTL NTWK 1 .99 .95
0130 11/12 9:13P INTL NTWK 1 .99 .95
0131 11/12 9:14P INTL NTWK 1 .99 .95
0132 11/12 9:15P INTL NTWK 1 .99 .95
0133 11/12 11:11P INTL NTWK 1 .99 .95
0134 11/12 11:13P INTL NTWK 2 1.98 1.90
0135 11/12 11:15P INTL NTWK 1 .99 .95
0136 11/12 11:17P INTL NTWK 13 12.87 12.35
0137 11/12 11:36P INTL NTWK 1 .99 .95
0138 11/12 11:43P INTL NTWK 1 .99 .95
0139 11/12 11:44P INTL NTWK 5 4.95 4.75
0140 11/12 11:50P INTL NTWK 1 .99 .95
0141 11/12 11:52P INTL NTWK 2 1.98 1.90
0142 11/12 11:54P INTL NTWK 1 .99 .95
0143 11/12 11:55P INTL NTWK 1 .99 .95
Subtotal for : CHINA, 233 230.67 221.35 .00
Calls Made From: NORWAY,
0144 11/05 12:00A CALL SVC 1 .99
0145 11/05 2:41P INTL NTWK 1 .
0146 11/05 3:07P INTL NTWK 1 .99 .35
0147 11/05 3:08P INTL NTWK 2 .70
0148 11/05 3:11P INTL NTWK 2 1.98 .70
0149 11/05 3:13P INTL NTWK 1 .99 .35
0150 11/05 3:17P INTL NTWK 3 2.97 1.05
0151 11/05 3:31P INTL NTWK 9 3.15
0152 11/05 4:02P INTL NTWK 1 8.99
.99 3.35
.
0153 11/05 4:03P INTL NTWK 2 1.98 .70
Subtotal for : NORWAY, 23 22.77 7.70 .00
Calls Made From: SWEDEN
0154 11/04 12:00A CALL SVC 1 .99
0155 11/04 1:11P INTL NTWK 1 .99 .35
0156 11/04 1:33P INTL NTWK 1 .99 .35
0157 11/04 2:03P INTL NTWK 1 .99 .35
EFTA01706809
ACCOUNT NAME ACCOUNT NUMBER MOBILE NUMBER BILL DATE PAGE 27.
JEFFREY E EPSTEIN & 55922769 917-520-3106 NOV 14, 2003
REF DATE TIME NUMBER CALLED CALLS TO MIN AIR DISTANCE TAXES
0158 11/04 4:25P INTL NTWK 2 1.98 .70
0159 11/04 4:41P INTL NTWK 1 .99 .35
0160 11/04 4:43P INTL NTWK 1 .99 .35
0161 11/04 4:54P INTL NTWK 1 .99 .35
0162 11/04 4:55P INTL NTWK 3 2.97 1.05
0163 11/04 7:46P INTL NTWK 2 1.98 .70
0164 11/04 7:47P INTL NTWK 2 1.98 .70
0165 11/04 8:00P INTL NTWK 1 .99 .35
0166 11/04 8:11P INTL NTWK 4 3.96 1.40
0167 11/04 8:15P INTL NTWK 1 .99 .35
0168 11/04 8:16P INTL NTWK 2 1.98 .70
0169 11/04 9:14P INTL NTWK 1 .99 .35
0170 11/04 9:15P INTL NTWK 1 .99 '.35
0171 11/04 9:19P INTL NTWK 1 .99 .35
0172 11/04 9:58P INTL NTWK 1 .99 .35
0173 11/04 9:59P INTL NTWK 1 .99 .35
0174 11/04 10:00P INTL NTWK 1 .99 .35
0175 11/04 10:17P INTL NTWK 1 .99 .35
0176 11/04 10:20P INTL NTWK 2 1.98 .70
0177 11/04 10:24P INTL NTWK 3 2.97 1.05
0178 11/04 10:28P INTL NTWK 4 3.96 1.40
0179 11/04 10:37P INTL NTWK 1 .99 .35
0180 11/04 10:51P INTL NTWK 1 .99 .35
0181 11/04 10:54P INTL NTWK 2 1.98 .70
0182 11/04 10:56P INTL NTWK 16 15.84 5.60
0183 11/05 12:00A CALL SVC 1 .99
0184 11/05 11:29A INTL NTWK 1 .99 .35
0185 11/05 11:30A INTL NTWK 4 3.96 1.40
0186 11/05 11:44A INTL NTWK 4 3.96 1.40
0187 11/05 11:59A INTL NTWK 1 .99 .35
0188 11/05 12:03P INTL NTWK 14 13.86 4.90
0189 11/05 12:25P INTL NTWK 1 .99 .35
0190 11/05 12:30P INTL NTWK 1 .99 .35
0191 11/05 12:30P INTL NTWK 1 .99 .35
0192 11/05 12:31P INTL NTWK 1 .99 .35
0193 11/05 12:34P INTL NTWK 2 1.98 .70
Subtotal for : SWEDEN, 91 90.09 31.15 .00
Calls Made From: R IA
0194 11/06 2:17A INTL NTWK 29 28.71 21.75
0195 11/06 2:48A INTL NTWK 3 2.97 2.25
0196 11/06 2:52A INTL NTWK 2 1.98 1.50
Subtotal for : RUSSIA, 34 33.66 25.50 .00
Calls Made From: B
0197 11/03 3:51P INTL NTWK 2 1.98 .70
0198 11/03 3:58P INTL NTWK 1 .99 .35
0199 11/03 4:08P INTL NTWK 1 .99 .35
0200 11/03 4:10P INTL NTWK 2 1.98 .70
0201 11/03 4:11P INTL NTWK 4 3.96 1.40
Subtotal for : BELGIUM, 10 9.90 3.50 .00
Calls Made From: SPAIN
0202 11/02 732P MOM INTL NTWK 1 .99 .35
0203 11/03 1:25A INTL NTWK 1 .99 .35
Subtotal for : SPAIN, 2 1.98 .70 .00
Calls Made From: H iiNG,
0204 11/07 12:00A CALL SVC 1 .60
EFTA01706810
ACCOUNT NAME ACCOUNT NUMBER MOBILE NUMBER BILL DATE PAGE 28.
JEFFREY E EPSTEIN & 55922769 917-520-3106 NOV 14, 2003
REF DATE TIME NUMBER CALLED CALLS TO MIN AIR DISTANCE TAXES
0205 11/07 12:03A INTL NTWK 8 4.80
0206 11/07 12:11A INTL NTWK 1 .60
0207 11/07 12:13A INTL NTWK 1 .60
0208 11/07 12:14A INTL NTWK 5 3.00
0209 11/07 12:19A INTL NTWK 1 .60
0210 11/07 12:20A INTL NTWK 1 .60
0211 11/07 12:24A INTL NTWK 3 1.80
0212 11/07 12:55A INTL NTWK 2 1.20
0213 11/07 1:34A INTL NTWK 1 .60
0214 11/07 1:37A INTL NTWK 1 .60
0215 11/07 1:45A INTL NTWK 2 1.20•
0216 11/07 2:07A INTL NTWK 1 .60
0217 11/07 2:08A INTL NTWK 1 .60
0218 11/07 2:09A INTL NTWK 1 .60
0219 11/07 2:19A INTL NTWK 3 1.80
0220 11/07 2:22A INTL NTWK 6 3.60
0221 11/07 2:28A INTL NTWK 8 4.80
0222 11/07 2:58A INTL NTWK 1 .60
0223 11/07 3:04A INTL NTWK 1 .60
0224 11/07 3:05A INTL NTWK 1 .60
0225 11/07 3:06A INTL NTWK 2 1.20
0226 11/07 3:08A INTL NTWK 1 .60
0227 11/07 7:25A INTL NTWK 2 1.20
0228 11/07 7:27A INTL NTWK 1 .60
0229 11/07 7:41A INTL NTWK 1 .60
0230 11/07 3:25P INTL NTWK 2 1.20
0231 11/07 4:26P INTL NTWK 2 1.20
0232 11/07 5:44P INTL NTWK 3 1.80
0233 11/07 5:48P INTL NTWK 3 1.80
0234 11/07 5:51P INTL NTWK 1 .60
0235 11/07 6:07P INTL NTWK 1 .60
0236 11/07 6:39P INTL NTWK 2 1.20
0237 11/07 6:57P INTL NTWK 1 .60
0238 11/07 6:58P INTL NTWK 1 .60
0239 11/07 8:32P INTL NTWK 1 .60
0240 11/07 8:32P INTL NTWK 1 .60
0241 11/07 9:19P INTL NTWK 1 .60
0242 11/07 9:53P INTL NTWK 2 1.20
0243 11/07 9:55P INTL NTWK 2 1.20
0244 11/07 10:04P INTL NTWK 5 3.00
0245 11/07 10:22P INTL NTWK 2 1.20
0246 11/07 10:25P INTL NTWK 1 .60
0247 11/07 11:02P INTL NTWK 1 .60
0248 11/07 11:03P INTL NTWK 2 1.20
0249 11/07 11:14P INTL NTWK 1 .60
0250 11/07 11:15P INTL NTWK 6 3.60
0251 11/08 12:OOA CALL SVC 1 .60
0252 11/08 12:17A INTL NTWK 1 .60
0253 11/08 12:18A INTL NTWK 2 1.20
0254 11/08 12:20A INTL NTWK 1 .60
0255 11/08 12:22A INTL NTWK 1 .60
0256 11/08 12:34A INTL NTWK 1 .60
0257 11/08 1:36A INTL NTWK 3 1.80
0258 11/08 1:39A INTL NTWK 2 1.20
0259 11/08 3:30A INTL NTWK 1 .60
0260 11/08 3:31A INTL NTWK 2 1.20
0261 11/08 3:34A INTL NTWK 1 .60
EFTA01706811
ACCOUNT NAME ACCOUNT NUMBER MOBILE NUMBER BILL DATE PAGE 29.
JEFFREY E EPSTEIN & 55922769 917-520-3106 NOV 14, 2003
REF DATE TIME NUMBER CALLED CALLS TO MIN AIR DISTANCE TAXES
0262 11/08 3:35A INTL NTWK 1 .60
0263 11/08 3:38A INTL NTWK 1 .60
0264 11/08 6:31A INTL NTWK 2 1.20
0265 11/08 6:33A INTL NTWK 1 .60
0266 11/08 6:34A INTL NTWK 1 .60
0267 11/08 7:12A INTL NTWK 2 1.20
0268 11/08 7:19A INTL NTWK 4 2.40
0269 11/08 7:23A INTL NTWK 3 1.80
0270 11/08 7:26A INTL NTWK 14 8.40
0271 11/08 3:30P INTL NTWK 6 3.60
0272 11/08 3:40P INTL NTWK 3 1.80
0273 11/08 3:43P INTL NTWK 4 2.40
0274 11/08 3:48P INTL NTWK 1 .60
0275 11/08 3:49P INTL NTWK 4 2.40
0276 11/08 3:54P INTL NTWK 2 1.20
0277 11/08 4:34P INTL NTWK 2 1.20
0278 11/08 4:47P INTL NTWK 2 1.20
0279 11/08 5:13P INTL NTWK 1 .60
0280 11/08 6:10P INTL NTWK 1 .60
0281 11/08 6:18P INTL NTWK 1 .60
0282 11/08 6:46P INTL NTWK 3 1.80
0283 11/08 7:14P INTL NTWK 1 .60
0284 11/08 7:14P INTL NTWK 1 .60
0285 11/08 7:15P INTL NTWK 1 .60
0286 11/08 7:19P INTL NTWK 2 1.20
0287 11/08 7:42P INTL NTWK 1 .60
0288 11/08 8:26P INTL NTWK 2 1.20
0289 11/08 8:54P INTL NTWK 1 .60
0290 11/09 12:OOA CALL SVC 1 .60
0291 11/09 12:08A INTL NTWK 1 .60
0292 11/09 12:09A INTL NTWK 2 1.20
0293 11/09 12:19A INTL NTWK 1 .60
0294 11/09 12:25A INTL NTWK 1 .60
0295 11/09 12:25A INTL NTWK 2 1.20
0296 11/09 12:39A INTL NTWK 1 .60
0297 11/09 12:40A INTL NTWK 1 .60
0298 11/09 12:40A INTL NTWK 1 .60
0299 11/09 1:09A INTL NTWK 1 .60
0300 11/09 2:31A INTL NTWK 9 5.40
0301 11/09 2:42A INTL NTWK 1 .60
0302 11/09 2:43A INTL NTWK 1 .60
0303 11/09 5:33A INTL NTWK 1 .60
0304 11/09 7:33A INTL NTWK 3 1.80
0305 11/09 7:48A INTL NTWK 1 .60
0306 11/09 8:35A INTL NTWK 2 1.20
0307 11/09 9:31A INTL NTWK 1 .60
Subtotal for : HONG KONG, 213 127.80 .00 .00
Calls Made From: C
0308 11/11 12:50P INTL NTWK 1 .99 .85
0309 11/11 1:25P INTL NTWK 1 .99 .85
0310 11/11 1:35P INTL NTWK 1 .99 .85
0311 11/11 1:37P INTL NTWK 1 .99 .85
0312 11/11 2:05P INTL NTWK 1 .99 .85
0313 11/11 2:07P INTL NTWK 1 .99 .85
Subtotal for : CHINA, 6 5.94 5.10 .00
Calls Made From:
0314 11/02 5:42A INTL NTWK 1 .99 .35
EFTA01706812
ACCOUNT NAME ACCOUNT NUMBER MOBILE NUMBER BILL DATE PAGE 30.
JEFFREY E EPSTEIN & ' 55922769 917-520-3106 NOV 14, 2003
REF DATE TIME NUMBER CALLED CALLS TO MIN AIR DISTANCE TAXES
0315 11/02 5:53A INTL NTWK 3 2.97 1.05
0316 11/02 6:38A INTL NTWK 5 4.95 1.75
Subtotal for : FRANCE, 9 8.91 3.15 .00
TOTAL ROAMING CHARGES 670 580.23 314.95 .00
IF YOU HAVE ANY QUESTIONS CONCERNING YOUR INVOICE OR SERVICE,
PLEASE CALL OUR CUSTOMER CARE DEPARTMENT: 1-800-888-7600
EFTA01706813
ACCOUNT NAME ACCOUNT NUMBER MOBILE NUMBER BILL DATE PAGE 31.
JEFFREY E EPSTEIN & 55922769 917-690-8794 NOV 14, 2003
SUMMARY OF CHARGES
MONTHLY SERVICE CHARGES
10/13403 Through 11/12/03
MONTHLY SE - LOCAL PLAN $39.99 39.99
CALL FORWARDING .00
THREE WAY CALLING .00
CALL WAITING .00
CALLER ID .00
ENH DISCOUNT INTL DIAL 3.99
PCS VOICEMAIL W/NUMERIC .00
DETAIL BILLING .00
AT&T 2-WAY TEXT MSG $0.00
1 .00
AT&T TOLL FREE NATIONWIDE 4.99
AT&T TOLL FREE CREDIT 4.99CR
REGULATORY PROGRAMS FEE 1.75
