EFTA01497586.pdf
👁 1
💬 0
📄 Extracted Text (301 words)
August 01,2006 - NES, LLC
August 31,2006 JPMorgan 0
Priminy Account Numbia Private Bank
Page 6 of 23
Business Checkin
Account Numbe (cont)
NES. LLC
Checks Paid
Check Date Amottat Check Date Ameuni Check Date Ainount
22668 Aug 07 $1,332.94 22687 Aug 17 $1.00 22706 Aug 22 532.09
22669 Aug 07 $816.12 22688 Aug 16 $395.92 22707 Aug 22 $10838
22670 Aug 04 $195.65 22689 Aug 16 547.73 22708 Aug 24 5154.41
22671 Aug 07 $107.93 22690 Aug 15 532.85 22709 Aug 23 $133.30
22672 Aug 03 $243.84 22691 Aug 16 $33.77 22710 Aug 22 $53.35
22673 Aug 04 $99.19 22692 Aug 15 538.21 22711 Aug 23 $96.81
22674 Aug 04 $31.90 22693 Aug 18 $627.39 22712 Aug 21 5861.53
22675 Aug 04 $135.54 22694 Aug 18 $392.19 22713 Aug 22 558.20
22676 Aug 04 $47.87 22695 Aug 15 534.60 22714 Aug 22 597.94
22677 Aug 04 5347.60 22696 Aug 22 532.52 22715 Aug 21 57.21
22678 Aug 04 579.35 22697 Aug 22 $329.49 22716 Aug 23 $2,149.79
22679 Aug 04 5335.90 22698 Aug 23 55,150.00 22717 Aug 25 5130.00
22680 Aug 07 $102.34 22699 Aug 21 5247.84 22718 Aug 22 $18.052.18
22681 Aug 03 51,500.00 22700 Aug 23 5134.71 22719 Aug 21 510,457.29
22682 Aug 15 51,553.00 22701 Aug 22 $328.99 22720 Aug 22 5154.05
22683 Aug 22 $295 22702 Aug 24 5625.77 22721 Aug 31 51,370.00
22684 Aug 14 $9003.02 22703 Aug 22 551.88 227326 Aug 31 5801.52
22685 Aug 15 $479.30 22704 Aug 22 524.60
22686 Aug 15 5189.50 22705 Aug 22 532.09
Total Checks $66,134.69
Enclosed Checks 76 *Gap in check sequence
Fees and Charges for Business Aetounis
We value your relationship with JPMorgan Private Bank. You were not charged for
services this stalement period. Thank You.
Confidential Treatment Requested by JPM-SDNY-00021034
JPMorgan Chase
CONFIDENTIAL SDNY_GM_00290232
EFTA01497586
ℹ️ Document Details
SHA-256
c7229e545091793e62cb14880edf044c9a355b83d2b26251daecea8571e1a44c
Bates Number
EFTA01497586
Dataset
DataSet-10
Type
document
Pages
1
💬 Comments 0