📄 Extracted Text (544 words)
OIGAB 531.01 • INMATE HISTORY • 08-
PAGE 001 • QUARTERS • 10:
REG NO..: NAME
CATEGORY: QTR FUNCTION: PRT FORMAT:
FCL ASSIGNMENT DESCRIPTION START DATE/TIME STOP DATE/TIME
THA M02-029L HOUSE M/RANGE 02/BED 029L 07-21-2021 0711 CURRENT
THA M02-0290 HOUSE M/RANGE 02/BED 029U 06-08-2021 1240 07-21-2021 0711
TVA M03-052U HOUSE M/RANGE 03/BED 052U 06-08-2021 0807 06-08-2021 1240
THA Q03-114L HOUSE Q/RANGE 03/BED 114L 05-25-2021 1119 06-08-2021 0807
TVA 204-214LAD HOUSE Z/RANGE 04/BED 2141 AD 05-19-2021 1951 05-25-2021 1119
THA 203-1421AD HOUSE Z/RANGE 03/BED 1421 AD 05-19-2021 1655 05-19-2021 1951
THA R01-0011 HOUSE R/RANGE 01/BED 0011 05-19-2021 1314 05-19-2021 1655
OKL C12-404L HOUSE C/RANGE 12/BED 4041 05-05-2021 2146 05-19-2021 0810
OKL C11-901L HOUSE C/RANGE 11/BED 9011 05-05.2021 1720 05-05-2021 2146
BRO G03-405U HOUSE G/RANGE 03/BED 405U 04-14-2021 1335 05-05-2021 0719
BRO I06-6131 HOUSE I/RANGE 06/BED 6131 09-08-2020 1434 04-14-2021 1335
BRO Z04-110LDS HOUSE Z/RANGE 04/BED 1101 DS 08-25-2020 1328 09-08-2020 1434
BRO 204-112UDS HOUSE Z/RANGE 04/BED 112U DS 08-06-2020 1736 08-25-2020 1328
BRO 204-107LDS HOUSE Z/RANGE 04/BED 1071 DS 07-22-2020 2042 08-06-2020 1736
BRO 204-107LAD HOUSE Z/RANGE 04/BED 1071 AD 07-07-2020 1529 07-22-2020 2042
BRO 204-110LAD HOUSE Z/RANGE 04/BED 1101 AD 07-02-2020 1818 07-07-2020 1529
BRO 203-106UAD HOUSE Z/RANGE 03/BED 106U AD 07-02-2020 1602 07-02-2020 1818
BRO S03-0011 HOUSE S/RANGE 03/BED 0011 06.30-2020 0845 07-02-2020 1602
BRO G06-402L HOUSE C/RANGE 06/BED 402I. 01-30-2020 1229 06-30-2020 0845
BRO G06-405L HOUSE G/RANGE 06/BED 40SL 01-30-2020 1147 01-30-2020 1229
BRO G02-404L HOUSE C/RANGE 02/BED 4041 01-30-2020 0822 01-30-2020 1147
BRO G02-410U HOUSE G/RANGE 02/BED 4100 01-27-2020 1345 01-30-2020 0822
BRO R02-00114 HOUSE R/RANGE 02/BED 0011 01-27-2020 1138 01-27-2020 1345
NYM K06-147U HOUSE K/RANGE 06/BED 147U 01-08-2020 1246 01-27-2020 0939
NYM K06-147U HOUSE K/RANGE 06/BED 147U 01-07-2020 1327 01-08-2020 1247
NYM K06-1470 HOUSE K/RANGE 06/BED 147U 12-23-2019 1831 01-07-2020 0914
NYM K06-1470 HOUSE K/RANGE 06/BED 1470 12-19-2019 1911 12-23-2019 0905
NYM K06-147U HOUSE K/RANGE 06/BED 147U 12--112019 1412 12.19-2019 1409
NYM K06-1470 HOUSE K/RANGE 06/BED 1470 11-15-2019 1341 12-11-2019 0946
NYM K06-144L NOUSE K/RANGE 06/BED 1441 11-02-2019 0852 11-15-2019 1341
NYM KOS-144U HOUSE K/RANGE 06/BED 144U 10-28-2019 1117 11-02-2019 0852
NYM K06-1441 HOUSE K/RANGE 06/BED 1441 10-23-2019 1500 10-28-2019 1117
NYM K06-144U HOUSE K/RANGE 06/BED 144U 10-16-2019 0937 10-23-2019 1500
NYM K06-1410 HOUSE K/RANGE 06/BED 1410 10-01-2019 1249 10-16-2019 0937
NYM K06-141U HOUSE K/RANGE 06/BED 1410 09-23-2019 1926 10-01-2019 0822
NYM 203-111LAD HOUSE 2/RANGE 03/BED 1111 AD 09-23-2019 0950 09-23-2019 1926
NYM 203-111UAD HOUSE 7./RANGE 03/BED 1110 AD 08-30-2019 1409 09-23-2019 0950
NYM 203-112UAD HOUSE Z/RANGE 03/BED 1120 AD 08-28-2019 1052 08-30-2019 1409
NYM 203-1111AD HOUSE 7./RANGE 03/BED 1111 AD 08-10-2019 1625 08-28-2019 1052
NYM R01-0011 HOUSE R/RANGE 01/BED 0011. 08-10-2019 0035 08-10-2019 1625
NYM 205-123LAD HOUSE Z/RANGE 05/BED 1231 AD 08-02-2019 1433 08-10-2019 0035
G0002 MORE PAGES TO FOLLOW . .
EFTA00061046
OIGAB 531.01 • INMATE HISTORY • 08-02-2021
PAGE 002 OF 002 • QUARTERS • 10:07:24
REG NO..: NAME....:
CATEGORY: QTR FUNCTION: PRT FORMAT:
FCL ASSIGNMENT DESCRIPTION START DATE/TIME STOP DATE/TIME
NYM G10-777L HOUSE G/RANGE 10/BED 777L 05-06-2019 1044 08-02-2019 1433
NYM G10-777L HOUSE G/RANGE 10/BED 777L 05-02-2019 1421 05-06-2019 0846
NYM G10-775L HOUSE G/RANGE 10/BED 775L 04-23-2019 1441 05-02-2019 1421
NYM Z05-120LAD HOUSE Z/RANGE 05/BED 120L AD 04-18-2019 2109 04-23-2019 1441
NYM RO1-001L HOUSE R/RANGE 01/BED 001L 04-18-2019 1903 04-18-2019 2109
G0000 TRANSACTION SUCCESSFULLY COMPLETED
EFTA00061047
ℹ️ Document Details
SHA-256
c97c8b481f05ae6a5808313f59e3057c8719232487282845fc82f09449075ab5
Bates Number
EFTA00061046
Dataset
DataSet-9
Document Type
document
Pages
2
Comments 0