📄 Extracted Text (1,915 words)
08/17/2006
SUBSCRIBER INFORMATION cingular®
C/T
Financially Liable Party
Name: PALM BCH. COUNTY BSS, ISS
Credit Address:
Customer Since: 04/06/2006
Photo ID Type: Photo ID State:
Photo ID Number:
DOB: SSN: 111-11-1111
Contact Name:
Contact Home Phone:(111) 111-1111 Contact Work Phone:
Contact Home Email: Contact Work Email:
Billing Party
Account Number:
Name: PALM BCH. COUNTY BSS, ISS
Billing Address:
Account Status: Active Billing Cycle: 10
User Information
MSISDN: (561) 324-7996 IMSI:
MSISDN Active: 05/05/2006 - Current IMEI/ESN:
Name: D DEER
User Address: 301 N OLIVE AVE, WEST PALM BCH, FL 33401
Service Start Date: 05/05/2006 Dealer Info: BMG11
Payment Type: Postpaid
Contact Name: D DEER
Contact Home Phone:(111) 111-1111 Contact Work Phone:
Contact Home Email: Contact Work Email:
Status Change History
Status Change Reason: Status Change Date:
JJM
Page 1
PROPRIETARY AND CONFIDENTIAL
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA00203238
08/17/2006
BILLED USAGE
C/T
cingular®
Run Date: 08/22/06
Run Time: 09:59:57
Voice Usage For
Account Number Bill Cycle: 10
Item Date Time Number Called Calla To Mins Feature Usage Charge Roam Switch Sid Serving
Used Type Type Code Area
1 06/28/2006 06:55A MIAMI 1 P $0.00
2 06/28/2006 06:55A MIAMI 1 4 50.00
3 06/28/2006 07:04A INCOMING 1 P $0.00
4 06/28/2006 07:06A W PALM BCH 1 P $0.00
5 06/28/2006 07:06A W PALM BCH 1 4 50.00
6 06/28/2006 07:28A W PALM BCH 1 P $0.00
7 06/28/2006 07:28A W PALM BCH 1 4 $0.00
8 06/28/2006 12:15P W PALM BCH 1 P $0.00
9 06/28/2006 12:15P W PALM BCH 1 4 $0.00
10 06/28/2006 12:58P W PALM BCH 2 P $0.00
11 06/28/2006 12:58P W PALM BCH 2 4 $0.00
12 06/28/2006 03:35P BELLEGLADE 1 P $0.00
13 06/28/2006 03:36P BELLEGLADE 1 4 $0.00
14 06/28/2006 03:37P W PALM BCH 2 P $0.00
15 06/28/2006 03:37P W PALM BCH 2 4 $0.00
16 06/28/2006 03:40P W PALM BCH 4 P $0.00
17 06/28/2006 03:40P W PALM BCH 4 4 $0.00
18 06/28/2006 04:17P W PALM BCH 1 P $0.00
19 06/28/2006 04:17P W PALM BCH 1 4 50.00
20 06/29/2006 12:34P INCOMING 2 P 50.00
J.714 PROPRIETARY AND CONFIDENTIAL
Page 1
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA00203239
08/17/2006
BILLED USAGE
C/T
cingular®
Run Date: 08/22/06
Run Time: 09:59:57
Voice Usage For
Account Number Bill Cycle: 10
Item Date Time Number Called Calla To Mins Feature Usage Charge Roam Switch Sid Serving
Used Type Type Code Area
21 07/03/2006 10:03A BOYTONBCH 1 P $0.00
22 07/03/2006 10:26A W PALM BCH 1 P $0.00
23 07/03/2006 10:48A W PALM BCH 1 P $0.00
24 07/03/2006 12:39P INCOMING 1 P $0.00
25 07/03/2006 01:32P W PALM BCH 2 P $0.00
26 07/03/2006 01:56P W PALM BCH 1 P $0.00
27 07/03/2006 01:59P INCOMING 1 P $0.00
28 07/05/2006 08:58A INCOMING 1 P $0.00
29 07/05/2006 09:15A INCOMING 2 P $0.00
30 07/05/2006 03:21P INCOMING 2 P $0.00
31 07/06/2006 08:14A INCOMING 1 P $0.00
32 07/06/2006 12:37P W PALM BCH 1 P $0.00
33 07/07/2006 07:48A INCOMING 1 P $0.00
34 07/07/2006 01:17P W PALM BCH 1 P $0.00
35 07/07/2006 01:30P W PALM BCH 2 P $0.00
36 07/11/2006 03:34P INCOMING 1 P $0.00
37 07/12/2006 10:10A W PALM BCH 1 P $0.00
38 07/12/2006 10:10A W PALM BCH 1 4 $0.00
39 07/12/2006 10:12A W PALM BCH 1 P 50.00
40 07/12/2006 10:12A W PALM BCH 1 4 50.00
Jai PROPRIETARY AND CONFIDENTIAL
Page 2
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA00203240
08/17/2006
BILLED USAGE
C/T
cingular®
Run Date: 08/22/06
Run Time: 05:59:57
Voice Usage For
Account Number Bill Cycle: 10
Item Date Time Number Called Calla To Mins Feature Usage Charge Roam Switch Sid Serving
Used Type Type Code Area
41 07/12/2006 10:29A INCOMING 2 P $0.00
42 07/12/2006 01:48P INCOMING 2 P $0.00
43 07/12/2006 02:57P W PALM BCH 1 P $0.00
44 07/12/2006 02:57P W PALM BCH 1 4 $0.00
45 07/13/2006 08:49A W PALM BCH 1 P $0.00
46 07/13/2006 11:12A INCOMING 1 P $0.00
47 07/13/2006 11:38A INCOMING 1 P $0.00
48 07/13/2006 01:03P INCOMING 1 P $0.00
49 07/13/2006 01:15P W PALM BCH 1 P $0.00
50 07/13/2006 01:18P INCOMING 1 P $0.00
51 07/13/2006 01:20P W PALM BCH 1 P $0.00
52 07/13/2006 01:21P W PALM BCH 1 P $0.00
53 07/13/2006 01:23P INCOMING 2 P $0.00
54 07/13/2006 01:33P INCOMING 3 P $0.00
55 07/13/2006 01:56P W PALM BCH 2 P $0.00
56 07/13/2006 01:58P BOYTONBCH 3 P $0.00
57 07/13/2006 02:01P W PALM BCH 1 P $0.00
58 07/17/2006 07:46A W PALM BCH 1 P $0.00
59 07/17/2006 07:56A W PALM BCH 1 P 50.00
60 07/17/2006 03:05P INCOMING 1 P 50.00
Jill PROPRIETARY AND CONFIDENTIAL
Page 3
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA00203241
08/17/2006
BILLED USAGE
C/T
cingular®
Run Date: 08/22/06
Run Time: 09:59:57
Voice Usage For
Account Number Bill Cycle: 10
Item Date Time Number Called Calla To Mins Feature Usage Charge Roam Switch Sid Serving
Used Type Type Code Area
61 07/18/2006 09:13A BOYTONBCH 1 2 50.00
62 07/18/2006 09:59A BOYTONBCH 1 P 50.00
63 07/18/2006 02:02P W PALM BCH 1 P 50.00
64 07/18/2006 03:39P W PALM BCH 1 P 50.00
65 07/19/2006 08:00A W PALM BCH 1 P 50.00
66 07/19/2006 10:15A W PALM BCH 1 P 50.00
67 07/19/2006 10:40A W PALM BCH 1 P 50.00
68 07/19/2006 10:41A W PALM BCH 1 P 50.00
69 07/20/2006 01:10P W PALM BCH 2 P 50.00
70 07/20/2006 02:00P W PALM BCH 1 P 50.00
71 07/20/2006 02:34P W PALM BCH 2 P $0.00
72 07/20/2006 02:36P INCOMING 3 P 50.00
73 07/24/2006 09:46A W PALM BCH 3 P $0.00
74 07/24/2006 09:51A INCOMING 2 P $0.00
75 07/24/2006 09:54A INCOMING 1 P 50.00
76 07/24/2006 10:14A W PALM BCH 1 P $0.00
77 07/24/2006 12:27P INCOMING 1 P 50.00
78 07/24/2006 04:45P W PALM BCH 2 P $0.00
79 07/25/2006 09:51A INCOMING 1 P 50.00
80 07/25/2006 10:59A W PALM BCH 1 P 50.00
JJ74 PROPRIETARY AND CONFIDENTIAL
Page 4
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA00203242
08/17/2006
BILLED USAGE
C/T
cingular®
Run Date: 08/22/06
Run Time: 09:59:57
Voice Usage For
Account Number Bill Cycle: 10
Item Data Time Number Called Calls To Mins Feature Usage Charge Roam Switch Sid Serving
Used Type Type Code Area
81 07/25/2006 12:04P INCOMING 1 P $0.00
82 07/25/2006 12:06P INCOMING 1 P $0.00
83 07/25/2006 01:43P W PALM BCH 1 P $0.00
84 07/25/2006 02:40P INCOMING 5 P $0.00
85 07/26/2006 08:31A W PALM BCH 2 P $0.00
86 07/26/2006 10:30A W PALM BCH 3 P $0.00
87 07/26/2006 10:40A W PALM BCH 1 P $0.00
88 07/26/2006 10:41A W PALM BCH 1 P $0.00
89 07/26/2006 12:21P W PALM BCH 1 P $0.00
90 07/26/2006 12:43P INCOMING 1 P $0.00
91 07/26/2006 12:46P INCOMING 1 P $0.00
92 07/26/2006 01:15P INCOMING 1 P $0.00
93 07/27/2006 08:39A W PALM BCH 2 P $0.00
94 07/27/2006 08:40A W PALM BCH 1 P $0.00
95 07/27/2006 08:45A INCOMING 2 P $0.00
96 07/27/2006 11:49A INCOMING 2 P $0.00
97 07/27/2006 01:08P W PALM BCH 1 P $0.00
98 07/27/2006 02:06P INCOMING 1 P $0.00
99 07/27/2006 02:58P W PALM BCH 2 P 50.00
100 07/27/2006 03:55P W PALM BCH 2 P 50.00
Jai PROPRIETARY AND CONFIDENTIAL
Page 5
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA00203243
08/17/2006
BILLED USAGE
C/T
cingular®
Run Date: 08/22/06
Run Time: 09:59:57
Voice Usage For
Account Number Bill Cycle: 10
Item Date Time Number Called Calla To Mins Feature Usage Charge Roam Switch Sid Serving
Used Type Type Code Area
101 07/31/2006 09:22A INCOMING 1 P $0.00
102 07/31/2006 10:09A W PALM BCH 1 P $0.00
103 07/31/2006 12:05P INCOMING 2 P $0.00
104 07/31/2006 01:23P INCOMING 2 P $0.00
105 07/31/2006 03:50P W PALM BCH 1 P $0.00
106 07/31/2006 03:50P INCOMING 1 P $0.00
107 08/01/2006 08:23A INCOMING 1 P $0.00
108 08/01/2006 08:50A W PALM BCH 1 P $0.00
109 08/01/2006 08:59A W PALM BCH 1 P $0.00
110 08/01/2006 09:OOA INCOMING 1 P $0.00
111 08/01/2006 09:11A INCOMING 1 P $0.00
112 08/01/2006 09:22A INCOMING 2 P $0.00
113 08/01/2006 09:28A INCOMING 1 P $0.00
114 08/01/2006 09:32A INCOMING 2 P $0.00
115 08/01/2006 10:09A INCOMING 1 P $0.00
116 08/01/2006 10:30A INCOMING 1 P $0.00
117 08/01/2006 12:21P W PALM BCH 2 P $0.00
118 08/01/2006 01:22P INCOMING 1 P $0.00
119 08/01/2006 01:25P W PALM BCH 1 P $0.00
120 08/01/2006 02:04P INCOMING 1 P $0.00
3314 PROPRIETARY AND CONFIDENTIAL
Page 6
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA00203244
08/17/2006
BILLED USAGE
C/T
cingular®
Run Date: 08/22/06
Run Time: 05:59:57
Voice Usage For
Account Number Bill Cycle: 10
Item Date Time Number Called Calls To Mins Feature Usage Charge Roam Switch Sid Serving
Used Type Type Code Area
121 08/01/2006 03:09P INCOMING 1 $0.00
122 08/01/2006 03:37P W PALM BCH 1 P $0.00
123 08/01/2006 04:16P W PALM BCH 1 P $0.00
124 08/01/2006 04:16P W PALM BCH 2 P $0.00
Jai PROPRIETARY AND CONFIDENTIAL
Page 7
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA00203245
08/17/2006
BILLED USAGE
C/T
cingular®
Run Date: 08/22/06
Run Time: 09:59:57
GPRS/Text Usage For
Account Number Bill Cycle: 10
Item Date Time Sent To Recvd Qty Used Usage Charge Roam Switch Sid Serving Area
From Type Type
1 06/27/2006 11:59A 1 GPRS $0.01 H
2 06/28/2006 05:17P 10 GPRS $0.10 H
3 07/07/2006 07:48A 10 GPRS $0.10 H
4 07/07/2006 07:48A 10 GPRS $0.10 H
5 07/12/2006 12:38P 1 GPRS $0.01 H
6 07/19/2006 03:26P 1 GPRS $0.01 H
7 07/25/2006 07:32A 17 GPRS $0.17 H
8 07/25/2006 07:32A 17 GPRS $0.17 H
Jae! PROPRIETARY AND CONFIDENTIAL
Page 8
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA00203246
08/17/2006
UNBILLED USAGE
C/T
cingular®
Run Date: 08/22/06
Run Time: 05:59:46
Voice Usage For
Account Number Bill Cycle: 10
Item Date Time Number Called Calls To Mins Feature Usage Charge Roam Switch Sid Serving
Used Type Type Code Area
"Unbilled Usage" reports are recorded in Local Switch Time.
This data provided may be in pre-bill format. Due to possible data losses it is not necessarily a complete record of all calls, and is not the
same as an invoice received by a subscriber.
JIM PROPRIETARY AND CONFIDENTIAL
Page 1
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA00203247
08/17/2006
UNBILLED USAGE
C/T
cingular®
Run Date: 08/22/06
Run Time: 05:59:46
GPRS/Text Usage For
Account Number Bill Cycle: 10
Item Date Time Qty Used Usage Charge Roam Carrier Serving Area
Type Type Code
1 08/01/2006 12:24P 1 KB GPRS $0.01 H Data
2 08/01/2006 01:22P 14 KB GPRS $0.14 H Data
"unbilled Usage" reports are recorded in Local Switch Time.
This data provided may be in pre-bill format. Due to possible data losses it is not necessarily a complete record of all calls, and is not the
same as an invoice received by a subscriber.
J4714 PROPRIETARY AND CONFIDENTIAL
Page 2
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA00203248
ℹ️ Document Details
SHA-256
c9c65160dc40f278ef23f63b562683b139f87c3c66c6a912c490c91acc115f7d
Bates Number
EFTA00203238
Dataset
DataSet-9
Document Type
document
Pages
11
Comments 0