📄 Extracted Text (165 words)
Models Jobs -PAID & UNPAID
10/1)2013 3:13:43PM
Blotter
Company: MC2 Miami
Date Range: 01/01/13 12/31/13
Job Date Vendor Name bac Number Model And Commission Job Exu Voucher And Amte', Fee Total Date Processed
a
03/132013 3201 HOTEL Ur. 1204629 55.600.00 S1.400.00 50.00 57.000.00 51.400.00 58.4410.00 05/08/2013
04/17/2013 3201 HOTEL LLC. 1204630 55.600.00 S1.400.00 50.00 57.00100 51.400.00 58.400.00 06/24/2013
07/13/2013 3201 HOTEL LW 1204668 55.600.00 S1.400.00 50.00 57.000.00 51.400.00 58.400.00 09/03/2013
01/13/2013 3201 HOTEL LW 1200621 55.600.00 51.400.00 50.00 57.000.00 51.400.00 58.400.00 02/05/2013
05/13/2013 3201 HOTEL LW 1204667 55.600.00 S1.400.00 SO.00 57.000.00 51.400.00 58.400.00 08/27/2013
09/13/2013 3201 HOTEL LW. 1204671 55.600.00 51.400.00 50.00 57.000.00 51.400.00 58.40000
08/13/2013 3201 HOTEL LW 1204670 55.600.00 51.400.00 SQ.00 57.000.00 51.400.00 58.400.00 09/27/2013
04/13/2013 3201 HOTEL LLC. 1204662 55.600.00 51.400.00 50.00 57.003.00 51.400.00 58.400.00 05/30/2013
06/13/2013 3201 HOTEL LLC. 1204666 55.600.00 51.400.00 50.00 57.003.00 51.400AM 58.400AM 09/03/2013
Total For : 550.400.00 S12.600.00 50.00 563.000.00 512.600.00 575.600.00
Total For Report: 550.400.00 512.600.00 50.00 363.000.00 512.600.00 575.600.00
B_Mod_YTItlob_Paid_UnPattip. Page 1 of 1
EFTA01085324
ℹ️ Document Details
SHA-256
cb89c8397b3f2502f92dffdfd12c42a209375d56f097808b42806cfa71b230b9
Bates Number
EFTA01085324
Dataset
DataSet-9
Document Type
document
Pages
1
Comments 0