EFTA00122779.pdf
👁 1
💬 0
📄 Extracted Text (326 words)
OIGAB 531.01 * INMATE HISTORY * 09-19-2022
PAGE 001 OF 001 * QUARTERS 10:48:42
REG NO..: 69258-054 NAME RANCIER-MEDRANO, FEDERICO
CATEGORY: QTR FUNCTION: PRT FORMAT:
FCL ASSIGNMENT DESCRIPTION START DATE/TIME STOP DATE/TIME
NYM Z05-119UAD HOUSE Z/RANGE 05/BED 119U AD 07-26-2019 0806 07-26-2019 0807
NYM Z05-119UAD HOUSE Z/RANGE 05/BED 119U AD 07-16-2019 1511 07-26-2019 0805
NYM K07-006L HOUSE K/RANGE 07/BED 006L 12-20-2017 1435 07-16-2019 1511
NYM E03-519U HOUSE E/RANGE 03/BED 519U 12-20-2017 1313 12-20-2017 1435
NYM K07-006L HOUSE K/RANGE 07/BED 006L 08-29-2017 1404 12-20-2017 1313
NYM K07-011L HOUSE K/RANGE 07/BED 011L 05-24-2017 1252 08-29-2017 1404
NYM K07-001U HOUSE K/RANGE 07/BED 001U 01-28-2017 0837 05-24-2017 1252
NYM K11-049U HOUSE K/RANGE 11/BED 049U 01-09-2017 1425 01-28-2017 0837
NYM K08-024O HOUSE K/RANGE 08/BED 024U 12-17-2016 1303 01-09-2017 1425
NYM K02-116U HOUSE K/RANGE 02/BED 116U 12-15-2016 1259 12-17-2016 1303
NYM I01-906U HOUSE I/RANGE 01/BED 906U 12-09-2016 1345 12-15-2016 1259
NYM I06-946L HOUSE I/RANGE 06/BED 946L 11-15-2016 0747 12-09-2016 1345
NYM 106-947L HOUSE I/RANGE 06/BED 947L 11-14-2016 1924 11-15-2016 0747
NYM Z05-121LAD HOUSE Z/RANGE 05/BED 121L AD 11-12-2016 1317 11-14-2016 1924
NYM 205-120LAD HOUSE Z/RANGE 05/BED 120L AD 10-23-2016 0925 11-12-2016 1317
NYM Z05-121UAD HOUSE Z/RANGE 05/BED 121U AD 09-30-2016 1045 10-23-2016 0925
NYM Z04-211LAD HOUSE Z/RANGE 04/BED 211L AD 09-22-2016 1236 09-30-2016 1045
NYM Z04-207LAD HOUSE Z/RANGE 04/BED 207L AD 09-02-2016 1259 09-22-2016 1236
NYM R01-001L HOUSE R/RANGE 01/BED 001L 09-02-2016 1001 09-02-2016 1259
BRO Z04-102UAD HOUSE Z/RANGE 04/BED 102U AD 08-19-2016 1355 09-02-2016 0801
BRO Z04-101UAD HOUSE Z/RANGE 04/BED 101U AD 08-01-2016 1526 08-19-2016 1355
BRO J02-728L HOUSE J/RANGE 02/BED 728L 08-14-2015 1150 08-01-2016 1526
BRO J01-725L HOUSE J/RANGE 01/BED 725L 11-06-2014 1239 08-14-2015 1150
BRO J02-730O HOUSE J/RANGE 02/BED 730U 10-27-2014 1355 11-06-2014 1239
BRO J01-724L HOUSE J/RANGE 01/BED 724L 08-01-2014 1759 10-27-2014 1355
BRO J01-707U HOUSE J/RANGE 01/BED 707U 07-31-2014 1948 08-01-2014 1759
BRO G01-403U HOUSE G/RANGE 01/BED 403U 07-28-2014 1316 07-31-2014 1948
BRO R02-001L HOUSE R/RANGE 02/BED 001L 07-28-2014 1150 07-28-2014 1316
G0000 TRANSACTION SUCCESSFULLY COMPLETED
EFTA00122779
ℹ️ Document Details
SHA-256
d816e282ce45fc5e772af22e7547e8f1a42279ba2141d83cb3f4530c963c34c3
Bates Number
EFTA00122779
Dataset
DataSet-9
Type
document
Pages
1
💬 Comments 0