📄 Extracted Text (62,012 words)
448193
07/01/2008
BILLED USAGE at&t
From: 01/01/2003 12:00 AM
To: 12/31/2006 11:59 PM
Billing Account: 55922769
Subscriber Number:
Date of Invoice: JAN 7, 2003
HOME AIRTIME AND LONG DISTANCE CHARGES
CALL LONG
REF DATE TINE NUMBER CALLED CALLS TO FROM MIN AIR DISTANCE
0254 1/01 1:17P NEW YORK NY NY 3 .75
0255 1/01 4:05P NEW YORK NY NY 1 .25
0256 1/01 4:47P NEW YORK NY NY 1 .25
0257 1/01 4:48P NEW YORK NY NY 14 3.50
0258 1/01 8:29P NEW YORK NY NY 2 .50
0259 1/02 9:40A NEW YORK NY NY 5 1.25
0260 1/02 9:47A NEW YORE NY NY 5 1.25
0261 1/02 10:10S NEW YORK NY NY 1 .25
0262 1/02 11:03A MEM NEW YORK NY NY 9 2.25
0263 1/02 2:18P Ili/INCONNG LDSANTURCE PR NY .150
0264 1/02 5:01P NEW YORK NY FL 3
0265 1/02 5:03P NEW YORK NY FL 3
0266 1/02 5:06P RETRIEVAL NEW YORK NY FL 1
0267 1/02 S:100 QUEENS NY FL 1
0268 1/02 5:120 QUEENS NY FL 1
0269 1/02 5:14P W PALM BCH FL FL 2
0270 1/02 9:58P RETRIEVAL NEW YORK NY FL 2
0271 1/03 2:07P RETRIEVAL NEW YORK NY FL 1
0272 1/03 2:08P RETRIEVAL NEW YORK NY FL 2
0273 1/03 2:16P INCOMING FL 4
0274 1/03 2:20P MIAMI FL FL 1
0275 1/03 2:28P NEW YORK NY FL 7
0276 1/03 2:42P INCOMING FL 2
0277 1/03 3:16P INCOMING FL 3
0278 1/03 3:27P INCOMING FL 2
0279 1/03 4:05P INCOMING FL 3
0280 1/03 4:10P INCOMING FL 3
0281 1/03 4:26P W PALM BCH FL FL 1
0282 1/03 4:30P INCOMING FL 1
0283 1/03 4:30P INCOMING FL 1
0284 1/03 4:31P INCOMING FL 3
0285 1/03 4:48P NEW YORK NY FL 5
0286 1/03 4:58P W PALM BCH FL FL 1
0287 1/03 4:59P W PALM BCH FL FL 1
0288 1/03 5:01P INCOMING FL 1
0289 1/03 5:01P NEW YORK NY FL 1
0290 1/03 5:02P W INCOMING FL 2
0291 1/03 7:43P RETRIEVAL NEW YORK NY FL 1
0292 1/03 7:44P MOBILE FL 1
0293 1/03 7:46P RETRIEVAL NEW YORK NY FL 2
0294 1/03 7:51P NEW YORK NY FL 4
0295 1/03 8:04P INCOMING FL 2
0296 1/03 8:20P INCOMING FL 2
0297 1/03 8:29P INCOMING FL 1
0298 1/03 8:32P INCOMING FL 2
0299 1/03 11:03P NEW YORK NY FL 2
0300 1/03 11:06P MIAMI FL FL 1
Aril Page
AP4P Proprietary
Tho information contained bore as for use by authorised person only
and is not for general distribution.
SDNY_GN1_00514773
EFTA00156053
448193
BILLED USAGE
07/01/2008
0301 1/03 11:06P MIAMI FL FL 1
0302 1/03 11:07P'14ITZEFtLAN FL 9 3.150
0303 1/03 11:1SP NEW YORK NY FL 2
0304 1/03 11:42P NEW YORK NY FL 4
0305 1/03 11:46P INCOMING FL 1
0306 1/04 10:12A RETRIEVAL NEW YORK NY FL 1
0307 1/04 12:14P INCOMING FL 1
0308 1/04 2:30P INCOMING FL 2
0309 1/04 2:34P W PALM BCH FL FL 2
0310 1/04 2:37P INCOMING FL 1
0311 1/04 2:37P INCOMING FL 1
0312 1/04 2:47P INCOMING FL 1
0313 1/05 11:00A RETRIEVAL NEW YORK NY FL 1
0314 1/05 11:59A RETRIEVAL NEW YORK NY FL 1
0315 1/05 4:13P RETRIEVAL NEW YORK NY FL 1
0316 1/06 11:00A INCOMING FL 1
0317 1/06 7:07P BETHESDA CC 1
0318 1/06 7:52P INCOMING 1
0319 1/06 11:24P INCOMING 1
0320 1/07 9:5111 INCOMING 1
0321 1/07 9:54A INCOMING 1
0322 1/07 1:25P INCOMING 1
0323 1/07 1:40P RETRIEVAL LOCAL 1
0324 1/07 2:22P MOBILE NY 1
0325 1/07 2:39P INCOMING 3
0326 1/07 2:S8P MOBILE NY 1
0327 1/07 2:59P NEW YORK NY 1
0328 1/07 3:01P NEW YORK NY 1
0329 1/07 4:55P NEW YORK NY
0330 1/07 5:24P INCOMING 1
0331 1/07 5:37P NEW YORK NY 5
0332 1/07 S:42P TRENTON NJ 1
0333 1/07 5:44P MOBILE NY 2
0334 1/07 5:58P INCOMING 1
0335 1/08 9:56A NEW YORK NY NY 4 1.00
0336 1/08 10:33A n.MI NEW YORK NY NY 1 .25
0337 1/08 1:18P INCOMING 2
0338 1/08 1:27P INCOMING 1
0339 1/08 2:10P INCOMING 7
0340 1/08 3:32P MOBILE NY 1
0341 1/08 3:33P RETRIEVAL LOCAL 2
0342 1/08 3:34P INCOMING 2
0343 1/08 3:35P NEW YORK NY 1
0344 1/08 3:36P MOBILE NY 1
0345 1/08 3:59P INCOMING 1
0346 1/08 4:032 NEW YORK NY 2
0347 1/08 4:072 NEW YORK NY 1
0348 1/08 4:08P NEW YORK NY 3
0349 1/08 4:16P MOBILE NY 1
0350 1/08 4:20P NEW YORK NY 1
0351 1/08 4:23P NEW YORK NY 5
0352 1/08 4:24P INCOMING 4
0353 1/08 4:31P NEW YORK NY
0354 1/08 4:35P NEW YORK NY 1
0355 1/08 4:36P NEW YORK NY 1
0356 1/08 4:47P INCOMING 3
0357 1/08 4:56P INCOMING 5
0358 1/08 6:08P INCOMING 1
Page 2
AT&T Proprietary
Ito information contained here is for use by autborired person only
end is not for general distribution.
SDNY_GNL00514774
EFTA00156054
448193
07/01/2008
BILLED USAGE at&t
0359 1/08 6:15P F2 NEW YORK NY NY 3 .75
0360 1/08 6:20P P2 NEW YORE NY NY 13 3.25
0361 1/08 6:58P F2 HEW YORK NY NY 1 .25
0362 1/08 7:06P F2 NEW YORK NY NY 2 .50
0363 1/08 7:29P NEW YORK NY NY 2 .S0
0364 1/08 7:33P F2 NEW YORK NY NY 2 .50
0365 1/08 7:42P NEW YORK NY NY 1 .25
0366 1/08 8:37P P2 HEW YORK NY NY 1 .25
0367 1/08 9:11P F2 NEW YORE NY NY 1 .25
0368 1/08 9:12P P2 HEW YORE NY NY 1 .25
0369 1/09 12:06A RETRIEVAL LOCAL 1
0370 1/09 9:35A INCOMING 1
0371 1/09 1:29P F2 NEW YORK NY NY 1 .25
0372 1/09 1:31P NEW YORK NY NY 1 .25
0373 1/09 1:50P F2 NEW YORK NY NY 1 .25
0374 1/09 2:57P NEW YORE NY NY 2 .50
0375 1/09 3:21P F2 NEW YORK NY NY 1 .25
0376 1/09 3:45P NEW YORK NY NY 1 .25
0377 1/09 4:53P NEW YORE NY NY 2 .50
0378 1/09 5:03P NEW YORK NY NY 2 .50
0379 1/09 5:36P NEW YORK NY NY 2 .50
0380 1/09 5:48P HEW YORE NY NY 2 .50
0381 1/09 5:57P NEW YORE NY NY 1 .25
0382 1/09 6:09P NEW YORK NY NY 1 .25
0383 1/09 6:09P NEW YORK NY NY 4 1.00
0384 1/09 6:44P 1 i NEW YORK NY NY 1 .25
0385 1/09 7:16P P2 NEW YORK NY NY 2 .50
0386 1/09 8:04P NEW YORK NY NY 2 .50
0387 1/09 9:55P P2 NEW YORK NY NY 2 .50
0388 1/09 20:12P NEW YORK NY NY 1 .25
0389 1/09 20:39P NEW YORK NY NY 1 .25
0390 1/09 10:54P F NEW YORK NY NY 3 .75
0391 1/09 11:09P INCOMING 1
0392 1/10 9:44A INCOMING 5
0393 1/10 9:45A INCOMING 1
0394 1/10 10:35A INCOMING 1
0395 1/10 20:54A INCOMING 3
0396 1/10 10:55A INCOMING 3
0397 1/10 12:04P INCOMING 2
0398 1/10 1:45P INCOMING 2
0399 1/10 2:03P INCOMING 1
0400 1/10 3:57P RETRIEVAL LOCAL 1
0401 1/10 4:16P RETRIEVAL LOCAL 1
0402 1/10 4:17P RETRIEVAL LOCAL 1
0403 1/10 4:18P INCOMING 2
0404 1/10 4:30P INCOMING 1
0405 1/10 4:31P NEW YORK NY 5
0406 1/10 4:37P INCOMING 1
0407 1/10 4:41P INCOMING 3
0408 1/10 4:44P MOBILE NY 3
0409 1/10 4:56P NEW YORK NY 1
0410 1/10 4:58P W PALM BCH FL 1
0411 1/10 5:01P NEW YORK NY 2
0412 1/10 5:09P INCOMING 3
0413 1/10 5:15P INCOMING 1
0414 1/10 5:26P NEW YORK NY 1
0415 1/10 5:28P INCOMING 1
0416 1/10 5:37P INCOMING 2
KIK page 3
AT&T Proprietary
Ito information contermW bore is for use by autborisod person only
end is not for general dlstributIon.
SDNY_GN1_00514775
EFTA00156055
448193
07/01/2008
BILLED USAGE at&t
0417 1/10 5:39P INCOMING 1
0418 1/10 5:40P NEW YORE NY 1
0419 1/10 5:42P INCOMING 1
0420 1/10 5:46P INCOMING 1
0421 1/10 10:06P INCOMING 1
0422 1/10 10:07P RETRIEVAL LOCAL 1
0423 1/10 10:09P BETHESDA DC 1
0424 1/10 10:23P 800 SERV. 1
0425 1/10 11:28P LOSANGELES CA 1
0426 1/10 11:29P BETHESDA DC 2
Date of Invoice: JAN 7, 2003
ROAMING CHARGES
C
REF DATE TINE NUMBER CALLED CALLS TO MIN AIR DISTANCE TAXES
Calla Made From: ST. THOMAS, VI
0047 1/02 3:18P NEW YORK NY 1 .60 .15
0048 1/02 3:18P INCOMING 1 .60
0049 1/02 3:19P NEW YORK NY 7 4.20 1.05
Date of Invoice: FEB 14, 2003
HOME AIRTIME AND LONG DISTANCE CHARGES
CALL LONG
REF DATE TINE NUMBER CALLED CALLS TO FROM MIN AIR DISTANCE
0001 1/13 10:49A INCOMING FL 1
0002 1/13 11:07A INCOMING FL 6
0003 1/13 11:20A INCOMING FL 2
0004 1/13 11:23A INCOMING FL 1
0005 1/13 12:46P INCOMING FL 3
0006 1/13 12:49P INCOMING FL 1
0007 1/13 1:08P INCOMING FL 13
0008 1/13 1:23P INCOMING FL 1
0009 1/13 2:11P INCOMING FL 2
0010 1/13 3:41P INCOMING FL 1
0011 1/13 5:16P RETRIEVAL NEW YORK NY FL 1
0012 1/13 5:18P RETRIEVAL NEW YORK NY FL 2
0013 1/13 S:18P W INCOMING FL 1
0014 1/13 5:S4P INCOMING FL 2
0015 1/13 6:10P INCOMING FL 3
0016 1/13 6:11P W INCOMING FL 1
0017 1/13 6:14P BROOKLYN NY FL 1
0018 1/13 6:18P INCOMING FL 1
0019 1/13 6:30P MOBILE FL 1
0020 1/13 6:37P MOBILE FL 1
0021 1/13 8:47P RETRIEVAL LOCAL 2
0022 1/13 10:34P INCOMING 1
0023 1/13 10:35P MOBILE NY 2
0024 1/14 9:47A INCOMING 1
0025 1/14 9:56A INCOMING 3
0026 1/14 10:42A INCOMING 1
0027 1/14 11:1SA INCOMING 1
0028 1/14 12:11P NEW YORK NY 4
0029 1/14 12:15P NEW YORK NY 3
0030 1/14 12:32P INCOMING 1
0031 1/14 12:45P BETHESDA DC 1
0032 1/14 1:03P INCOMING 1
AIN Page 4
AT&T Proprietary
The information contained hero is for use by autborized person only
and is not for general distribution.
SDNY_GN1_00514776
EFTA00156056
448193
07/01/2008
BILLED USAGE at&t
0033 1/14 1:142 INCOMING 4
0034 1/14 1:182 NEW YORK NY 3
0035 1/14 2:37P NEW YORK NY 2
0036 1/14 2:42P RETRIEVAL LOCAL 1
0037 1/14 2:52P INCOMING 2
0038 1/14 2:591' INCOMING 1
0039 1/14 3:332 NEW YORK NY 3
0040 1/14 3:501' INCOMING 8
0041 1/14 4:022 INCOMING 5
0042 1/14 5:032 INCOMING 2
0043 1/14 S:582 INCOMING 1
0044 1/14 7:242 INCOMING 2
0045 1/14 8:012 BETHESDA DC 1
0046 1/14 9:21P NEW YORK NY 1
0047 1/15 2:592 NEW YORK NY NY 1 .25
0048 1/15 4:00P NEW YORK NY NY 1 .25
0049 1/15 4:04P NEW YORK NY NY 3 .75
0050 1/15 4:04P NEW YORK NY NY 1 .25
0051 1/15 4:20P NEW YORK NY NY 3 .75
0052 1/15 5:162 NEW YORK NY NY 1 .25
0053 1/15 5:172 NEW YORK NY NY 1 .25
0054 1/15 5:27P NEW YORK NY NY 1 .25
0055 1/15 5:30P IMINI-Mi NEW YORK NY NY 1 .25
0056 1/15 6:04P NEW YORK NY NY 2 .50
0057 1/15 6:082 NEW YORK NY NY 2 .50
0058 1/15 6:10P NEW YORK NY NY 2 .50
0059 1/15 6:40P =--M-= NEW YORK NY NY 7 1.75
0060 1/15 8:232 W.-= NEW YORK NY NY 1 .25
0061 1/15 8:422 WIMM NEW YORK NY NY 1 .25
0062 1/15 9:01P 'Ma= NEW YORK NY NY 2 .50
0063 1/15 10:12P NEW YORK NY NY 1 .25
0064 1/15 10:332 MOBILE NY 1
0065 1/15 20:452 NEW YORK NY 1
0066 1/15 10:46P MOBILE NY 1
0067 1/15 10:502 NEW YORK NY 2
0068 1/16 3:46P INCOMING 1
0069 1/16 3:522 INCOMING 1
0070 1/16 3:562 INCOMING 2
0071 1/16 3:572 INCOMING 1
0072 1/16 4:182 INCOMING 1
0073 1/16 4:282 INCOMING 1
0074 1/16 4:372 INCOMING 7
0075 1/16 4:382 INCOMING 1
0076 1/16 4:462 INCOMING 15
0077 1/16 5:502 INCOMING 1
0078 1/16 S:S12 INCOMING 1
0079 1/16 7:012 RETRIEVAL LOCAL 1
0080 1/16 7:03P INCOMING 3
0081 1/16 7:252 INCOMING 1
0082 1/16 7:501' INCOMING 4
0083 1/16 7:552 RETRIEVAL LOCAL 1
0084 1/16 8:04P INCOMING 9
0085 1/16 9:19P INCOMING 2
0086 1/16 9:42P RETRIEVAL LOCAL 1
0087 1/16 10:042 INCOMING 12
0088 1/17 10:18A INCOMING 2
0089 1/17 10:37A INCOMING 1
0090 1/17 10:42A INCOMING 2
Aril Page
AT&T Proprietary
ibo anformatIon contained bore as for use by outborizad porten only
and is not for 'mineral distribution.
SDNY_GN1_00514777
EFTA00156057
448193
07/01/2008
BILLED USAGE at&t
0091 1/17 11:58A NEW YORK NY 4
0092 1/17 12:03P NEW YORK NY 4
0093 1/17 12:08P INCOMING 1
0094 1/17 12:10P INCOMING 2
0095 1/17 12:13P INCOMING 1
0096 1/17 12:16P INCOMING 1
0097 1/17 12:30P NEW YORK NY 1
0098 1/17 12:37P NEW YORK NY 5
0099 1/17 12:38P INCOMING 4
0100 1/17 12:42P RETRIEVAL LOCAL 3
0101 1/17 12:43P INCOMING 5
0102 1/17 1:09P INCOMING 1
0103 1/17 1:26P INCOMING 2
0104 1/17 2:51P RETRIEVAL LOCAL 1
0105 1/17 2:53P NEW YORK NY 1
0106 1/17 2:54P NEW YORK NY 3
0107 1/17 3:06P INCOMING 2
0108 1/17 3:08P NEW YORK NY 1
0109 1/17 3:08P INCOMING 2
0110 1/17 3:10P MOBILE NY 1
0111 1/17 3:11P NEW YORK NY 1
0112 1/17 3:12P W INCOMING 2
0113 1/17 3:13P W INCOMING 1
0114 1/17 3:18P INCOMING 1
0115 1/17 3:26P INCOMING 1
0116 1/17 3:30P INCOMING 1
0117 1/17 3:30P INCOMING 1
0118 1/17 3:42P INCOMING 1
0119 1/17 3:43P INCOMING 1
0120 1/17 3:45P MOBILE NY 1
0121 1/17 5:12P NEW YORK NY 1
0122 1/17 S:14P INCOMING 2
0123 1/17 5:16P NEW YORK NY 1
0124 1/17 NEW YORK NY 1
0125 1/17 5:32P BROOKLYN NY 1
0126 1/17 5:29P■
5:33P NEW YORK NY 1
0127 1/17 5:47P INCOMING 3
0128 1/17 5:53P INCOMING 1
0129 1/17 5:55P NEW YORK NY 2
0130 1/17 6:02P NEW YORK NY 1
0131 1/17 6:09P INCOMING 1
0132 1/17 6:09P NEW YORK NY 1
0133 1/17 6:11P NEW YORK NY 3
0134 1/17 6:14P NEW YORK NY 1
0135 1/17 6:16P NEW YORK NY 2
0136 1/17 6:27P NEW YORK NY 1
0137 1/17 6:28P NEW YORK NY 1
3 0aW
0138 1/17 6:29P NE YORK NY 1
0139 1/17 6: YORK NY 1
0140 1/18 6:56P RETRIEVAL NEW YORK NY FL 2
0141 1/18 6:58P RETRIEVAL NEW YORK NY FL 1
0142 1/19 10:55A QUEENS NY FL 2
0143 1/19 11:23A INCOMING FL 1
0144 1/19 1:54P RETRIEVAL NEW YORK NY FL 1
0145 1/20 10:31A INCOMING FL 3
0146 1/20 11:55A INCOMING FL 7
0147 1/20 12:42P INCOMING FL 1
0148 1/20 3:00P RETRIEVAL NEW YORK NY FL 2
APM Page 6
AT&T Proprietary
Ito information contained hero is for on by ourborszed pert... Only
and is not for general distribution.
SDNY_GN1_00514778
EFTA00156058
448193
07/01/2008
BILLED USAGE at&t
0149 1/20 3:03P RETRIEVAL NEW YORK NY FL 2
0150 1/20 7:47P INCOMING FL 4
0151 1/20 7:53P RETRIEVAL NEW YORK NY FL 3
0152 1/20 7:59P INCOMING FL 2
0153 1/20 11:27P N PALM BCH FL FL 2
0154 1/20 11:31P MOBILE FL 7
0155 1/21 12:24A INCOMING FL 1
0156 1/21 12:59P INCOMING FL 2
0157 1/21 1:42P INCOMING FL 7
0158 1/21 1:49P M PALM BCH FL FL 2
0159 1/21 2:40P INCOMING FL 1
0160 1/21 2:44P INCOMING FL 1
0161 1/21 2:49P INCOMING FL 1
0162 1/21 2:49P W PALM BCH FL FL 3
0163 1/21 2:53P RETRIEVAL NEW YORK NY FL 1
0164 1/21 3:41P INCOMING FL 2
0165 1/21 6:21P INCOMING FL 3
0166 1/21 7:15P INCOMING FL S
0167 1/22 11:39A INCOMING FL 4
0168 1/22 12:41P INCOMING FL 1
0169 1/22 12:44P NEW YORK NY FL 5
0170 1/22 12:49P NEW YORK NY FL 1
0171 1/22 12:49P NEW YORE NY FL 3
0172 1/22 1:04P INCOMING FL 1
0173 1/22 1:29P INCOMING FL 3
0174 1/22 1:33P NEW YORE NY FL 3
0175 1/22 2:03P INCOMING FL 2
0176 1/22 2:49P INCOMING FL 4
0177 1/22 3:02P QUEENS NY FL 1
0178 1/22 3:06P NEW YORK NY FL 1
0179 1/22 3:18P NEW YORK NY FL 2
0180 1/22 3:20P W INCOMING FL 2
0181 1/22 3:23P NEW YORK NY FL 2
0182 1/22 3:34P NEW YORE NY FL 2
0183 1/22 3:36P NEW YORK NY FL 2
0184 1/22 6:43P NEW YORK NY US 4
0185 1/22 6:47P NEW YORK NY US 4
0186 1/22 7:59P Ili/INCOMNG LDSANTURCE PR NY .600
0187 1/22 8:28P III/INcomNG LDSANTURCE PR NY .750
0188 1/22 8:59P INCOMING US 4
0189 1/22 9:28P INCOMING US 5
0190 1/23 12:20P n/INCOHNGLDSANTURCE PR NY .150
0191 1/23 12:47P NEN YORK NY US 1
0192 1/23 12:48P NEW YORK NY US 8
0193 1/23 12:58P CHNSTDSTCR VI US 1
0194 1/23 1:03P NEW YORK NY US 1
0195 1/23 1:16P QUEENS NY US 1
0196 1/23 1:17P III/INcomNG LDSANTURCE PR NY .150
0197 1/23 1:20P INCOMING US 1
0198 1/23 2:17P INCOMING US 1
0199 1/23 2:19P NEW YORK NY US 1
0200 1/23 2:48P QUEENS NY US 1
0201 1/23 2:53P IlifiNcomm LDSANTURCE PR NY .150
0202 1/23 3:53P INCOMING US 1
0203 1/23 4:07P III/INCOMNG LDSANTURCE PR NY .600
0204 1/23 5:07P INCOMING US 4
0205 1/23 8:42P III/INcomm LDSANTURCE PR NY .150
0206 1/23 9:01P IllviNcomm LDSANTURCE PR NY .300
arm page 7
AT&T proprietary
The intonation contained hero is tor use by authorized parson only
and is not tor general distribution.
SDNY_GN1_00514779
EFTA00156059
448193
07/01/2008
BILLED USAGE at&t
0207 1/23 9:42P INCOMING US 2
0208 1/23 10:01P INCOMING US 3
0209 1/23 10:06P NEW YORK NY US 1
0210 1/24 22:37P NEW YORK NY US 1
0211 1/24 12:58P /INCOMNG LDSANTURCE PR NY .750
0212 1/24 1:13P /INCOMNG LDSANTURCE PR NY .150
0213 1/24 1:58P INCOMING US 6
0214 1/24 2:04P QUEENS NY US 10
0215 1/24 2:13P INCOMING US 1
0216 1/24 2:46P NEW YORK NY US 1
0217 1/24 4:17P /INCOMNG LDSANTURCE PR NY .750
0218 1/24 4:24P /INCONNG LDSANTURCE PR NY 2.700
0219 1/24 4:30P III- NEW YORK NY US 2
0220 1/24 5:17P INCOMING US 5
0221 1/24 5:24P INCOMING US 18
0222 1/24 7:33P Ili/INCOMNG LDSANTURCE PR NY .600
0223 1/24 7:58P NEW YORK NY US 1
0224 1/24 8:08P SANTA FE NN US 1
0225 1/24 8:33P INCOMING US 4
0226 1/25 11:47A NEW YORK NY US 1
0227 1/25 11:56A IIVINCOMM LDSANTURCE PR NY .150
0228 1/25 12:10P EVINCOMNG LDPIOPIEDRAS PR NY .600
0229 1/25 12:12P Ili/INCOANG LDPIOPIEDRAS PR NY .150
0230 1/25 12:12P ./INCOMNG LDPIOPIEDRAS PR NY .150
0231 1/25 22:14P M/INCOHNG LDPIOPIEDRAS PR NY .150
0232 1/25 12:56P INCOMING US 1
0233 1/25 12:57P EVINCONNG LDSANTURCE PR NY .450
0234 1/25 1:01P IIVINCOMNG LDSANTURCE PR NY .150
0235 1/25 1:08P IIVINCONNG LDSANTURCE PR NY .600
0236 1/25 1:57P INCOMING US 4
0237 1/25 2:01P INCOMING US 1
0238 1/25 2:08P INCOMING US 4
0239 1/26 11:24A RETRIEVAL NEW YORK NY FL 1
0240 1/26 12:39P INCOMING FL 7
0241 1/26 3:48P RETRIEVAL NEW YORK NY FL 2
0242 1/26 6:02P INCOMING FL 15
0243 1/26 6:05P N INCOMING FL 1
0244 1/26 8:08P TRENTON NJ FL 4
0245 1/26 8:33P INCOMING FL 1
0246 1/26 10:54P RETRIEVAL NEW YORK NY TX 1
0247 1/27 7:58A NEW YORK NY TX 1
0248 1/27 8:02A INCOMING TX 12
0249 1/27 9:29A RETRIEVAL NEW YORK NY TX 2
0250 1/27 9:31A NEW YORK NY TX 7
0251 1/27 9:38A NEW YORK NY TX 2
0252 1/27 10:26A NEW YORK NY TX 3
0253 1/27 10:28A NEW YORK NY TX 8
0254 1/27 11:32A INCOMING TX 2
0255 1/27 11:35A RETRIEVAL NEW YORK NY TX 1
0256 1/27 11:37A NEW YORK NY TX 3
0257 1/27 11:38A W INCOMING TX 1
0258 1/27 11:41A INCOMING TX 1
0259 1/27 11:42A NEW YORK NY TX 4
0260 1/27 21:46A NEW YORK NY TX 1
0261 1/27 11:46A NEW YORK NY TX 10
0262 1/27 11:56A FRANCE TX 2 .700
0263 1/27 11:58A MIAMI FL TX 1
0264 1/27 11:58A MIAMI FL TX 6
MN yoga 4
AT&T erciarsenry
me information contained More is for use by authorised person only
and is not for general distribution.
SDNY_GN1_00514780
EFTA00156060
448193
07/01/2008
BILLED USAGE at&t
0265 1/27 12:43P INCOMING TX 8
0266 1/27 12:51P NEW YORE NY TX 1
0267 1/27 12:57P NEW YORK NY TX 1
0268 1/27 12:59P NEW YORK NY TX 3
0269 1/27 1:02P MORIARTY NM TX
0270 1/27 1:07P NEW YORK NY TX 1
0271 1/27 1:08P NEW YORK NY TX 13
0272 1/27 1:49P RETRIEVAL NEW YORK NY TX 1
0273 1/27 1:50P NEW YORK NY TX 10
0274 1/27 2:02P RETRIEVAL NEW YORK NY TX 1
0275 1/27 2:06P NEW YORK NY TX 3
0276 1/27 2:08P NEW YORK NY TX 3
0277 1/27 3:18P RETRIEVAL NEW YORK NY TX 1
0278 1/27 3:19P W PALM BCH FL TX 1
0279 1/27 3:20P W PALM BCH FL TX 1
0280 1/27 3:36P ■ NEW YORK NY TX 12
0281 1/27 3:57P W PALM BCH FL TX 7
0282 1/27 4:13P INCOMING TX 6
0283 1/27 5:27P RETRIEVAL NEW YORK NY TX 1
0284 1/27 5:28P C ST CROIX VI TX 3 .450
0285 1/27 5:30P NEW YORK NY TX 9
0286 1/27 8:12P INCOMING TX 5
0287 1/27 9:19P NEW YORK NY TX 5
0288 1/28 9:19A RETRIEVAL NEW YORK NY TX 2
0289 1/28 9:20A NEW YORK NY TX 6
0290 1/28 11:29A NEW YORK NY TX 4
0291 1/28 12:17P INCOMING TX 8
0292 1/28 1:50P NEW YORK NY TX 3
0293 1/28 4:27P RETRIEVAL NEW YORK NY TX 1
0294 1/28 4:28P NEW YORK NY TX 6
0295 1/28 7:22P RETRIEVAL NEW YORK NY TX 1
0296 1/28 9:31P RETRIEVAL NEW YORK NY TX 1
0297 1/28 9:32P NEW YORK NY TX 14
0298 1/28 9:46P NEW YORK NY TX 1
0299 1/29 9:29A NEW YORK NY TX 4
0300 1/29 9:33A NEW YORK NY TX 9
0301 1/29 10:42A NEW YORK NY TX 1
0302 1/29 10:43A NEW YORK NY TX 4
0303 1/29 11:21A RETRIEVAL NEW YORK NY TX 1
0304 1/29 11:34A NEW YORK NY TX 3
0305 1/29 11:36A NEW YORK NY TX 7
0306 1/29 12:57P RETRIEVAL NEW YORK NY TX 2
0307 1/29 12:58P NEW YORK NY TX 1
0308 1/29 12:59P NEW YORK NY TX 3
0309 1/29 1:02P NEW YORK NY TX 12
0310 1/29 1:12P W INCOMING TX 2
0311 1/29 1:14P NEW YORK NY TX 7
0312 1/29 1:28P NEW YORK NY TX 4
0313 1/29 1:36P NEW YORK NY TX 3
0314 1/29 1:47P NEW YORK NY TX 1
0315 1/29 1:48P NEW YORK NY TX 1
0316 1/29 1:48P NEW YORK NY TX 1
0317 1/29 1:49P NEW YORK NY TX 1
0318 1/29 4:32P RETRIEVAL NEW YORK NY TX 2
0319 1/29 4:49P NEW YORK NY TX 4
0320 1/29 4:53P NEW YORK NY TX 5
0321 1/29 5:12P MORIARTY NM TX 1
0322 1/29 5:13P SANTA FE NM TX 4
Are page 9
AT&T Proprietary
The intonation contained bore is for use by autborszed penan only
and is not tor general dIstrabutloo.
SDNY_GN1_00514781
EFTA00156061
448193
07/01/2008
BILLED USAGE at&t
0323 1/29 6:08P QUEENS NY TX 1
0324 1/29 6:21P INCOMING TX 9
0325 1/29 6:29P W INCOMING TX 18
0326 1/29 8:16P QUEENS NY TX 1
0327 1/30 9:11A RETRIEVAL NEW YORK NY TX 1
0328 1/30 10:55A RETRIEVAL NEW YORK NY TX 1
0329 1/30 11:59A NEW YORK NY TX 9
0330 1/30 12:05P W INCOMING TX 5
0331 1/30 12:13P INCOMING TX 1
0332 1/30 1:27P INCOMING TX 1
0333 1/30 1:30P NEW YORK NY TX 6
0334 1/30 1:39P NEW YORK NY TX 1
0335 1/30 4:24P NEW YORK NY TX 2
0336 1/30 6:08P SANTA FE NM TX 1
0337 1/30 6:09P RETRIEVAL NEW YORK NY TX 1
0338 1/30 6:32P NEW YORK NY NM 1
0339 1/30 6:39P MORIARTY NM NM 1
0340 1/30 6:41P INCOMING NM 10
0341 1/30 6:51P WASHINGTON DC NH 1
0342 1/30 8:51P NEW YORK NY NM 1
0343 1/30 8:52P NY ZONE 1 NY NM 1
0344 1/31 10:06A INCOMING NM 2
0345 1/31 10:07A NEW YORK NY NM 1
0346 1/31 1:49P INCOMING NM 2
0347 1/31 3:24P INCOMING NM 3
0348 1/31 3:31P NEW YORK NY NM 1
0349 1/31 3:32P NEW YORK NY NM 1
0350 1/31 3:36P INCOMING NM 1
