👁 1
💬 0
📄 Extracted Text (17,384 words)
*en, - ?k9/%
• ex • • • ••
'. •-:
0
• -; ...... "`• '4 ,.-. . • o
.. . . *. • .1 •••. ' .
. ...i
. .
.
•
.
•
•
.
.
•.c J..
•:;it 14"
l:,!•••••':-.11.:14.,7:,••••••• . • 1::.t VA, • 4"... ••
.4 - a : •. -
• ••". 1.411,.. 11?:; 4.•44:. .44:491VV....;. , „LW* 4.;„ .....y.••• •
• . •'1•-, : :4 • ‘.ir o.,••••• ....... • A...a:q.t.- :••••• .• :. 1 :..
• , f i "..P.;ThUre ' • . : I. ' - :a' . . ,
1 : • . ; . • i r ...e:y.
..... ild(W4k..'
••1•... ; • ••••..1r• ' .4.- .:,• •' • . .. •
';,
• •,:4 ...; •• ....i4•16. $4.40;i:.4;.;7%. ...)4.1' 41.,&.;..V. • .•••ir.. ....:. : '. 1.• :
. ., .,, - . -.., atkpa,•‘,. ..t1.415:::%.•::,..”.. ..lioN g: • •• AV • .. : %eV.: C . . ;4,
. •: - ....i i. .JE,tit.. .,. 4 -a, '. . e... ,•• %Ito 4te
t• ,rt..p
;• .; -...-:)••.• : ..• 'I..;
.al .•
..a %.0".; •1.•' • • ' r ::2 4'....") <-
? 4- 1 1' .il-a -;.....::41-s.. . ., , 7...-,7,. ..: .,,.%.,..•• . • •••;" 1% .... •.• • •••.,'
t.
: • Ir. ; t :•••••1#. •
. .
' . :•.;
EFTA01722514
229703 BILLED USAGE
08/22/2006. C/T
cinguiargi
Run Date: 08/23/06
Run Time: 05:23:36
Voice Usage For
Account Number Bill Cycle: 28.
Itea Date Time Number Called Calls To Mine. Feature Osage Charge Roam Switch Sid Serving
Used Type Typo Code Area
1 04/28/2006 09:28P W PALM BCH 1 N $0.00
2 04/28/2006 11:46P INCOMING 2 N $0.00
3 04/28/2006 11:47P w PALM BCH 1 N $0.00
4 04/28/2006 11:49P VERO BEACH 1 N $0.00
5 04/28/2006 11:52P INCOMING 1 N $0.00
6 04/28/2006 11:52P INCOMING 3 N $0.00
7 04/28/2006 11:55P INCOMING 1 N $0.00
8 04/29/2006 12:11A INCOMING 4 N 80.00
9 04/29/2006 12:11A CL DELVRY 3 4 $0.00
10 04/29/2006 12:14A INCOMING 3 N $0.00
11 04/29/2006 12:14A CL DELVRY 2 $0.00
12 04/29/2006 12:22A VERO BEACH 2 N $0.00
13 04/29/2006 12:26A INCOMING 1 N $0.00
14 04/29/2006 12:26A CL DELVRY 1 $0.00
15 04/29/2006 01:06A INCOMING 1 N $0.00
16 04/29/2006 01:06A CL DELVRY 1 $0.00
17 04/29/2006 01:09A VERO BEACH 1 N $0.00
18. 04/29/2006 01:10A w PALM BCH 1 N $0.00
19 04/29/2006 02:29A TALLAHASSE 3 N $0.00
20 04/29/2006 02:42A INCOMING 1 N $0.00
LAM PROPRIETARY AND CONFIDENTIAL Page 1
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01722515
229703 BILLED USAGE
08/22/2006
C/T
P,:cinguiarb
Run Date: 08/23/06
Run Time: 05:23:36
Voice Usage For
Account Number Bill Cycle: 28
Item Date Time Number Called Calls To Mins Feature Usage Charge Roam Switch Sid Serving
Used Type Type Cede Area
21 04/29/2006 02:42A CL DELVRY 1 4 $0.00
22 04/29/2006 09:37A INCOMING 1 N $0.00
23 04/29/2006 09:37A CL DELVRY 1 4 $0.00
24 04/29/2006 09:55A INCOMING 1 N $0.00
25 04/29/2006 09:55A CL DELVRY 1 4 $0.00
26 04/29/2006 10:35A N PALM BCH 1 N $0.00
27 04/29/2006 10:36A INCOMING 1 N $0.00
28 04/29/2006 10:36A CL DELVRY 1 4 $0.00
29 04/29/2006 10:39A W PALM BCH 1 N $0.00
30 04/29/2006 10:41A W PALM BCH 1 N $0.00
31 04/29/2006 10:55A 800 SERV. 2 N $0.00
32 04/29/2006 11:03A VERO BEACH 2 N $0.00
33 04/29/2006 11:08A VERO BEACH 2 N $0.00
34 04/29/2006 11:09A INCOMING 1 N $0.00
35 04/29/2006 11:10A CL DELVRY 1 4 $0.40
36 04/29/2006 11:26A INCOMING 1 N $0.00
37 04/29/2006 11:26A CL DELVRY 1 4 $0.00
38 04/29/2006 11:34A W PALM BCH 1 N $0.00
39 04/29/2006 11:59A INCOMING 3 N $0.00
40 04/29/2006 11:59A CL DELVRY 3 4 $0.00
LAM PROPRIETARY AND CONFIDENTIAL Page 2
Not for use or'disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01722516
229703
08/22/2006
BILLED USAGE
C/T
cingular
Run Date: 08/23/06
Run Time: 05:23:36
Voice Usage For
Account Number Bill Cycle: • 28
Item Date Time Number Called Calls To Mins Feature Usage Charge Roam Switch Sid Serving
Used Type Type Code Area
41 04/29/2006 12:03P H PALM BCH 1 N $0.00
42 04/29/2006 12:18P INCOMING 1 N $0.00
43 04/29/2006 12:18P CL DELVRY 1 4 $0.00
44 04/29/2006 12:20P VERO BEACH 1 N $0.00
45 04/29/2006 12:23P INCOMING 1 N $0.00
46 04/29/2006 12:23P CL DELVRY 1 $0.00.
47 04/29/2006 12:44P W PALM BCH N $0.00
48 04/29/2006 12:47P H PALM BCH 2 N $0.00
49 04/29/2006 02:12P W PALM BCH 2 N $0.00
50 04/29/2006 02:15P W.PALM BCH 1 N $0.00
51 04/29/2006 02:47P INCOMING 2 N $0.00
52 04/29/2006 03:15P N PALM BCH 1 N $0.00
53 04/29/2006 03:15P H PALM BCH 1 N $0.00
54 04/29/2006 04:02P INCOMING 1 N $0.00
55 04/29/2006 04:43P INCOMING 1 $0.00
56 04/29/2006 04:43P CL DELVRY 1 $0.00
57 04/29/2006 05:24P INCOMING 1 N $0.00
58 04/29/2006 05:40P INCOMING 1 N $0.00
59 04/29/2006 05:45P INCOMING 1 N $0.00
60 04/29/2006 05:47P INCOMING 2 N 50.00
LAM PROPRIETARY AND CONFIDENTIAL Page 3
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01722517
229703 BILLED USAGE
08/22/2006 C/T
cinguiats
Run Date: 08/23/06
Run Time: 05:23:36
Voice Usage For
Account Number Bill Cycle: 28
Item Date Time Number Called Calls To Mins Feature Usage Charge Roam Switch Sid Serving
Used Type Type Code Area
61 04/29/2006 06:03P FTLAUDERDL 1 8 $0.00
62 04/29/2006 06:04P FTLAUDERDL 1 N $0.00
63 04/29/2006 06:41P INCOMING 1 N $0.00
64 04/29/2006 07:25P W PALM BCH 1 N $0.00
65 04/29/2006 07:292 INCOMING 1 N $0.00
66 04/29/2006 07:33P INCOMING 1 N $0.00
67 04/29/2006 07:362 w PALM BCH 1 n $0.00
68 04/29/2006 07:362 H PALM BCH 1 4 $0.00
69 04/29/2006 09:49F 800 SERV. 2 N $0.00
70 04/29/2006 09:51P 800 SERV. 3 N $0.00
71 04/29/2006 09:53P 800 SERV. 1 N $0.00
72 04/30/2006 04:50A INCOMING 1 N $0.00
73 04/30/2006 11:49A INCOMING 2 N $0.00
74 04/30/2006 12:00P H PALM BCH 1 N $0.00
75 04/30/2006 12:00P H PALM BCH 1 4 50.00
76 04/30/2006 12:01P INCOMING 1 N $0.00
77 04/30/2006 12:01P STUART 1 N $0.00
78 04/30/2006 12:01P STUART 1 4 $0.00
79 04/30/2006 12:02P STUART 21 N $0.00
80 04/30/2006 12:02P STUART 20 4 80.00
LAN PROPRIETARY AND CONFIDENTIAL Page 4
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01722518
229703 BILLED USAGE
08/22/2006 C/T
X cingularw
Run Date: 08/23/06
Run Time: 05:23:36
Voice Usage For
Account Number Bill Cycle: 28
Item Date Time Number Called Calls To Mins Feature Usage Charge Roam Switch Sid Serving
Used Typo Type Code Area
81 04/30/2006 12:28P INCOMING 1 N $0.00
82 04/30/2006 12:43P W PALM BCH 1 N $0.00
83 04/30/2006 12:44P W PALM BCH 1 4 60.00
84 04/30/2006 12:459 W PALM BCH 2 n $0.00
85 04/30/2006 12:46P W PALM BCH 2 4 $0.00
86 04/30/2006 12:51P INCOMING 1 N $0.00
$7 04/30/2006 02:07P W PALM BCH 2 N $0.00
88 04/30/2006 02:07P W PALM BCH 2 4 $0.00
89 04/30/2006 02:40P INCOMING 3 N $0.00
90 04/30/2006 03:56P INCOMING 1 0 $0.00
91 04/30/2006 04:29P INCOMING 2 N $0.00
92 04/30/2006 01:24P W PALM BCH 3 n $0.00
93 04/30/2006 07:24P W PALM BCH 3 4 $0.00
94 04/30/2006 08:17P INCOMING 2 N $0.00
95 04/30/2006 10:45P INCOMING 1 N 50.00
96 04/30/2006 10:56P INCOMING 1 N 80.00
97 04/30/2006 11:49P INCOMING 1 N $0.00
98 04/30/2006 11:58P W PALM BCH 3 N 50.00
99 04/30/2006 11:58P W PALM BCH 3 4 50.00
100 05/01/2006 01:14A W PALM BCH 1 N $0.00
LAN PROPRIETARY AND CONFIDENTIAL Page 5
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01722519
229703 BILLED USAGE
08/22/2006 C/T
cinguiar@
Run Date: 08/23/06
Run Time: 05:23:36
Voice Usage For
Account Number Bill Cycle: 28
Item Date Time Number Called Calls To Mine Feature Usage Charge Roam Switch Sid Serving
Used Typo Type Code Area
101 05/01/2006 01:15A W PALM BCH 1 4 $0.00
102 05/01/2006 01:15A BOYTONBCH 1 N $0.00
103 05/01/2006 01:15A BOYTONBCH 1 4 $0.00
104 05/01/2006 01:17A INCOMING 2 N $0.00
105 05/01/2006 01:37A W PALM BCH 1. N $0.00
106 05/01/2006 01:38A W PALM BCH 1 4 $0.00
107 05/01/2006 01:01P INCOMING 2 E. $0.00
108 05/01/2006 02:35P INCOMING 1 p $0.00
109 05/01/2006 02:40P INCOMING 1 P $0.00
110 05/01/2006 04:44P INCOMING 1 p $0.00
111 05/01/2006 05:53P INCOMING 2 P $0.00
112 05/01/2006 06:19P INCOMING 2 P $0.00
113 05/01/2006 06:41P INCOMING 2 P $0.00
114 05/01/2006 DT:15p INCOMING 5 P $0.00
115 05/01/2006 08:06P W PALM BCH 2 P $0.00
116 05/01/2006 .08:06P W PALM BCH 1 4 $0.00
117 05/01/2006 88:17P W PALM BCH 1 p $0.00
118 05/01/2006 08:18P W PALM BCH 1 4 $0.00
119 05/01/2006 08:18P W PALM BCH 1 P $0.00
120 05/01/2006 08:18P W PALM BCH 1 4 $0.00
LAM PROPRIETARY AND CONFIDENTIAL Page 6
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01722520
229703
08/22/2006
BILLED USAGE
C/T
X cingular
'Run Date: 08/23/06
Run Time: 05:23:36
Voice Usage For
Account Number Bill Cycle: 28
Item Date Time Number Called Calls To Mins Feature Usage Charge Roam Switch Sid Serving
Used Type Type Code Area
121 05/01/2006 08:32P INCOMING 2 P 50.00
122 05/01/2006 08:48P W PALM BCH 2 P 50.00
123 05/01/2006 08:48P W PALM BCH 2 4 50.00
124 05/01/2006 08:55P w PALM BCH 2 P 50.00
125 05/01/2006 08:55P W PALM BCH 2 4 $0.00
126 05/01/2006 09:08P W PALM BCH 1 0 .50.00
127 05/01/2006 09:09P W PALM BCH 1 4 50.00
128 05/01/2006 09:09P W PALM BCH 1 0 50.00
129 05/01/2006 09:092 W PALM BCH 1 4 50.00
130 05/01/2006 09:10P W PALM BCH 1 0 50.00
131 05/01/2006 09:10P w PALM BCH 1 4 50.00
132 05/01/2006 09:12P w PALM BCH 4 0 50.00
133 05/01/2006 09:12P W PALM BCH A 4 50.00
134 05/01/2006 09:17P W PALM BCH 1 0 50.00
135 05/01/2006 09:17P W PALM BCH 1 4 50.00
136 05/01/2006 09:43P INCOMING 4 0 S0.00
137 05/01/2006 09:47P INCOMING 3 0 50.00
138 05/01/2006 09:53P INCOMING 4 0 50.00
139 05/01/2006 09:58P INCOMING 26 0 50.00
140 05/01/2006 11:11P ii PALM BCH 1 0 50.00
LAM PROPRIETARY AND CONFIDENTIAL Page 7
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01722521
229703 BILLED USAGE
08/22/2006 C/T
cinguiari
Run Date: 08/23/06
Run Time: 05:23:36
Voice Usage For
Account Number Bill Cycle: 28
Item Date Time Number Called Calls To Mins Feature Usage Charge Roam Switch Sid Serving
Used Type Type Code Area
141 05/01/2006 11:11P W PALM BCH 1 4 $0.00
142 05/01/2006 11:20P W PALM BCH 3 0 80.00
143 05/01/2006 11:21P W PALM BCH 2 4 $0.00
144 05/01/2006 11:34P W PALM BCH 1 0 $0.00
145 05/01/2006 11:34P W PALM BCH 1 4 $0.00
146 05/01/2006 11:45P N PALM BCH 1 0 $0.00
147 05/01/2006 11:45P W PALM BCH 1 4 $0.00
148 05/01/2006 11:45P W PALM BCH 1 0 $0.00
149 05/01/2006 11:46P N PALM BCH 1 4 $0.00
150 05/01/2006 11:50P FORT MYERS 10 0 $0.00
151 05/01/2006 11:51P FORT MYERS 10 4 $0.00
152 05/02/2006 12:01A N PALM BCH 2 0 .$0.00
153 05/02/2006 12:01A W PALM BCH 2 4 $0.00
154 05/02/2006 12:14A INCOMING 2 0 $0.00
155 05/02/2006 12:22A INCOMING 1 0 $0.00
156 05/02/2006 12:23A INCOMING 1 • 0 $0.00
157 05/02/2006 01:41A N PALM BCH 1 0 $0.00
158 05/02/2006 01:41A W PALM BCH 1 4 $0.00
159 05/02/2006 08:18A INCOMING 1 P $0.00
160 05/02/2006 08:33A INCOMING 1 P $0.00
LAM PROPRIETARY AND CONFIDENTIAL Page 8
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01722522
229703 BILLED USAGE
08/22/2006 C/T
Z cinguiar*
Run Date: 08/23/06
Run Time: 05:23:36
Voice Usage For
Account Number Bill Cycle: 28
Item Date Time Number Called Calls To Mins Feature Usage Charge Roam Switch Sid Serving
Used Type Type Coda* Area
161 05/02/2006 08:41A INCOMING 1 P 80.00
162 05/02/2006 01:48P DEERFLDBCH 2 P 50.00
163 05/02/2006 01:48P DEERFLDBCH 2 4 $0.00
164 05/02/2006 03:03P INCOMING 2 P $0.00
165 05/02/2006 03:07P INCOMING 2 P $0.00
166 05/02/2006 03:09P FTLAUDERDL 2 P $0.00
167 05/02/2006 030.0P FTLAUDERDL 1 4 $0.00
168 05/02/2006 03:52P INCOMING 1 P $0.00
169 05/02/2006 04:282 INCOMING 1 P $0.00
170 05/02/2006 05:04P W PALM Bch 2 P $0.00
171 05/02/2006 06:23P INCOMING 1 P $0.00
172 05/02/2006 07:342 INCOMING 1 P $0.00
173 05/02/2006 07:55P INCOMING 1 P 50.00
174 05/02/2006 08:01P W PALM BCH 2 P 80.00
175 05/02/2006 08:05P W PALM BCH 1 P $0.00
176 05/02/2006 08:06P INCOMING 8 P $0.00
177 05/02/2006 08:14P W PALM BCH 1 P $0.00
178 05/02/2006 08:15P INCOMING 2 P $0.00
179 05/02/2006 08:19P N PALM BCH 1 P $0.00
180 05/02/2006 08:37P INCOMING 2 P $0.00
LAM PROPRIETARY AND CONFIDENTIAL Page 9
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01722523
229703
08/22/2006
BILLED
C/T
USAGE
X cinguiar
Run Date: 08/23/06
Run Time: 05:23:36
Voice Usage For
Account Number Bill Cycle: 28
Item Date Time Number Called Calls To Mins Feature Usage Charge ROOM Switch Sid Serving
Tried TAN) Type Code Area
181 05/02/2006 09:SOP W PALM BCH 32 0 $0.00
182 05/02/2006 10:21P FTLAUDERDL 4 0 $0.00
183 05/02/2006 10:26P W PALM BCH 1 0 $0.00
184 05/02/2006 11:13P W PALM BCH 4 0 $0.00
185 05/03/2006 12:14P W PALM BCH 2 P $0.00
186 05/03/2006 12:16P FTLAUDERDL 1 P 50.00
187 05/03/2006 12:49P W PALM BCH 2 P $0.00
188 05/03/2006 01:00P W PALM BCH 3 p $0.00
189 05/03/2006 01:11P INCOMING 2 P $0.00
190 05/03/2006 01:12P BOYTONBCH 6 P $0.00
191 05/03/2006 01:20P W PALM BCH 2 P $0.00
192 05/03/2006 03:29P DEERPLDBCH 1 P $0.00
193 05/03/2006 05:18P W PALM BCH 1 p $0.00
194 05/03/2006 05:18P W PALM BCH 1 4 $0.00
195 05/03/2006 06:40P INCOMING 3 P $0.00
196 05/03/2006 07:32P BOYTONBCH 2 P $0.00
197 05/03/2006 07:32P BOYTONBCH 1 4 $0.00
198 05/03/2006 07:34P FTLAUDERDL 37 P $0.00
199 05/03/2006 07:34P FTLAUDERDL 37 4 $0.00
200 05/03/2006 08:53P INCOMING 15 P $0.00
LAM PROPRIETARY AND CONFIDENTIAL. Page 10
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01722524
X cingular
229/03 BILLED USAGE
08/22/2006 C/T
Run Date: 08/23/06
Run Time: 05:23:36
Voice Usage For
Account Number Bill Cycle: 28
Item Date Time Number Called Calls To Mins Feature Usage Charge Roam Switch Sid Serving
Used Type Type Code Area
201 05/03/2006 09:38P W PALM BCH 14 O $0.00
202 05/03/2006 09:38P W PALM BCH 14 4 $0.00
203 05/04/2006 11:OOA 866 SERV. 1 P $0.00
204 05/04/2006 11:01A 866 SERV. 1 P 50.00
205 05/04/2006 06:46P MIAMI 7 P $0.00
206 05/04/2006 06:46P MIAMI 7 4 $0.00
207 05/04/2006 06:52P MIAMI 5 P $0.00
208 05/04/2006 06:52P MIAMI 5 4 $0.00
209 05/04/2006 07:22P W PALM BCH 1 E. $0.00
210 05/04/2006 07:22P• w PALM BCH 1 4 $0.00
211 05/05/2006 09:44A W PALM BCH 2 p $0.00
212 05/05/2006 09:44A W PALM BCH 2 4 $0.00
213 05/05/2006 11:22A STUART 1 P $0.00
214 05/05/2006 11:22A STUART 1 4 $0.00
215 05/05/2006 11:57A STUART 1 p $0.00
216 05/05/2006 11:58A STUART 1 4 $0.00
217 05/05/2006 12:01P FTLAUDERDL 3 P $0.00
218 05/05/2006 12:01P FTLAUDERDL 3 4 $0.00
219 05/05/2006 12:39P INCOMING 1 P $0.00
220 05/05/2006 12:58P FTLAUDERDL 1 p so.00
LAM PROPRIETARY AND CONFIDENTIAL Page 11
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01722525
BILLED USAGE
X cinguiar'
229703
08/22/2006 C/T
Run Date: 08/23/06
Run Time: 05:23:36
Voice Usage For
Account Number Bill Cycle: 28
Item Date Time Number Called Calls To Mins Feature Usage Charge Roam Switch Sid Serving
Used Type Type Code Area
221 05/05/2006 12:59P STUART 1 P $0.00
222 05/05/2006 01:12P FTLAUDERDL 4 P $0.00
223 05/05/2006 01:19P FTLAUDERDL 1 P $0.00
224 05/05/2006 01:20P STUART 1 P $0.00
225 05/05/2006 01:21P INCOMING 2 e $0.00
226 05/05/2006 01:29P INCOMING 1 P $0.00
227 05/05/2006 01:42P INCOMING 2 .P $0.00
228 05/05/2006 05:03P INCOMING 3 P $0.00
229 05/05/2006 05:43P INCOMING 1 P $0.00
230 05/05/2006 07:26P w PALM BCH 2 P $0.00
231 05/05/2006 07:27P W PALM BCH 2 4 $0.00
232 05/06/2006 09:03A DELRAY BCH 1 N $0.00
233 05/06/2006 09:04A DELRAY BCH 1 4 $0.00
234 05/06/2006 09:34A INCOMING 2 N $0.00
235 05/06/2006 02:34P MIAMI 1 N $0.00
236 05/06/2006 02:34P MIAMI 1 4 $0.00
237 05/06/2006 05:27P INCOMING 2 N $0.00
236 05/06/2006 05:36P W PALM BCH 1 N $0.00
239 05/06/2006 05:41P W PALM BCH 4 N $0.00
240 05/07/2006 05:23A FTLAUDERDL 2 N $0.00
LAM PROPRIETARY AND CONFIDENTIAL Page 12
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01722526
229703
08/22/2006
BILLED USAGE
C/T
cingularli
Run Date: 08/23/06
Run Time: 05:23:36
Voice Usage For
Account Number Bill Cycle: 28
Item Data Time Number Called Calls To Mine Feature Usage Charge Roam Switch Sid Serving
Used Type .Type Code Area
241 05/07/2006 05:23A FTLAUDERDL 2 4 $0.00
242 05/07/2006 05:25A FTLAUDERDL 4 N $0.00
243 05/07/2006 05:25A FTLAUDERDL 4 4 $0.09
244 05/07/2006 11:54A INCOMING 1 N 80.00
245 05/07/2006 04:03P MIAMI 1 N S0.00
246 05/07/2006 05:03P W PALM BCH . 4 N $0.00
247 05/07/2006 05:03P W PALM BCH 3 4 $0.00
248 05/07/2006 05:11p BOCA BATON ' 10 N $0.00
249 05/07/2006 05:118 BOCA RATON 10 4 $0.00
250 05/08/2006 08:22P INCOMING 1 P $0.00
251 05/09/2006 01:00P W PALM BCH 2 P $0.00
252 05/09/2006 01:01P N PALM BCH 2 4 $0.00
253 05/09/2006 04:23P INCOMING 1 P $0.00
254 05/09/2006 04:24P INCOMING 1 p 80.00
255 05/09/2006 05:34P W PALM BCH 2 p $0.00
256 05/09/2006 05:34P N PALM BCH 2 4 80.00
257 05/10/2006 05:52P FTLAUDERDL 1 P $0.00
258 05/10/2006 05:52P FTLAUDERDL 1 4 $0.00
259 05/10/2006 05:52P BOCA RATON 12 P $0.00
260 05/10/2006 05:53P BOCA RATON 12 4 $0.00
LAM PROPRIETARY AND CONFIDENTIAL Page 13
Not for use or disclosure outside Cinliular Wireless and its Affiliates
except under written agreement.
EFTA01722527
229703 BILLED USAGE
08/22/2006 C/T
einguiar'
Run Date: 08/23/06
Run Time: 05:23:36
Voice Usage For
Account Number Bill Cycle: 28
Itom Date Time Number Called Calls To Mins Feature Usage Charge Roam Switch Sid Serving
Used Type Type Code Area
261 05/10/2006 08:40P W PALM BCH 1 P $0.00
262 05/10/2006 08:402 W PALM BCH 1 4 $0.00
263 05/10/2006 08:51P W PALM BCH 15 p $0.00
264 05/10/2006 08:52P W PALM BCH 15 4 $0.00
265 05/11/2006 02:08P w PALM BCH 1 P $0.00
266 05/11/2006 02:08P W PALM DCH 1 4 $0.00
267 05/11/2006 02:092 FTLAUDERDL 4 P $0.00
268 05/11/2006 02:10P FTLAUDERDL 4. 4 $0.00
269 05/11/2006 05:42P W PALM BCH 1 P $0.00
270 05/11/2006 05:422 w PALM BCH 1 4 $0.00
271 05/11/2006 05:43P W PALM BCH 3 P $0.00
272 05/11/2006 05:432 W PALM BCH 3 4 $0.00
273 05/12/2006 11:03A INCOMING 1 00
274 05/12/2006 01:072 FEASTERVL 1 : $0.00
275 05/12/2006 01:08P FEASTERVL 1 4 $0.00
276 05/12/2006 01:10P PHILA 2 P $0.00
277 05/12/2006 01:10P PHILA 1 4 $0.00
278 05/12/2006 01:18P MELBOURNE 1 F. $0.00
279 05/12/2006 01:18P MELBOURNE 1 4 $0.00
280 05/12/2006 07:172 INCOMING 8 P $0.00
LAM PROPRIETARY AND CONFIDENTIAL Page 14
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01722528
229703 BILLED USAGE
08/22/2006 C/T
>1*.:cingu1ar
Run Date: 08/23/06
Run Time: 05:23:36
Voice Usage For
Account Number Bill Cycle: 28
Itom Date Timm Number Called Calls To Mins Feature Usage Charge Roam Switch Sid Serving
Used Type Typo Code Area
281 05/12/2006 08:13P ATLANTA NE. 3 P $0.00
282 05/12/2006 08:13P ATLANTA NE 3 4 $0.00
283 05/12/2006 08:23P INCOMING 3 P $0.00
284 05/12/2006 08:44P FTLAUDERDL 1 P $0.00
285 05/12/2006 08:45P FILAUDERDL 1 P $0.00
286 05/12/2006 09:48P INCOMING 2 N $0.00
287 05/12/2006 11:08P INCOMING 2 N $0.00
288 05/13/2006 06:10P MIAMI 1 N $0.00
289 05/13/2006 06:10P MIAMI 1 4 $0.00
290 05/13/2006 08:54P INCOMING 3 N $0.00
291 05/13/2006 09:05P MELBOURNE 2 N $0.00
292 05/13/2006 09:05P MELBOURNE 2 4 $0.00
293 05/14/2006 02:50P W PALM BCH .1 N $0.00
294 05/14/2006 02:50P W PALM BCH 1 N $0.00
295 05/14/2006 04:13P INCOMING 3 N $0.00
296 05/15/2006 09:54A BOCA RATON 2 P $0.00
297 05/15/2006 09:54A BOCA RATON 2 4 $0.00
298 05/15/2006 10:35A ATLANTA NE 2 P $0.00
299 05/15/2006 10:35A ATLANTA NE 1 4 $0.00
300 05/15/2006 02:42P BOCA RATON 13 P $0.00
LAM PROPRIETARY AND CONFIDENTIAL Page 15
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01722529
229703
08/22/2006
BILLED USAGE
C/T
>e< cinguiar'
Run Date: 08/23/06
Run Time: 05:23:36
Voice Usage For
Account Number Bill Cycle: 28
Item Date Time Number Called Calls To Mina Feature Usage Charge Roan Switch Sid Serving
Used Type Type Coda Area
301 05/15/2006 02:43P BOCA RATON 13 4 $0.00
302 05/15/2006 04:17P W PALM BCH 1 e $0.00
303 05/15/2006 04:17P N PALM BCH 1
ℹ️ Document Details
SHA-256
de839c1ca30b586deaf018a9cd4c8d995ad4ffa645711b9d8b7fd80d5f0e07e8
Bates Number
EFTA01722514
Dataset
DataSet-10
Type
document
Pages
86
💬 Comments 0