📄 Extracted Text (14,782 words)
)8/22/2006 Subscriber Activity >°Ccinguiar®
Call Date Call Time Dialed f Duration Location Feature
183 07/26/2006 12:06:00 PM 00:00:06 NY 25RochellePark500-A CFB
L84 07/26/2006 12:01:58 PM 00:00:30 NY 25RochellePark500-A NONE
L85 07/26/2006 11:55:03 AM 00:10:56 System:25 Switch:503 NONE
186 07/26/2006 11:53:12 AM 00:01:22 System:25 Switch:503 NONE
(87 07/26/2006 11:49:50 AM 00:00:05 NY 25RochellePark500-A CFNA
L88 07/26/2006 11:49:20 AM 00:02:34 System:25 Switch:503 NONE
189 07/26/2006 11:48:43 AM 00:02:54 System:25 Switch:503 NONE
:90 07/26/2006 11:46:57 AM 00:01:00 System:25 Switch:503 NONE
t91 07/26/2006 11:45:32 AM 00:01:07 System:25 Switch:503 NONE
L92 07/26/2006 11:43:38 AM 00:01:40 System:25 Switch:503 NONE
.93 07/26/2006 11:41:15 AM 00:01:20 System:25 Switch:503 NONE
.94 07/26/2006 11:38:02 AM 00:03:02 System:25 Switch:503 NONE
.95 07/26/2006 11:37:14 AM 00:00:35 System:25 Switch:503 NONE
.96 07/26/2006 11:35:13 AM 00:01:55 System:25 Switch:503 NONE
.97 07/26/2006 11:16:27 AM 00:00:18 NY 25RochollePark500-A NONE
.98 07/26/2006 11:15:24 AM 00:00:40 System:25 Switch:503 CFNA
.99 07/26/2006 11:10:32 AM 00:00:29 System:25 Switch:503 NONE
:00 07/26/2006 11:06:28 AM 00:01:59 System:25 Switch:503 NONE
!Ol 07/26/2006 11:04:12 AM 00:02:09 System:25 Switch:503 NONE
!02 07/26/2006 11:03:21 AM 00:00:34 System:25 Switch:503 NONE
!03 07/26/2006 11:01:06 AM 00:02:06 System:25 Switch:503 NONE
!04 07/26/2006 11:00:29 AM 00:00:28 System:25 Switch:503 NONE
!05 07/26/2006 10:52:18 AM 00:00:44 System:25 Switch:503 NONE
All "Calls to Destination" and "Subscriber activity reports are recorded in Local Switch Time.
This data provided may bo in pre-bill format. Due to possible data losses it is not necessarily a complete record of all calls, and is not the
same as an invoice received by a subscriber.
;AM Page 9
PROPRIETARY AND CONFIDENTIAL
Not for use or disclosure outside Cingular Wireless and its Affiliates
• except under written agreement.
EFTA01709388
IIII/
8/22/2006 Subscriber Activity X cingulare
Call Date Call Time Dialed IP Duration Location Feature
06 07/26/2006 10:50:42 AM 00:00:12 NY 25RochellePark500-A NONE
07 07/26/2006 10:49:21 AM 00:00:41 System:25 Switch:503 NONE
08 07/26/2006 10:47:30 AN 00:12:38 System:25 Switch:503 NONE
09 07/26/2006 10:46:14 AM 00:01:02 System:25 Switch:503 NONE
10 07/26/2006 10:41:51 AM 00:04:11 System:25 Switch:503 NONE
11 07/26/2006 10:40:42 AM 00:00:57 System:25 Switch:503 NONE
12 07/26/2006 10:37:21 AM 00:02:57 System:25 Switch:503 NONE
13 07/26/2006 10:37:05 AM 00:00:43 System:25 Switch:503 NONE
14 07/26/2006 10:32:44 AM 00:00:24 System:25 Switch:503 NONE
15 07/26/2006 10:25:17 AM' 00:03:59 System:25 Switdh:503 NONE
16 07/26/2006 10:15:59 AM 00:00:06 System:25 Switch:503 NONE
17 07/26/2006 09:36:09 AM 00:22:14 System:25 Switch:503 NONE
18 07/26/2006 09:34:01 AM 00:01:16 System:25 Switch:503 NONE
19 07/26/2006 09:29:36 AM 00:03:15 System:25 Switch:503 NONE
20 07/26/2006 09:25:16 AM 00:04:08 System:25 Switch:503 NONE
21 07/26/2006 09:20:32 AM 00:04:43 System:25 Switch:503 NONE
22 07/26/2006 09:18:35 AM 00:00:37 System:25 Switch:503 NONE
23 07/26/2006 08:44:25 AM 00:00:29 System:25 Switch:503 NONE
24 07/26/2006 08:31:25 AM 00:12:28 System:25 Switch:503 NONE
25 07/25/2006 10:48:24 PM 00:24:27 System:25 Switch:503 NONE
26 07/25/2006 10:46:03 PM 00:02:10 System:25 Switch:503 NONE
27 07/25/2006 10:08:15 PM 00:00:20 System:25 Switch:503 NONE
28 07/25/2006 09:53:39 PM 00:00:44 NY 25RochellePark500-A NONE
All •Calls to Destination• and •Subscriber Activity' reports are recorded in Local Switch Time.
This data provided may be in pre-bill format. Due to possible data losses it is not necessarily a complete record of all calla, and is not the
same as an invoice received by a subscriber.
JIM Page 10
PROPRIETARY AND CONFIDENTIAL
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01709389
8/22/2006 Subscriber Activity cingular®
•
Call Date Call Time . Dialed 9 Duration Location Feature
29 07/25/2006 09:25:30 PM 00:00:49 System:25 Switch:503 NONE
30 07/25/2006 09:06:48 PM 00:00:16 System:25 Switch:503 NONE
31 07/25/2006 08:50:03 PM 00:01:50 System:25 Switch:503 NONE
32 07/25/2006 08:45:00 PM 00:01:21 System:25 Switch:503 NONE
33 07/25/2006 08:44:18 PM 00:00:15 System:25 Switch:503 NONE
34 07/25/2006 08:43:42 PM 00:00:28 System:25 Switch:503 NONE
35 07/25/2006 08:39:10 PM 00:00:05 System:25 Switch:503 NONE
36 07/25/2006 08:38:21 PM 00:00:14 NY 25RochellePark500-A CFB
37 07/25/2006 08:38:04 PM 00:00:38 System:25 Switch:503 NONE
38 07/25/2006 08:36:20 PH 00:01:17 System:25 Switch:503 NONE
39 07/25/2006 08:35:48 PM 00:00:19 System:25 Switch:503 NONE
40 07/25/2006 08:23:50 PM 00:02:21 System:25 Switch:503 NONE
41 07/25/2006 08:11:26 PM 00:01:04 System:25 Switch:503 NONE
42 07/25/2006 07:53:19 PM 00:00:26 System:25 Switch:503 NONE
43 07/25/2006 07:41:33 PM 00:00:12 System:25 Switch:503 NONE
44 07/25/2006 05:44:44 PM 00:00:32 System:25 Switch:503 NONE
45 07/25/2006 04:49:15 PM 00:00:03 System:25 Switch:503 NONE
46 07/25/2006 03:52:44 PM 00:00:01 System:25 Switch:503 NONE
47 07/25/2006 03:49:37 PM 00:01:48 System:25 Switch:503 NONE
48 07/25/2006 03:48:50 PM 00:00:39 System:25 Switch:503 NONE
49 07/25/2006 03:47:17 PM 00:00:16 System:25 Switch:503 NONE
50 07/25/2006 03:46:47 PM 00:00:03 System:25 Switch:503 NONE
51 07/25/2006 03:33:19 PM 00:01:07 System:25 Switch:503 NONE
All "Calls to Destination" and "Subscriber Activity" reports are recorded in Local Switch Time.
This data provided may be in pre-bill format. Due to possible data losies it is not necessarily a complete record of all calls, and is not the
same as an invoice received by a sbbscriber.
Page 11
PROPRIETARY AND CONFIDENTIAL
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01709390
8/22/2006 Subscriber Activity X cingular®
Call Date Call Time Dialed 4 Duration Location Feature
52 07/25/2006 03:27:53 PM 00:00:28 System:25 Switch:503 NONE
53 07/25/2006 03:24:15 PM 00:00:23 System:25 Switch:503 NONE
54 07/25/2006 03:00:40 PM 00:00:04 System:25 Switch:503 NONE
55 07/25/2006 01:31:23 PM 00:02:07 System:25 Switch:503 NONE
56 07/25/2006 01:30:53 PM 00:00:18 System:25 Switch:503 NONE
57 07/25/2006 01:20:48 PM 00:02:00 System:25 Switch:503 NONE
58 07/25/2006 01:19:50 PM 00:00:28 System:25 Switch:503 NONE
59 07/25/2006 01:00:52 PM 00:00:13 System:25 Switch:503 NONE
60 07/25/2006 12:50:36 PM 00:00:08 System:25 Switch:503 NONE
61 07/25/2006 12:32:49 PM 00:00:31 NY 25RochellePark500-A NONE
62 07/25/2006 12:31:58 PM 00:00:19 System:25 Switch:503 NONE
63 07/25/2006 12:28:25 PM 00:00:15 System:25 Switch:503 NONE
64 07/25/2006 12:24:27 PM 00:00:05 System:25 Switch:503 NONE
65 07/25/2006 12:07:00 PM 00:00:14 System:25 Switch:503 NONE
66 07/25/2006 11:47:09 AM 00:00:45 System:25 Switch:503 NONE
67 07/25/2006 11:01:44 AM 00:00:39 System:25 Switch:503 NONE
68 07/25/2006 10:35:48 AM 00:00:28 System:25 Switch:503 NONE
69 07/25/2006 09:41:33 AM 00:01:30 System:25 Switch:503 NONE
70 07/25/2006 09:40:38 AM 00:01:08 NY 25RochellePark500-A NONE
71 07/25/2006 08:48:38 AM 00:00:48 System:25 Switch:503 NONE
72 07/25/2006 08:26:54 AM 00:19:20 System:25 Switch:503 NONE
73 07/25/2006 08:28:13 AM 00:00:35 System:25 Switch:503 NONE
74 07/25/2006 08:27:30 AM 00:00:20 System:25 Switch:503 NONE
All 'Calls to Destination' and "Subscriber Activity" reports are recorded in Local Switch Timm.
This data provided may be in pre-bill format. Due to possible data losses it is not necessarily a complete record of all calls, and is not the
same as an invoice received by a subscriber.
AM Page 12
PROPRIETARY AND CONFIDENTIAL
Not fox use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01709391
08/22/2006 Subscriber Activity cingular®
Call Date Call Time Dialed I Duration Location Feature
275 07/25/2006 05:30:50 AM 00:00:04 System:25 Switch:503 NONE
276 07/24/2006 10:47:34 PM 00:00:03 System:25 Switch:503 NONE
277 07/24/2006 09:55:26 PM 00:00:28 System:25 Switch:503 NONE
278 07/24/2006 09:55:01 PM 00:00:20 System:25 Switch:503 NONE
279 07/24/2006 09:54:32 PM 00:00:24 System:25 Switch:503 NONE
280 07/24/2006 09:53:43 PM 00:00:34 System:25 Switch:503 'NONE
281 07/24/2006 09:52:34 PM 00:01:02 System:25 Switch:503 NONE
282 07/24/2006.09:47:14 PM 00:00:30 System:25 Switch:503 NONE
283 07/24/2006 09:46:36 PM 00:00:07 System:25 Switch:503 NONE
284 07/24/2006 09:17:04 PM 00:01:24 System:25 Switch:503 NONE
285 07/24/2006 08:56:51 PM 00:00:43 System:25 Switch:503 NONE
286 07/24/2006 08:56:10 PM 00:00:34 System:25 Switch:503 NONE
287 07/24/2006 08:54:57 PM 00:00:58 System:25 Switch:503 NONE
288 07/24/2006 D8:54:18 PM 00:00:22 System:25 Switch:503 NONE
289 07/24/2006 08:53:52 PM 00:00:22 System:25 Switch:503 NONE
290 07/24/2006 08:46:49 PM 00:00:25 System:25 Switch:503 NONE
291 07/24/2006 08:46:01 PM 00:00:43 System:25 Switch:503 NONE
292 07/24/2006 08:39:09 PM 00:00:27 System:25 Switch:503 NONE
293 07/24/2006 08:35:09 PM 00:00:12 NY 25RochellePark500-A NONE
294 07/24/2006 08:25:55 PM 00:19:27 System:25 Switch:503 NONE
295 07/24/2006 08:25:23 PM 00:00:23 System:25 Switch:503 NONE
296 07/24/2006 08:24:04 PM 00:01:04 System:25 Switch:503 NONE
297 07/24/2006 08:17:07 PM 00:00:13 System:25 Switch:503 NONE
All "Calls to Destination" and •subscriber Activity" reports are recorded in Local Switch Time.
This data provided may be in pre-bill format. Due to possible data losses it is not necessarily a complete record of all calls, and is not the
same as an invoice received by a subscriber.
LAM Page 13
PROPRIETARY AND CONFIDENTIAL
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01709392
08/22/2006 Subscriber Activity cingular®
Call Date Call Time Dialed I Duration Location Feature
298 07/24/2006 07:43:57 PM 00:40:00 System:25 Switch:503 NONE
299 07/24/2006 07:43:26 PM 00:00:30 System:25 Switch:503 NONE
300 07/24/2006 07:33:06 PM 00:00:44 System:25 Switch:503 NONE
301 07/24/2006 07:22:12 PM 00:10:41 System:25 Switch:503 NONE
302 07/24/2006 07:21:56 PM 00:01:30 NY 25RochellePark500-A NONE
303 07/24/2006 07:21:02 PM 00:00:57 System:25 Switch:503 NONE
304 07/24/2006 07:05:05 PM 00:01:43 System:25 Switch:503 NONE
305 07/24/2006 07:01:59 PM 00:00:33 System:25 Switch:503 NONE
306 07/24/2006 06:58:20 PM 00:00:37 System:25 Switch:503 NONE
307 07/24/2006 06:57:45 PM 00:00:28 System:25 Switch:503 NONE
308 07/24/2006 06:57:19 PM 00:00:18 System:25 Switch:503 NONE
309 07/24/2006 06:56:24 PM 00:01:10 System:25 Switch:503 NONE
310 07/24/2006 06:56:07 PM 00:00:11 System:25 Switch:503 NONE
311 07/24/2006 06:55:13 PM 00:00:47 System:25 Switch:503 NONE
312 07/24/2006 06:53:57 PM 00:00:58 System:25 Switch:503 NONE
313 07/24/2006 06:52:28 PM 00:01:16 System:25 Switch:503 NONE
314 07/24/2006 06:49:36 PM 00:01:18 System:25 Switch:503 NONE
315 07/24/2006 06:48:41 PM 00:00:39 System:25 Switch:503 NONE
316 07/24/2006 06:47:32 PM 00:01:09 System:25 Switch:503 NONE
317 07/24/2006 06:45:49 PM 00:00:47 System:25 Switch:503 NONE
318 07/24/2006 06:45:04 PM 00:00:29 NY 25RochellePark500-A CFB
319 07/24/2006 06:44:10 PM 00:00:07 System:25 Switch:503 NONE
320 07/24/2006 06:43:26 PM 00:00:31 System:25 Switch:503 NONE
All •Calls to Destination" and "Subscriber Activity reports are recorded in Local Switch Time.
This data provided may be in pre-bill format. Due to possible data losses it is not necessarily a complete record of all calls, and is not the
same as an invoice received by a subscriber.
LAM Page 14
PROPRIETARY AND CONFIDENTIAL
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01709393
08/22/2006 Subscriber Activity - cingular®
Call Date Call Time Dialed / Duration Location Feature
321 07/24/2006 06:42:28 PM 00:00:45 System:25 Switch:503 NONE
322 07/24/2006 06:37:45 PM 00:02:52 System:25 Switch:503 NONE
323 07/24/2006 06:36:04 PM 00:00:46 System:25 Switch:503 NONE
324 07/24/2006 06:35:00 PM 00:00:58 System:25 Switch:503 NONE
325 07/24/2006 06:32:00 PM 00:00:28 System:25 Switch:503 NONE
326 07/24/2006 05:44:39 PM 00:00:19 System:25 Switch:503 NONE
327 07/24/2006 05:04:06 PM 00:00:27 System:25 Switch:503 NONE
328 07/24/2006 05:03:25 PM 00:00:19 System:25 Switch:503 NONE
329 07/24/2006 05:00:40 PM 00:01:30 System:25 Switch:503 NONE
330 07/24/2006 04:30:41 PM 00:00:26 System:25 Switch:503 NONE
331 07/24/2006 04:23:57 PM 00:00:29 System:25 Switch:503 NONE
332 07/24/2006 03:56:30 PM 00:00:58 System:25 Switch:503 NONE
333 07/24/2006 03:19:10 PM 00:09:54 System:25 Switch:503 NONE
334 07/24/2006 01:54:44 PM 00:00:49 System:25 Switch:503 NONE
335 07/24/2006 01:51:25 PM 00:00:40 System:25 Switch:503 NONE
336 07/24/2006 01:41:21 PM 00:03:46 System:25 Switch:503 NONE
337 07/24/2006 01:29:02 PM 00:01:19 System:25 Switch:503 NONE
338 07/24/2006 01:23:43 PM 00:00:33 System:25 Switch:503 NONE
339 07/24/2006 01:23:12 PM 00:00:22 System:25 Switch:503 NONE
340 07/24/2006 01:10:52 PM 00:00:06 System:25 Switch:503 NONE
341 07/24/2006 12:56:06 PM 00:03:19 System:25 Switch:503 NONE
342 07/24/2006 12:21:22 PM 00:00:26 System:25 Switch:503 NONE
343 07/24/2006 12:20:10 PM 00:00:34 System:25 Switch:503 NONE
All "Calla to Destination" and "Subscriber Activity reports are recorded in Local Switch Time.
This data provided may be in pre-bill format. Due to possible data losses it is not necessarily a complete record of all calls, and is not the
same as an invoice received by a subscriber.
LAN Page 15
PROPRIETARY AND CONFIDENTIAL
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01709394
08/22/2006 Subscriber Activity cingular®
Call Date Call Time Dialed f Duration Location Feature
344 07/24/2006 12:19:33 PM 00:00:30 System:25 Switch:503 NONE
345 07/24/2006 12:04:59 PM 00:00:56 System:25 Switch:503 NONE
346 07/24/2006 12:03:12 PM 00:00:18 System:25 Switch:503 NONE
347 07/24/2006 11:44:38 AM 00:00:23 System:25 Switch:503 NONE
348 07/24/2006 10:29:11 AM 00:00:05 System:25 Switch:503 NONE
349 07/24/2006 10:21:57 AM 00:02:40 System:25 Switch:503 NONE
350 07/24/2006 09:55:04 AN 00:05:35 System:25 Switch:503 NONE
351 07/24/2006 09:48:28 AM 00:01:23 System:25 Switch:503 NONE
352 07/24/2006 09:45:14 AM 00:00:26 System:25 Switch:503 CW
353 07/24/2006 09:44:05 AM 00:01:08 System:25 Switch:503 NONE
354 07/24/2006 09:41:42 AM 00:00:34 System:25 Switch:503 NONE
355 07/24/2006 09:39:42 AM 00:01:52 System:25 Switch:503 NONE
356 07/24/2006 09:36:42 AM 00:00:19 System:25 Switch:503 CFNA
357 07/24/2006 09:29:50 AM 00:01:21 NY 25RochellePark500-A NONE
358 07/24/2006 09:11:38 AM 00:02:38 System:25 Switch:503 NONE
359 07/24/2006 08:48:27 AM 00:00:23 System:25 Switch:503 NONE
360 07/24/2006 08:46:31 AM 00:00:26 System:25 Switch:503 NONE
361 07/24/2006 08:45:14 AM 00:00:56 System:25 Switch:503 NONE
362 07/24/2006 08:44:56 AM 00:00:18 System:25 Switch:503 NONE
363 07/24/2006 08:21:55 AM 00:00:14 System:25 Switch:503 NONE
364 07/24/2006 08:08:59 AM 00:00:14 System:25 Switch:503 NONE
365 07/24/2006 07:01:36 AM 00:00:23 System:25 Switch:503 NONE
366 07/24/2006 07:01:00 AM 00:00:26 System:25 Switch:503 NONE
All "Calls to Destination" and "Subscriber Activity" reports are recorded in Local Switch Time.
This data provided may be in pre-bill format. Due to possible data losses it is not necessarily a complete record of all calls, and is not the
same as an invoice received by a subscriber.
LAM Page 16
PROPRIETARY AND CONFIDENTIAL
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01709395
08/22/2006 Subscriber Activity cingular®
Call Date Call Time Dialed i Duration Location Feature
367 07/24/2006 06:59:36 AM 00:00:18 System:25 Switch:503 NONE
368 07/23/2006 11:48:21 PM 00:00:43 NY 25RochellePark500-A NONE
369 07/23/2006 11:47:53 PM 00:00:23 NY 25RochellePark500-A NONE
370 07/23/2006 11:47:21 PM 00:00:22 NY 25RochellePark500-A NONE
371 07/23/2006 11:29:01 PM 00:03:23 NY 25RochellePark500-A NONE
372 07/23/2006 11:27:28 PM 00:01:18 NY 25RochellePark500-A NONE
373 07/23/2006 09:15:03 PM 00:00:05 NY 25RochellePark500-A NONE
374 07/23/2006 06:57:01 PM 00:00:04 System:25 Switch:503 NONE
375 07/23/2006 06:31:07 PM 00:00:33 System:227 Switch:200 NONE
376 07/23/2006 06:25:34 PM 00:00:42 System:227 Switch:200 NONE
377 07/23/2006 05:07:14 PM 00:00:04 NY 25RochellePark500-A NONE
378 07/23/2006 05:07:13 PM 00:00:03 System:25 Switch:503 NONE
379 07/23/2006 04:52:52 PM 00:00:26 System:227 Switch:200 NONE
380 07/23/2006 04:32:10 PM 00:14:42 System:227 Switch:200 NONE
381 07/23/2006 04:27:09 PM 00:02:02 System:227 Switch:200 NONE
382 07/23/2006 04:22:01 PM 00:00:13 System:25 Switch:503 NONE
383 07/23/2006 04:16:46 PM 00:00:20 System:227 Switch:200 NONE
384 07/23/2006 04:15:35 PM 00:00:53 System:227 Switch:200 NONE
385 07/23/2006 04:05:25 P14 00:00:45 NY 25RochellePark500-A NONE
386 07/23/2006 03:21:35 PM 00:00:30 NY 25RochellePark500-A NONE
387 07/23/2006 01:26:38 PM 00:00:03 NY 25RochellePark500-A NONE
388 07/23/2006 12:21:07 PM 00:00:45 System:227 Switch:200 NONE
389 07/23/2006 12:20:54 PM 00:00:07 System:227 Switch:200 NONE
All •Calls to Destination" and "Subscriber Activity" reports ere recorded in Local Switch Time.
This data provided may be in pre-bill format. Due to possible data losses it is not necessarily a complete record of all calls, and is not the
. same as'an invoice received by a subscriber.
LAM Page 17
PROPRIETARY AND CONFIDENTIAL
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01709396
08/22/2006 Subscriber Activity singular®
Call Date Call Time Dialed S Duration Location Feature
390 07/23/2006 11:25:50 AM 00:00:28 NY 25RochellePark500-A NONE
391 07/23/2006 03:10:46 AM 00:00:09 System:24 Switch:201 NONE
392 07/23/2006 03:10:11 AM 00:00:03 System:25 Switch:503 NONE
393 07/23/2006 03:09:55 AM 00:00:26 System:24 Switch:201 NONE
394 07/23/2006 03:09:25 AM 00:00:11 System:25 Switch:503 NONE
395 07/23/2006 03:08:21 AM 00:00:05 System:25 Switch:503 NONE
396 07/23/2006 03:07:51 AM 00:00:58 System:24 Switch:201 CW
397 07/23/2006 02:38:18 AM 00:00:14 System:24 Switch:201 NONE
398 07/23/2006 02:37:43 AM 00:00:17 System:24 Switch:201 NONE
399 07/23/2006 02:31:52 AM 00:05:55 System:24 Switch:201 CW
400 07/23/2006 02:16:16 AM 00:00:53 System:24 Switch:201 NONE
401 07/23/2006 02:10:24 AM 00:08:34 System:24 Switch:201 CW
402 07/23/2006 02:04:42 AM 00:05:41 System:24 Switch:201 CW
403 07/23/2006 12:53:31 AM 00:01:03 System:24 Switch:201 NONE
404 07/22/2006 11:42:34 PM 00:00:03 NY 25RochellePark500-A NONE
405 07/22/2006 11:42:10 Pm 00:00:18 System:24 Switch:201 NONE
406 07/22/2006 11:27:44 PM 00:00:39 System:24 Switch:201 NONE
407 07/22/2006 11:19:18 PM 00:01:17 System:24 Switch:201 NONE
408 07/22/2006 11:15:49 PM 00:00:06 System:24 Switch:201 NONE
409 07/22/2006 10:49:50 PM 00:00:38 System:24 Switch:201 NONE
410 07/22/2006 10:49:08 PM 00:00:05 System:25 Switch:503 NONE
411 07/22/2006 10:22:17 PM 00:01:27 System:24 Switch:201 NONE
412 07/22/2006 10:21:13 PM 00:00:12 NY 25RochellePark500-A NONE
All 'Calls to Destination" and "Subscriber Activity" reports are recorded in Local Switch Time.
This data provided may be in pre-bill format. Duo to possible data losses it is not necessarily a complete record of all calls, and is not the
same as an invoice received by a subscriber.
LAM Page 18
PROPRIETARY AND CONFIDENTIAL
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01709397
08/22/2006 Subscriber Activity cingular®
Call Date Call Time Dialed Duration • Location Feature
413 07/22/2006 10:03:28 PM 00:00:21 NY 25RochellePark500-A NONE
414 07/22/2006 09:07:03 P14 00:00:37 System:25 Switch:503 NONE
415 07/22/2006 06:09:51 P11 00:00:51 NY 25RochellePark500-A NONE
416 07/22/2006 05:52:53 PM 00:00:28 NY 25RochellePark500-A NONE
417 07/22/2006 05:37:45 PM 00:00:54 System:25 Switch:503 NONE
418 07/22/2006 05:30:52 PM 00:01:13 System:25 Switch:503 NONE
419 07/22/2006 05:29:25 PM 00:01:00 System:25 Switch:503 NONE
420 07/22/2006 05:28:59 PM 00:00:21 System:25 Switch:503 NONE
421 07/22/2006 05:27:57 PM 00:01:16 NY 25RochellePark500-A NONE
422 07/22/2006 05:26:33 PM 00:00:35 System:25 Switch:503 NONE
423 07/22/2006 05:25:54 PM 00:00:34 System:25 Switch:503 NONE
424 07/22/2006 05:24:45 PM 00:01:02 NY 25RochellePark500-A CFB
425 07/22/2006 05:24:27 PM 00:00:40 System:25 Switch:503 NONE
426 07/22/2006 04:32:56 PM 00:00:13 System:25 Switch:503 NONE
427 07/22/2006 04:29:29 PM 00:00:05 System:25 Switch:503 NONE
428 07/22/2006 04:10:26 PM 00:01:10 System:25 Switch:503 NONE
429 07/22/2006 03:59:38 PM 00:00:28 System:25 Switch:503 NONE
430 07/22/2006 03:55:52 PM 00:01:37 System:25 Switch:503 NONE
431 07/22/2006 03:18:04 PM 00:00:35 System:25 Switch:503 NONE
432 07/22/2006 02:40:43 PM 00:02:13 System:25 Switch:503 NONE
433 07/22/2006 01:40:33 PM 00:01:24 NY 25RochellePark500-A NONE
434 07/22/2006 01:13:36 PM 00:38:05 System:25 Switch:503 NONE
435 07/22/2006 01:12:51 PM 00:00:38 System:25 Switch:503 NONE
All "Calls to Destination" and "Subscriber Activity" reports are recorded in Local Switch Time.
This data provided may be in pre-bill format. Due to possible data losses it is not necessarily a complete record of all calls, and is not the
same as an invoice received by a subscriber.
LAM Page 19
PROPRIETARY AND CONFIDENTIAL
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01709398
08/22/2006 Subscriber Activity
cingular®
Call Date Call Time Dialed 4 Duration Location Feature
436 07/22/2006 01:11:21 PM 00:00:31 NY 25RochellePark500-A CFB
437 07/22/2006 01:11:16 PM 00:01:27 System:25 Switch:503 NONE
438 07/22/2006 01:08:34 PM 00:02:27 System:25 Switch:503 NONE
439 07/22/2006 01:04:21.PM 00:01:29 System:25 Switch:503 NONE
440 07/22/2006 12:19:30 PM 00:37:18 System:25 Switch:503 NONE
441 07/22/2006 12:16:16 PM 00:01:35 System:25 Switch:503 NONE
442 07/22/2006 12:13:17 PM 00:02:03 System:25 Switch:503 NONE
443 07/22/2006 12:10:05 PM 00:03:03 System:25 Switch:503 NONE
444 07/22/2006 12:07:13 PM 00:02:28 System:25 Switch:503 NONE
445 07/22/2006 12:06:25 PM 00:00:17 System:25 Switch:503 NONE
446 07/22/2006 12:04:56 PM 00:00:11 System:25 Switch:503 NONE
447 07/22/2006 11:59:38 AM 00:00:18 System:25 Switch:503 NONE
448 07/22/2006 10:43:02 AM 00:02:12 System:25 Switch:503 NONE
449 07/22/2006 10:17:25 AM 00:01:20 NY 25RochellePark500-A NONE
450 07/22/2006 10:16:09 AM 00:05:08 System:25 Switch:503 NONE
451 07/22/2006 09:50:21 AM 00:00:37 System:25 Switch:503 NONE
452 07/22/2006 09:49:41 AM 00:00:32 System:25 Switch:503 NONE
453 07/22/2006 09:45:43 AM 00:02:31 System:25 Switch:503 NONE
454 07/22/2006 09:34:01 AM 00:04:25 System:25 Switch:503 NONE
455 07/22/2006 09:14:48 AM 00:01:54 System:25 Switch:503 NONE
456 07/22/2006 09:09:25 AM 00:00:45 System:25 Switch:503 NONE
457 07/22/2006 09:06:59 AM 00:02:15 System:25 Switch:503 NONE
458 07/22/2006 08:46:39 AM 00:03:21 System:25 Switch:503 NONE
All 'calls to Destination' and 'Subscriber Activity' reports are recorded in Local Switch Time.
This date provided may be in pre-bill format. Due to possible data losses it is not necessarily a complete record of all calls, and is not the
same as an invoice received by a subscriber.
LAM Page 20
PROPRIETARY AND CONFIDENTIAL
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01709399
08/22/2006 Subscriber Activity
cingular°
Duration Location Feature
Call Date Call Time Dialed I
00:01:32 System:25 Switch:503 NONE
459 07/21/2006 11:54:11 PM
00:00:34 System:25 Switch:503 NONE
460 07/21/2006 08:57:38 PM
00:00:09 System:25 Switch:503 NONE
461 07/21/2006 08:43:38 PM
00:00:57 System:25 Switch:503 NONE
462 07/21/2006 08:34:08 PM
00:00:52 System:25 Switch:503 NONE
463 07/21/2006 08:26:56 PH
00:01:36 System:25 Switch:503 NONE
464 07/21/2006 08:25:05 PM
00:02:32 System:25 Switch:503 NONE
465 07/21/2006 08:02:27 PM
00:02:07 System:25 Switch:503 NONE
466 07/21/2006 07:57:49 PM
00:04:31 System:25 Switch:503 NONE
467 07/21/2006 07:52:34 PM
ℹ️ Document Details
SHA-256
e640c41ab9830177676559ca8f1340377c1c3052fa3072c1774a82a09566c2c6
Bates Number
EFTA01709388
Dataset
DataSet-10
Document Type
document
Pages
56
Comments 0