EFTA01361845.pdf
👁 1
💬 0
📄 Extracted Text (211 words)
10:51 AM Jeffrey E Epstein
04/28115 Account QuickReport
Accrual Bashi As of December 31, 2015
Type Date Num Name Amount Balance
— - • —
10000 • Bank 204,951.08
10047 • JEE Euro ace 680519 204,951.08
Check 01/08/2015 -2.251.59 202,899.49
Check 01/13/2015 -12,738.00 189.961.49
Check 01/23/2015 -6,823.00 183,138.49
Check 01/28/2015 Valdson Vieira Cobh -3,135.51 180.002.98
Check 01/28/2015 Cabinet Exportan SPRL -3.311.88 178,691.10
Check 02/03/2015 Bank Fee -20.00 176,871.10
Check 02/12/2015 Mesa -86,541.97 90,129.13
Check 02/19/2015 -3,135.51 86.993.62
Check 02/20/2015 -2,547.60 84,446.02
Check 03/10/2015 -3,184.50 81,261.52
Check 03/1012015 -1,273.80 79.987.72
Check 03/10/2015 -3.184.50 76,803.22
Check 03/12/2015 Ship Antiques -2,420.22 74,383 00
Check 03/12/2015 M Philippe Vanrdenwenhowe -Z292.84 72,090.16
Check 03/16/2015 PRL 4,305.31 65,784.85
Check 03/18/2015 -3,948.78 61,836.07
Deposit 03/20/2015 3,948.78 65,784.85
Deposit 03/20/2015 1,273.80 87,058.65
Check 03/25/2015 Valdson Vieira Cofín -3,135.51 63,923.14
Check 03/30/2015 Admin.& Wiest Poulain F Tajan -9,604.45 54.318.69
Check 03/30/2015 Tajan SA -61,784.01 -7,445.32
Transfer 03/30/2015 100,000.00 92,554.68
Check 04/08/2015 -22,680.79 69,873.89
Check 04/10/2015 -2,166.00 87,707.89
Transfer 04/16/2015 100,000.00 167,707.89
Check 04/18/2015 Pine -94,107.93 73,599.96
Check 04/17/2015 Nordique France -9,987.64 63412.32
Check 04/27/2015 Valdson Vieira Cowin -2,654.28 60,958.04
Total 10047 JEE Euro acc 680519 -143,993.04 60,958.04
Total 10000 • Bank -143,993.04 80,958.04
TOTAL -143,99104 60,9511.04
arc
CONFIDENTIAL - PURSUANT TO FED. R. CRIM. P. 6(e) DB-SDNY-0051099
CONFIDENTIAL SDNY_GM_00197283
EFTA01361845
ℹ️ Document Details
SHA-256
e88a5fe67b18033f6dda53d30842a1ea308c24947c43cd7301a2e06d19813e7c
Bates Number
EFTA01361845
Dataset
DataSet-10
Type
document
Pages
1
💬 Comments 0