EFTA01088811.pdf
📄 Extracted Text (101 words)
YEST.SETTLE. DELTA VOL. EXP.
Z13 1100P 16.9 13.68 43 11/25/2013
Z13 1150P 24.6 20.24 102
Z13 1200P 35.9 29.03 166
G13 1100P 24.8 17.3 0 1/28/2014
G13 1150P 34.4 23.54 0
G13 1200P 47.5 31.34 4
Z13 1350C 34.9 37.24 263 11/25/2013
Z13 1400C 21.2 27.16 489
Z13 1450C 12.8 18.97 0
G13 1350C 48 39.57 0 1/28/2014
G13 1400C 32.6 30.55 26
G13 1450C 22 22.9 0
H13 1100P 28.3 17.69 0 2/25/2013
H13 1150P 38.4 23.62 0
H13 1200P 51.8 30.94 0
H13 1350C 53.6 41.51 0 2/25/2013
H13 1400C 37.8 32.69 0
H13 1450C 26.5 25.04 0
EFTA01088811
ℹ️ Document Details
SHA-256
ec333d965ecbb77e4f57913465e9a1eac3a5b88b8fb8b24179b3b7b6fa116646
Bates Number
EFTA01088811
Dataset
DataSet-9
Document Type
document
Pages
1