📄 Extracted Text (497 words)
USPB relationships by size tier - size tier in EUR - data in USD
# % of total % total Revenue Q1 % of total
Row Labels Relationships relationships CBV Q1 2015 CBVs 2015 (USD) Revenue
REPLIGEN CORP 1 0% 15,328,462 0% 9,259 0%
RENAISSANCE TECHNOL 1 0% 15.305,081 0% 52,285 0%
DAVIDOWITZ HOWARD L 1 0% 15,167,421 0% 15,282 0%
SHAPIRO THOMAS 1 0% 15,077,925 0% 67,632 0%
RIGUARDI FAMILY 1 0% 15,077,341 0% 3 0%
CINQUE DENISE 1 0% 15,055,553 0% 25,894 0%
SUNDERLAND CHARLES 1 0% 14,917,710 0% 23,308 0%
GANEK DAVID 1 0% 14,898,679 0% 38,750 0%
GAPSTOW 1 0% 14,881,979 0% 48,870 0%
MANAS JEAN 1 0% 14,836,399 0% 9,396 0%
ROWLESNANBRUNT 1 0% 14,616,551 0% 35,065 0%
GOLDEN RAYMOND 1 0% 14,537,907 0% 19,069 0%
DEUTSCH JEROME 1 0% 14,506,332 0% 21,309 0%
DENHAM CAPITAL MANA 1 0% 14,467,709 0% 136,955 0%
PATRICIA BUSE RUPPE 1 0% 14,453,399 0% 27,529 0%
BURROUGHS 1 0% 14,442,884 0% 12,284 0%
SAMUELI 1 0% 14.423,598 0% 27,919 0%
FLOHR THOMAS 1 0% 14,344,587 0% 67,115 0%
MACBAIN LOUISE 1 0% 14,335,948 0% 70,753 0%
CRAWFORD GARY 1 0% 14,309,603 0% 30,878 0%
GLICKMAN JOAN A 1 0% 14,301,321 0% 3,448 0%
MANN MICHAEL 1 0% 14,267,832 0% 45,123 0%
MARTIN GREENBERG 1 0% 14,197,778 0% 14,066 0%
WOLFENSOHN 1 0% 14,157,000 0% (932) 0%
CORR THOMAS 1 0% 14,122,807 0% 6,901 0%
FORRESTER ANDREW H 1 0% 14,119,894 0% 15,073 0%
BERN MARC J 1 0% 14,094,940 0% 31,441 0%
COHRS MICHAEL 1 0% 14,070,033 0% 29,088 0%
LOWE ROBERT H 1 0% 14,052,444 0% 69,313 0%
GOODHART H LEHMAN 1 0% 14,044,185 0% 34,874 0%
SCHWARTZ ERIC 1 0% 13,849,894 0% 29,702 0%
BERGQUIST GC 1 0% 13,812,946 0% 35,484 0%
MARKHAM TROY 1 0% 13,787,500 0% 3,197 0%
HEIDT JOHN M 1 0% 13,699,465 0% 25,602 0%
BAKER DAVID 1 0% 13,689,710 0% 1,530 0%
COUCH RICHARD 1 0% 13,600,268 0% 28,768 0%
GRUETERICH ROLF 1 0% 13,571,496 0% 217 0%
JORDAN VERNON E 1 0% 13,530,008 0% 20,428 0%
TAYLOR HERBERT 1 0% 13,470,833 0% 22,697 0%
GIRL SCOUTS OF EAST 1 0% 13,409,291 0% 22,490 0%
PORTER EJ 1 0% 13,345,753 0% 25,837 0%
MUNDKUR CHRISTINE A 1 0% 13,258,846 0% 24,172 0%
HESTER WILLIAM V 1 0% 13,143,929 0% 9,808 0%
LICHTIG SCOTT 1 0% 13,116,819 0% 9,719 0%
BENDHEIM JOHN M 1 0% 13,110,951 0% 10,978 0%
FACTOR DEAN 1 0% 13.056,485 0% 60,377 0%
JULIANA B MARRIOTT 1 0% 13,008,239 0% 8,561 0%
COHEN DANIEL G 1 0% 13,000,000 0% 27,722 0%
FAHAD AL-FAISAL KHA 1 0% 13,000,000 0% 72,410 0%
SHAW JAY 1 0% 12,976,792 0% 47,467 0%
TONY PATINO FELLOWS 1 0% 12,948,903 0% 2,965 0%
GOLDSTEIN WAYNE 1 0% 12,939.789 0% 14.095 0%
KNIGHT THOMAS & KAT 1 0% 12,934,376 0% 15,000 0%
HEBERT 1 0% 12,915,099 0% 10,095 0%
8/57
CONFIDENTIAL - PURSUANT TO FED. R. CRIM. P. 6(e) DB-SDNY-0122739
CONFIDENTIAL SDNY_GM_00268923
EFTA01460973
ℹ️ Document Details
SHA-256
14cf2cd54db8c87503a1cf8d93d3f3e975cc3bad4f2ab8443a4adc9920191e03
Bates Number
EFTA01460973
Dataset
DataSet-10
Document Type
document
Pages
1
Comments 0