📄 Extracted Text (156 words)
JPMorgan 0
Private Bank
September 1, 2007 throw h Se tember 28, 2007
Account Num
Checks Pakfcontinued)
Check Dale Check Date
Number Paid Amount Number Paid Amount
09/11 2,800 00 09/21 99.10
09/11 1,652.00 09/24 140.90
09/10 1,940.91 09/21 350.64
09/17 176.60 09/19 470.68
09/10 94.35 09/21 378.11
09/10 50.28 09/20 950.00
09/10 111.54 09/24 844.80
09/10 69.21 09/27 226.58
09/10 78.18 09/25 62.18
09/10 50.28 09/24 70.38
09/10 777.50 09/24 50.02
09/13 1,635.14 09/24 60.75
09/14 1,206.00 09/21 56.59
09/13 50.28 09/21 53.31
09/13 54.43 09/25 120.20
09/13 45.05 09/21 591.09
09/13 70.22 09/25 837.05
09/13 40.12 09/20 2,245.00
09/13 39.10 09/27 1,519.60
09/13 37.88 09/28 68.05
09/13 75.25 09/28 93.51
09/13 26.27 09/28 174.48
09/24 415.48 09/28 58.31
09/25 112.82 09/28 67.47
09/24 767.69 09/27 247.63
09/21 1,121.52 09/27 86.93
09/21 53.70 09/28 50.28
09/21 600.25 09/28 513.58
cks Paid $47,760.12
Peg& of 34
Confidential Treatment Requested by JPMorgan JPM-SDNY-00021416
Chase
CONFIDENTIAL SDNY_GM_00290614
EFTA01497907
ℹ️ Document Details
SHA-256
1621d454c4446ee7648785aede3da18b34e5cfb7d262b455a314471fbeff31c4
Bates Number
EFTA01497907
Dataset
DataSet-10
Document Type
document
Pages
1
Comments 0