📄 Extracted Text (244 words)
JPMorgan 0
Private Bank
September 1, 2007 throw h Se tember 28, 2007
Account Num
• Checks may not appear on your bank statement because they have not yet cleared or appeared on a previous statement. Checks that cleared as an electronic withdrawal will not be includ
All checks that cleared during this statement cycle will appear in the Transaction Detail section of the statement. All checks included in the Checks Paid section are viewable as images on C
Transaction Detail
Date Description Amount Balance
09/04 Check # -1,124.85 101,640.51
09/04 Check # -837.05 100,803.46
09/04 Check # -586.25 100,217.21
09/04 Check # -68.22 100.148.99
09/04 Check # -9.00 100,139.99
09/05 Check # -828.00 99,311.99
09/06 Check # -828.00 98,483.99
09/06 Check # -736.00 97,747.99
09/06 Check # -224.84 97,523.15
09/06 ADP Payroll Fees ADP - 127.28 97,395.87
09/06 ADP Payroll Fees ADP -87.46 97,308.41
09/06 ADP Payroll Fees ADP -87.46 97,220.95
09/07 Check # -3,580.00 93,640.95
09/10 Check # -10,096.85 83,544.10
09/10 Con Ed of NY Intel' -6,321.19 77,222.91
09/10 Check # -1,940.91 75,282.00
09/10 Check # -1,105.57 74,176.43
09/10 Check # -777.50 73,398.93
09/10 Check # -212.31 73,186.62
09/10 Check # - 111.54 73,075.08
09/10 Check # -104.70 72,970.38
09/10 Check # -94.35 72,876.03
09/10 Check # -87.23 72,788.80
09/10 Check # -78.18 72,710.62
09/10 Check # -69.21 72,641.41
09/10 Check # -50.28 72,591.13
09/10 Check # -50.28 72,540.85
Ana of 34
Confidential Treatment Requested by JPMorgan JPM-SDNY-00021417
Chase
CONFIDENTIAL SDNY_GM_00290615
EFTA01497908
ℹ️ Document Details
SHA-256
7f7b87f9ad6d9b9bbc758af79864a885958cd927496281db3b7fba90eedbbe64
Bates Number
EFTA01497908
Dataset
DataSet-10
Document Type
document
Pages
1
Comments 0