EFTA00239969.pdf
👁 1
💬 0
📄 Extracted Text (124 words)
Verizon Case 4: 10264355000 STARSxp
Page Number: 146
Bill Date: 08/01/2004
PTSLN FROM REF
2181 <0A .10 G1OR
1181 <0A .10 G1OR
1181 <0A .22 G1OR
1181 <0A .18 G1OR
1181 <0A .10 G1OR
2181 <0A .07 G1OR
1181 <0A .10 G1OR
2181T <0A .07 G1OR
1181 <0A .10 G1OR
1181 <0A .10 G1OR
3181 <0A .04 G1OR
STARSxp
Page Number: 150
Bill Date: 07/01/2004
PTSLN FROM REF
41181 <0A .14 G1O
41181 <0A .10 G1O
41181 <0A .14 GIO
41181 <0A .14 G1O
43181 <0A .17 G1O
42181 <0A .07 GIO
41181 <0A .14 G1O
41181 <0A .10 G1O
41181 <0A .14 G1O
41181T <0A .14 G1O
41181T <0A .10 G1O
41181 <0A .14 GIO
STARSxp
Page Number: 154
Bill Date: 06/01/2004
EFTA00239969
ℹ️ Document Details
SHA-256
4d145539df67d708fa4d880edd27016854f15dac423b849eeb9235ce80f2c7f5
Bates Number
EFTA00239969
Dataset
DataSet-9
Type
document
Pages
1
💬 Comments 0