📄 Extracted Text (19,345 words)
I
EFTA01718838
A B C D E F
1
2 E ein n town
3
Call length/message
4 Date Time Event From To info/Passengers
5 1/1/2004 12:35:00 AM Call 0:01:00
8 1/2/2004 9:42:00 AM Call 0:01:00
7 1/2/2004 9:55:00 AM Call 0:01:00
8 1/2/2004 9:56:00 AM Call 0:02:00
9 1/2/2004 10:12:00 AM Call 0:01:00
10
rey Epstein, Ghislai _
Epstein's Flight - . Maxwell. Brent Tindall.
arrives at PBIA
(Gulfstream G-
1 i :55:00 PM 1159B
12 1/2/2004 9:52:00 PM Call 1 0.02.00
13 1/2/2004
. 10:49:00 PM Call n on no
Jeffrey Epstein Ghislaire
Epstein's Flight Maxwell
departs from
PBIA (Gulfstream ax N. ex,
14 . 1/3/2004 10:24:00 AM G-11598)
15
16 1/3/2004 6:35:00 PM Call 0.01.00
17
-"------n—, — Epstein's Flight Jeffrey Epstein, Ghis:aino
arrives at PBIA Maxwell
(Gulfstream G- ax
18 1,3/2004 8:26:00 PM 1159B) ax, ax, ax
Epstein's Flight
departs from Jeffrey Epstein.
PBIA (Gulfstream Brent Tindall,
19 1/5/2004 . 4:56:00 PM G-11598)
20
21 lamas 10:57:00 AM Call 0.D1 30
22
pp-_:-..--.---tret
r -,ff,:tr. Epstein's Flight
arrives at PEIA Jeffrey Epstei,
..
.. . (Gulfstream G- Tindal.
23 1/8/2004 12:37:00 AM 11596)
Epstein's Flight
departs from 'n.
.. . PBIA (Boeing BM I ll
24 iliiiitSiaii6:15:00 PM 727)
25
EFTA01718839
r 1
A
Fpstein it town
B C D E F
Call length/message
4 Date Time Event From To info/Passengers
Epstein's Flight Jeffr In
arrives at PBIA
28 1/15/2004 11 29 00 PM (Boeing 727)
Epstein's Flight
departs from •i -
PBIA (Eoe:ng
27 1/20/2004 621'00 PM 727) eme e
28
•i • • • • ii : • ii dat,
Epstein's Flight
arrives at PBIA
29 1/23/2004 10:57:00 PM (Boeing 727) emale
30 1/24/2004 9.24.00 PM Call a 0.01.00
31 1/24/2004 9:25:00 PM Call a 0:02:00
37 1/25/2004 12.1300 AM Call 0.01.00
33 1/25/2004 10:29:00 AM Call j 0:01:00
34 1/25/2004 12:07:00 PM Call a 0:01:00
35 125/2004 7:27:00 PM Call 0:01:00
Epstein's Flight
departs from Jeffrey E in Br nt Tindall,
PBIA (Gulfstream
36 1/26/2004 563:00 PM G-11598)
37
38 2/1/2004 2 15.00 AM Call 0:01:00
39 2/1/2004 3 03 00 AM Call 0:01:00
40 2/1/2004 3 09.00 AM Call 0:01:00
41 2/1/2004 3 43.00 AM Call 0:02:00
42
Epstein's Flight
arrives at PBIA
(Gulfstream G- Jeffrey Epstein,
43 • 2/5/2004 10:46:00 PM 11598 Allen Dershowitz
44 2/5/2004 11:04:00 PM Call 0:01:C0
45 2/6/2004 10:26:00 PM Call 0:03:00
46 2/7/2004 10:38:00 AM Call 0:02:00
EFTA01718840
A B C I D E F
1
2 Epstein in town
3
Call length/message
4 Date Time Event From To info/Passengers
47 2/712304 1C:47:00 AM Call 0.05.00
43 2/8/2004 9:59:00 PM Call 0:01:00
eta 2/8/2004 1C:18:00 PM Call I 0:01'00
53 2/9/2304 3:02:00 PM Call I 0:01:00
51 2/9/2304 3:05:00 PM Call 0:01:00
Epstein's Flight
departs from Jeffrey Epstein,
52 2/9/2004 4:52:00 PM PlilA Brent Tindall
53
Epsleas Flight Jeffrey Epstein
arrives at POIA Brent Tindall
2/19/2004 10:27:00 PM (Boeing 727)
55 2/20/2004 9:45:00 PM Call
2/20/2004 10:15:00 PM Call
1:09:00 PM Call
58 2/22/2004 12:19:00 PM Call
59 2/22/2304 126:00 PM Call
60 2/22/2304 1:51:00 PM Call
61 2/22/2304 3:1500 PM Call
62 2122/2004 3:20:00 PM Call
Jeffrey Epstein;
Epstein's Flight Brent Tindall
departs from
PBIA (Boeing emale.
63 2/22/2004 7:08:00 PM 727p emale. Female
64
65 2/27/2004 9 13 00 PM Call 0:01:00
66 2/27/2004 1126:00 PM Call 0:01:00
67 2/28/2004 12:06:00 AM Call 0:01:00
68 2/28/2004 12:10:00 PM Call
69 2/28/2004 9:19:00 PM Call
70 2/28/2004 9.28.00 PM Call
EFTA01718841
_
E F
2 E ten in town
Call length/message
4 Date Time Event From To info/Passengers
71 2/28/2004 11:26:00 PM Call 0:01:00
72 2/28/2004 11:57:00 PM Call 0:01:00
73 2/28/2004 11:57:00 PM Call 0:04:00
74 3/2/2004 3:53:00 PM Call 0:03:00
75 3/2/2004 8:04:00 PM Call 0:03:00
76 3/2/2004 8:07:00 PM Call 0:01:00
77 3/2/2004 8:08:00 PM Call 0:01:00
78 3/2/2004 10:26:00 PM Call 0:01:00
79 3/3/2004 11:13:00 AM Call 0:01:00
80 3/3/2004 1:13:00 PM Call 0:01:00
81
Epstein
wiv Flight Jeffre E ster
esat PBIA
82 3/3/2004 11:23:00 PM (Boeing 727)
83 3/4/2004 9.22:00 PM Call 0:01:00
84 3/4/2004 9:43:00 PM Call 0:03:00
85 3/4/2004 9:46:00 PM Call 0:03:00
86 3/4/2004 9:54:00 PM Call 0:03:00
87 3/4/2004 10:00:00 PM Call 0:01:CO
88 3/4/2004 10:02:00 PM Call 0:01:00
89 3/6/2004 8:51:00 PM Call 0:01:CO
90 3/7/200.4 1247.00 PM Call I ce. 0.01.00
Epstein's Flight
departs from
PBIA (Gulfstream Jeffre E•stern.
91 3/7/2004 5.42.00 PM G-1159B)
92
93 3/7/2004 6:35 00 PM Call 0:02:00
94 3/7/2004 7:14.00 PM Call 0:03:00
EFTA01718842
A B C li
1
2 Epstein it town
3
Call length/message
4 Date Time Event From • info/Passengers
95 3/1'/2004 9 13 00 PM Call cell 0.01.00
96
Epstein's Flight Jeffrey E stein,
arrives at PBIA
(Gulfstream G- male,
97 3/11/2004 11:20:00 PM 11598 ema e
98 3/11/2004 11:38:00 PM Call I a 0:11:00
99 3/12/2004 8 59:00 AM Call I cell 0:01:00
100 3/12/2004 9 21:00 AM Call F cell 0:02:00
101 3/12/2004 1 56.00 PM Call I cell 0.01.00
102 3/12/2004 3:38:38 PM Call II 0:01:00
103 3/12/2004 818:00 PM Call cell 0'01'00
104 3/12/2004 8:27:00 PM Call I cell 0:01:00
105 3/12/2004 10 01 00 PM Call 0:01:00
106 3/12/2004 0:03:00 PM Call 0:01:00
107 3/12/2004 10.05.00 PM Call 0.01.00
108 3/12/2004 11 18 00 PM Call 0:01:00
109 3/12/2004 11:55:00 PM Call 0:02:00
110 3/13/2004 12:02:00 AM Call 0:02:00
111 3/13/2004 10:46:0C AM Call 0:01:00
112 3/13/2004 11:02:00 AM Call 0:01:00
113 3/13/2004 11:08.00 AM Call 0.01:00
114 3/13/2004 11:38:00 AM Call 0:05:00
115 3/13/2004 11.45'00 AM Call 0'02'00
116 3/13/2004 11 47 OC AM Call 0:02:00
Epstein's Flight Jeffrey Epstein,
departs from
PBIA (Gulfstream
117 3/13/2004 11:50:00 AM G-11593) tamale
118
EFTA01718843
1
2 E. tem in town
3
Call length/message
Date Time Event From To info/Passengers
119 3/13/2004 11:52:00 AM :-.,-a I 0:C2:0U
120 3/13/2004 12 08 00 PM Carl 0.02:00
121 3/13/2004 12:12:00 PM Cal I cell 0:C1:00
122 3/13/2004 12:13:00 PM Cal I cell 0:01:00
123 3/13/2004 12:34:00 PM Call 0:03:CO
124 3/13/2004 12:35:00 PM Call 0:01:00
125 3/13/2004 3 54 00 PM Call cell 0:02:00
126 3/13/2004 4:08:00 PM Call I cell 0:01:00
127 3/13/2004 8:49:00 PM Call I cell 0:03:00
128 3/13/2004 7:36:00 PM Call I cell I 0:01:00
129 3/13/2004 11:14:00 PM Call I I 0:01:00
130 3/13/2004 11:18:00 PM Call I 0:01:00
131 3/16/2004 12:57:03 PM Call I cell 0:02:00
132 3/17/2004 3:12:03 PM Call cell 0:01:00
133 3/17/2004 7:54:00 PM Call cell f home 0:01:00
134 3/17/2004 7:55:CO PM Call I 0:02:00
135 3/17/2004 8:54:07 PM Call 0:01:00
136 3/17/2004 10 12 00 PM Call I cell j home 0:01:00
137 3/18/2004 10:01:00 PM Ca I 0:03:00
138 3/18/2004 10:04:00 PM Ca I 0:02:00
139 3/18/2004 10:28:00 PM Ca I 0:02:00
140 3/18/2004 10:36:00 PM Ca I 0:02:CO
141 3/18/2004 11:56:00 PM Call 0:01:CO
142 3/18/2004 11:58:CO PM Call 0:01:CO
143 3/18/2004 11:59:00 PM Call 0:02:CO
EFTA01718844
2 Epstein in town
.,
Call length/message
4 Date Time Event From To info/Passengers
144 3/19/2004 12:03.00AM Call I cell 0.01.00
145 3/19/2004 12:04.00 AM Call I cell 0:01:00
146 3/19/2004 12:04 00 AM Call cell home 0.01.00
147
Epstein's Flight
arrives at PBIA
(Gulfstream G- tf E stein
148 "3/19/2004 3:42:00 PM 11598)
149 3/19/2)04 4:13:00 PM Call 0:02:00
150 3/19/2004 4:46:00 PM Call 0.01:00
151 3/19/2004 4:50:00 PM Call 0:01:00
152 3/19/2004 4:53:00 PM Call l cell 0:01:00
153 3/19/2004 4:54:00 PM Call I a 0:01:00
154 3/19/2004 4:56:00 PM Call cell 0:01:00
155 3/19/2004 6:33:00 PM Call cell home 0:03:00
156 3/19/2004 8:57:00 PM Call cell 0 02 00
157 3/19/20(4 9:47:00 PM Call II cell 0:01:00
158 3/19/2)04 950:00 PM Call I cell 0:0100
159 3/19/2304 10:52:00 PM Call I cell 0 01 00
160 3/19/2304 10:54:00 PM Call [ cell ome 0:01:00
161 3/19/2304 10:55:00 PM Call I 0:01:00
162 3/20/2304 12:25:00 AM Call I cell 0.02.00
163 3/20/2004 12:26:00 AM Call 0:01:00
164 3/20/2004 12:36.00 AM Call 0 01 00
165 3/20/2004 12:57:00 AM Call 0:01:00
166 3/20/2004 1:39:00 PM Call I - 0:06:00
167 3/20/2004 5:03:00 PM Call I cell 0 05 00
168 3/-20/2304 10:15:00 PM Call •'ll 0:01.00
EFTA01718845
1
2 E.stein in town
3
Call length/message
Date Time Event From To info/Passengers
169 3/21/2004 12:40:00 PM Call I cell orce 0:01:00
170 3/21/2304 1:33:00 PM Call a 0:02:00
171 3/21/2004 2:01:00 PM Call I cell 0:01:00
172 3/21/2304 2:10:00 PM Call I 0:02:00
173 3/21/2304 2:21:00 PM Call I 0:02:00
174 3/21/2004 9:39:00 PM Call I ce 0:01:00
175 3/21/2004 9.40:00 PM Call I cell 0:01:00
176 3/21/2004 11:43:00 PM Call I cell 0:05:00
177 3/21/2004 11:48:00 PM Call cell 0:01:00
iiriltriete1WMIrotto- Epstein's Flight
arrives at PBIA
(Gulistream 0• : ent Tindal. .. .
178 3/25/2004 11:53:00 PM 1159B)
179 3/26/2004 2:12:00 PM Call I 0:01:00
180 3/26/2004 4 13 00 PM Call 0:01:00
181 3/26/2004 8:11:00 PM Call cell 0.01.00
182 1/26/2004 8:13:00 PM Call cell 0:01:00
183 3/26/2004 11:03:00 PM Call cell 0:01:00
184 3/26/2004 11:12:00 PM Call 1 0:01:00
185 3/26/2004 11:23:00 PM Call 1 0:02:00
186 3/26/2004 11-50 00 PM Call I ce 0:02:00
187 3/27/2004 3 19.00 AM Call 0.01.00
188 3127/2004 10 55.00 AM Call cell 0:05:00
189 3/27/2004 11:49:00 AM Call I a 0:01:00
190 3/27/2004 12 00O0 PM Call 0:03:CO
191 3/27/2004 1 10 00 PM Call I cell 0:03:C0
192 3/27/2004 9:16.00 PM Call I 0:02:00
EFTA01718846
1
2 E • stein in town
3
Call length/message
4 Date Time Event From To info/Passengers
193 3/27/2004 10:37:00 PM Call I 0:04:00
194 3/27/2004 10:44:00 PM Call 0:01:00
195 3/27/2004 10:52:00 PM Call cell 0:03:00
196 3/27/2004 11:24:00 PM Call cell 0:02:00
197 3/28/2304 12:30:00 AM Call 0:01:00
198 3/28/2304 1:00:00 AM Call 0:01:00
199 3/28/2304 1 42 00 AM Call 0:01:00
200 3/28/2004 12:12:00 PM Call Ea 0:01:00
201 3/30/2004 7:16:00 AM Call 0:01:00
202 3/30/2004 7:18:00 AM Call 0:01:00
203 3/30/2004 11:27:00 AM Call cell 0:01:00
204 3/30/2004 5:37:00 PM Call cell 0:01:00
205 3/30/2004 5:38:00 PM Call cell 0:03:00
206 3/30/2004 6:58:00 PM Call 0:01:00
207 3/30/2004 9:14:00 PM Call 1— 0:02:00
Epstein's Flight
-- - departs from z, ...-...
PBlA (Boeing
208 3/31/2004 11:55:00 AM 727):-.:—.3,7 - • -...a.t-+=;Att--k-. 3
209
210 3/31/2004 3:03:00 PM Call cell 0:01:00
211 3/31/2004 4.10.00 PM Call 0.01.00
212 4/2/2004 8:42:00 AM Call 1 0:02:00
213 4/2/2004 11 30 00 AM Call ria 0-01.00
214 4/2/2004 7:06:00 PM Call cell home 0:01:00
215 4/2/2004 7:27:00 PM Call 0:01:00
216 4/2/2004 5:09:00 PM Call 0:02:00
217 422004 9.22.00 PM Call I cell 0.02.00
EFTA01718847
A B C D E F
2 Epstein in town
3
Call length/message
4 Date Time Event From To info/Passengers
218 4/2/2004 9:23:00 PM Call 0:01:00
219 4/2/2004 9.5300 PM Call I cell 0:03:00
220 4/2/2004 10:46:00 PM Call I 0:03:00
221
Epstein's Flight Jeffre E, stein
arrives at PBIA
222 4/2/2004 11:03:00 PM (Boeing 727) I ema e
223 4/3/2004 12:40:00 AM Call I cell 0:01:00
224 4/3/2)04 4:07:00 AM Call 0:02:00
225 4/3/2304 4:10:00 AM Call 0:02:00
226 4/3/2304 8:55:00 AM Call 0.01:00
227 4/3/2004 9:47:00 AM Call 0:02:00
228 4/3/2004 9:51:00 AM Call Cell 0:01:00
229 4/3/2004 12:52:00 PM Call 0:01:00
230 4/3/2004 1:19:00 PM Call 0 04 OD
231 4/3/2004 1:22:00 PM Call 0:03:00
232 4/3/2)04 1:25:00 PM Call I cell 0.01:00
233 4/3/2004 1:25:00 PM Call 0 01 00
234 4/3/2004 1:34:00 PM Call 0:01:00
235 4/3/2004 1:35:00 PM Call cell 0:01:00
236 4/3/2004 2:31:00 PM Call 0:01:00
237 4/3/2304 2:33:00 PM Call I ce 0:01:00
238 4/3/2304 3:00:00 PM Call cell 0 02 00
239 4/3/2304 3:02:00 PM Call I ce 0:01:00
240 4/3/2004 6:56:00 PM Call I cell 0:01:0G
241 4/3/2304 6:57:00 PM Call I nsu
'Ti -- 0:01:00
242 4/3/2304 6:58:00 PM Call .• II 0.01:00.
EFTA01718848
A B C • E F
'2 Fpstein in to.vn
3
Call length/message
4 Date Time Event From To info/Passengers
243 4/4/2004 3 34.00 AM Call I home 0:01:00
244 4/4/2004 10 27.00 AM Call I cell home 0:06:00
245 4/4/2004 12.50:00 PM Call 11. 0.01.00
246 4/5/2004 711 00 AM Call I ra 0:03:00
247 4/5/2004 11 04.00 AM Call I Egl i - 0:01:00
248 4/5/2004 11:20.00 AM Call I InnI 0:01:00
249 4/5/2004 4:18:00 PM Call 0:02:00
250 4/5/2004 4:30:00 PM Call •- II 0:01:00
251 4/5/2004 8:21:00 P10 Ca!I 0 01.00
Epstein's Flight
departs from Jeffrey E stein Bran Tinda I,
FBIA (Gulistream
252 4/6/2004 1O.51:00 AM G-11596) , ema e
253
254 4/6/2004 3:39:00 PM Call I cell home 0:01:00
255 4/0/2004 4:13:00 PM Call I cell 0:01:00
256 4/6/2004 4:20:00 PM Call 0:02-00
257 4/6/2004 4:27:00 PM Call cell 0:01:00
258 4/6/2004 5:03:00 PM Call F cell 0:02:00
259 4/8/2004 3:02:00 PM Call ce 0:02:00
260 4/8/2004 3:04:00 PM Call I cell 0.01:00
261 4/8/2004 5:19:00 PM Call I cell 0:01:00
262 4/8/2004 5:33:00 PM Call . O01:00
263 4/8/2004 9:07:00 PM Call I UrrMill 0:01:00
264 4/8/2004 9:07:00 PM Call I Ma ho r = 0:01:00
265 4/6/2004 9:07:00 PM Call I IIIIII11 0:01:00
266 4/8/2304 9:08:00 PM Call 0:02:00
EFTA01718849
A B C •
1
2 Epstein in town
i
Call length/message
4 Date Time Event From To info/Passengers
267 4/8/2004 9,25 00 PM Call .- 0.01.00
268 4/8/2004 11:17:00 PM Call 1 0:01:00
269 4/8/2004 11:19:00 PM Call cell 0:02.00
270 4/8/2004 11:27:00 PM Call I cell 0:01:00
271 4/8/2004 11:29:00 PM Call I cell 0:01:00
272 418/2004 11:33:00 PM Call I 0:02:00
273 4/9/2)04 12:45:00 AM Call I 0.03 00
274 4/9/2004 12:04:00 PM Call cc 0:02:00
275 4/9/2304 1:30:00 PM Call I 0.01.00
276 4/9/2004 3:32:00 PM Call I 0 01 00
277 4/9/2004 3:53:00 PM Call I 0:02:00
278 4/9/2004 4 03 00 PM Call I r. 1=II 0:01:00
279 4/9/2004 4:07:00 PM Call [ cell 0 01 00
280 4/9/2004 9:32:00 PM Cell I 0:03:00
281 4/9/2004 9:55:00 PM Call I 0.01.00
282 4/9/2004 10:57:00 PM Call III 0 01 00
283 4/9/2004 11:00:00 PM Call 0:01:00
284 4/9/2004 11:35:00 PM Call 0 02 00
285 4/10/2004 12:18:00 AM Call I cell 0.01.00
280 4/10/2004 12:19:00 AM Call I cell 0:01:00
287 4/10/2304 12:42:00 PM Call 0:0200
288 4/10/2004 1.06:00 PIA Call l 0:02:00
289
Epstein's Flight
arrives at PBIA Jeffre Epstein,
(Gulfstfeam G- Tin._
290 4/10/2304 1:23:00 PM 11595)
291 4/10/2004 2.20.00 PM Call 0.02:00
EFTA01718850
A B C E F
1
2 Epstein in twin
3
Call length/message
4 Date Time Event From To info/Passengers
252 4/10/2004 2.26:00 PM Call 0:02:00
293 4/10/2004 5:15:00 PM Call 0:01:00
294 4/10/2004 8:14:00 PM Call 0:02:00
295 4/10/2004 11:14:00 PM Call 0:03:00
296 4/10/2004 11:17:00 PM Call 0:01:00
297 4/10/2004 11:27:00 PM Call 0:01:00
298 4/11/2004 11:32:00 AM Call 0:03:00
299 4/11/2DN 12.01.0C nr,1 Call 0:02:00
. ......
Jeffrey Epstein, Ghislaine
Maxwell. Brent Tindall.
Epstein's Flight
departs from
PBIA (Eoe ng
300 4/11/2004 2:17:00 PM 727) 'army, 'army
301
302 4/14/2004 3:04:00 PM Call 0:02:00
303 4/15/2004 11:30.00 AM Call Cell Cel 0:01:00
304 4/15/2004 5:05:00 PM Call ell 0:01:00
305 4/16/2004 4:44:00 PM Call I cell 0:01:00
306 4/16/2004 8:45:00 PM Call I cell 0:02:00
307 4/16/2004 8:54 O0 PM Call cell O:C2_:0O
308
Epstein's Flight
, ..,.
arrives at PBIA
309 S6120O4 9.08:00 PM (Boeing 727) Jeffre E t stein,
310 4/16/2004 11:51:00 PM Call 0:03:00
311 4/17/2004 2 59 00 AM Call I rall 0:02:CO
312 4/17/2004 3 03 00 AM Call ri la 0:01:00
313 4/17/2004 3 05 00 AM Call I cell O:01:CO
314 4/17/2004 3:34.00 PM Call •‘. 0:01:00
EFTA01718851
. E F
2 E • stein in town
3
Call length/message
Date Time Event From To info/Passengers
315 4/17/2004 3'36100 PM Call I cell 0.01.00
316 4/17/2004 339:00 PM Call •me 0:06:00
317 4/17/2004 3:45:00 PM Call cell 0.01.00
318 4/17/2004 3:46:00 PM Call I vme 0:01:00
319 4/17/2004 3:47:00 PM Call I cell 0:01:00
320 4/17/2004 3 52 00 PM Call cell 0:09:00
321 4/18/2004 1:33:00 AM Call I cell 0.01 00
322 4/18/2004 9:14:00 AM Call i 0:01:00
323 4/18/2004 12:44:00 PM Call cell 0:0200
324 4/18/2304 3:41:00 PM Call I 0:01:00
325 4/18/2004 4:45:00 PM Call 0:01:00
326 4/18/2004 5:30:00 PM Call I cell 0:03:00
327 4/18/2004 6:02:00 PM Call cell 0 01 00
328 4/10/2004 6:02:00 PM Call I Pill 0:01:00
329 4/18/2004 6:03:00 PM Call I cell 0:01:00
330 4/18/2304 6:56:00 PM Call I cell 0 02 00
331 4/18/2304 6:59:00 PM Call I ce 0:01:00
332 4/18/2304 7:02:00 PM Call I ce 0 03 00
Epstein's Flight
departs from
PBIA (Boeing
333 4/19/2004 3:45:00 PM 727)
334
335 4/22/2004 7:13:00 AM Call 0 02 00
336 4/22/2004 7:14:00 AM Call 0:01:00
337 4/22/2004 11:21:00 AM Call I cell 0:01:00
338 4/22/2004 11:40:00 AM Call I 0:01:00
339 4/22/2004 12.24.00 PM Call I ce 0:01:00
EFTA01718852
A J B C . E F
2 E. tein in town
3
Call length/message
4 Date Time Event From To info/Passengers
340
Jeffrey Epstein Ghislaine
Maxwell, Brent
Tindall
Epstein's Flight
arrives at PBIA House Keeper. 'ouse
341 4/22/2004 10:21:00 PM (Boeing 727) Keeper, male, male, male
342 4/22/2004 10:27:00 PM Call ell 0:02:00
343 4/23/2004 10:18:00 PM Call II 0:01:00
344 4/24/2004 3:28:00 AM Call cell 0 01 00
345 4/24/200.4 3:39:00 AM Call cell 0:01:00
346 4/24/2004 11:37:00 AM Call F cell 0.01.00
347 4/24/2)04 11:47:00 AM Call 0:04:00
348 4/24/2004 12:18:00 PM Call I mall 0:01:00
349 4/24/2004 12:23:00 PM Call I 0:05:00
350 4/24/2004 12 48 00 PM Call I Irl=ll 0 02 00
351 4/24/2004 4:22:00 PM Call cell 0:01:00
352 4/24/2004 10:01:00 PM Call I cell 0:02:00
353 4/24/2004 10:03:00 PM Call 0:03:00
354 4/24/2)04 10:09:00 PM Call cell home 0:01:00
355 4/24/2)04 10:12:00 PM Call cell •me 0:01:00
356 4/24/2304 10:59:00 PM Call cell 0:
ℹ️ Document Details
SHA-256
5472b133a95cb0e3b32e19a7d9abc02b46af6b5a53474c3c8444a168cb8ceaf7
Bates Number
EFTA01718838
Dataset
DataSet-10
Document Type
document
Pages
100
Comments 0